IEM Internal ID: | 284886 |
---|---|
Station Identifier: | OR2188 |
Station Name: | DEE |
Network: | ORCLIMATE |
County: | Hood River |
State: | OR |
Latitude: | 45.60000 |
Longitude: | -121.60000 |
Elevation [m]: | -304.4952 |
Time Zone: | America/Los_Angeles |
Archive Begin: | 1913-03-01 |
Archive End: | 1914-09-06 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.