IEM Internal ID: | 287309 |
---|---|
Station Identifier: | NJ6775 |
Station Name: | PATERSON |
Network: | NJCLIMATE |
County: | Passaic |
State: | NJ |
Latitude: | 40.90000 |
Longitude: | -74.15000 |
Elevation [m]: | 31.0896 |
Time Zone: | America/New_York |
Archive Begin: | 1893-01-01 |
Archive End: | 1974-09-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.