IEM Internal ID: | 287251 |
---|---|
Station Identifier: | NJ3291 |
Station Name: | GLASSBORO 2 NE |
Network: | NJCLIMATE |
County: | Gloucester |
State: | NJ |
Latitude: | 39.73583 |
Longitude: | -75.09528 |
Elevation [m]: | 30.48 |
Time Zone: | America/New_York |
Archive Begin: | 1948-08-01 |
Archive End: | 2004-04-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.