IEM Internal ID: | 256412 |
---|---|
Station Identifier: | MSTGPT |
Station Name: | Gulfport Area |
Network: | MSCLIMATE |
County: | Harrison |
State: | MS |
Latitude: | 30.40727 |
Longitude: | -89.07010 |
Elevation [m]: | 6.921773 |
Time Zone: | America/Chicago |
Archive Begin: | 1893-06-01 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
Station | Begin Date | End Date |
---|---|---|
BILOXI (MS0792) | 1893-06-01 | 1956-06-29 |
GULFPORT NAVAL CTR (MS3671) | 1956-06-30 | 1998-09-30 |
Gulfport Airport (MS3666) | 1998-10-01 |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.