IEM Internal ID: | 283949 |
---|---|
Station Identifier: | ME6490 |
Station Name: | OXBOW |
Network: | MECLIMATE |
County: | Aroostook |
State: | ME |
Latitude: | 46.42670 |
Longitude: | -68.55230 |
Elevation [m]: | 186.5376 |
Time Zone: | America/New_York |
Archive Begin: | 2004-11-01 |
Archive End: | 2017-12-20 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
Data tracks station | OXBM1 [ME_COOP] |
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.