IEM Internal ID: | 256349 |
---|---|
Station Identifier: | ILTORD |
Station Name: | Chicago Area |
Network: | ILCLIMATE |
County: | DuPage |
State: | IL |
Latitude: | 41.98754 |
Longitude: | -87.93193 |
Elevation [m]: | 198.73412 |
Time Zone: | America/Chicago |
Archive Begin: | 1871-01-01 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
Station | Begin Date | End Date |
---|---|---|
CHICAGO WB CITY 2 (IL1584) | 1871-01-01 | 1896-05-31 |
CHICAGO WB CITY 2 (IL1584) | 1896-06-01 | 1925-12-31 |
CHICAGO UNIVERSITY (IL1572) | 1926-01-01 | 1942-06-30 |
CHICAGO MIDWAY AP (IL1577) | 1942-07-01 | 1980-01-16 |
CHICAGO OHARE INTL AP (IL1549) | 1980-01-17 |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.