IEM Internal ID: | 256263 |
---|---|
Station Identifier: | ARTFSM |
Station Name: | Fort Smith Area |
Network: | ARCLIMATE |
County: | Sebastian |
State: | AR |
Latitude: | 35.33658 |
Longitude: | -94.36744 |
Elevation [m]: | 140.81696 |
Time Zone: | America/Chicago |
Archive Begin: | 1882-06-01 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
Station | Begin Date | End Date |
---|---|---|
FORT SMITH (AR2580) | 1882-06-01 | 1900-09-30 |
FORT SMITH (AR2580) | 1900-10-01 | 1945-09-26 |
FT SMITH RGNL AP (AR2574) | 1945-09-27 |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.