Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | S | R | [-] | Dec 31, 2025 02:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 29, 2025 12:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | S | R | [-] | Dec 31, 2025 06:00 AM | 0 | Source Text |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [H] 1 Hour | S | R | [-] | Dec 31, 2025 02:00 PM | 46 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 29, 2025 12:00 AM | 82 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 29, 2025 12:00 AM | 30 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | S | R | [-] | Dec 31, 2025 02:00 PM | 62.8 | Source Text |
| [TD] Temperature, dew point | [I] Instantaneous | S | R | [-] | Dec 31, 2025 02:00 PM | 26.4 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | S | R | [-] | Dec 31, 2025 02:00 PM | 23.2 | Source Text |
| [US] Wind, speed | [I] Instantaneous | S | R | [-] | Dec 31, 2025 02:00 PM | 2 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | S | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Dec 3, 2013 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 12:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | S | [-] | Mar 28, 2018 07:00 AM | 1.87 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Aug 3, 2021 12:00 AM | 1 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [H] 1 Hour | R | Z | [-] | Sep 30, 2021 08:00 AM | 2 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Apr 10, 2023 12:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Aug 1, 2020 12:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jan 4, 2025 12:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Aug 1, 2020 12:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 12:00 AM | 83 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 12:00 AM | 69 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [-] | Nov 15, 2018 06:00 AM | 20.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [X] Maximum of day | Nov 15, 2018 06:00 AM | 46 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [N] Minimum of day | Nov 15, 2018 06:00 AM | 19.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 69.8 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 69.2 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [X] Maximum of day | Nov 15, 2018 06:00 AM | 51.4 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [-] | Nov 15, 2018 06:00 AM | 46.2 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [N] Minimum of day | Nov 15, 2018 06:00 AM | 46.2 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 10 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 1 | N/A |
| [XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Aug 3, 2021 12:00 AM | 6 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Oct 28, 2018 12:00 AM | 0 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.