Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | S | [-] | Jun 10, 2015 06:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Jun 10, 2015 12:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | S | [-] | Jun 11, 2015 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Mar 6, 2015 12:00 AM | 0.14 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Dec 3, 2013 06:00 AM | 0 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [H] 1 Hour | R | Z | [-] | Jun 10, 2015 06:00 PM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Jun 10, 2015 12:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [-] | Sep 20, 2014 07:00 AM | 67.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Jun 10, 2015 06:00 PM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [X] Maximum of day | Sep 20, 2014 07:00 AM | 89.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | S | [N] Minimum of day | Sep 20, 2014 07:00 AM | 64.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jun 10, 2015 12:00 AM | -9999 | N/A |
| [TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [N] Minimum of day | Jul 1, 2013 12:00 AM | 81 | N/A |
| [TB] Temperature, in bare soil at depth 4 inch | [I] Instantaneous | R | Z | [X] Maximum of day | Jul 1, 2013 12:00 AM | 90 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | R | Z | [-] | Jun 10, 2015 06:00 PM | -9999 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [-] | Sep 20, 2014 07:00 AM | 75 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [N] Minimum of day | Sep 20, 2014 07:00 AM | 73.6 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | R | S | [X] Maximum of day | Sep 20, 2014 07:00 AM | 79.2 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | Z | [-] | Jun 10, 2015 06:00 PM | -9999 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | Z | [-] | Jun 10, 2015 06:00 PM | -9999 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.