Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Apr 7, 2025 10:30 PM | 3.01 | Source Text |
[HG] Height, river stage | [I] Instantaneous | G | R | [-] | Apr 7, 2025 10:30 PM | 3.01 | Source Text |
[HG] Height, river stage | [I] Instantaneous | 2 | R | [-] | Apr 7, 2025 10:30 PM | 3.05 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | A | R | [-] | Apr 7, 2025 08:00 AM | 0.01 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Apr 7, 2025 08:00 AM | 0.02 | Source Text |
[QR] Discharge, river | [I] Instantaneous | Z | R | [-] | Apr 7, 2025 10:30 PM | 0.494 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Apr 7, 2025 06:13 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Apr 7, 2025 06:13 AM | 0.0001 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Apr 7, 2025 06:13 AM | 31 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Apr 7, 2025 06:13 AM | 32 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Apr 7, 2025 06:13 AM | 45 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Apr 7, 2025 06:13 AM | 3 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | P | [-] | Apr 6, 2015 05:45 AM | -9999 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Mar 21, 2018 06:30 AM | 2.69 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 2.12 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Apr 6, 2015 05:45 AM | -9999 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Oct 18, 2013 06:30 AM | 7.78 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:40 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Oct 8, 2015 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Oct 18, 2013 06:00 AM | 0.01 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | P | M | [-] | Oct 8, 2015 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | May 4, 2019 07:40 AM | 0.77 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Oct 11, 2024 06:36 AM | 0.14 | N/A |
[QR] Discharge, river | [I] Instantaneous | R | Z | [-] | Mar 21, 2018 06:30 AM | 0.349 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:40 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Mar 23, 2019 08:31 AM | 5 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:40 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Oct 11, 2024 06:36 AM | 0 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Oct 19, 2013 08:00 AM | 2.62 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Oct 19, 2013 12:30 PM | 2.58 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:40 AM | 63 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:40 AM | 41 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Oct 19, 2013 08:00 AM | 2.92 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Apr 6, 2015 05:45 AM | 5.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:40 AM | 47 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:40 AM | 2 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.