Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 06:00 AM | 13.4 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 06:00 AM | 10.7 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 06:00 AM | 15.4 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 06:00 AM | 13.4 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 06:00 AM | 12 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 0 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 0 | Source Text |
[MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 0 | Source Text |
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 24.8 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 21.9 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 19.7 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 17.7 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 22 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Apr 15, 2025 01:00 AM | 33.22 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Apr 15, 2025 05:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 15, 2025 06:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Apr 15, 2025 07:00 AM | 3.68 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 15, 2025 06:00 AM | 48.9 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Apr 15, 2025 07:00 AM | 47.8 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Apr 13, 2025 01:00 AM | 49.46 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 46 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Apr 15, 2025 07:00 AM | 46.9 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Apr 13, 2025 01:00 AM | 67.82 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Apr 13, 2025 01:00 AM | 86 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Apr 15, 2025 07:00 AM | 45.9 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Apr 15, 2025 06:00 AM | 24 | Source Text |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 54 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 55 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 54 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 55 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Apr 15, 2025 07:00 AM | 55 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Apr 15, 2025 07:00 AM | 279 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Apr 13, 2025 01:00 AM | 210 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Apr 13, 2025 01:00 AM | 210 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Apr 15, 2025 06:00 AM | 40 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Apr 15, 2025 06:00 AM | 35 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Apr 15, 2025 06:00 AM | 40 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 09:00 AM | 35.5 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 09:00 AM | 32.2 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Mar 11, 2025 01:00 AM | 244 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jan 27, 2025 11:00 AM | 276 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 9, 2025 08:00 PM | 207 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 23, 2025 06:00 PM | 0.2 | N/A |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jan 23, 2025 06:00 PM | 1.7 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.