Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Apr 15, 2025 06:30 PM | 9.53 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Apr 15, 2025 06:00 PM | 9.54 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 9.56 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Apr 15, 2025 06:00 PM | 7.91 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 7.92 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Apr 15, 2025 06:30 PM | 7.91 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 3.98 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Apr 15, 2025 07:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Apr 15, 2025 06:00 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Apr 15, 2025 06:00 AM | 0 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | V | R | [-] | Apr 15, 2025 06:00 AM | 105.4 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Apr 15, 2025 06:00 PM | 101.965 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Apr 12, 2025 06:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Apr 12, 2025 06:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 64.44 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Apr 15, 2025 07:00 AM | 44.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Apr 15, 2025 06:00 AM | 42 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Apr 15, 2025 06:00 AM | 63 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Apr 15, 2025 06:00 AM | 42 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Apr 15, 2025 07:00 AM | 67.08 | Source Text |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 55.7 | Source Text |
[TW] Temperature, water | [I] Instantaneous | Z | R | [-] | Apr 15, 2025 06:00 AM | 54 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 318 | Source Text |
[UP] Peak wind speed | [V] Variable period | G | R | [-] | Apr 15, 2025 06:30 PM | 11.04 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 5.49 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Apr 15, 2025 06:30 PM | 14.16 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 10.86 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 10.85 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 10.86 | N/A |
[HR] Elevation, lake or reservoir rule curve | [Z] | R | Z | [-] | Jun 23, 2021 02:00 PM | 459.47 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 3.39 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 3.58 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 3.53 | N/A |
[IR] Ice report type, structure, and cover | [Z] | R | Z | [-] | Jul 30, 2021 08:00 PM | 18.45 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1.07 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Aug 21, 2021 01:00 PM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jul 12, 2015 06:00 AM | 3.65 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 31, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Apr 5, 2025 01:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Oct 26, 2023 06:00 AM | 1.05 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | R | [-] | Jul 20, 2021 02:00 PM | 483.21 | N/A |
[QT] Discharge, computed total project outflow | [Z] | R | Z | [-] | Jul 6, 2021 04:00 PM | 461.02 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 41.299 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Oct 26, 2023 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jan 19, 2014 06:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 83.59 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 84 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 62 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 61.71 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 60 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 67.18 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 71.3 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 71 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 46 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:00 AM | 1.28 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1.26 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 13.68 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.