Information Last Ob Photographs Calibration Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Satellite Cloud Product Download
ID#: | Station ID: | Valid: | Variable: | Final Value: | Adjustment: |
---|---|---|---|---|---|
Air Temperature [F] | |||||
9704 | EOK | 22 Oct 2024, 12:00 AM | tmpf | 47.9 | 0.1 |
Comments: Arrived on site started tri annual inspection Completed inspection Awos verified Awos Temp 67.2. STD Temp 67.3 Awos Dew 47.9. STD dew 47.1 [FYI Check Made] | |||||
9644 | EOK | 10 Apr 2024, 12:00 AM | tmpf | 29.1 | 0.2 |
Comments: Awos Temp 42.8 STD Temp 43.0 Awos Dew 29.1 STD Dew 29.3 [FYI Check Made] | |||||
9502 | EOK | 11 Jul 2023, 12:00 AM | tmpf | 65.1 | 0.7 |
Comments: Arrived on site Awos ok tipping bucket cover missing. Started annual inspection Completed inspection Awos verified except tipping bucket Awos temp 79.5 standard 80.2 Awos dew 65.1 standard 66.6 [FYI Check Made] | |||||
9408 | EOK | 09 Mar 2023, 12:00 AM | tmpf | 32.2 | 0.3 |
Comments: Arrived on site Awos ok Started TRI Annual inspection. Replaced two OB lights. Completed Inspection. Awos verified. Awos temp 39.2 standard temp 39.5 Awos dew 32.2 standard dew 31.7 [FYI Check Made] | |||||
9340 | EOK | 16 Nov 2022, 12:00 AM | tmpf | 25.1 | 0 |
Comments: Arrived on site awos ok Started tri annual inspection Completed inspection Awos verified Awos Temp 29.1 STD Temp 29.1 Awos Dew 25.1 STD Dew 23.6 [FYI Check Made] | |||||
9316 | EOK | 28 Jun 2022, 12:00 AM | tmpf | 60 | 0.5 |
Comments: Arrived on site awos ok Started Annual inspection with FAA “ RH” Completed inspection Awos verified Awos NOTAM “RTS” w/NEMC Awos Temp 73.2 Std Temp 73.7 Awos Dew 60.0 Std Dew 60.7 [FYI Check Made] | |||||
9232 | EOK | 15 Mar 2022, 12:00 AM | tmpf | 40.8 | 0.1 |
Comments: Started TRI Annual inspection. Completed inspection. Awos verified. Awos temp 47.8 standard 47.9 Awos dew 40.8 standard 39.6 [FYI Check Made] | |||||
9138 | EOK | 11 Nov 2021, 12:00 AM | tmpf | 31.6 | 0 |
Comments: Arrived on site awos sky conditions missing. Installed repaired ceilometer. Verified sky conditions. Started TRI annual inspection. Completed inspection. Awos verified except Present weather. Departed site. Awos temp 46.4 standard 46.4 Awos dew 31.6 standard 32.6 Tipping bucket was plugged. Cleaned and verified. [FYI Check Made] | |||||
9034 | EOK | 06 Jul 2021, 12:00 AM | tmpf | 70.1 | 0.4 |
Comments: Cleaned out tipping bucket AWOS verified AWOS temp 87.2/Standard 87.6 AWOS dew 70.1/Standard 72.1 Cut weeds around AWOS and sprayed area [FYI Check Made] | |||||
8982 | EOK | 11 Mar 2021, 12:00 AM | tmpf | 37.4 | 0.6 |
Comments: completed inspection Awos temp 53.6/Standard 54.2 Awos dew 37.4/Standard 39.5 [FYI Check Made] | |||||
8870 | EOK | 09 Jul 2020, 12:00 AM | tmpf | 76.2 | -0.1 |
Comments: AWOS temp 81.3/Standard 81.2 AWOS dew 76.2/Standard 75.7 all good at site [FYI Check Made] | |||||
8866 | EOK | 08 Jul 2020, 12:00 AM | tmpf | 75.2 | 0.6 |
Comments: AWOS temp 91.7/Standard 92.3 AWOS dew 75.2/Standard 73.8 All good at site [FYI Check Made] | |||||
2910 | EOK | 27 May 2020, 12:00 AM | tmpf | 69.9 | 1.6 |
Comments: temp Awos 71.1/72.7 Standard Dew Awos 69.9/68.8 Standard | |||||
8786 | EOK | 21 Jan 2020, 12:00 AM | tmpf | 21.1 | -0.3 |
Comments: Temp Awos 26.5/26.2 Standard Dew Awos 21.1/19.9 Standard All good at site [FYI Check Made] | |||||
8712 | EOK | 28 Aug 2019, 12:00 AM | tmpf | 52.3 | 0.6 |
Comments: Temp Awos 80.4/81.0 Standard Dew Awos 52.3/50.7 Standard Pulled weeds around AWOS all good at site. [FYI Check Made] | |||||
8676 | EOK | 19 Jun 2019, 12:00 AM | tmpf | 65.8 | 0 |
Comments: Temp Awos 67.4/67.4 Standard Dew Awos 65.8/65.0 Standard All good at site [FYI Check Made] | |||||
8662 | EOK | 10 Jun 2019, 12:00 AM | tmpf | 49.2 | -0.4 |
Comments: temp Awos 79.3/78.9 Standard dew Awos 49.2/50.5 Standard Replaced temp/dew prob. All good at site. [FYI Check Made] | |||||
8506 | EOK | 29 Aug 2018, 12:00 AM | tmpf | 62 | -0.7 |
Comments: Temp Awos 74.6/73.9 Standard Dew Awos 62.0/60.8 Standard repaired fan on indoor system [FYI Check Made] | |||||
2144 | EOK | 20 Sep 2017, 12:00 AM | tmpf | 89.4 | -0.7 |
Comments: PM performed and sprayed vegetation. AWOS t/d: 90.1/70.7 Std. t/d: 89.4/69.6 | |||||
1795 | EOK | 18 Oct 2016, 12:00 AM | tmpf | 71.2 | 0.2 |
Comments: Replace one OB Lamp. Check T/DP: AWOS 71.0/46.2 Std. 71.2/45.6 | |||||
1721 | EOK | 21 Jan 2016, 12:00 AM | tmpf | 23 | -1.1 |
Comments: Check T/DP: AWOS 24.1/16.0 Std. 23.0/16.2 | |||||
1637 | EOK | 23 Sep 2015, 12:00 AM | tmpf | 82.2 | -0.5 |
Comments: Check T/DP: AWOS 82.7/53.6 Std. 82.2/51.8 Spray Roundup | |||||
1526 | EOK | 21 May 2015, 12:00 AM | tmpf | 67.9 | -0.1 |
Comments: Bucket Plugged and screen mission. Cleaned and installed Vaisala screen. Calibrated T/DP: AWOS 68.0/46.7 Std. 67.9/46.1 | |||||
1440 | EOK | 27 Jan 2015, 12:00 AM | tmpf | 37.8 | -0.5 |
Comments: Calibrated T/DP: AWOS 38.3/31.1 Std. 37.8/30.4 | |||||
762 | EOK | 12 Feb 2013, 12:00 AM | tmpf | 41.7 | 1.3 |
Comments: Calibrte Viz. Calibrate T/DP: AWOS 40.4/23.5 Std 41.7/21.6 | |||||
474 | EOK | 14 Nov 2012, 12:00 AM | tmpf | 54.5 | -3.1 |
Comments: Calibrate Viz. Calibrate T/DP: AWOS 57.6/25.9 Std 54.5/27.5 | |||||
249 | EOK | 09 Sep 2010, 12:00 AM | tmpf | 70.5 | -2.1 |
Comments: Reported by AWOS Contractor | |||||
232 | EOK | 08 Jun 2009, 01:10 PM | tmpf | 81 | -1.5 |
Comments: Reported by AWOS Contractor. | |||||
156 | EOK | 07 Mar 2006, 11:42 AM | tmpf | 44 | 2 |
Comments: Reported by AWOS Contractor. | |||||
136 | EOK | 09 Dec 2005, 04:17 PM | tmpf | 21 | -2 |
Comments: Reported by AWOS Contractor | |||||
135 | EOK | 09 Dec 2005, 02:38 PM | tmpf | 18 | -1 |
Comments: Reported by AWOS Contractor | |||||
78 | EOK | 07 Jun 2005, 07:13 AM | tmpf | 75 | 3 |
Comments: Reported by AWOS Contractor. | |||||
37 | EOK | 03 Dec 2004, 03:33 PM | tmpf | 40 | -2.5 |
Comments: Reported by AWOS contractor. | |||||
Dew Point [F] | |||||
9705 | EOK | 22 Oct 2024, 12:00 AM | dwpf | 47.1 | -0.8 |
Comments: Arrived on site started tri annual inspection Completed inspection Awos verified Awos Temp 67.2. STD Temp 67.3 Awos Dew 47.9. STD dew 47.1 [FYI Check Made] | |||||
9645 | EOK | 10 Apr 2024, 12:00 AM | dwpf | 29.3 | 0.2 |
Comments: Awos Temp 42.8 STD Temp 43.0 Awos Dew 29.1 STD Dew 29.3 [FYI Check Made] | |||||
9503 | EOK | 11 Jul 2023, 12:00 AM | dwpf | 66.6 | 1.5 |
Comments: Arrived on site Awos ok tipping bucket cover missing. Started annual inspection Completed inspection Awos verified except tipping bucket Awos temp 79.5 standard 80.2 Awos dew 65.1 standard 66.6 [FYI Check Made] | |||||
9409 | EOK | 09 Mar 2023, 12:00 AM | dwpf | 31.7 | -0.5 |
Comments: Arrived on site Awos ok Started TRI Annual inspection. Replaced two OB lights. Completed Inspection. Awos verified. Awos temp 39.2 standard temp 39.5 Awos dew 32.2 standard dew 31.7 [FYI Check Made] | |||||
9341 | EOK | 16 Nov 2022, 12:00 AM | dwpf | 23.6 | -1.5 |
Comments: Arrived on site awos ok Started tri annual inspection Completed inspection Awos verified Awos Temp 29.1 STD Temp 29.1 Awos Dew 25.1 STD Dew 23.6 [FYI Check Made] | |||||
9317 | EOK | 28 Jun 2022, 12:00 AM | dwpf | 60.7 | 0.7 |
Comments: Arrived on site awos ok Started Annual inspection with FAA “ RH” Completed inspection Awos verified Awos NOTAM “RTS” w/NEMC Awos Temp 73.2 Std Temp 73.7 Awos Dew 60.0 Std Dew 60.7 [FYI Check Made] | |||||
9233 | EOK | 15 Mar 2022, 12:00 AM | dwpf | 39.6 | -1.2 |
Comments: Started TRI Annual inspection. Completed inspection. Awos verified. Awos temp 47.8 standard 47.9 Awos dew 40.8 standard 39.6 [FYI Check Made] | |||||
9139 | EOK | 11 Nov 2021, 12:00 AM | dwpf | 32.6 | 1 |
Comments: Arrived on site awos sky conditions missing. Installed repaired ceilometer. Verified sky conditions. Started TRI annual inspection. Completed inspection. Awos verified except Present weather. Departed site. Awos temp 46.4 standard 46.4 Awos dew 31.6 standard 32.6 Tipping bucket was plugged. Cleaned and verified. [FYI Check Made] | |||||
9035 | EOK | 06 Jul 2021, 12:00 AM | dwpf | 72.1 | 2 |
Comments: Cleaned out tipping bucket AWOS verified AWOS temp 87.2/Standard 87.6 AWOS dew 70.1/Standard 72.1 Cut weeds around AWOS and sprayed area [FYI Check Made] | |||||
8983 | EOK | 11 Mar 2021, 12:00 AM | dwpf | 39.5 | 2.1 |
Comments: completed inspection Awos temp 53.6/Standard 54.2 Awos dew 37.4/Standard 39.5 [FYI Check Made] | |||||
8871 | EOK | 09 Jul 2020, 12:00 AM | dwpf | 75.7 | -0.5 |
Comments: AWOS temp 81.3/Standard 81.2 AWOS dew 76.2/Standard 75.7 all good at site [FYI Check Made] | |||||
8867 | EOK | 08 Jul 2020, 12:00 AM | dwpf | 73.8 | -1.4 |
Comments: AWOS temp 91.7/Standard 92.3 AWOS dew 75.2/Standard 73.8 All good at site [FYI Check Made] | |||||
2911 | EOK | 27 May 2020, 12:00 AM | dwpf | 68.8 | -3.9 |
Comments: temp Awos 71.1/72.7 Standard Dew Awos 69.9/68.8 Standard | |||||
8787 | EOK | 21 Jan 2020, 12:00 AM | dwpf | 19.9 | -1.2 |
Comments: Temp Awos 26.5/26.2 Standard Dew Awos 21.1/19.9 Standard All good at site [FYI Check Made] | |||||
8713 | EOK | 28 Aug 2019, 12:00 AM | dwpf | 50.7 | -1.6 |
Comments: Temp Awos 80.4/81.0 Standard Dew Awos 52.3/50.7 Standard Pulled weeds around AWOS all good at site. [FYI Check Made] | |||||
8677 | EOK | 19 Jun 2019, 12:00 AM | dwpf | 65 | -0.8 |
Comments: Temp Awos 67.4/67.4 Standard Dew Awos 65.8/65.0 Standard All good at site [FYI Check Made] | |||||
8663 | EOK | 10 Jun 2019, 12:00 AM | dwpf | 50.5 | 1.3 |
Comments: temp Awos 79.3/78.9 Standard dew Awos 49.2/50.5 Standard Replaced temp/dew prob. All good at site. [FYI Check Made] | |||||
8507 | EOK | 29 Aug 2018, 12:00 AM | dwpf | 60.8 | -1.2 |
Comments: Temp Awos 74.6/73.9 Standard Dew Awos 62.0/60.8 Standard repaired fan on indoor system [FYI Check Made] | |||||
2145 | EOK | 20 Sep 2017, 12:00 AM | dwpf | 69.6 | -1.1 |
Comments: PM performed and sprayed vegetation. AWOS t/d: 90.1/70.7 Std. t/d: 89.4/69.6 | |||||
1796 | EOK | 18 Oct 2016, 12:00 AM | dwpf | 45.6 | -0.6 |
Comments: Replace one OB Lamp. Check T/DP: AWOS 71.0/46.2 Std. 71.2/45.6 | |||||
1722 | EOK | 21 Jan 2016, 12:00 AM | dwpf | 16.2 | 0.2 |
Comments: Check T/DP: AWOS 24.1/16.0 Std. 23.0/16.2 | |||||
1638 | EOK | 23 Sep 2015, 12:00 AM | dwpf | 51.8 | -1.8 |
Comments: Check T/DP: AWOS 82.7/53.6 Std. 82.2/51.8 Spray Roundup | |||||
1527 | EOK | 21 May 2015, 12:00 AM | dwpf | 46.1 | -0.6 |
Comments: Bucket Plugged and screen mission. Cleaned and installed Vaisala screen. Calibrated T/DP: AWOS 68.0/46.7 Std. 67.9/46.1 | |||||
1441 | EOK | 27 Jan 2015, 12:00 AM | dwpf | 30.4 | -0.7 |
Comments: Calibrated T/DP: AWOS 38.3/31.1 Std. 37.8/30.4 | |||||
763 | EOK | 12 Feb 2013, 12:00 AM | dwpf | 21.6 | -1.9 |
Comments: Calibrte Viz. Calibrate T/DP: AWOS 40.4/23.5 Std 41.7/21.6 | |||||
475 | EOK | 14 Nov 2012, 12:00 AM | dwpf | 27.5 | 1.6 |
Comments: Calibrate Viz. Calibrate T/DP: AWOS 57.6/25.9 Std 54.5/27.5 | |||||
250 | EOK | 09 Sep 2010, 12:00 AM | dwpf | 53.9 | -3 |
Comments: Reported by AWOS Contractor | |||||
181 | EOK | 05 Jun 2006, 03:45 PM | dwpf | 55 | -3 |
Comments: Reported by AWOS Contractor. | |||||
38 | EOK | 03 Dec 2004, 03:33 PM | dwpf | 31 | 7.5 |
Comments: Reported by AWOS Contractor. |