This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
MFRI4 | MILFORD 4 NW | 29 Jun 2024 7PM | 68 | 78 | 62 | 0 | 0 | 0 | M |
.A MFRI4 240629 C DH1900/TX 78/TN 62/TA 68/PP 0.00/SF 0.0/SD 0/DC2407140953 | |||||||||
GTHI4 | GUTHRIE CENTER | 29 Jun 2024 12AM | 74 | 84 | 68 | 0.45 | 0 | 0 | M |
.AR GTHI4 240629 C DH0800/TX 84/TN 68/TA 74/DVD05/PPV 0.45/SFV 0.0/SD 0/DC2407100906 | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-06-29 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-06-29 | |||||||
CLNI4 | CLINTON NO 1 | 29 Jun 2024 6PM | 79 | 85 | 70 | 0.07 | 0 | 0 | M |
.A CLNI4 240629 C DH1800/TX 85/TN 70/TA 79/PP 0.07/SF 0.0/SD 0/DC2407011817 | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-06-29 | |||||||
BTLI4 | BATTLE CREEK 3NE | 29 Jun 2024 8AM | 66 | 80 | 65 | 0.11 | 0 | 0 | M |
.A BTLI4 240629 C DH0800/TX 80/TN 65/TA 66/PP 0.11/SF 0.0/SD 0/DC2407021304 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 29 Jun 2024 7AM | 71 | 72 | 58 | 1.04 | 0 | 0 | M |
.A MHRI4 240629 C DH0700/TX 72/TN 58/TA 71/PP 1.04/SF 0.0/SD 0/DC2406290702 | |||||||||
ADXI4 | ADEL | No Observation Reported for 2024-06-29 | |||||||
MCLI4 | Monticello | 29 Jun 2024 6AM | M | M | M | 1.38 | 0 | 0 | M |
.AR MCLI4 240629 C DH0600/PP 1.38/SF 0.0/SD 0/DC2407111551 | |||||||||
HLSI4 | Holstein 5NNW | 29 Jun 2024 7AM | M | 79 | 63 | M | 0 | 0 | M |
.AR HLSI4 240629 C DH0700/TX 79/TN 63/TA M/DVD16/PPV 3.75/SFV 0.0/SD 0/DC2407081719 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-06-29 | |||||||
MCWI4 | Mason City | 29 Jun 2024 7AM | 66 | 73 | 62 | 0.2 | 0 | 0 | M |
.A MCWI4 240629 C DH0700/TX 73/TN 62/TA 66/PP 0.20/PT 1/SF 0.0/SD 0/HG 9.70/DC2406290641 | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-06-29 | |||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-06-29 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-06-29 | |||||||
MPTI4 | MAPLETON NO. 2 | 29 Jun 2024 7AM | M | M | M | M | 0 | 0 | M |
.A MPTI4 240629 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2407150858 | |||||||||
RANI4 | RANDOLPH | 29 Jun 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A RANI4 240629 C DH0800/PP 0.00/SF 0.0/SD 0/DC2407011048 | |||||||||
AMOI4 | Anamosa 3SSW | 29 Jun 2024 7AM | 71 | 71 | 58 | 1.48 | 0 | 0 | M |
.A AMOI4 240629 C DH0700/TX 71/TN 58/TA 71/PP 1.48/SF 0.0/SD 0/DC2406290744 Cloudy | |||||||||
UBSI4 | Johnston | 29 Jun 2024 7AM | M | M | M | 0.7 | 0 | 0 | M |
.A UBSI4 240629 C DH0700/PP 0.70/SF 0.0/SD 0/DC2406290806 | |||||||||
WTRI4 | WINTERSET 2 NNW | 29 Jun 2024 6AM | 70 | 82 | 67 | 0.35 | 0 | 0 | M |
.AR WTRI4 240629 C DH0637/TX 82/TN 67/TA 70/PP 0.35/PT 1/SF 0.0/SD 0/DC2407101104 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-06-29 | |||||||
OLNI4 | OELWEIN 1E | 29 Jun 2024 7AM | 69 | 70 | 59 | 0.02 | 0 | 0 | M |
.A OLNI4 240629 C DH0630/TX 70/TN 59/TA 69/PP 0.02/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2406290716 | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2024-06-29 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2024-06-29 | |||||||
BLVI4 | Bellevue LD 12 | 29 Jun 2024 6AM | 71 | 74 | 59 | 1.3 | 0 | 0 | M |
.A BLVI4 240629 C DH0600/TX 74/TN 59/TA 71/PP 1.30/SF 0.0/SD 0/HG 17.13/DC2406290644 | |||||||||
WAUI4 | Waukon 3NNE | 29 Jun 2024 8AM | M | 69 | 57 | 0.27 | 0 | 0 | M |
.A WAUI4 240629 C DH0800/TX 69/TN 57/TA M/PP 0.27/SF 0.0/SD 0/DC2407011043 | |||||||||
CHRI4 | CHARITON 1 E | 29 Jun 2024 11AM | 78 | 79 | 68 | 0.89 | 0 | 0 | M |
.AR CHRI4 240629 C DH1100/TX 79/TN 68/TA 78/PP 0.89/PT 1/SF 0.0/SD 0/DC2407100839 | |||||||||
MZUI4 | MONTEZUMA 1 W | 29 Jun 2024 7AM | M | M | M | 0.56 | 0 | 0 | M |
.AR MZUI4 240629 C DH0700/PP 0.56/SF 0.0/SD 0/DC2407101007 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-06-29 | |||||||
LWDI4 | LOWDEN | 29 Jun 2024 11PM | 60 | 86 | 60 | 0 | 0 | 0 | M |
.AR LWDI4 240629 C DH2400/TX 86/TN 60/TA 60/PP 0.00/SF 0.0/SD 0/DC2407171544 W(31) | |||||||||
FRFI4 | FAIRFIELD | 29 Jun 2024 8AM | 78 | 78 | 66 | 1.82 | 0 | 0 | M |
.A FRFI4 240629 C DH0800/TX 78/TN 66/TA 78/PP 1.82/SF 0.0/SD 0/DC2406290759 | |||||||||
BCNI4 | BEACONSFIELD | 29 Jun 2024 11AM | 79 | 82 | 66 | M | M | M | M |
.A BCNI4 240629 C DH1130/TX 82/TN 66/TA 79/DVD02/PPV 0.84/PT 1/DC2407010915 | |||||||||
BRKI4 | BROOKLYN | 29 Jun 2024 7AM | M | M | M | 0.4 | 0 | 0 | M |
.AR BRKI4 240629 C DH0700/PP 0.40/PT 1/SF 0.0/SD 0/DC2407100836 | |||||||||
SLHI4 | Salem 1 S | 29 Jun 2024 7AM | M | M | M | 0.46 | 0 | 0 | M |
.AR SLHI4 240629 C DH0700/PP 0.46/SF 0.0/SD 0/DC2407130936 | |||||||||
MSTI4 | MUSCATINE 2 N | 29 Jun 2024 7AM | 73 | 74 | 61 | 0.82 | 0 | 0 | M |
.A MSTI4 240629 C DH0700/TX 74/TN 61/TA 73/PP 0.82/SF 0.0/SD 0/DC2406290702 | |||||||||
STYI4 | Story City | 29 Jun 2024 6AM | M | M | M | 0.2 | M | M | M |
NWTI4 | NEWTON | No Observation Reported for 2024-06-29 | |||||||
PTRI4 | PETERSON | 29 Jun 2024 11AM | M | M | M | 0.28 | M | M | M |
.B FSD 0629 C DH1100 /PP/SF/SD PTRI4 0.28 / / | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2024-06-29 | |||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-06-29 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-06-29 | |||||||
WEBI4 | WEBSTER CITY | 29 Jun 2024 7AM | 66 | 74 | 65 | 0.05 | 0 | 0 | M |
.A WEBI4 240629 C DH0700/TX 74/TN 65/TA 66/PP 0.05/SF 0.0/SD 0/DC2406291527 Low on 6/29 66 degrees. | |||||||||
3OI | LAMONI | 29 Jun 2024 7AM | 74 | 83 | 69 | 0.57 | 0 | 0 | M |
.AR 3OI 240629 C DH0700/TX 83/TN 69/TA 74/PP 0.57/SF 0.0/SD 0/DC2407100938 | |||||||||
SNBI4 | Sanborn | 29 Jun 2024 8AM | 63 | 80 | 61 | 0.06 | 0 | 0 | M |
.A SNBI4 240629 C DH0800/TX 80/TN 61/TA 63/PP 0.06/SF 0.0/SD 0/DC2407010720 | |||||||||
FTMI4 | Fort Madison | 29 Jun 2024 11PM | 68 | 89 | 68 | 0 | 0 | 0 | M |
.A FTMI4 240629 C DH2400/TX 89/TN 68/TA 68/PP 0.00/SF 0.0/SD 0/HG 18.40/DC2407101040 | |||||||||
MROI4 | MARENGO | 29 Jun 2024 7AM | M | M | M | 0.47 | 0 | 0 | M |
.AR MROI4 240629 C DH0730/PP 0.47/SF 0.0/SD 0/DC2407111538 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-06-29 | |||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2024-06-29 | |||||||
ASNI4 | ALLISON | 29 Jun 2024 7AM | 53 | 70 | 53 | 0 | 0 | 0 | M |
.A ASNI4 240629 C DH0700/TX 70/TN 53/TA 53/PP 0.00/SF 0.0/SD 0/DC2407010902 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 29 Jun 2024 5PM | 78 | 85 | 70 | 0.02 | 0 | 0 | M |
.A CRPI4 240629 C DH1700/TX 85/TN 70/TA 78/PP 0.02/SF 0.0/SD 0/XW 01/XP 1/DC2406291823 | |||||||||
CKPI4 | CHEROKEE | 29 Jun 2024 8AM | 66 | 81 | 63 | 0.07 | 0 | 0 | M |
.A CKPI4 240629 C DH0800/TX 81/TN 63/TA 66/PP 0.07/PT 1/SF 0.0/SD 0/DC2406291050 | |||||||||
KEQI4 | KEOSAUQUA | 29 Jun 2024 7AM | 74 | 77 | 69 | 0.51 | 0 | 0 | M |
.AR KEQI4 240629 C DH0700/TX 77/TN 69/TA 74/PP 0.51/SF 0.0/SD 0/DC2407111319 | |||||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 29 Jun 2024 11PM | 59 | 73 | 59 | 0 | 0 | 0 | M |
.AR VICI4 240629 C DH2400/TX 73/TN 59/TA 59/PP 0.00/SF 0.0/SD 0/UD 157/US 1/UG 3/UP 16/UR 90/DC2407051336 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-06-29 | |||||||
SLBI4 | STORM LAKE 2 E | 29 Jun 2024 8AM | 67 | 79 | 65 | T | 0 | 0 | M |
.A SLBI4 240629 C DH0800/TX 79/TN 65/TA 67/PP T/SF 0.0/SD 0/DC2407010857 | |||||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2024-06-29 | |||||||
LEMI4 | LE MARS | 29 Jun 2024 7AM | 64 | 81 | 63 | 0.06 | 0 | 0 | M |
.AR LEMI4 240629 C DH0700/TX 81/TN 63/TA 64/PP 0.06/SF 0.0/SD 0/DC2407050947 | |||||||||
ATLI4 | ATLANTIC 1 NE | 29 Jun 2024 7AM | 70 | 86 | 69 | 0.38 | 0 | 0 | M |
.AR ATLI4 240629 C DH0700/TX 86/TN 69/TA 70/PP 0.38/SF 0.0/SD 0/DC2407100830 Tornado reported S/SW of Atlantic Friday evening | |||||||||
SACI4 | SAC CITY | 29 Jun 2024 6AM | 66 | 80 | 66 | 0.05 | 0 | 0 | M |
.A SACI4 240629 C DH0600/TX 80/TN 66/TA 66/PP 0.05/PT 1/SF 0.0/SD 0/DC2406290647 | |||||||||
OSKI4 | OSKALOOSA | No Observation Reported for 2024-06-29 | |||||||
SGYI4 | Sigourney | 29 Jun 2024 8AM | 74 | 74 | 66 | 0.88 | 0 | 0 | M |
.AR SGYI4 240629 C DH0800/TX 74/TN 66/TA 74/PP 0.88/SF 0.0/SD 0/DC2407180806 | |||||||||
IWAI4 | IOWA FALLS | 29 Jun 2024 7AM | 73 | 74 | 62 | 0.1 | 0 | 0 | M |
.AR IWAI4 240629 C DH0700/TX 74/TN 62/TA 73/PP 0.10/PT 1/SF 0.0/SD 0/DC2407100910 | |||||||||
SPTI4 | Strawberry Point | 29 Jun 2024 7AM | M | M | M | 0.81 | 0 | 0 | M |
.A SPTI4 240629 C DH0700/PP 0.81/SF 0.0/SD 0/DC2406290740 | |||||||||
OSEI4 | OSCEOLA | 29 Jun 2024 7AM | 73 | 81 | 70 | 0.75 | 0 | 0 | M |
.A OSEI4 240629 C DH0700/TX 81/TN 70/TA 73/PP 0.75/SF 0.0/SD 0/DC2406290803 | |||||||||
IONI4 | Ionia 2W | 29 Jun 2024 7AM | M | M | M | 0.53 | 0 | 0 | M |
.A IONI4 240629 C DH0700/PP 0.53/SF 0.0/SD 0/DC2406290741 | |||||||||
GTTI4 | Guttenberg L & D 10 | 29 Jun 2024 6AM | 72 | 72 | 60 | 0.68 | 0 | 0 | M |
.A GTTI4 240629 C DH0600/TX 72/TN 60/TA 72/PP 0.68/SF 0.0/SD 0/DC2406290614 | |||||||||
WGCI4 | DES MOINES WAVELAND | 29 Jun 2024 7AM | M | M | M | 0.38 | 0 | 0 | M |
.A WGCI4 240629 C DH0700/PP 0.38/SF 0.0/SD 0/DC2406290714 | |||||||||
CNTI4 | CENTERVILLE | 29 Jun 2024 7AM | 73 | 79 | 67 | 0.6 | 0 | 0 | M |
.AR CNTI4 240629 C DH0700/TX 79/TN 67/TA 73/PP 0.60/SF 0.0/SD 0/DC2407100838 | |||||||||
PGHI4 | PRIMGHAR | 29 Jun 2024 4PM | 69 | 79 | 62 | 0 | 0 | 0 | M |
.A PGHI4 240629 C DH1600/TX 79/TN 62/TA 69/PP 0.00/SF 0.0/SD 0/DC2406291640 | |||||||||
JAMI4 | JAMAICA 3 S | 29 Jun 2024 7AM | M | M | M | 0.18 | 0 | 0 | M |
.A JAMI4 240629 C DH0700/PP 0.18/SF 0.0/SD 0/DC2407052306 | |||||||||
IDAI4 | INDIANOLA 4 W | 29 Jun 2024 7AM | M | M | M | 0.29 | 0 | 0 | M |
.A IDAI4 240629 C DH0700/PP 0.29/SF 0.0/SD 0/DC2406290846 | |||||||||
LMLI4 | LAKE MILLS | 29 Jun 2024 7AM | M | M | M | 0.23 | 0 | 0 | M |
.AR LMLI4 240629 C DH0700/PP 0.23/PT 1/SF 0.0/SD 0/DC2407100934 | |||||||||
JFFI4 | JEFFERSON 2 NW | 29 Jun 2024 6AM | 70 | 80 | 67 | 0.04 | 0 | 0 | M |
.AR JFFI4 240629 C DH0655/TX 80/TN 67/TA 70/PP 0.04/PT 1/SF 0.0/SD 0/DC2407100930 Cloudy, muggy, morning. Decreasing clouds and sunny today. Much cooler this evening than in the past days. Sunday will be a pleasant day, but more rain and storms will start the work week. Have a good day.and a great weekend. | |||||||||
CIYI4 | Charles City | 29 Jun 2024 10PM | 60 | 74 | 60 | 0.06 | 0 | 0 | M |
.AR CIYI4 240629 C DH2200/TX 74/TN 60/TA 60/DH0700/PP 0.06/SF 0.0/SD 0/DC2406292312 | |||||||||
POCI4 | POCAHONTAS | 29 Jun 2024 8AM | 69 | 79 | 67 | 0 | 0 | 0 | M |
.AR POCI4 240629 C DH0800/TX 79/TN 67/TA 69/PP 0.00/SF 0.0/SD 0/DC2407101015 | |||||||||
SWHI4 | SWISHER | 29 Jun 2024 8AM | M | M | M | 0.42 | 0 | 0 | M |
.AR SWHI4 240629 C DH0834/PP 0.42/SF 0.0/SD 0/DC2407131041 | |||||||||
LKPI4 | LAKE PARK | 29 Jun 2024 7AM | 61 | 78 | 61 | 0 | 0 | 0 | M |
.AR LKPI4 240629 C DH0700/TX 78/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/DC2407050954 | |||||||||
NHPI4 | New Hampton | 29 Jun 2024 10AM | 74 | 74 | 60 | 0.42 | 0 | 0 | M |
.AR NHPI4 240629 C DH1000/TX 74/TN 60/TA 74/PP 0.42/SF 0.0/SD 0/DC2407171104 At observation temp of 74 is max temp. Retrieved max temp was 70 from Nimbus.. Observed max temp was 77 | |||||||||
EKRI4 | ELKADER 6SSW | 29 Jun 2024 7AM | 72 | 72 | 59 | 0.52 | 0 | 0 | M |
.AR EKRI4 240629 C DH0700/TX 72/TN 59/TA 72/PP 0.52/SF 0.0/SD 0/DC2407081337 | |||||||||
SANI4 | St Ansgar | 29 Jun 2024 6AM | M | M | M | 0.36 | 0 | 0 | M |
.AR SANI4 240629 C DH0630/PP 0.36/SF 0.0/SD 0/DC2407170848 Observed precip was 0.00. FPR showed 0.36 | |||||||||
CMRI4 | Calmar | 29 Jun 2024 7AM | M | M | M | 0.22 | 0 | 0 | M |
.AR CMRI4 240629 C DH0700/PP 0.22/SF 0.0/SD 0/DC2407051518 | |||||||||
BLLI4 | BELLE PLAINE | 29 Jun 2024 7AM | 70 | 75 | 61 | 0.62 | 0 | 0 | M |
.A BLLI4 240629 C DH0700/TX 75/TN 61/TA 70/PP 0.62/SF 0.0/SD 0/DC2406290659 | |||||||||
LOGI4 | LOGAN | 29 Jun 2024 7AM | 68 | 87 | 66 | 0.02 | 0 | 0 | M |
.A LOGI4 240629 C DH0700/TX 87/TN 66/TA 68/PP 0.02/SF 0.0/SD 0/DC2406290730 | |||||||||
OAKI4 | OAKLAND | 29 Jun 2024 7AM | 68 | 87 | 68 | 0 | 0 | 0 | M |
.A OAKI4 240629 C DH0700/TX 87/TN 68/TA 68/PP 0.00/SF 0.0/SD 0/XW 02/DC2406290836 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-06-29 | |||||||
DWTI4 | DE WITT | 29 Jun 2024 5AM | M | M | M | 0.8 | 0 | 0 | M |
.AR DWTI4 240629 C DH0500/PP 0.80/SF 0.0/SD 0/DC2407181124 | |||||||||
BLGI4 | BURLINGTON | 29 Jun 2024 7AM | 67 | 75 | 67 | 0.39 | 0 | 0 | M |
.A BLGI4 240629 C DH0700/TX 75/TN 67/TA 67/PP 0.39/SF 0.0/SD 0/DC2406290803 | |||||||||
GRNI4 | GREENFIELD | 29 Jun 2024 8AM | 74 | 82 | 68 | 0.02 | 0 | 0 | M |
.A GRNI4 240629 C DH0800/TX 82/TN 68/TA 74/PP 0.02/SF 0.0/SD 0/DC2407091029 | |||||||||
ORCI4 | ORANGE CITY | 29 Jun 2024 12AM | M | M | M | M | 0 | 0 | M |
.A ORCI4 240629 C DH0700/DVD02/PPV 0.40/PT 1/SFV 0.0/SD 0/DC2406302108 | |||||||||
AUDI4 | Audubon | 29 Jun 2024 8AM | 68 | 83 | 68 | T | 0 | 0 | M |
.AR AUDI4 240629 C DH0800/TX 83/TN 68/TA 68/PP T/PT 1/SF 0.0/SD 0/DC2407100831 | |||||||||
WSHI4 | WASHINGTON | 29 Jun 2024 7AM | 72 | 74 | 62 | 0.99 | 0 | 0 | M |
.AR WSHI4 240629 C DH0700/TX 74/TN 62/TA 72/PP 0.99/SF 0.0/SD 0/DC2407190015 | |||||||||
VNTI4 | VINTON | 29 Jun 2024 8AM | 74 | 75 | 60 | 1.58 | 0 | 0 | M |
.AR VNTI4 240629 C DH0800/TX 75/TN 60/TA 74/PP 1.58/SF 0.0/SD 0/DC2407190207 | |||||||||
AMSI4 | AMES 8 WSW | 29 Jun 2024 4PM | 76 | 78 | 68 | 0 | 0 | 0 | M |
.AR AMSI4 240629 C DH1600/TX 78/TN 68/TA 76/PP 0.00/SF 0.0/SD 0/DC2407100829 | |||||||||
RKVI4 | ROCK VALLEY | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A RKVI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407030840 | |||||||||
LECI4 | LeClaire L&D 14 | 29 Jun 2024 6AM | 74 | 75 | 60 | 0.58 | M | M | M |
.A LECI4 240629 C DH0600/TX 75/TN 60/TA 74/PP 0.58/HG 10.68/DC2407010732 | |||||||||
HRFI4 | Hartford | 29 Jun 2024 8AM | M | M | M | 0.59 | 0 | 0 | M |
.A HRFI4 240629 C DH0800/PP 0.59/PT 1/SF 0.0/SD 0/DC2406290824 | |||||||||
CRNI4 | Corning | 29 Jun 2024 7AM | 73 | 82 | 68 | 0 | 0 | 0 | M |
.A CRNI4 240629 C DH0700/TX 82/TN 68/TA 73/PP 0.00/SF 0.0/SD 0/DC2406290705 | |||||||||
RADI4 | RATHBUN DAM | 29 Jun 2024 7AM | 75 | 84 | 67 | 0.98 | 0 | 0 | M |
.AR RADI4 240629 C DH0700/TX 84/TN 67/TA 75/PP 0.98/PT 1/SF 0.0/SD 0/QT 0.011/HP 905.52/EP 0.14/UD 270/US 2/UP 16/DC2407101015 | |||||||||
EOKI4 | Keokuk L&D 19 | 29 Jun 2024 6AM | 75 | 79 | 71 | 0.1 | 0 | 0 | M |
.A EOKI4 240629 C DH0600/TX 79/TN 71/TA 75/PP 0.10/SF 0.0/SD 0/HG 13.60/DC2406290558 | |||||||||
ZRGI4 | ZEARING | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ZRGI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407101105 | |||||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-06-29 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2024-06-29 | |||||||
BNWI4 | BOONE | 29 Jun 2024 8AM | 68 | 76 | 66 | 0.14 | 0 | 0 | M |
.AR BNWI4 240629 C DH0800/TX 76/TN 66/TA 68/PP 0.14/SF 0.0/SD 0/DC2407100836 | |||||||||
MSNI4 | MASSENA | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A MSNI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407100947 | |||||||||
DUBI4 | Dubuque #3 | 29 Jun 2024 6AM | M | M | M | 1.03 | 0 | 0 | M |
.A DUBI4 240629 C DH0600/PP 1.03/SF 0.0/SD 0/DC2406290702 | |||||||||
FYTI4 | Fayette 3NNW | 29 Jun 2024 7AM | 69 | 69 | 59 | 0.6 | 0 | 0 | M |
.A FYTI4 240629 C DH0700/TX 69/TN 59/TA 69/PP 0.60/SF 0.0/SD 0/SW M/DC2406290653 Cloudy, Calm Wind, Haze | |||||||||
PEAI4 | PELLA 1 S | 29 Jun 2024 7AM | M | M | M | 1.15 | 0 | 0 | M |
.A PEAI4 240629 C DH0700/PP 1.15/SF 0.0/SD 0/DC2406290728 | |||||||||
RKRI4 | ROCK RAPIDS | 29 Jun 2024 8AM | 63 | 83 | 60 | 0 | 0 | 0 | M |
.AR RKRI4 240629 C DH0800/TX 83/TN 60/TA 63/PP 0.00/SF 0.0/SD 0/DC2407051132 | |||||||||
DMX | Des Moines WFO | 29 Jun 2024 11PM | 61 | 80 | 61 | 0 | 0 | 0 | M |
.A DMX 240629 C DH2400/TX 80/TN 61/TA 61/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2406300102 | |||||||||
WMTI4 | FORT DODGE 5 NNW | 29 Jun 2024 7AM | 68 | 76 | 65 | 0.23 | 0 | 0 | M |
.A WMTI4 240629 C DH0712/TX 76/TN 65/TA 68/PP 0.23/PT 1/SF 0.0/SD 0/DC2406290752 Rain showers from nearby thunderstorm in morning | |||||||||
DVNI4 | Davenport 6N | 29 Jun 2024 1PM | 61 | 84 | 60 | 0 | 0 | 0 | M |
.A DVNI4 240629 C DH1300/PPQ 0.00/SFQ 0.0/SD 0/DC2406300650 | |||||||||
HPTI4 | HAMPTON | 29 Jun 2024 7AM | 69 | 74 | 63 | 0.9 | 0 | 0 | M |
.A HPTI4 240629 C DH0700/TX 74/TN 63/TA 69/PP 0.90/SF 0.0/SD 0/DC2406290700 | |||||||||
RINI4 | RINGSTED | 29 Jun 2024 7AM | M | M | M | 0.25 | 0 | 0 | M |
.A RINI4 240629 C DH0700/PP 0.25/PT 1/SF 0.0/SD 0/DC2406291701 | |||||||||
RMSI4 | REMSEN NO. 2 | 29 Jun 2024 7AM | M | M | M | 0.03 | 0 | 0 | M |
.AR RMSI4 240629 C DH0700/PP 0.03/PT 1/SF 0.0/SD 0/DC2407051119 | |||||||||
SPRI4 | SPIRIT LAKE | 29 Jun 2024 7AM | 63 | 80 | 62 | 0.02 | 0 | 0 | M |
.A SPRI4 240629 C DH0700/TX 80/TN 62/TA 63/PP 0.02/SF 0.0/SD 0/DC2406290751 Light rain | |||||||||
CCTI4 | Central City | 29 Jun 2024 8AM | M | M | M | 0.97 | 0 | 0 | M |
.A CCTI4 240629 C DH0800/PP 0.97/SF 0.0/SD 0/DC2407111333 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2406290744 | |||||||||
KSLI4 | Kesley | 29 Jun 2024 7AM | M | M | M | 0.04 | 0 | 0 | M |
.AR KSLI4 240629 C DH0700/PP 0.04/PT 1/SF 0.0/SD 0/DC2407100933 | |||||||||
OSAI4 | Osage 1W | 29 Jun 2024 8AM | 68 | 71 | 61 | 0.5 | 0 | 0 | M |
.AR OSAI4 240629 C DH0800/TX 71/TN 61/TA 68/PP 0.50/SF 0.0/SD 0/DC2407081442 | |||||||||
WACI4 | Waucoma 1WNW | 29 Jun 2024 7AM | M | M | M | 0.37 | 0 | 0 | M |
.AR WACI4 240629 C DH0700/PP 0.37/SF 0.0/SD 0/DC2407081448 | |||||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-06-29 | |||||||
SHDI4 | SHELDON | 29 Jun 2024 7AM | M | M | M | 0.03 | 0 | 0 | M |
.A SHDI4 240629 C DH0700/PP 0.03/SF 0.0/SD 0/DC2406291940 | |||||||||
LSXI4 | LITTLE SIOUX 2 NW | 29 Jun 2024 7AM | 68 | 86 | 68 | 0.03 | 0 | 0 | M |
.A LSXI4 240629 C DH0700/TX 86/TN 68/TA 68/PP 0.03/PT 1/SF 0.0/SD 0/XW 02/DC2406290713 | |||||||||
UNDI4 | UNDERWOOD | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A UNDI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2406290912 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-06-29 | |||||||
PSTI4 | POSTVILLE | 29 Jun 2024 7AM | 69 | 71 | 59 | 0.6 | 0 | 0 | M |
.A PSTI4 240629 C DH0700/TX 71/TN 59/TA 69/PP 0.60/SF 0.0/SD 0/DC2407121032 | |||||||||
NWDI4 | NORTHWOOD | 29 Jun 2024 7AM | 63 | 71 | 60 | 0.18 | 0 | 0 | M |
.AR NWDI4 240629 C DH0700/TX 71/TN 60/TA 63/PP 0.18/SF 0.0/SD 0/DC2407101010 | |||||||||
AESI4 | AMES 5 SE | 29 Jun 2024 6AM | 69 | 75 | 64 | 1.23 | 0 | 0 | M |
.AR AESI4 240629 C DH0600/TX 75/TN 64/TA 69/PP 1.23/PT 1/SF 0.0/SD 0/HG 11.68/DC2407100828 | |||||||||
GRII4 | GRINNELL 3 SW | 29 Jun 2024 7AM | 74 | 75 | 62 | 0.38 | 0 | 0 | M |
.AR GRII4 240629 C DH0700/TX 75/TN 62/TA 74/PP 0.38/SF 0.0/SD 0/DC2407100903 | |||||||||
