This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 29 Jun 2024 7AM | 74 | 83 | 69 | 0.57 | 0 | 0 | M |
.AR 3OI 240629 C DH0700/TX 83/TN 69/TA 74/PP 0.57/SF 0.0/SD 0/DC2407100938 | |||||||||
3SE | SPENCER 1 N | 29 Jun 2024 11PM | 56 | 72 | 56 | 0 | 0 | 0 | M |
.A 3SE 240629 C DH2400/TX 72/TN 56/TA 56/PP 0.00/SF 0.0/SD 0/TB 2.100/TB 4.080/TB 8.072/TB 20.072/TB 40.069/TB 60.062/DC2407011104 | |||||||||
AAKI4 | AMES | No Observation Reported for 2024-06-29 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-06-29 | |||||||
AESI4 | AMES 5 SE | 29 Jun 2024 6AM | 69 | 75 | 64 | 1.23 | 0 | 0 | M |
.AR AESI4 240629 C DH0600/TX 75/TN 64/TA 69/PP 1.23/PT 1/SF 0.0/SD 0/HG 11.68/DC2407100828 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-06-29 | |||||||
ALGI4 | ALGONA 3 W | 29 Jun 2024 7AM | 67 | 76 | 65 | 0.14 | 0 | 0 | 0 |
.A ALGI4 240629 C DH0700/TX 76/TN 65/TA 67/PP 0.14/PT 1/SF 0.0/SD 0/SW 0.0/DC2406290702 Clear sky. Flood warning. Rain/mist 7::00am to 8::0am then 2::00pm to 4::00pm. Des Moines river Still flooding. | |||||||||
ALRI4 | ALLERTON | 29 Jun 2024 7AM | 72 | 79 | 67 | 1 | 0 | 0 | M |
.A ALRI4 240629 C DH0700/TX 79/TN 67/TA 72/PP 1.00/PT 1/SF 0.0/SD 0/DC2406290820 | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2024-06-29 | |||||||
AMOI4 | Anamosa 3SSW | 29 Jun 2024 7AM | 71 | 71 | 58 | 1.48 | 0 | 0 | M |
.A AMOI4 240629 C DH0700/TX 71/TN 58/TA 71/PP 1.48/SF 0.0/SD 0/DC2406290744 Cloudy | |||||||||
AMSI4 | AMES 8 WSW | 29 Jun 2024 4PM | 76 | 78 | 68 | 0 | 0 | 0 | M |
.AR AMSI4 240629 C DH1600/TX 78/TN 68/TA 76/PP 0.00/SF 0.0/SD 0/DC2407100829 | |||||||||
ASNI4 | ALLISON | 29 Jun 2024 7AM | 53 | 70 | 53 | 0 | 0 | 0 | M |
.A ASNI4 240629 C DH0700/TX 70/TN 53/TA 53/PP 0.00/SF 0.0/SD 0/DC2407010902 | |||||||||
ATLI4 | ATLANTIC 1 NE | 29 Jun 2024 7AM | 70 | 86 | 69 | 0.38 | 0 | 0 | M |
.AR ATLI4 240629 C DH0700/TX 86/TN 69/TA 70/PP 0.38/SF 0.0/SD 0/DC2407100830 Tornado reported S/SW of Atlantic Friday evening | |||||||||
AUDI4 | Audubon | 29 Jun 2024 8AM | 68 | 83 | 68 | T | 0 | 0 | M |
.AR AUDI4 240629 C DH0800/TX 83/TN 68/TA 68/PP T/PT 1/SF 0.0/SD 0/DC2407100831 | |||||||||
BCNI4 | BEACONSFIELD | 29 Jun 2024 11AM | 79 | 82 | 66 | M | M | M | M |
.A BCNI4 240629 C DH1130/TX 82/TN 66/TA 79/DVD02/PPV 0.84/PT 1/DC2407010915 | |||||||||
BLGI4 | BURLINGTON | 29 Jun 2024 7AM | 67 | 75 | 67 | 0.39 | 0 | 0 | M |
.A BLGI4 240629 C DH0700/TX 75/TN 67/TA 67/PP 0.39/SF 0.0/SD 0/DC2406290803 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-06-29 | |||||||
BLLI4 | BELLE PLAINE | 29 Jun 2024 7AM | 70 | 75 | 61 | 0.62 | 0 | 0 | M |
.A BLLI4 240629 C DH0700/TX 75/TN 61/TA 70/PP 0.62/SF 0.0/SD 0/DC2406290659 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-06-29 | |||||||
BLVI4 | Bellevue LD 12 | 29 Jun 2024 6AM | 71 | 74 | 59 | 1.3 | 0 | 0 | M |
.A BLVI4 240629 C DH0600/TX 74/TN 59/TA 71/PP 1.30/SF 0.0/SD 0/HG 17.13/DC2406290644 | |||||||||
BNWI4 | BOONE | 29 Jun 2024 8AM | 68 | 76 | 66 | 0.14 | 0 | 0 | M |
.AR BNWI4 240629 C DH0800/TX 76/TN 66/TA 68/PP 0.14/SF 0.0/SD 0/DC2407100836 | |||||||||
BRKI4 | BROOKLYN | 29 Jun 2024 7AM | M | M | M | 0.4 | 0 | 0 | M |
.AR BRKI4 240629 C DH0700/PP 0.40/PT 1/SF 0.0/SD 0/DC2407100836 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 29 Jun 2024 8AM | 66 | 80 | 65 | 0.11 | 0 | 0 | M |
.A BTLI4 240629 C DH0800/TX 80/TN 65/TA 66/PP 0.11/SF 0.0/SD 0/DC2407021304 | |||||||||
CASI4 | CASCADE | 29 Jun 2024 7AM | M | 72 | 56 | M | 0 | 0 | M |
.AR CASI4 240629 C DH0700/TX 72/TN 56/TA M/PP M/SF 0.0/SD 0/DC2407110829 | |||||||||
CCTI4 | Central City | 29 Jun 2024 8AM | M | M | M | 0.97 | 0 | 0 | M |
.A CCTI4 240629 C DH0800/PP 0.97/SF 0.0/SD 0/DC2407111333 | |||||||||
CHRI4 | CHARITON 1 E | 29 Jun 2024 11AM | 78 | 79 | 68 | 0.89 | 0 | 0 | M |
.AR CHRI4 240629 C DH1100/TX 79/TN 68/TA 78/PP 0.89/PT 1/SF 0.0/SD 0/DC2407100839 | |||||||||
CINI4 | CARROLL | 29 Jun 2024 7AM | M | 84 | 63 | 0.01 | 0 | 0 | 0 |
.AR CINI4 240629 C DH0700/TX 84/TN 63/PP 0.01/SF 0.0/SD 0/SW 0.0/DC2407100837 | |||||||||
CIYI4 | Charles City | 29 Jun 2024 10PM | 60 | 74 | 60 | 0.06 | 0 | 0 | M |
.AR CIYI4 240629 C DH2200/TX 74/TN 60/TA 60/DH0700/PP 0.06/SF 0.0/SD 0/DC2406292312 | |||||||||
CKPI4 | CHEROKEE | 29 Jun 2024 8AM | 66 | 81 | 63 | 0.07 | 0 | 0 | M |
.A CKPI4 240629 C DH0800/TX 81/TN 63/TA 66/PP 0.07/PT 1/SF 0.0/SD 0/DC2406291050 | |||||||||
CLDI4 | CLARINDA | 29 Jun 2024 8AM | 74 | 84 | 68 | 0 | 0 | 0 | M |
.A CLDI4 240629 C DH0800/TX 84/TN 68/TA 74/PP 0.00/SF 0.0/SD 0/DC2406290835 | |||||||||
CLNI4 | CLINTON NO 1 | 29 Jun 2024 6PM | 79 | 85 | 70 | 0.07 | 0 | 0 | M |
.A CLNI4 240629 C DH1800/TX 85/TN 70/TA 79/PP 0.07/SF 0.0/SD 0/DC2407011817 | |||||||||
CLUI4 | CLUTIER | 29 Jun 2024 7AM | M | M | M | 1.08 | 0 | 0 | M |
.AR CLUI4 240629 C DH0700/PP 1.08/PT 1/SF 0.0/SD 0/DC2407100840 | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-06-29 | |||||||
CMRI4 | Calmar | 29 Jun 2024 7AM | M | M | M | 0.22 | 0 | 0 | M |
.AR CMRI4 240629 C DH0700/PP 0.22/SF 0.0/SD 0/DC2407051518 | |||||||||
CNTI4 | CENTERVILLE | 29 Jun 2024 7AM | 73 | 79 | 67 | 0.6 | 0 | 0 | M |
.AR CNTI4 240629 C DH0700/TX 79/TN 67/TA 73/PP 0.60/SF 0.0/SD 0/DC2407100838 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 29 Jun 2024 7AM | 72 | 74 | 64 | 1.2 | 0 | 0 | M |
.A COJI4 240629 C DH0700/TX 74/TN 64/TA 72/PP 1.20/SF 0.0/SD 0/DC2406290702 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-06-29 | |||||||
CRNI4 | Corning | 29 Jun 2024 7AM | 73 | 82 | 68 | 0 | 0 | 0 | M |
.A CRNI4 240629 C DH0700/TX 82/TN 68/TA 73/PP 0.00/SF 0.0/SD 0/DC2406290705 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 29 Jun 2024 5PM | 78 | 85 | 70 | 0.02 | 0 | 0 | M |
.A CRPI4 240629 C DH1700/TX 85/TN 70/TA 78/PP 0.02/SF 0.0/SD 0/XW 01/XP 1/DC2406291823 | |||||||||
CRTI4 | CRESTON 2 SW | No Observation Reported for 2024-06-29 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-06-29 | |||||||
DCRI4 | DECORAH | 29 Jun 2024 3PM | 76 | 81 | 68 | 0.34 | 0 | 0 | 0 |
.A DCRI4 240629 C DH1550/TX 81/TN 68/TA 76/PP 0.34/SF 0.0/SD 0/SW 0.0/DC2406291552 | |||||||||
DLDI4 | Dubuque L&D 11 | 29 Jun 2024 6AM | 72 | 80 | 59 | 0.65 | 0 | 0 | M |
.A DLDI4 240629 C DH0600/TX 80/TN 59/TA 72/PP 0.65/SF 0.0/SD 0/HG 17.81/DC2406291318 | |||||||||
DMX | Des Moines WFO | 29 Jun 2024 11PM | 61 | 80 | 61 | 0 | 0 | 0 | M |
.A DMX 240629 C DH2400/TX 80/TN 61/TA 61/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2406300102 | |||||||||
DNNI4 | DONNELLSON | 29 Jun 2024 7AM | 76 | 79 | 69 | 0.11 | 0 | 0 | M |
.AR DNNI4 240629 C DH0700/TX 79/TN 69/TA 76/PP 0.11/SF 0.0/SD 0/DC2407171342 | |||||||||
DNSI4 | DENISON | 29 Jun 2024 7AM | M | 75 | 66 | 0 | 0 | 0 | M |
.AR DNSI4 240629 C DH0700/TX 75/TN 66/PP 0.00/SF 0.0/SD 0/DC2407251704 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2024-06-29 | |||||||
DUBI4 | Dubuque #3 | 29 Jun 2024 6AM | M | M | M | 1.03 | 0 | 0 | M |
.A DUBI4 240629 C DH0600/PP 1.03/SF 0.0/SD 0/DC2406290702 | |||||||||
DVNI4 | Davenport 6N | 29 Jun 2024 1PM | 61 | 84 | 60 | 0 | 0 | 0 | M |
.A DVNI4 240629 C DH1300/PPQ 0.00/SFQ 0.0/SD 0/DC2406300650 | |||||||||
DWTI4 | DE WITT | 29 Jun 2024 5AM | M | M | M | 0.8 | 0 | 0 | M |
.AR DWTI4 240629 C DH0500/PP 0.80/SF 0.0/SD 0/DC2407181124 | |||||||||
EKRI4 | ELKADER 6SSW | 29 Jun 2024 7AM | 72 | 72 | 59 | 0.52 | 0 | 0 | M |
.AR EKRI4 240629 C DH0700/TX 72/TN 59/TA 72/PP 0.52/SF 0.0/SD 0/DC2407081337 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2024-06-29 | |||||||
ELMI4 | ELMA | 29 Jun 2024 7AM | M | M | M | 0.31 | 0 | 0 | M |
.A ELMI4 240629 C DH0700/PP 0.31/SF 0.0/SD 0/DC2406291025 | |||||||||
EMMI4 | EMMETSBURG | 29 Jun 2024 1PM | 70 | 87 | 61 | 0.21 | 0 | 0 | 0 |
.A EMMI4 240629 C DH1300/TX 87/TN 61/TA 70/PP 0.21/SF 0.0/SD 0/SW 0.0/DC2406291257 | |||||||||
EOKI4 | Keokuk L&D 19 | 29 Jun 2024 6AM | 75 | 79 | 71 | 0.1 | 0 | 0 | M |
.A EOKI4 240629 C DH0600/TX 79/TN 71/TA 75/PP 0.10/SF 0.0/SD 0/HG 13.60/DC2406290558 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 29 Jun 2024 7AM | 66 | 79 | 63 | 0 | 0 | 0 | M |
.AR ESTI4 240629 C DH0700/TX 79/TN 63/TA 66/PP 0.00/SF 0.0/SD 0/DC2407100849 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-06-29 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-06-29 | |||||||
FRFI4 | FAIRFIELD | 29 Jun 2024 8AM | 78 | 78 | 66 | 1.82 | 0 | 0 | M |
.A FRFI4 240629 C DH0800/TX 78/TN 66/TA 78/PP 1.82/SF 0.0/SD 0/DC2406290759 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 29 Jun 2024 7AM | M | M | M | M | 0 | 0 | M |
.A FSCI4 240629 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2407100851 | |||||||||
FTMI4 | Fort Madison | 29 Jun 2024 11PM | 68 | 89 | 68 | 0 | 0 | 0 | M |
.A FTMI4 240629 C DH2400/TX 89/TN 68/TA 68/PP 0.00/SF 0.0/SD 0/HG 18.40/DC2407101040 | |||||||||
FYTI4 | Fayette 3NNW | 29 Jun 2024 7AM | 69 | 69 | 59 | 0.6 | 0 | 0 | M |
.A FYTI4 240629 C DH0700/TX 69/TN 59/TA 69/PP 0.60/SF 0.0/SD 0/SW M/DC2406290653 Cloudy, Calm Wind, Haze | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-06-29 | |||||||
GNDI4 | GRUNDY CENTER | 29 Jun 2024 12AM | 70 | 73 | 61 | 0.85 | 0 | 0 | M |
.AR GNDI4 240629 C DH0645/TX 73/TN 61/TA 70/DVD05/PPV 0.75/SFV 0.0/SD 0/DC2407100904 | |||||||||
GRII4 | GRINNELL 3 SW | 29 Jun 2024 7AM | 74 | 75 | 62 | 0.38 | 0 | 0 | M |
.AR GRII4 240629 C DH0700/TX 75/TN 62/TA 74/PP 0.38/SF 0.0/SD 0/DC2407100903 | |||||||||
GRNI4 | GREENFIELD | 29 Jun 2024 8AM | 74 | 82 | 68 | 0.02 | 0 | 0 | M |
.A GRNI4 240629 C DH0800/TX 82/TN 68/TA 74/PP 0.02/SF 0.0/SD 0/DC2407091029 | |||||||||
GRWI4 | GARWIN | 29 Jun 2024 6AM | M | M | M | 1.44 | M | M | M |
.A GRWI4 240629 C DH0600/PP 1.44/PT 1/DC2406290732 | |||||||||
GTHI4 | GUTHRIE CENTER | 29 Jun 2024 12AM | 74 | 84 | 68 | 0.45 | 0 | 0 | M |
.AR GTHI4 240629 C DH0800/TX 84/TN 68/TA 74/DVD05/PPV 0.45/SFV 0.0/SD 0/DC2407100906 | |||||||||
GTTI4 | Guttenberg L & D 10 | 29 Jun 2024 6AM | 72 | 72 | 60 | 0.68 | 0 | 0 | M |
.A GTTI4 240629 C DH0600/TX 72/TN 60/TA 72/PP 0.68/SF 0.0/SD 0/DC2406290614 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-06-29 | |||||||
HLSI4 | Holstein 5NNW | 29 Jun 2024 7AM | M | 79 | 63 | M | 0 | 0 | M |
.AR HLSI4 240629 C DH0700/TX 79/TN 63/TA M/DVD16/PPV 3.75/SFV 0.0/SD 0/DC2407081719 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2406290744 | |||||||||
HPTI4 | HAMPTON | 29 Jun 2024 7AM | 69 | 74 | 63 | 0.9 | 0 | 0 | M |
.A HPTI4 240629 C DH0700/TX 74/TN 63/TA 69/PP 0.90/SF 0.0/SD 0/DC2406290700 | |||||||||
HRFI4 | Hartford | 29 Jun 2024 8AM | M | M | M | 0.59 | 0 | 0 | M |
.A HRFI4 240629 C DH0800/PP 0.59/PT 1/SF 0.0/SD 0/DC2406290824 | |||||||||
HSII4 | HASTINGS 4 NE | 29 Jun 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 240629 C DH0800/PP 0.00/SF 0.0/SD 0/DC2407021018 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-06-29 | |||||||
ICYI4 | IOWA CITY | 29 Jun 2024 7AM | 69 | 75 | 61 | 0.9 | 0 | 0 | M |
.A ICYI4 240629 C DH0700/TX 75/TN 61/TA 69/PP 0.90/SF 0.0/SD 0/XW 02/DC2406290630 | |||||||||
IDAI4 | INDIANOLA 4 W | 29 Jun 2024 7AM | M | M | M | 0.29 | 0 | 0 | M |
.A IDAI4 240629 C DH0700/PP 0.29/SF 0.0/SD 0/DC2406290846 | |||||||||
IONI4 | Ionia 2W | 29 Jun 2024 7AM | M | M | M | 0.53 | 0 | 0 | M |
.A IONI4 240629 C DH0700/PP 0.53/SF 0.0/SD 0/DC2406290741 | |||||||||
IWAI4 | IOWA FALLS | 29 Jun 2024 7AM | 73 | 74 | 62 | 0.1 | 0 | 0 | M |
.AR IWAI4 240629 C DH0700/TX 74/TN 62/TA 73/PP 0.10/PT 1/SF 0.0/SD 0/DC2407100910 | |||||||||
JAMI4 | JAMAICA 3 S | 29 Jun 2024 7AM | M | M | M | 0.18 | 0 | 0 | M |
.A JAMI4 240629 C DH0700/PP 0.18/SF 0.0/SD 0/DC2407052306 | |||||||||
JFFI4 | JEFFERSON 2 NW | 29 Jun 2024 6AM | 70 | 80 | 67 | 0.04 | 0 | 0 | M |
.AR JFFI4 240629 C DH0655/TX 80/TN 67/TA 70/PP 0.04/PT 1/SF 0.0/SD 0/DC2407100930 Cloudy, muggy, morning. Decreasing clouds and sunny today. Much cooler this evening than in the past days. Sunday will be a pleasant day, but more rain and storms will start the work week. Have a good day.and a great weekend. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-06-29 | |||||||
KEQI4 | KEOSAUQUA | 29 Jun 2024 7AM | 74 | 77 | 69 | 0.51 | 0 | 0 | M |
.AR KEQI4 240629 C DH0700/TX 77/TN 69/TA 74/PP 0.51/SF 0.0/SD 0/DC2407111319 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-06-29 | |||||||
KSLI4 | Kesley | 29 Jun 2024 7AM | M | M | M | 0.04 | 0 | 0 | M |
.AR KSLI4 240629 C DH0700/PP 0.04/PT 1/SF 0.0/SD 0/DC2407100933 | |||||||||
LECI4 | LeClaire L&D 14 | 29 Jun 2024 6AM | 74 | 75 | 60 | 0.58 | M | M | M |
.A LECI4 240629 C DH0600/TX 75/TN 60/TA 74/PP 0.58/HG 10.68/DC2407010732 | |||||||||
LEMI4 | LE MARS | 29 Jun 2024 7AM | 64 | 81 | 63 | 0.06 | 0 | 0 | M |
.AR LEMI4 240629 C DH0700/TX 81/TN 63/TA 64/PP 0.06/SF 0.0/SD 0/DC2407050947 | |||||||||
LKPI4 | LAKE PARK | 29 Jun 2024 7AM | 61 | 78 | 61 | 0 | 0 | 0 | M |
.AR LKPI4 240629 C DH0700/TX 78/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/DC2407050954 | |||||||||
LMLI4 | LAKE MILLS | 29 Jun 2024 7AM | M | M | M | 0.23 | 0 | 0 | M |
.AR LMLI4 240629 C DH0700/PP 0.23/PT 1/SF 0.0/SD 0/DC2407100934 | |||||||||
LOGI4 | LOGAN | 29 Jun 2024 7AM | 68 | 87 | 66 | 0.02 | 0 | 0 | M |
.A LOGI4 240629 C DH0700/TX 87/TN 66/TA 68/PP 0.02/SF 0.0/SD 0/DC2406290730 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-06-29 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 29 Jun 2024 7AM | 68 | 86 | 68 | 0.03 | 0 | 0 | M |
.A LSXI4 240629 C DH0700/TX 86/TN 68/TA 68/PP 0.03/PT 1/SF 0.0/SD 0/XW 02/DC2406290713 | |||||||||
LWDI4 | LOWDEN | 29 Jun 2024 11PM | 60 | 86 | 60 | 0 | 0 | 0 | M |
.AR LWDI4 240629 C DH2400/TX 86/TN 60/TA 60/PP 0.00/SF 0.0/SD 0/DC2407171544 W(31) | |||||||||
MCLI4 | Monticello | 29 Jun 2024 6AM | M | M | M | 1.38 | 0 | 0 | M |
.AR MCLI4 240629 C DH0600/PP 1.38/SF 0.0/SD 0/DC2407111551 | |||||||||
MCTI4 | MUSCATINE | 29 Jun 2024 7AM | 60 | 86 | 57 | 1 | 0 | 0 | M |
.A MCTI4 240629 C DH0700/TX 86/TN 57/TA 60/PP 1.00/SF 0.0/SD 0/DC2407111050 | |||||||||
MCWI4 | Mason City | 29 Jun 2024 7AM | 66 | 73 | 62 | 0.2 | 0 | 0 | M |
.A MCWI4 240629 C DH0700/TX 73/TN 62/TA 66/PP 0.20/PT 1/SF 0.0/SD 0/HG 9.70/DC2406290641 | |||||||||
MFRI4 | MILFORD 4 NW | 29 Jun 2024 7PM | 68 | 78 | 62 | 0 | 0 | 0 | M |
.A MFRI4 240629 C DH1900/TX 78/TN 62/TA 68/PP 0.00/SF 0.0/SD 0/DC2407140953 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 29 Jun 2024 7AM | 71 | 72 | 58 | 1.04 | 0 | 0 | M |
.A MHRI4 240629 C DH0700/TX 72/TN 58/TA 71/PP 1.04/SF 0.0/SD 0/DC2406290702 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-06-29 | |||||||
MPTI4 | MAPLETON NO. 2 | 29 Jun 2024 7AM | M | M | M | M | 0 | 0 | M |
.A MPTI4 240629 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2407150858 | |||||||||
MROI4 | MARENGO | 29 Jun 2024 7AM | M | M | M | 0.47 | 0 | 0 | M |
.AR MROI4 240629 C DH0730/PP 0.47/SF 0.0/SD 0/DC2407111538 | |||||||||
MSHI4 | MARSHALLTOWN | 29 Jun 2024 12AM | 71 | 77 | 60 | 1.22 | 0 | 0 | M |
.A MSHI4 240629 C DH0700/TX 77/TN 60/TA 71/DVD05/PPV 1.22/SFV 0.0/SD 0/DC2407100942 | |||||||||
MSNI4 | MASSENA | 29 Jun 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A MSNI4 240629 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407100947 | |||||||||
MSTI4 | MUSCATINE 2 N | 29 Jun 2024 7AM | 73 | 74 | 61 | 0.82 | 0 | 0 | M |
.A MSTI4 240629 C DH0700/TX 74/TN 61/TA 73/PP 0.82/SF 0.0/SD 0/DC2406290702 | |||||||||
MTAI4 | MOUNT AYR | 29 Jun 2024 7AM | 75 | 81 | 68 | T | 0 | 0 | 0 |
.A MTAI4 240629 C DH0700/TX 81/TN 68/TA 75/PP T/PT 1/SF 0.0/SD 0/SW 0.0/DC2406290910 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-06-29 | |||||||
MZUI4 | MONTEZUMA 1 W | 29 Jun 2024 7AM | M | M | M | 0.56 | 0 | 0 | M |
.AR MZUI4 240629 C DH0700/PP 0.56/SF 0.0/SD 0/DC2407101007 | |||||||||
NENI4 | NORTH ENGLISH | 29 Jun 2024 7AM | M | M | M | 0.8 | 0 | 0 | M |
.AR NENI4 240629 C DH0700/PP 0.80/SF 0.0/SD 0/DC2407130856 | |||||||||
NHPI4 | New Hampton | 29 Jun 2024 10AM | 74 | 74 | 60 | 0.42 | 0 | 0 | M |
.AR NHPI4 240629 C DH1000/TX 74/TN 60/TA 74/PP 0.42/SF 0.0/SD 0/DC2407171104 At observation temp of 74 is max temp. Retrieved max temp was 70 from Nimbus.. Observed max temp was 77 | |||||||||
NHUI4 | NASHUA 2SW | 29 Jun 2024 7AM | M | M | M | 0.34 | 0 | 0 | M |
.A NHUI4 240629 C DH0700/PP 0.34/SF 0.0/SD 0/DC2406290652 | |||||||||
NWDI4 | NORTHWOOD | 29 Jun 2024 7AM | 63 | 71 | 60 | 0.18 | 0 | 0 | M |
.AR NWDI4 240629 C DH0700/TX 71/TN 60/TA 63/PP 0.18/SF 0.0/SD 0/DC2407101010 | |||||||||
NWTI4 | NEWTON | No Observation Reported for 2024-06-29 | |||||||
OAKI4 | OAKLAND | 29 Jun 2024 7AM | 68 | 87 | 68 | 0 | 0 | 0 | M |
.A OAKI4 240629 C DH0700/TX 87/TN 68/TA 68/PP 0.00/SF 0.0/SD 0/XW 02/DC2406290836 | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-06-29 | |||||||
OLNI4 | OELWEIN 1E | 29 Jun 2024 7AM | 69 | 70 | 59 | 0.02 | 0 | 0 | M |
.A OLNI4 240629 C DH0630/TX 70/TN 59/TA 69/PP 0.02/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2406290716 | |||||||||
ORCI4 | ORANGE CITY | 29 Jun 2024 12AM | M | M | M | M | 0 | 0 | M |
.A ORCI4 240629 C DH0700/DVD02/PPV 0.40/PT 1/SFV 0.0/SD 0/DC2406302108 | |||||||||
OSAI4 | Osage 1W | 29 Jun 2024 8AM | 68 | 71 | 61 | 0.5 | 0 | 0 | M |
.AR OSAI4 240629 C DH0800/TX 71/TN 61/TA 68/PP 0.50/SF 0.0/SD 0/DC2407081442 | |||||||||
OSEI4 | OSCEOLA | 29 Jun 2024 7AM | 73 | 81 | 70 | 0.75 | 0 | 0 | M |
.A OSEI4 240629 C DH0700/TX 81/TN 70/TA 73/PP 0.75/SF 0.0/SD 0/DC2406290803 | |||||||||
OSKI4 | OSKALOOSA | No Observation Reported for 2024-06-29 | |||||||
OTWI4 | Ottumwa | 29 Jun 2024 7AM | M | M | M | 1.06 | 0 | 0 | M |
.AR OTWI4 240629 C DH0700/PP 1.06/SF 0.0/SD 0/DC2407101012 | |||||||||
PEAI4 | PELLA 1 S | 29 Jun 2024 7AM | M | M | M | 1.15 | 0 | 0 | M |
.A PEAI4 240629 C DH0700/PP 1.15/SF 0.0/SD 0/DC2406290728 | |||||||||
PERI4 | PERRY | 29 Jun 2024 7AM | 70 | 82 | 68 | 0.06 | 0 | 0 | M |
.AR PERI4 240629 C DH0700/TX 82/TN 68/TA 70/PP 0.06/SF 0.0/SD 0/DC2407101013 | |||||||||
PGHI4 | PRIMGHAR | 29 Jun 2024 4PM | 69 | 79 | 62 | 0 | 0 | 0 | M |
.A PGHI4 240629 C DH1600/TX 79/TN 62/TA 69/PP 0.00/SF 0.0/SD 0/DC2406291640 | |||||||||
POCI4 | POCAHONTAS | 29 Jun 2024 8AM | 69 | 79 | 67 | 0 | 0 | 0 | M |
.AR POCI4 240629 C DH0800/TX 79/TN 67/TA 69/PP 0.00/SF 0.0/SD 0/DC2407101015 | |||||||||
PSTI4 | POSTVILLE | 29 Jun 2024 7AM | 69 | 71 | 59 | 0.6 | 0 | 0 | M |
.A PSTI4 240629 C DH0700/TX 71/TN 59/TA 69/PP 0.60/SF 0.0/SD 0/DC2407121032 | |||||||||
PTRI4 | PETERSON | 29 Jun 2024 11AM | M | M | M | 0.28 | M | M | M |
.B FSD 0629 C DH1100 /PP/SF/SD PTRI4 0.28 / / | |||||||||
RADI4 | RATHBUN DAM | 29 Jun 2024 7AM | 75 | 84 | 67 | 0.98 | 0 | 0 | M |
.AR RADI4 240629 C DH0700/TX 84/TN 67/TA 75/PP 0.98/PT 1/SF 0.0/SD 0/QT 0.011/HP 905.52/EP 0.14/UD 270/US 2/UP 16/DC2407101015 | |||||||||
