This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
CHRI4 | CHARITON 1 E | 3 May 2024 7AM | 51 | 62 | 37 | 0.8 | 0 | 0 | 0 |
.A CHRI4 240503 C DH0800/TX 62/TN 37/TA 51/PP 0.80/PT 1/SF 0.0/SD 0/SW 0.0/DC2405030838 | |||||||||
GTHI4 | GUTHRIE CENTER | 3 May 2024 8AM | 57 | 63 | 34 | T | 0 | 0 | M |
.AR GTHI4 240503 C DH0800/TX 63/TN 34/TA 57/PP T/SF 0.0/SD 0/DC2406171315 | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-05-03 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-05-03 | |||||||
CLNI4 | CLINTON NO 1 | 3 May 2024 6PM | 73 | 73 | 51 | 0.08 | 0 | 0 | M |
.A CLNI4 240503 C DH1800/TX 73/TN 51/TA 73/PP 0.08/SF 0.0/SD 0/DC2405061827 | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-05-03 | |||||||
BTLI4 | BATTLE CREEK 3NE | 3 May 2024 8AM | 46 | 60 | 37 | T | 0 | 0 | M |
.A BTLI4 240503 C DH0800/TX 60/TN 37/TA 46/PP T/SF 0.0/SD 0/DC2405061007 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 3 May 2024 7AM | 42 | 66 | 41 | 1.33 | 0 | 0 | M |
.A MHRI4 240503 C DH0700/TX 66/TN 41/TA 42/PP 1.33/SF 0.0/SD 0/DC2405030956 | |||||||||
ADXI4 | ADEL | No Observation Reported for 2024-05-03 | |||||||
MCLI4 | Monticello | 3 May 2024 6AM | M | M | M | 0.94 | 0 | 0 | M |
.AR MCLI4 240503 C DH0600/PP 0.94/SF 0.0/SD 0/DC2406131335 | |||||||||
HLSI4 | Holstein 5NNW | 3 May 2024 7AM | 46 | 60 | 44 | 0 | 0 | 0 | M |
.AR HLSI4 240503 C DH0700/TX 60/TN 44/TA 46/PP 0.00/SF 0.0/SD 0/DC2406061043 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-05-03 | |||||||
MCWI4 | Mason City | 3 May 2024 7AM | 38 | 57 | 37 | 0.41 | 0 | 0 | M |
.A MCWI4 240503 C DH0700/TX 57/TN 37/TA 38/PP 0.41/PT 1/SF 0.0/SD 0/HG 8.88/DC2405030640 | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-05-03 | |||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-05-03 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-05-03 | |||||||
MPTI4 | MAPLETON NO. 2 | 3 May 2024 7AM | 36 | 61 | 35 | 0 | 0 | 0 | M |
.A MPTI4 240503 C DH0700/TX 61/TN 35/TA 36/PP 0.00/SF 0.0/SD 0/DC2405030654 t storms after midnight/partly cloudy/sun early evening | |||||||||
RANI4 | RANDOLPH | 3 May 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.AR RANI4 240503 C DH0800/PP 0.00/SF 0.0/SD 0/DC2406101237 | |||||||||
AMOI4 | Anamosa 3SSW | 3 May 2024 6AM | 44 | 65 | 44 | 1.06 | 0 | 0 | M |
.A AMOI4 240503 C DH0600/TX 65/TN 44/TA 44/PP 1.06/SF 0.0/SD 0/DC2405030533 Clear Calm wind Fog | |||||||||
UBSI4 | Johnston | 3 May 2024 7AM | M | M | M | 0.26 | 0 | 0 | M |
.A UBSI4 240503 C DH0700/PP 0.26/SF 0.0/SD 0/DC2405030844 | |||||||||
WTRI4 | WINTERSET 2 NNW | 3 May 2024 7AM | 38 | 63 | 37 | 0.17 | 0 | 0 | M |
.AR WTRI4 240503 C DH0702/TX 63/TN 37/TA 38/PP 0.17/PT 1/SF 0.0/SD 0/DC2406171431 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-05-03 | |||||||
OLNI4 | OELWEIN 1E | 3 May 2024 6AM | 44 | 69 | 42 | 0.54 | 0 | 0 | M |
.AR OLNI4 240503 C DH0630/TX 69/TN 42/TA 44/PP 0.54/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2405032357 | |||||||||
EMMI4 | EMMETSBURG | 3 May 2024 7AM | 71 | 71 | 40 | 0 | 0 | 0 | M |
.A EMMI4 240503 C DH0700/TX 71/TN 40/TA 71/PP 0.00/SF 0.0/SD 0/DC2405071119 | |||||||||
MZUI4 | MONTEZUMA 1 W | 3 May 2024 7AM | M | M | M | 1.45 | 0 | 0 | 0 |
.AR MZUI4 240503 C DH0700/PP 1.45/PT 1/SF 0.0/SD 0/DC2405140654 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-05-03 | |||||||
LWDI4 | LOWDEN | 3 May 2024 11PM | 51 | 76 | 46 | 0.01 | 0 | 0 | M |
.AR LWDI4 240503 C DH2400/TX 76/TN 46/TA 51/PP 0.01/SF 0.0/SD 0/DC2406211907 heavy dew | |||||||||
FRFI4 | FAIRFIELD | 3 May 2024 8AM | 44 | 64 | 40 | 1.21 | 0 | 0 | M |
.A FRFI4 240503 C DH0800/TX 64/TN 40/TA 44/PP 1.21/SF 0.0/SD 0/DC2405031108 | |||||||||
BCNI4 | BEACONSFIELD | 3 May 2024 9AM | 52 | 60 | 40 | 0.08 | 0 | 0 | M |
.AR BCNI4 240503 C DH0900/TX 60/TN 40/TA 52/PP 0.08/PT 1/SF 0.0/SD 0/DC2406170906 | |||||||||
BRKI4 | BROOKLYN | 3 May 2024 7AM | M | M | M | 1.64 | 0 | 0 | M |
.AR BRKI4 240503 C DH0700/PP 1.64/PT 1/SF 0.0/SD 0/DC2406170908 | |||||||||
SLHI4 | Salem 1 S | 3 May 2024 7AM | M | M | M | 0.26 | 0 | 0 | M |
.A SLHI4 240503 C DH0700/PP 0.26/SF 0.0/SD 0/DC2405030701 | |||||||||
MSTI4 | MUSCATINE 2 N | 3 May 2024 7AM | 50 | 70 | 49 | 0.06 | 0 | 0 | M |
.A MSTI4 240503 C DH0700/TX 70/TN 49/TA 50/PP 0.06/SF 0.0/SD 0/DC2405030702 | |||||||||
STYI4 | Story City | 3 May 2024 6AM | M | M | M | 0.2 | M | M | M |
NWTI4 | NEWTON | 3 May 2024 7AM | 43 | 64 | 43 | 0.61 | 0 | 0 | M |
.AR NWTI4 240503 C DH0700/TX 64/TN 43/TA 43/PP 0.61/SF 0.0/SD 0/DC2406171420 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2024-05-03 | |||||||
ELDI4 | ELDORA | No Observation Reported for 2024-05-03 | |||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-05-03 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-05-03 | |||||||
WEBI4 | WEBSTER CITY | 3 May 2024 7AM | 35 | 60 | 33 | 0.16 | 0 | 0 | M |
.A WEBI4 240503 C DH0700/TX 60/TN 33/TA 35/PP 0.16/SF 0.0/SD 0/DC2405030643 | |||||||||
3OI | LAMONI | 3 May 2024 7AM | 51 | 69 | 44 | 1.29 | 0 | 0 | M |
.AR 3OI 240503 C DH0700/TX 69/TN 44/TA 51/PP 1.29/SF 0.0/SD 0/DC2406171330 | |||||||||
SNBI4 | Sanborn | 3 May 2024 8AM | 45 | 60 | 43 | 0 | 0 | 0 | M |
.A SNBI4 240503 C DH0800/TX 60/TN 43/TA 45/PP 0.00/SF 0.0/SD 0/DC2405060713 | |||||||||
FTMI4 | Fort Madison | 3 May 2024 11PM | 62 | 73 | 52 | 0 | 0 | 0 | M |
.A FTMI4 240503 C DH2400/TX 73/TN 52/TA 62/PP 0.00/SF 0.0/SD 0/HG 16.40/DC2405071243 | |||||||||
MROI4 | MARENGO | 3 May 2024 7AM | M | M | M | 1.2 | 0 | 0 | M |
.AR MROI4 240503 C DH0730/PP 1.20/SF 0.0/SD 0/DC2406171549 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-05-03 | |||||||
CRTI4 | CRESTON 2 SW | 3 May 2024 7AM | 44 | 61 | 40 | 0.14 | 0 | 0 | M |
.A CRTI4 240503 C DH0700/TX 61/TN 40/TA 44/PP 0.14/SF 0.0/SD 0/DC2405030722 | |||||||||
ASNI4 | ALLISON | 3 May 2024 7AM | 52 | 70 | 48 | 0.1 | 0 | 0 | M |
.A ASNI4 240503 C DH0700/TX 70/TN 48/TA 52/PP 0.10/SF 0.0/SD 0/DC2405060611 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 3 May 2024 5PM | 72 | 72 | 41 | 0.07 | 0 | 0 | M |
.A CRPI4 240503 C DH1700/TX 72/TN 41/TA 72/PP 0.07/SF 0.0/SD 0/XW 01/XP 0/DC2405031747 | |||||||||
CKPI4 | CHEROKEE | 3 May 2024 8AM | 38 | 61 | 34 | T | 0 | 0 | M |
.A CKPI4 240503 C DH0800/TX 61/TN 34/TA 38/PP T/PT 1/SF 0.0/SD 0/DC2405030927 | |||||||||
KEQI4 | KEOSAUQUA | 3 May 2024 12AM | 49 | 70 | 48 | M | 0 | 0 | M |
.AR KEQI4 240503 C DH0700/TX 70/TN 48/TA 49/DVD03/PPV 0.77/SFV 0.0/SD 0/DC2406131601 | |||||||||
VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | 3 May 2024 11PM | 44 | 69 | 42 | 0 | 0 | 0 | M |
.AR VICI4 240503 C DH2400/TX 69/TN 42/TA 44/PP 0.00/SF 0.0/SD 0/UD 202/US 6/UG 10/UP 20/UR 45/DC2406141627 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-05-03 | |||||||
SLBI4 | STORM LAKE 2 E | 3 May 2024 8AM | 49 | 58 | 43 | 0 | 0 | 0 | M |
.A SLBI4 240503 C DH0800/TX 58/TN 43/TA 49/PP 0.00/SF 0.0/SD 0/DC2405031226 | |||||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2024-05-03 | |||||||
LEMI4 | LE MARS | 3 May 2024 6AM | 43 | 62 | 42 | 0 | 0 | 0 | M |
.AR LEMI4 240503 C DH0600/TX 62/TN 42/TA 43/PP 0.00/SF 0.0/SD 0/DC2406131959 | |||||||||
ALGI4 | ALGONA 3 W | 3 May 2024 7AM | 43 | 58 | 40 | 0.1 | 0 | 0 | 0 |
.A ALGI4 240503 C DH0700/TX 58/TN 40/TA 43/PP 0.10/PT 1/SF 0.0/SD 0/SW 0.0/DC2405030659 sky clear. rain 7::00am to 7::33am. Streams flooding out of their banks and field tiles running near capacity. Fields muddy. | |||||||||
ATLI4 | ATLANTIC 1 NE | 3 May 2024 7AM | 37 | 62 | 37 | 0.04 | 0 | 0 | M |
.AR ATLI4 240503 C DH0700/TX 62/TN 37/TA 37/PP 0.04/SF 0.0/SD 0/DC2406170857 | |||||||||
SACI4 | SAC CITY | 3 May 2024 6AM | 40 | 59 | 36 | 0 | 0 | 0 | M |
.A SACI4 240503 C DH0600/TX 59/TN 36/TA 40/PP 0.00/SF 0.0/SD 0/DC2405030641 | |||||||||
OSKI4 | OSKALOOSA | 3 May 2024 7AM | 50 | 64 | 42 | 2.81 | 0 | 0 | M |
.A OSKI4 240503 C DH0815/TX 64/TN 42/TA 50/PP 2.81/SF 0.0/SD 0/DC2405030820 | |||||||||
SGYI4 | Sigourney | 3 May 2024 8AM | 53 | 64 | 41 | 1.9 | 0 | 0 | M |
.AR SGYI4 240503 C DH0800/TX 64/TN 41/TA 53/PP 1.90/SF 0.0/SD 0/DC2406181047 | |||||||||
IWAI4 | IOWA FALLS | 3 May 2024 7AM | 39 | 60 | 38 | 0.28 | 0 | 0 | M |
.AR IWAI4 240503 C DH0700/TX 60/TN 38/TA 39/PP 0.28/PT 1/SF 0.0/SD 0/DC2406171324 | |||||||||
SPTI4 | Strawberry Point | 3 May 2024 7AM | M | M | M | 0.95 | 0 | 0 | M |
.A SPTI4 240503 C DH0700/PP 0.95/SF 0.0/SD 0/DC2405030652 | |||||||||
OSEI4 | OSCEOLA | 3 May 2024 7AM | 43 | 63 | 38 | 0.35 | 0 | 0 | M |
.A OSEI4 240503 C DH0700/TX 63/TN 38/TA 43/PP 0.35/SF 0.0/SD 0/DC2405040649 | |||||||||
IONI4 | Ionia 2W | 3 May 2024 7AM | M | M | M | 0.49 | 0 | 0 | M |
.A IONI4 240503 C DH0700/PP 0.49/SF 0.0/SD 0/DC2405030816 | |||||||||
GTTI4 | Guttenberg L & D 10 | 3 May 2024 8AM | 46 | 68 | 46 | 0.9 | 0 | 0 | M |
.A GTTI4 240503 C DH0800/TX 68/TN 46/TA 46/PP 0.90/SF 0.0/SD 0/DC2405310525 | |||||||||
WGCI4 | DES MOINES WAVELAND | 3 May 2024 7AM | M | M | M | 0.25 | 0 | 0 | M |
.A WGCI4 240503 C DH0700/PP 0.25/SF 0.0/SD 0/DC2405030656 Heavy dew this morning | |||||||||
CNTI4 | CENTERVILLE | 3 May 2024 7AM | 46 | 64 | 43 | 4.1 | 0 | 0 | M |
.AR CNTI4 240503 C DH0700/TX 64/TN 43/TA 46/PP 4.10/SF 0.0/SD 0/DC2406170911 | |||||||||
PGHI4 | PRIMGHAR | 3 May 2024 4PM | 68 | 69 | 45 | 0 | 0 | 0 | M |
.A PGHI4 240503 C DH1600/TX 69/TN 45/TA 68/PP 0.00/SF 0.0/SD 0/DC2405031546 | |||||||||
JAMI4 | JAMAICA 3 S | 3 May 2024 7AM | M | M | M | 0.08 | 0 | 0 | M |
.A JAMI4 240503 C DH0700/PP 0.08/SF 0.0/SD 0/DC2405061318 | |||||||||
IDAI4 | INDIANOLA 4 W | 3 May 2024 7AM | M | M | M | 0.33 | 0 | 0 | M |
.A IDAI4 240503 C DH0700/PP 0.33/SF 0.0/SD 0/DC2405030742 | |||||||||
LMLI4 | LAKE MILLS | 3 May 2024 7AM | M | M | M | 0.14 | 0 | 0 | M |
.AR LMLI4 240503 C DH0700/PP 0.14/PT 1/SF 0.0/SD 0/DC2406171329 | |||||||||
JFFI4 | JEFFERSON 2 NW | 3 May 2024 6AM | 41 | 61 | 40 | 0 | 0 | 0 | M |
.AR JFFI4 240503 C DH0627/TX 61/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/DC2406171326 Sunny, cool, start to the day. Warm day ahead with plenty of sunshine. More rain for Saturday morning. Sunday appears to be another pleasant day with more rain by Monday. Enjoy your day and have good upcoming weekend. | |||||||||
CIYI4 | Charles City | 3 May 2024 10PM | M | 70 | 37 | 0.04 | 0 | 0 | M |
.A CIYI4 240503 C DH2200/TX 70/TN 37/TA M/DH0700/PP 0.04/SF 0.0/SD 0/DC2405061133 | |||||||||
POCI4 | POCAHONTAS | 3 May 2024 8AM | 49 | 58 | 36 | 0.01 | 0 | 0 | M |
.AR POCI4 240503 C DH0800/TX 58/TN 36/TA 49/PP 0.01/PT 1/SF 0.0/SD 0/DC2406171424 | |||||||||
SWHI4 | SWISHER | 3 May 2024 8AM | M | M | M | 1.33 | 0 | 0 | M |
.AR SWHI4 240503 C DH0840/PP 1.33/SF 0.0/SD 0/DC2406171534 | |||||||||
LKPI4 | LAKE PARK | 3 May 2024 7AM | 42 | 57 | 39 | 0.01 | 0 | 0 | M |
.AR LKPI4 240503 C DH0700/TX 57/TN 39/TA 42/PP 0.01/SF 0.0/SD 0/DC2406102243 Rain on Thursday ended shortly after yesterday's obs were taken. | |||||||||
NHPI4 | New Hampton | 3 May 2024 7AM | 37 | 56 | 36 | 0.58 | 0 | 0 | M |
.A NHPI4 240503 C DH0700/TX 56/TN 36/TA 37/PP 0.58/SF 0.0/SD 0/DC2405030701 | |||||||||
EKRI4 | ELKADER 6SSW | 3 May 2024 7AM | 40 | 68 | 37 | 0.95 | 0 | 0 | M |
.AR EKRI4 240503 C DH0700/TX 68/TN 37/TA 40/PP 0.95/SF 0.0/SD 0/DC2406041107 | |||||||||
MTAI4 | MOUNT AYR | 3 May 2024 7AM | 69 | 69 | 37 | T | 0 | 0 | M |
.A MTAI4 240503 C DH0700/TX 69/TN 37/TA 69/PP T/SF 0.0/SD 0/DC2405070847 | |||||||||
SANI4 | St Ansgar | 3 May 2024 6AM | M | M | M | 0.58 | 0 | 0 | M |
.A SANI4 240503 C DH0630/PP 0.58/PT 1/SF 0.0/SD 0/DC2405030636 | |||||||||
CMRI4 | Calmar | 3 May 2024 7AM | M | M | M | 0.17 | 0 | 0 | M |
.AR CMRI4 240503 C DH0700/PP 0.17/SF 0.0/SD 0/DC2405081332 | |||||||||
BLLI4 | BELLE PLAINE | 3 May 2024 7AM | 41 | 65 | 39 | 1.2 | 0 | 0 | M |
.A BLLI4 240503 C DH0700/TX 65/TN 39/TA 41/PP 1.20/SF 0.0/SD 0/DC2405030703 | |||||||||
LOGI4 | LOGAN | 3 May 2024 7AM | 41 | 61 | 40 | 0 | 0 | 0 | M |
.AR LOGI4 240503 C DH0700/TX 61/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/DC2405030713 | |||||||||
OAKI4 | OAKLAND | 3 May 2024 7AM | 47 | 59 | 37 | 0 | 0 | 0 | M |
.AR OAKI4 240503 C DH0700/TX 59/TN 37/TA 47/PP 0.00/SF 0.0/SD 0/XW 10/DC2405050833 3rd - fog | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-05-03 | |||||||
DWTI4 | DE WITT | 3 May 2024 8AM | M | M | M | 0.1 | 0 | 0 | M |
.AR DWTI4 240503 C DH0800/PP 0.10/SF 0.0/SD 0/DC2406211916 | |||||||||
BLGI4 | BURLINGTON | 3 May 2024 7AM | 52 | 75 | 51 | 0.27 | 0 | 0 | M |
.A BLGI4 240503 C DH0700/TX 75/TN 51/TA 52/PP 0.27/SF 0.0/SD 0/DC2405050710 | |||||||||
GRNI4 | GREENFIELD | 3 May 2024 8AM | 52 | 63 | 37 | 0.02 | 0 | 0 | M |
.A GRNI4 240503 C DH0800/TX 63/TN 37/TA 52/PP 0.02/SF 0.0/SD 0/DC2406171312 | |||||||||
ORCI4 | ORANGE CITY | 3 May 2024 7AM | M | M | M | M | 0 | 0 | M |
.A ORCI4 240503 C DH0700/PP M/SF 0.0/SD 0/DC2406051027 | |||||||||
AUDI4 | Audubon | 3 May 2024 8AM | 34 | 60 | 33 | 0.06 | 0 | 0 | M |
.AR AUDI4 240503 C DH0800/TX 60/TN 33/TA 34/PP 0.06/PT 1/SF 0.0/SD 0/DC2406170904 | |||||||||
WSHI4 | WASHINGTON | 3 May 2024 7AM | 46 | 65 | 43 | 0.9 | 0 | 0 | M |
.AR WSHI4 240503 C DH0700/TX 65/TN 43/TA 46/PP 0.90/SF 0.0/SD 0/DC2406141459 | |||||||||
VNTI4 | VINTON | 3 May 2024 8AM | 49 | 60 | 38 | 1.03 | 0 | 0 | M |
.AR VNTI4 240503 C DH0800/TX 60/TN 38/TA 49/PP 1.03/SF 0.0/SD 0/DC2406131219 | |||||||||
AMSI4 | AMES 8 WSW | 3 May 2024 4PM | 69 | 72 | 41 | 0.02 | 0 | 0 | M |
.AR AMSI4 240503 C DH1600/TX 72/TN 41/TA 69/PP 0.02/SF 0.0/SD 0/DC2406170856 | |||||||||
RKVI4 | ROCK VALLEY | 3 May 2024 6AM | 44 | M | M | 0 | 0 | 0 | M |
.AR RKVI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2406132139 | |||||||||
LECI4 | LeClaire L&D 14 | 3 May 2024 6AM | 52 | 74 | 52 | 0.09 | M | M | M |
.A LECI4 240503 C DH0600/TX 74/TN 52/TA 52/PP 0.09/HG 6.59/DC2405061220 | |||||||||
HRFI4 | Hartford | 3 May 2024 8AM | M | M | M | 0.29 | 0 | 0 | M |
.A HRFI4 240503 C DH0800/PP 0.29/PT 1/SF 0.0/SD 0/DC2405030823 Mainly showers, some thunder. | |||||||||
CRNI4 | Corning | 3 May 2024 7AM | 43 | 60 | 40 | 0.14 | 0 | 0 | M |
.A CRNI4 240503 C DH0700/TX 60/TN 40/TA 43/PP 0.14/PT 1/SF 0.0/SD 0/DC2405030721 | |||||||||
RADI4 | RATHBUN DAM | 3 May 2024 7AM | 47 | 64 | 46 | 2.67 | 0 | 0 | M |
.AR RADI4 240503 C DH0700/TX 64/TN 46/TA 47/PP 2.67/PT 1/SF 0.0/SD 0/QT 0.011/HP 905.92/EP 0.43/UD 90/US 2/UP 4/DC2406171425 | |||||||||
EOKI4 | Keokuk L&D 19 | 3 May 2024 6AM | 53 | 76 | 53 | 0.42 | 0 | 0 | M |
.AR EOKI4 240503 C DH0600/TX 76/TN 53/TA 53/PP 0.42/SF 0.0/SD 0/HG 8.28/DC2406211919 | |||||||||
ZRGI4 | ZEARING | 3 May 2024 6AM | M | M | M | 0.07 | 0 | 0 | M |
.A ZRGI4 240503 C DH0700/PP 0.07/PT 1/SF 0.0/SD 0/DC2405030827 | |||||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-05-03 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2024-05-03 | |||||||
BNWI4 | BOONE | 3 May 2024 8AM | 45 | 61 | 39 | 0.06 | 0 | 0 | M |
.AR BNWI4 240503 C DH0800/TX 61/TN 39/TA 45/PP 0.06/SF 0.0/SD 0/DC2406170908 | |||||||||
MSNI4 | MASSENA | 3 May 2024 7AM | M | M | M | T | 0 | 0 | M |
.A MSNI4 240503 C DH0700/PP T/SF 0.0/SD 0/DC2406170838 | |||||||||
DUBI4 | Dubuque #3 | 3 May 2024 6AM | M | M | M | 0.5 | 0 | 0 | M |
.A DUBI4 240503 C DH0600/PP 0.50/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2405030631 | |||||||||
FYTI4 | Fayette 3NNW | 3 May 2024 7AM | 45 | 62 | 38 | 0.8 | 0 | 0 | M |
.A FYTI4 240503 C DH0730/TX 62/TN 38/TA 45/PP 0.80/SF 0.0/SD 0/SW M/DC2405030747 Fog, 1/4 mile Visibility, Calm wind | |||||||||
PEAI4 | PELLA 1 S | 3 May 2024 7AM | M | M | M | 0.83 | 0 | 0 | M |
.A PEAI4 240503 C DH0700/PP 0.83/SF 0.0/SD 0/DC2405030828 | |||||||||
RKRI4 | ROCK RAPIDS | 3 May 2024 8AM | 44 | 61 | 37 | 0 | 0 | 0 | M |
.A RKRI4 240503 C DH0800/TX 61/TN 37/TA 44/PP 0.00/SF 0.0/SD 0/DC2405030810 | |||||||||
DMX | Des Moines WFO | 3 May 2024 11PM | 60 | 71 | 43 | 0 | 0 | 0 | 0 |
.AR DMX 240503 C DH2400/TX 71/TN 43/TA 60/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2405140101 | |||||||||
WMTI4 | FORT DODGE 5 NNW | 3 May 2024 6AM | 39 | 58 | 37 | 0 | 0 | 0 | M |
.A WMTI4 240503 C DH0631/TX 58/TN 37/TA 39/PP 0.00/SF 0.0/SD 0/DC2405030647 Breezy Currently low lying patchy fog | |||||||||
DVNI4 | Davenport 6N | 3 May 2024 11PM | 56 | 74 | 46 | T | 0 | 0 | M |
.A DVNI4 240503 C DH2400/TX 74/TN 46/TA 56/PP T/SF 0.0/SD 0/DC2405040113 | |||||||||
HPTI4 | HAMPTON | 3 May 2024 7AM | 41 | 59 | 38 | 0.82 | 0 | 0 | M |
.A HPTI4 240503 C DH0700/TX 59/TN 38/TA 41/PP 0.82/SF 0.0/SD 0/DC2405030645 | |||||||||
RINI4 | RINGSTED | No Observation Reported for 2024-05-03 | |||||||
RMSI4 | REMSEN NO. 2 | 3 May 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR RMSI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2406132107 | |||||||||
SPRI4 | SPIRIT LAKE | 3 May 2024 7AM | 43 | 53 | 42 | 0 | 0 | 0 | M |
.A SPRI4 240503 C DH0700/TX 53/TN 42/TA 43/PP 0.00/SF 0.0/SD 0/DC2405031144 | |||||||||
CCTI4 | Central City | 3 May 2024 8AM | M | M | M | 1.23 | 0 | 0 | M |
.A CCTI4 240503 C DH0800/PP 1.23/SF 0.0/SD 0/DC2405160924 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 3 May 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2405030819 | |||||||||
KSLI4 | Kesley | 3 May 2024 5AM | M | M | M | 0.5 | 0 | 0 | M |
.AR KSLI4 240503 C DH0530/PP 0.50/PT 1/SF 0.0/SD 0/DC2406171329 | |||||||||
OSAI4 | Osage 1W | 3 May 2024 6AM | 38 | 55 | 35 | 0.29 | 0 | 0 | M |
.AR OSAI4 240503 C DH0635/TX 55/TN 35/TA 38/PP 0.29/SF 0.0/SD 0/DC2405161838 | |||||||||
WACI4 | Waucoma 1WNW | 3 May 2024 7AM | M | M | M | 0.7 | 0 | 0 | M |
.AR WACI4 240503 C DH0700/PP 0.70/SF 0.0/SD 0/DC2405161847 | |||||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-05-03 | |||||||
SHDI4 | SHELDON | 3 May 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2405030818 | |||||||||
LSXI4 | LITTLE SIOUX 2 NW | 3 May 2024 7AM | 39 | 64 | 39 | 0 | 0 | 0 | M |
.A LSXI4 240503 C DH0700/TX 64/TN 39/TA 39/PP 0.00/SF 0.0/SD 0/XW 10/DC2405030712 A BOUT 30 acre is under water One of the storms tipped over a holding bin. | |||||||||
UNDI4 | UNDERWOOD | 3 May 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A UNDI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2405030912 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-05-03 | |||||||
PSTI4 | POSTVILLE | 3 May 2024 7AM | 45 | 64 | 41 | 0.78 | 0 | 0 | M |
.AR PSTI4 240503 C DH0700/TX 64/TN 41/TA 45/PP 0.78/SF 0.0/SD 0/DC2406181039 | |||||||||
NWDI4 | NORTHWOOD | 3 May 2024 7AM | 35 | 54 | 35 | 0.11 | 0 | 0 | M |
.AR NWDI4 240503 C DH0700/TX 54/TN 35/TA 35/PP 0.11/SF 0.0/SD 0/DC2406171421 Sunny and calm. | |||||||||
AESI4 | AMES 5 SE | 3 May 2024 6AM | 38 | 61 | 38 | 0.57 | 0 | 0 | M |
.AR AESI4 240503 C DH0600/TX 61/TN 38/TA 38/PP 0.57/PT 1/SF 0.0/SD 0/HG 14.19/DC2406170855 | |||||||||
GRII4 | GRINNELL 3 SW | 3 May 2024 7AM | 40 | 66 | 36 | 0.62 | 0 | 0 | M |
.AR GRII4 240503 C DH0700/TX 66/TN 36/TA 40/PP 0.62/SF 0.0/SD 0/DC2406171313 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-05-03 | |||||||
DNNI4 | DONNELLSON | 3 May 2024 7AM | 53 | 73 | 50 | 0.43 | 0 | 0 | M |
