This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 3 May 2024 7AM | 51 | 69 | 44 | 1.29 | 0 | 0 | M |
.AR 3OI 240503 C DH0700/TX 69/TN 44/TA 51/PP 1.29/SF 0.0/SD 0/DC2406171330 | |||||||||
3SE | SPENCER 1 N | 3 May 2024 11PM | 50 | 71 | 38 | 0 | 0 | 0 | M |
.A 3SE 240503 C DH2400/TX 71/TN 38/TA 50/PP 0.00/SF 0.0/SD 0/TB 2.069/TB 4.061/TB 8.054/TB 20.050/TB 40.049/TB 60.046/DC2405041729 | |||||||||
AAKI4 | AMES | No Observation Reported for 2024-05-03 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-05-03 | |||||||
AESI4 | AMES 5 SE | 3 May 2024 6AM | 38 | 61 | 38 | 0.57 | 0 | 0 | M |
.AR AESI4 240503 C DH0600/TX 61/TN 38/TA 38/PP 0.57/PT 1/SF 0.0/SD 0/HG 14.19/DC2406170855 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-05-03 | |||||||
ALGI4 | ALGONA 3 W | 3 May 2024 7AM | 43 | 58 | 40 | 0.1 | 0 | 0 | 0 |
.A ALGI4 240503 C DH0700/TX 58/TN 40/TA 43/PP 0.10/PT 1/SF 0.0/SD 0/SW 0.0/DC2405030659 sky clear. rain 7::00am to 7::33am. Streams flooding out of their banks and field tiles running near capacity. Fields muddy. | |||||||||
ALRI4 | ALLERTON | 3 May 2024 7AM | 44 | 78 | 44 | 3.63 | 0 | 0 | M |
.A ALRI4 240503 C DH0700/TX 78/TN 44/TA 44/PP 3.63/PT 1/SF 0.0/SD 0/DC2405031553 | |||||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2024-05-03 | |||||||
AMOI4 | Anamosa 3SSW | 3 May 2024 6AM | 44 | 65 | 44 | 1.06 | 0 | 0 | M |
.A AMOI4 240503 C DH0600/TX 65/TN 44/TA 44/PP 1.06/SF 0.0/SD 0/DC2405030533 Clear Calm wind Fog | |||||||||
AMSI4 | AMES 8 WSW | 3 May 2024 4PM | 69 | 72 | 41 | 0.02 | 0 | 0 | M |
.AR AMSI4 240503 C DH1600/TX 72/TN 41/TA 69/PP 0.02/SF 0.0/SD 0/DC2406170856 | |||||||||
ASNI4 | ALLISON | 3 May 2024 7AM | 52 | 70 | 48 | 0.1 | 0 | 0 | M |
.A ASNI4 240503 C DH0700/TX 70/TN 48/TA 52/PP 0.10/SF 0.0/SD 0/DC2405060611 | |||||||||
ATLI4 | ATLANTIC 1 NE | 3 May 2024 7AM | 37 | 62 | 37 | 0.04 | 0 | 0 | M |
.AR ATLI4 240503 C DH0700/TX 62/TN 37/TA 37/PP 0.04/SF 0.0/SD 0/DC2406170857 | |||||||||
AUDI4 | Audubon | 3 May 2024 8AM | 34 | 60 | 33 | 0.06 | 0 | 0 | M |
.AR AUDI4 240503 C DH0800/TX 60/TN 33/TA 34/PP 0.06/PT 1/SF 0.0/SD 0/DC2406170904 | |||||||||
BCNI4 | BEACONSFIELD | 3 May 2024 9AM | 52 | 60 | 40 | 0.08 | 0 | 0 | M |
.AR BCNI4 240503 C DH0900/TX 60/TN 40/TA 52/PP 0.08/PT 1/SF 0.0/SD 0/DC2406170906 | |||||||||
BLGI4 | BURLINGTON | 3 May 2024 7AM | 52 | 75 | 51 | 0.27 | 0 | 0 | M |
.A BLGI4 240503 C DH0700/TX 75/TN 51/TA 52/PP 0.27/SF 0.0/SD 0/DC2405050710 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-05-03 | |||||||
BLLI4 | BELLE PLAINE | 3 May 2024 7AM | 41 | 65 | 39 | 1.2 | 0 | 0 | M |
.A BLLI4 240503 C DH0700/TX 65/TN 39/TA 41/PP 1.20/SF 0.0/SD 0/DC2405030703 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-05-03 | |||||||
BLVI4 | Bellevue LD 12 | 3 May 2024 6AM | 60 | 72 | 54 | 0.2 | 0 | 0 | M |
.AR BLVI4 240503 C DH0600/TX 72/TN 54/TA 60/PP 0.20/SF 0.0/SD 0/HG 9.12/DC2406131249 | |||||||||
BNWI4 | BOONE | 3 May 2024 8AM | 45 | 61 | 39 | 0.06 | 0 | 0 | M |
.AR BNWI4 240503 C DH0800/TX 61/TN 39/TA 45/PP 0.06/SF 0.0/SD 0/DC2406170908 | |||||||||
BRKI4 | BROOKLYN | 3 May 2024 7AM | M | M | M | 1.64 | 0 | 0 | M |
.AR BRKI4 240503 C DH0700/PP 1.64/PT 1/SF 0.0/SD 0/DC2406170908 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 3 May 2024 8AM | 46 | 60 | 37 | T | 0 | 0 | M |
.A BTLI4 240503 C DH0800/TX 60/TN 37/TA 46/PP T/SF 0.0/SD 0/DC2405061007 | |||||||||
CASI4 | CASCADE | 3 May 2024 7AM | 48 | 66 | 44 | 0.62 | 0 | 0 | M |
.A CASI4 240503 C DH0700/TX 66/TN 44/TA 48/PP 0.62/SF 0.0/SD 0/DC2405200848 | |||||||||
CCTI4 | Central City | 3 May 2024 8AM | M | M | M | 1.23 | 0 | 0 | M |
.A CCTI4 240503 C DH0800/PP 1.23/SF 0.0/SD 0/DC2405160924 | |||||||||
CHRI4 | CHARITON 1 E | 3 May 2024 7AM | 51 | 62 | 37 | 0.8 | 0 | 0 | 0 |
.A CHRI4 240503 C DH0800/TX 62/TN 37/TA 51/PP 0.80/PT 1/SF 0.0/SD 0/SW 0.0/DC2405030838 | |||||||||
CINI4 | CARROLL | 3 May 2024 7AM | 41 | 63 | 37 | 0.05 | 0 | 0 | 0 |
.A CINI4 240503 C DH0700/TX 63/TN 37/TA 41/PP 0.05/SF 0.0/SD 0/SW 0.0/DC2405030715 | |||||||||
CIYI4 | Charles City | 3 May 2024 10PM | M | 70 | 37 | 0.04 | 0 | 0 | M |
.A CIYI4 240503 C DH2200/TX 70/TN 37/TA M/DH0700/PP 0.04/SF 0.0/SD 0/DC2405061133 | |||||||||
CKPI4 | CHEROKEE | 3 May 2024 8AM | 38 | 61 | 34 | T | 0 | 0 | M |
.A CKPI4 240503 C DH0800/TX 61/TN 34/TA 38/PP T/PT 1/SF 0.0/SD 0/DC2405030927 | |||||||||
CLDI4 | CLARINDA | 3 May 2024 8AM | 41 | 61 | 40 | 0.66 | 0 | 0 | M |
.A CLDI4 240503 C DH0530/TX 61/TN 40/TA 41/PP 0.66/PT 1/SF 0.0/SD 0/DC2405030514 very foggy this morning. | |||||||||
CLNI4 | CLINTON NO 1 | 3 May 2024 6PM | 73 | 73 | 51 | 0.08 | 0 | 0 | M |
.A CLNI4 240503 C DH1800/TX 73/TN 51/TA 73/PP 0.08/SF 0.0/SD 0/DC2405061827 | |||||||||
CLUI4 | CLUTIER | 3 May 2024 7AM | M | M | M | 0.9 | 0 | 0 | M |
.AR CLUI4 240503 C DH0700/PP 0.90/PT 1/SF 0.0/SD 0/DC2406170950 | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-05-03 | |||||||
CMRI4 | Calmar | 3 May 2024 7AM | M | M | M | 0.17 | 0 | 0 | M |
.AR CMRI4 240503 C DH0700/PP 0.17/SF 0.0/SD 0/DC2405081332 | |||||||||
CNTI4 | CENTERVILLE | 3 May 2024 7AM | 46 | 64 | 43 | 4.1 | 0 | 0 | M |
.AR CNTI4 240503 C DH0700/TX 64/TN 43/TA 46/PP 4.10/SF 0.0/SD 0/DC2406170911 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 3 May 2024 7AM | 53 | 66 | 48 | 0.4 | 0 | 0 | M |
.A COJI4 240503 C DH0730/TX 66/TN 48/TA 53/PP 0.40/SF 0.0/SD 0/DC2405030756 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-05-03 | |||||||
CRNI4 | Corning | 3 May 2024 7AM | 43 | 60 | 40 | 0.14 | 0 | 0 | M |
.A CRNI4 240503 C DH0700/TX 60/TN 40/TA 43/PP 0.14/PT 1/SF 0.0/SD 0/DC2405030721 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 3 May 2024 5PM | 72 | 72 | 41 | 0.07 | 0 | 0 | M |
.A CRPI4 240503 C DH1700/TX 72/TN 41/TA 72/PP 0.07/SF 0.0/SD 0/XW 01/XP 0/DC2405031747 | |||||||||
CRTI4 | CRESTON 2 SW | 3 May 2024 7AM | 44 | 61 | 40 | 0.14 | 0 | 0 | M |
.A CRTI4 240503 C DH0700/TX 61/TN 40/TA 44/PP 0.14/SF 0.0/SD 0/DC2405030722 | |||||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-05-03 | |||||||
DCRI4 | DECORAH | 3 May 2024 7PM | 72 | 73 | 41 | 0 | 0 | 0 | M |
.A DCRI4 240503 C DH1600/TX 73/TN 41/TA 72/PP 0.00/SF 0.0/SD 0/DC2405031544 | |||||||||
DLDI4 | Dubuque L&D 11 | 3 May 2024 6AM | 50 | M | 50 | 0.59 | 0 | 0 | M |
.A DLDI4 240503 C DH0600/TX M/TN 50/TA 50/PP 0.59/SF 0.0/SD 0/HG 8.28/DC2406131534 TX 66 | |||||||||
DMX | Des Moines WFO | 3 May 2024 11PM | 60 | 71 | 43 | 0 | 0 | 0 | 0 |
.AR DMX 240503 C DH2400/TX 71/TN 43/TA 60/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2405140101 | |||||||||
DNNI4 | DONNELLSON | 3 May 2024 7AM | 53 | 73 | 50 | 0.43 | 0 | 0 | M |
.AR DNNI4 240503 C DH0700/TX 73/TN 50/TA 53/PP 0.43/SF 0.0/SD 0/DC2406211918 | |||||||||
DNSI4 | DENISON | 3 May 2024 7AM | M | 70 | 57 | 0 | 0 | 0 | M |
.AR DNSI4 240503 C DH0700/TX 70/TN 57/PP 0.00/SF 0.0/SD 0/DC2406251128 | |||||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2024-05-03 | |||||||
DUBI4 | Dubuque #3 | 3 May 2024 6AM | M | M | M | 0.5 | 0 | 0 | M |
.A DUBI4 240503 C DH0600/PP 0.50/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2405030631 | |||||||||
DVNI4 | Davenport 6N | 3 May 2024 11PM | 56 | 74 | 46 | T | 0 | 0 | M |
.A DVNI4 240503 C DH2400/TX 74/TN 46/TA 56/PP T/SF 0.0/SD 0/DC2405040113 | |||||||||
DWTI4 | DE WITT | 3 May 2024 8AM | M | M | M | 0.1 | 0 | 0 | M |
.AR DWTI4 240503 C DH0800/PP 0.10/SF 0.0/SD 0/DC2406211916 | |||||||||
EKRI4 | ELKADER 6SSW | 3 May 2024 7AM | 40 | 68 | 37 | 0.95 | 0 | 0 | M |
.AR EKRI4 240503 C DH0700/TX 68/TN 37/TA 40/PP 0.95/SF 0.0/SD 0/DC2406041107 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2024-05-03 | |||||||
ELMI4 | ELMA | 3 May 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2405031658 | |||||||||
EMMI4 | EMMETSBURG | 3 May 2024 7AM | 71 | 71 | 40 | 0 | 0 | 0 | M |
.A EMMI4 240503 C DH0700/TX 71/TN 40/TA 71/PP 0.00/SF 0.0/SD 0/DC2405071119 | |||||||||
EOKI4 | Keokuk L&D 19 | 3 May 2024 6AM | 53 | 76 | 53 | 0.42 | 0 | 0 | M |
.AR EOKI4 240503 C DH0600/TX 76/TN 53/TA 53/PP 0.42/SF 0.0/SD 0/HG 8.28/DC2406211919 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 3 May 2024 7AM | 44 | 57 | 40 | 0 | 0 | 0 | M |
.AR ESTI4 240503 C DH0700/TX 57/TN 40/TA 44/PP 0.00/SF 0.0/SD 0/DC2406171255 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-05-03 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-05-03 | |||||||
FRFI4 | FAIRFIELD | 3 May 2024 8AM | 44 | 64 | 40 | 1.21 | 0 | 0 | M |
.A FRFI4 240503 C DH0800/TX 64/TN 40/TA 44/PP 1.21/SF 0.0/SD 0/DC2405031108 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 3 May 2024 7AM | 34 | 55 | 34 | 0.22 | 0 | 0 | M |
.AR FSCI4 240503 C DH0700/TX 55/TN 34/TA 34/PP 0.22/SF 0.0/SD 0/DC2406171255 | |||||||||
FTMI4 | Fort Madison | 3 May 2024 11PM | 62 | 73 | 52 | 0 | 0 | 0 | M |
.A FTMI4 240503 C DH2400/TX 73/TN 52/TA 62/PP 0.00/SF 0.0/SD 0/HG 16.40/DC2405071243 | |||||||||
FYTI4 | Fayette 3NNW | 3 May 2024 7AM | 45 | 62 | 38 | 0.8 | 0 | 0 | M |
.A FYTI4 240503 C DH0730/TX 62/TN 38/TA 45/PP 0.80/SF 0.0/SD 0/SW M/DC2405030747 Fog, 1/4 mile Visibility, Calm wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-05-03 | |||||||
GNDI4 | GRUNDY CENTER | 3 May 2024 7AM | 41 | 63 | 37 | 0.42 | 0 | 0 | M |
.AR GNDI4 240503 C DH0720/TX 63/TN 37/TA 41/PP 0.42/SF 0.0/SD 0/DC2406171314 | |||||||||
GRII4 | GRINNELL 3 SW | 3 May 2024 7AM | 40 | 66 | 36 | 0.62 | 0 | 0 | M |
.AR GRII4 240503 C DH0700/TX 66/TN 36/TA 40/PP 0.62/SF 0.0/SD 0/DC2406171313 | |||||||||
GRNI4 | GREENFIELD | 3 May 2024 8AM | 52 | 63 | 37 | 0.02 | 0 | 0 | M |
.A GRNI4 240503 C DH0800/TX 63/TN 37/TA 52/PP 0.02/SF 0.0/SD 0/DC2406171312 | |||||||||
GRWI4 | GARWIN | 3 May 2024 6AM | M | M | M | 0.45 | M | M | M |
.A GRWI4 240503 C DH0600/PP 0.45/PT 1/DC2405031214 | |||||||||
GTHI4 | GUTHRIE CENTER | 3 May 2024 8AM | 57 | 63 | 34 | T | 0 | 0 | M |
.AR GTHI4 240503 C DH0800/TX 63/TN 34/TA 57/PP T/SF 0.0/SD 0/DC2406171315 | |||||||||
GTTI4 | Guttenberg L & D 10 | 3 May 2024 8AM | 46 | 68 | 46 | 0.9 | 0 | 0 | M |
.A GTTI4 240503 C DH0800/TX 68/TN 46/TA 46/PP 0.90/SF 0.0/SD 0/DC2405310525 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-05-03 | |||||||
HLSI4 | Holstein 5NNW | 3 May 2024 7AM | 46 | 60 | 44 | 0 | 0 | 0 | M |
.AR HLSI4 240503 C DH0700/TX 60/TN 44/TA 46/PP 0.00/SF 0.0/SD 0/DC2406061043 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 3 May 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2405030819 | |||||||||
HPTI4 | HAMPTON | 3 May 2024 7AM | 41 | 59 | 38 | 0.82 | 0 | 0 | M |
.A HPTI4 240503 C DH0700/TX 59/TN 38/TA 41/PP 0.82/SF 0.0/SD 0/DC2405030645 | |||||||||
HRFI4 | Hartford | 3 May 2024 8AM | M | M | M | 0.29 | 0 | 0 | M |
.A HRFI4 240503 C DH0800/PP 0.29/PT 1/SF 0.0/SD 0/DC2405030823 Mainly showers, some thunder. | |||||||||
HSII4 | HASTINGS 4 NE | 3 May 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 240503 C DH0800/PP 0.00/SF 0.0/SD 0/DC2405040910 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-05-03 | |||||||
ICYI4 | IOWA CITY | 3 May 2024 7AM | 43 | 64 | 43 | 1.12 | 0 | 0 | M |
.A ICYI4 240503 C DH0700/TX 64/TN 43/TA 43/PP 1.12/SF 0.0/SD 0/XW 02/DC2405030630 | |||||||||
IDAI4 | INDIANOLA 4 W | 3 May 2024 7AM | M | M | M | 0.33 | 0 | 0 | M |
.A IDAI4 240503 C DH0700/PP 0.33/SF 0.0/SD 0/DC2405030742 | |||||||||
IONI4 | Ionia 2W | 3 May 2024 7AM | M | M | M | 0.49 | 0 | 0 | M |
.A IONI4 240503 C DH0700/PP 0.49/SF 0.0/SD 0/DC2405030816 | |||||||||
IWAI4 | IOWA FALLS | 3 May 2024 7AM | 39 | 60 | 38 | 0.28 | 0 | 0 | M |
.AR IWAI4 240503 C DH0700/TX 60/TN 38/TA 39/PP 0.28/PT 1/SF 0.0/SD 0/DC2406171324 | |||||||||
JAMI4 | JAMAICA 3 S | 3 May 2024 7AM | M | M | M | 0.08 | 0 | 0 | M |
.A JAMI4 240503 C DH0700/PP 0.08/SF 0.0/SD 0/DC2405061318 | |||||||||
JFFI4 | JEFFERSON 2 NW | 3 May 2024 6AM | 41 | 61 | 40 | 0 | 0 | 0 | M |
.AR JFFI4 240503 C DH0627/TX 61/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/DC2406171326 Sunny, cool, start to the day. Warm day ahead with plenty of sunshine. More rain for Saturday morning. Sunday appears to be another pleasant day with more rain by Monday. Enjoy your day and have good upcoming weekend. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-05-03 | |||||||
KEQI4 | KEOSAUQUA | 3 May 2024 12AM | 49 | 70 | 48 | M | 0 | 0 | M |
.AR KEQI4 240503 C DH0700/TX 70/TN 48/TA 49/DVD03/PPV 0.77/SFV 0.0/SD 0/DC2406131601 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-05-03 | |||||||
KSLI4 | Kesley | 3 May 2024 5AM | M | M | M | 0.5 | 0 | 0 | M |
.AR KSLI4 240503 C DH0530/PP 0.50/PT 1/SF 0.0/SD 0/DC2406171329 | |||||||||
LECI4 | LeClaire L&D 14 | 3 May 2024 6AM | 52 | 74 | 52 | 0.09 | M | M | M |
.A LECI4 240503 C DH0600/TX 74/TN 52/TA 52/PP 0.09/HG 6.59/DC2405061220 | |||||||||
LEMI4 | LE MARS | 3 May 2024 6AM | 43 | 62 | 42 | 0 | 0 | 0 | M |
.AR LEMI4 240503 C DH0600/TX 62/TN 42/TA 43/PP 0.00/SF 0.0/SD 0/DC2406131959 | |||||||||
LKPI4 | LAKE PARK | 3 May 2024 7AM | 42 | 57 | 39 | 0.01 | 0 | 0 | M |
.AR LKPI4 240503 C DH0700/TX 57/TN 39/TA 42/PP 0.01/SF 0.0/SD 0/DC2406102243 Rain on Thursday ended shortly after yesterday's obs were taken. | |||||||||
LMLI4 | LAKE MILLS | 3 May 2024 7AM | M | M | M | 0.14 | 0 | 0 | M |
.AR LMLI4 240503 C DH0700/PP 0.14/PT 1/SF 0.0/SD 0/DC2406171329 | |||||||||
LOGI4 | LOGAN | 3 May 2024 7AM | 41 | 61 | 40 | 0 | 0 | 0 | M |
.AR LOGI4 240503 C DH0700/TX 61/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/DC2405030713 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-05-03 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 3 May 2024 7AM | 39 | 64 | 39 | 0 | 0 | 0 | M |
.A LSXI4 240503 C DH0700/TX 64/TN 39/TA 39/PP 0.00/SF 0.0/SD 0/XW 10/DC2405030712 A BOUT 30 acre is under water One of the storms tipped over a holding bin. | |||||||||
LWDI4 | LOWDEN | 3 May 2024 11PM | 51 | 76 | 46 | 0.01 | 0 | 0 | M |
.AR LWDI4 240503 C DH2400/TX 76/TN 46/TA 51/PP 0.01/SF 0.0/SD 0/DC2406211907 heavy dew | |||||||||
MCLI4 | Monticello | 3 May 2024 6AM | M | M | M | 0.94 | 0 | 0 | M |
.AR MCLI4 240503 C DH0600/PP 0.94/SF 0.0/SD 0/DC2406131335 | |||||||||
MCTI4 | MUSCATINE | 3 May 2024 7AM | 55 | 70 | 49 | 0.1 | 0 | 0 | M |
.A MCTI4 240503 C DH0700/TX 70/TN 49/TA 55/PP 0.10/SF 0.0/SD 0/DC2405091501 | |||||||||
MCWI4 | Mason City | 3 May 2024 7AM | 38 | 57 | 37 | 0.41 | 0 | 0 | M |
.A MCWI4 240503 C DH0700/TX 57/TN 37/TA 38/PP 0.41/PT 1/SF 0.0/SD 0/HG 8.88/DC2405030640 | |||||||||
MFRI4 | MILFORD 4 NW | 3 May 2024 7PM | 62 | 69 | 42 | 0 | 0 | 0 | M |
.A MFRI4 240503 C DH1900/TX 69/TN 42/TA 62/PP 0.00/SF 0.0/SD 0/DC2406252200 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 3 May 2024 7AM | 42 | 66 | 41 | 1.33 | 0 | 0 | M |
.A MHRI4 240503 C DH0700/TX 66/TN 41/TA 42/PP 1.33/SF 0.0/SD 0/DC2405030956 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-05-03 | |||||||
MPTI4 | MAPLETON NO. 2 | 3 May 2024 7AM | 36 | 61 | 35 | 0 | 0 | 0 | M |
.A MPTI4 240503 C DH0700/TX 61/TN 35/TA 36/PP 0.00/SF 0.0/SD 0/DC2405030654 t storms after midnight/partly cloudy/sun early evening | |||||||||
MROI4 | MARENGO | 3 May 2024 7AM | M | M | M | 1.2 | 0 | 0 | M |
.AR MROI4 240503 C DH0730/PP 1.20/SF 0.0/SD 0/DC2406171549 | |||||||||
MSHI4 | MARSHALLTOWN | 3 May 2024 7AM | 39 | 63 | 39 | 0.57 | 0 | 0 | M |
.AR MSHI4 240503 C DH0700/TX 63/TN 39/TA 39/PP 0.57/SF 0.0/SD 0/DC2406171330 | |||||||||
MSNI4 | MASSENA | 3 May 2024 7AM | M | M | M | T | 0 | 0 | M |
.A MSNI4 240503 C DH0700/PP T/SF 0.0/SD 0/DC2406170838 | |||||||||
MSTI4 | MUSCATINE 2 N | 3 May 2024 7AM | 50 | 70 | 49 | 0.06 | 0 | 0 | M |
.A MSTI4 240503 C DH0700/TX 70/TN 49/TA 50/PP 0.06/SF 0.0/SD 0/DC2405030702 | |||||||||
MTAI4 | MOUNT AYR | 3 May 2024 7AM | 69 | 69 | 37 | T | 0 | 0 | M |
.A MTAI4 240503 C DH0700/TX 69/TN 37/TA 69/PP T/SF 0.0/SD 0/DC2405070847 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-05-03 | |||||||
MZUI4 | MONTEZUMA 1 W | 3 May 2024 7AM | M | M | M | 1.45 | 0 | 0 | 0 |
.AR MZUI4 240503 C DH0700/PP 1.45/PT 1/SF 0.0/SD 0/DC2405140654 | |||||||||
NENI4 | NORTH ENGLISH | 3 May 2024 7AM | M | M | M | 1.62 | 0 | 0 | M |
.A NENI4 240503 C DH0700/PP 1.62/SF 0.0/SD 0/DC2405032100 | |||||||||
NHPI4 | New Hampton | 3 May 2024 7AM | 37 | 56 | 36 | 0.58 | 0 | 0 | M |
.A NHPI4 240503 C DH0700/TX 56/TN 36/TA 37/PP 0.58/SF 0.0/SD 0/DC2405030701 | |||||||||
NHUI4 | NASHUA 2SW | 3 May 2024 7AM | M | M | M | 0.44 | 0 | 0 | M |
.AR NHUI4 240503 C DH0700/PP 0.44/SF 0.0/SD 0/DC2405140946 | |||||||||
NWDI4 | NORTHWOOD | 3 May 2024 7AM | 35 | 54 | 35 | 0.11 | 0 | 0 | M |
.AR NWDI4 240503 C DH0700/TX 54/TN 35/TA 35/PP 0.11/SF 0.0/SD 0/DC2406171421 Sunny and calm. | |||||||||
NWTI4 | NEWTON | 3 May 2024 7AM | 43 | 64 | 43 | 0.61 | 0 | 0 | M |
.AR NWTI4 240503 C DH0700/TX 64/TN 43/TA 43/PP 0.61/SF 0.0/SD 0/DC2406171420 | |||||||||
OAKI4 | OAKLAND | 3 May 2024 7AM | 47 | 59 | 37 | 0 | 0 | 0 | M |
.AR OAKI4 240503 C DH0700/TX 59/TN 37/TA 47/PP 0.00/SF 0.0/SD 0/XW 10/DC2405050833 3rd - fog | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-05-03 | |||||||
OLNI4 | OELWEIN 1E | 3 May 2024 6AM | 44 | 69 | 42 | 0.54 | 0 | 0 | M |
.AR OLNI4 240503 C DH0630/TX 69/TN 42/TA 44/PP 0.54/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2405032357 | |||||||||
ORCI4 | ORANGE CITY | 3 May 2024 7AM | M | M | M | M | 0 | 0 | M |
.A ORCI4 240503 C DH0700/PP M/SF 0.0/SD 0/DC2406051027 | |||||||||
OSAI4 | Osage 1W | 3 May 2024 6AM | 38 | 55 | 35 | 0.29 | 0 | 0 | M |
.AR OSAI4 240503 C DH0635/TX 55/TN 35/TA 38/PP 0.29/SF 0.0/SD 0/DC2405161838 | |||||||||
OSEI4 | OSCEOLA | 3 May 2024 7AM | 43 | 63 | 38 | 0.35 | 0 | 0 | M |
.A OSEI4 240503 C DH0700/TX 63/TN 38/TA 43/PP 0.35/SF 0.0/SD 0/DC2405040649 | |||||||||
OSKI4 | OSKALOOSA | 3 May 2024 7AM | 50 | 64 | 42 | 2.81 | 0 | 0 | M |
.A OSKI4 240503 C DH0815/TX 64/TN 42/TA 50/PP 2.81/SF 0.0/SD 0/DC2405030820 | |||||||||
OTWI4 | Ottumwa | 3 May 2024 7AM | M | M | M | 2.79 | 0 | 0 | M |
.AR OTWI4 240503 C DH0700/PP 2.79/SF 0.0/SD 0/DC2406171423 minor flooding | |||||||||
PEAI4 | PELLA 1 S | 3 May 2024 7AM | M | M | M | 0.83 | 0 | 0 | M |
.A PEAI4 240503 C DH0700/PP 0.83/SF 0.0/SD 0/DC2405030828 | |||||||||
PERI4 | PERRY | 3 May 2024 7AM | 40 | 62 | 38 | 0.11 | 0 | 0 | M |
.AR PERI4 240503 C DH0700/TX 62/TN 38/TA 40/PP 0.11/SF 0.0/SD 0/DC2406171424 | |||||||||
PGHI4 | PRIMGHAR | 3 May 2024 4PM | 68 | 69 | 45 | 0 | 0 | 0 | M |
.A PGHI4 240503 C DH1600/TX 69/TN 45/TA 68/PP 0.00/SF 0.0/SD 0/DC2405031546 | |||||||||
POCI4 | POCAHONTAS | 3 May 2024 8AM | 49 | 58 | 36 | 0.01 | 0 | 0 | M |
.AR POCI4 240503 C DH0800/TX 58/TN 36/TA 49/PP 0.01/PT 1/SF 0.0/SD 0/DC2406171424 | |||||||||
PSTI4 | POSTVILLE | 3 May 2024 7AM | 45 | 64 | 41 | 0.78 | 0 | 0 | M |
.AR PSTI4 240503 C DH0700/TX 64/TN 41/TA 45/PP 0.78/SF 0.0/SD 0/DC2406181039 | |||||||||
PTRI4 | PETERSON | No Observation Reported for 2024-05-03 | |||||||
RADI4 | RATHBUN DAM | 3 May 2024 7AM | 47 | 64 | 46 | 2.67 | 0 | 0 | M |
