National Weather Service Raw Text Product

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
684 
SRUS54 KORN 141450
RR1ORN
:RESERVOIR RELEASES AND FORECAST FROM LIT COE
1449 GMT THU NOV 14 2024
 
.BR LIT 1114 C DC111406/DH00/DRH-24/QT/DRH-00/QR/DRH-00/QT/DRH+24/QTIFZ/
.B1 DRH+48/QTIFZ/DRH+72/QTIFZ/DRH+96/QTIFZ
:
:         Y-DAY   7AM                 FORECAST DAILY MEANS
: ID      MEAN   TODAY   TODAY     15      16       17      18
:
BSGA4     4.336/  9.623/  3.750/  3.750/  3.750/   3.750/   3.750/  :BULL SHOALS
NFDA4     3.616/  4.678/  4.900/  6.200/  7.500/   8.500/   9.000/  :NORFORK
GRRA4     0.020/  0.020/  0.800/  0.100/  0.020/   0.020/   0.100/  :GREERS FERRY
BMTA4     1.945/  1.915/  1.951/  1.933/  1.881/   1.871/           :BLUE MTN.
NMLA4     2.997/  2.979/  0.968/  0.604/  0.455/   0.455/           :NIMROD
CLRM7     3.817/  3.790/  3.783/  3.802/  3.788/   3.747/           :CLEARWATER
NAGA4    38.948/ 52.933/ 45.000/ 36.000/ 34.000/  32.000/           :DAM #2 ARK. R.
AHDA4     3.883/  3.300/  3.300/  2.500/  2.500/   2.500/   3.000/  :MILLWOOD DAM
DQDA4     0.502/  0.144/  0.029/  0.029/  0.029/   0.029/   0.029/  :DEQUEEN DAM
GLLA4     1.964/  1.940/  1.100/  0.750/  0.750/   0.750/   0.250/  :GILLHAM DAM
DIEA4     0.608/  0.606/  0.170/  0.150/  0.150/   0.150/   0.150/  :DIERKS DAM
:FLOWS ARE IN UNITS OF 1000 CUBIC FEET PER SECOND
.END

$$