This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 18 Oct 2024 7AM | 43 | 69 | 36 | 0 | M | M | M |
.A 3OI 241018 C DH0700/TX 69/TN 36/TA 43/PP 0.00/DC2410180808 | |||||||||
3SE | SPENCER 1 N | 18 Oct 2024 11PM | 58 | 75 | 51 | 0 | 0 | 0 | 0 |
.A 3SE 241018 C DH2400/TX 75/TN 51/TA 58/PP 0.00/SF 0.0/SD 0/SW 0.0/TB 2.073/TB 4.067/TB 8.055/TB 20.054/TB 40.063/TB 60.062/DC2410210954 | |||||||||
AAKI4 | AMES | No Observation Reported for 2024-10-18 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-10-18 | |||||||
AESI4 | AMES 5 SE | No Observation Reported for 2024-10-18 | |||||||
ALBI4 | ALBIA 3 NNE | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ALBI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410311051 | |||||||||
ALGI4 | ALGONA 3 W | 18 Oct 2024 7AM | 44 | 70 | 30 | 0 | 0 | 0 | 0 |
.A ALGI4 241018 C DH0700/TX 70/TN 30/TA 44/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2410180701 Clear sky. Red flag burn warning in effect. Harvest continuing. | |||||||||
ALRI4 | ALLERTON | 18 Oct 2024 7AM | 42 | 69 | 33 | 0 | 0 | 0 | M |
.A ALRI4 241018 C DH0700/TX 69/TN 33/TA 42/PP 0.00/SF 0.0/SD 0/DC2410181611 | |||||||||
ALXI4 | Waterloo NWS Snowfall | 18 Oct 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A ALXI4 241018 C DH2400/PP 0.00/PPK 0.00/SF 0.0/SD 0/SFK 0.0/DC2410190105 | |||||||||
AMOI4 | Anamosa 3SSW | 18 Oct 2024 6AM | 40 | 67 | 33 | 0 | 0 | 0 | M |
.A AMOI4 241018 C DH0600/TX 67/TN 33/TA 40/PP 0.00/SF 0.0/SD 0/DC2410180541 Clear | |||||||||
AMSI4 | AMES 8 WSW | No Observation Reported for 2024-10-18 | |||||||
ASNI4 | ALLISON | 18 Oct 2024 7AM | 46 | 71 | 38 | 0 | 0 | 0 | M |
.A ASNI4 241018 C DH0700/TX 71/TN 38/TA 46/PP 0.00/SF 0.0/SD 0/DC2410210552 | |||||||||
ATLI4 | ATLANTIC 1 NE | 18 Oct 2024 7AM | 50 | 70 | 43 | 0 | M | M | M |
.A ATLI4 241018 C DH0700/TX 70/TN 43/TA 50/PP 0.00/DC2410180703 | |||||||||
AUDI4 | Audubon | 18 Oct 2024 8AM | 52 | 69 | 41 | 0 | M | M | M |
.A AUDI4 241018 C DH0800/TX 69/TN 41/TA 52/PP 0.00/DC2410180914 | |||||||||
BCNI4 | BEACONSFIELD | 18 Oct 2024 9AM | 49 | 67 | 35 | 0 | M | M | M |
.A BCNI4 241018 C DH0900/TX 67/TN 35/TA 49/PP 0.00/DC2410180921 | |||||||||
BLGI4 | BURLINGTON | 18 Oct 2024 7AM | 42 | 67 | 34 | 0 | 0 | 0 | M |
.A BLGI4 241018 C DH0700/TX 67/TN 34/TA 42/PP 0.00/SF 0.0/SD 0/DC2410200948 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-10-18 | |||||||
BLLI4 | BELLE PLAINE | 18 Oct 2024 7AM | 36 | 69 | 33 | 0 | 0 | 0 | M |
.A BLLI4 241018 C DH0700/TX 69/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/DC2410180659 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-10-18 | |||||||
BLVI4 | Bellevue LD 12 | 18 Oct 2024 6AM | 34 | 67 | 28 | 0 | M | M | M |
.A BLVI4 241018 C DH0600/TX 67/TN 28/TA 34/PP 0.00/HG 4.00/DC2410180742 | |||||||||
BNWI4 | BOONE | 18 Oct 2024 8AM | 46 | 70 | 42 | 0 | M | M | M |
.A BNWI4 241018 C DH0800/TX 70/TN 42/TA 46/PP 0.00/ | |||||||||
BRKI4 | BROOKLYN | 18 Oct 2024 7AM | M | M | M | 0 | 0 | M | M |
.A BRKI4 241018 C DH0700/PP 0.00/SF 0.0/DC2410250725 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 18 Oct 2024 8AM | 52 | 72 | 44 | 0 | 0 | 0 | M |
.A BTLI4 241018 C DH0800/TX 72/TN 44/TA 52/PP 0.00/SF 0.0/SD 0/DC2410211535 | |||||||||
CASI4 | CASCADE | 18 Oct 2024 7AM | M | 64 | 29 | M | M | M | M |
.A CASI4 241018 C DH0700/TX 64/TN 29/TA M/PP M/SF M/SD M/DC2410251540 | |||||||||
CCTI4 | Central City | No Observation Reported for 2024-10-18 | |||||||
CHRI4 | CHARITON 1 E | 18 Oct 2024 8AM | 46 | 68 | 38 | 0 | M | M | M |
.A CHRI4 241018 C DH0800/TX 68/TN 38/TA 46/PP 0.00/DC2410180804 | |||||||||
CINI4 | CARROLL | 18 Oct 2024 7AM | 53 | 71 | 46 | 0 | 0 | 0 | 0 |
.AR CINI4 241018 C DH0700/TX 71/TN 46/TA 53/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2410190705 | |||||||||
CIYI4 | Charles City | 18 Oct 2024 10PM | 53 | 71 | 44 | 0 | 0 | 0 | M |
.AR CIYI4 241018 C DH2200/TX 71/TN 44/TA 53/DH0700/PP 0.00/SF 0.0/SD 0/DC2410182334 | |||||||||
CKPI4 | CHEROKEE | 18 Oct 2024 8AM | 53 | 72 | 46 | 0 | 0 | 0 | M |
.A CKPI4 241018 C DH0800/TX 72/TN 46/TA 53/PP 0.00/SF 0.0/SD 0/DC2410180952 | |||||||||
CLDI4 | CLARINDA | 18 Oct 2024 8AM | 47 | 69 | 31 | 0 | 0 | 0 | M |
.A CLDI4 241018 C DH0800/TX 69/TN 31/TA 47/PP 0.00/SF 0.0/SD 0/DC2410180819 | |||||||||
CLNI4 | CLINTON NO 1 | 18 Oct 2024 6PM | 67 | 71 | 41 | 0 | 0 | 0 | M |
.A CLNI4 241018 C DH1800/TX 71/TN 41/TA 67/PP 0.00/SF 0.0/SD 0/DC2410211740 | |||||||||
CLUI4 | CLUTIER | 18 Oct 2024 7AM | M | M | M | 0 | M | M | M |
.A CLUI4 241018 C DH0700/PP 0.00/DC2410180735 | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-10-18 | |||||||
CMRI4 | Calmar | No Observation Reported for 2024-10-18 | |||||||
CNTI4 | CENTERVILLE | No Observation Reported for 2024-10-18 | |||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 18 Oct 2024 9AM | 52 | 65 | 39 | 0 | 0 | 0 | M |
.A COJI4 241018 C DH0930/TX 65/TN 39/TA 52/PP 0.00/SF 0.0/SD 0/DC2410180938 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-10-18 | |||||||
CRNI4 | Corning | 18 Oct 2024 7AM | 45 | 69 | 37 | 0 | 0 | 0 | M |
.A CRNI4 241018 C DH0700/TX 69/TN 37/TA 45/PP 0.00/SF 0.0/SD 0/DC2410180709 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 18 Oct 2024 5PM | 67 | 71 | 38 | 0 | 0 | 0 | M |
.A CRPI4 241018 C DH1700/TX 71/TN 38/TA 67/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2410181716 | |||||||||
CRTI4 | CRESTON 2 SW | 18 Oct 2024 7AM | 44 | 68 | 37 | 0 | 0 | 0 | M |
.A CRTI4 241018 C DH0700/TX 68/TN 37/TA 44/PP 0.00/SF 0.0/SD 0/DC2410180740 | |||||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-10-18 | |||||||
DCRI4 | DECORAH | 18 Oct 2024 7PM | 72 | 73 | 42 | 0 | 0 | 0 | M |
.A DCRI4 241018 C DH1600/TX 73/TN 42/TA 72/PP 0.00/SF 0.0/SD 0/DC2410181540 | |||||||||
DLDI4 | Dubuque L&D 11 | 18 Oct 2024 6AM | 47 | 65 | 40 | 0 | 0 | 0 | M |
.A DLDI4 241018 C DH0600/TX 65/TN 40/TA 47/PP 0.00/SF 0.0/SD 0/HG 4.58/DC2410180548 | |||||||||
DMX | Des Moines WFO | 18 Oct 2024 11PM | 57 | 74 | 46 | 0 | 0 | 0 | M |
.A DMX 241018 C DH2400/TX 74/TN 46/TA 57/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2410190104 | |||||||||
DNNI4 | DONNELLSON | 18 Oct 2024 7AM | 43 | 68 | 36 | 0 | M | M | M |
.A DNNI4 241018 C DH0700/TX 68/TN 36/TA 43/PP 0.00/ | |||||||||
DNSI4 | DENISON | No Observation Reported for 2024-10-18 | |||||||
DSXI4 | Des Moines NWS Snow | 18 Oct 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A DSXI4 241018 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2410190104 | |||||||||
DUBI4 | Dubuque #3 | No Observation Reported for 2024-10-18 | |||||||
DVNI4 | Davenport 6N | 18 Oct 2024 11PM | 50 | 70 | 46 | 0 | 0 | 0 | M |
.A DVNI4 241018 C DH2400/TX 70/TN 46/TA 50/PP 0.00/SF 0.0/SD 0/DC2410190051 | |||||||||
DWTI4 | DE WITT | No Observation Reported for 2024-10-18 | |||||||
EKRI4 | ELKADER 6SSW | 18 Oct 2024 7AM | 37 | 67 | 30 | 0 | 0 | 0 | M |
.AR EKRI4 241018 C DH0700/TX 67/TN 30/TA 37/PP 0.00/SF 0.0/SD 0/DC2410200913 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2024-10-18 | |||||||
ELMI4 | ELMA | No Observation Reported for 2024-10-18 | |||||||
EMMI4 | EMMETSBURG | No Observation Reported for 2024-10-18 | |||||||
EOKI4 | Keokuk L&D 19 | 18 Oct 2024 6AM | 44 | 67 | 39 | 0 | 0 | 0 | M |
.AR EOKI4 241018 C DH0600/TX 67/TN 39/TA 44/PP 0.00/SF 0.0/SD 0/HG 2.76/DC2410190513 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 18 Oct 2024 7AM | 47 | 70 | 38 | 0 | M | M | M |
.A ESTI4 241018 C DH0700/TX 70/TN 38/TA 47/PP 0.00/DC2410180701 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-10-18 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-10-18 | |||||||
FRFI4 | FAIRFIELD | 18 Oct 2024 8AM | 44 | 67 | 35 | 0 | 0 | 0 | M |
.A FRFI4 241018 C DH0800/TX 67/TN 35/TA 44/PP 0.00/SF 0.0/SD 0/DC2410180840 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 18 Oct 2024 7AM | M | 68 | 34 | M | M | M | M |
.A FSCI4 241018 C DH0700/TX 68/TN 34/TA M/PP M/DC2410241531 | |||||||||
FTMI4 | Fort Madison | 18 Oct 2024 11PM | 53 | 65 | 38 | 0 | 0 | 0 | M |
.A FTMI4 241018 C DH2400/TX 65/TN 38/TA 53/PP 0.00/SF 0.0/SD 0/HG 15.50/DC2410230846 | |||||||||
FYTI4 | Fayette 3NNW | 18 Oct 2024 7AM | 40 | 66 | 35 | 0 | 0 | 0 | M |
.A FYTI4 241018 C DH0700/TX 66/TN 35/TA 40/PP 0.00/SF 0.0/SD 0/SW M/DC2410180740 Clear, S Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-10-18 | |||||||
GNDI4 | GRUNDY CENTER | 18 Oct 2024 7AM | 46 | 68 | 36 | 0 | M | M | M |
.A GNDI4 241018 C DH0745/TX 68/TN 36/TA 46/PP 0.00/ | |||||||||
GRII4 | GRINNELL 3 SW | 18 Oct 2024 7AM | 43 | 69 | 37 | 0 | M | M | M |
.A GRII4 241018 C DH0700/TX 69/TN 37/TA 43/PP 0.00/DC2410180723 | |||||||||
GRNI4 | GREENFIELD | No Observation Reported for 2024-10-18 | |||||||
GRWI4 | GARWIN | No Observation Reported for 2024-10-18 | |||||||
GTHI4 | GUTHRIE CENTER | 18 Oct 2024 8AM | 49 | 70 | 49 | 0 | M | M | M |
.A GTHI4 241018 C DH0800/TX 70/TN 49/TA 49/PP 0.00/ | |||||||||
GTTI4 | Guttenberg L & D 10 | 18 Oct 2024 6AM | 47 | 66 | 36 | 0 | 0 | 0 | 0 |
.A GTTI4 241018 C DH0600/TX 66/TN 36/TA 47/PP 0.00/SF 0.0/SD 0/SW 0.0/IC 0/IT 0/GD 0/GT 0/UD 180/US 4/TW 50/DC2410180610 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-10-18 | |||||||
HLSI4 | Holstein 5NNW | 18 Oct 2024 7AM | 51 | 71 | 43 | 0 | 0 | 0 | M |
.A HLSI4 241018 C DH0700/TX 71/TN 43/TA 51/PP 0.00/SF 0.0/SD 0/XW 01/DC2410180803 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410180713 | |||||||||
HPTI4 | HAMPTON | 18 Oct 2024 7AM | 46 | 69 | 41 | 0 | 0 | 0 | M |
.A HPTI4 241018 C DH0700/TX 69/TN 41/TA 46/PP 0.00/SF 0.0/SD 0/DC2410180700 | |||||||||
HRFI4 | Hartford | No Observation Reported for 2024-10-18 | |||||||
HSII4 | HASTINGS 4 NE | 18 Oct 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 241018 C DH0800/PP 0.00/SF 0.0/SD 0/DC2410190821 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-10-18 | |||||||
ICYI4 | IOWA CITY | 18 Oct 2024 7AM | 38 | 68 | 29 | 0 | 0 | 0 | M |
.A ICYI4 241018 C DH0700/TX 68/TN 29/TA 38/PP 0.00/SF 0.0/SD 0/XW 01/DC2410180631 | |||||||||
IDAI4 | INDIANOLA 4 W | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A IDAI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410180740 | |||||||||
IONI4 | Ionia 2W | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A IONI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410180807 | |||||||||
IWAI4 | IOWA FALLS | 18 Oct 2024 7AM | 44 | 69 | 35 | 0 | M | M | M |
.A IWAI4 241018 C DH0700/TX 69/TN 35/TA 44/PP 0.00/DC2410180702 | |||||||||
JAMI4 | JAMAICA 3 S | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A JAMI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410201037 | |||||||||
JFFI4 | JEFFERSON 2 NW | 18 Oct 2024 7AM | 46 | 71 | 39 | 0 | M | M | M |
.A JFFI4 241018 C DH0704/TX 71/TN 39/TA 46/PP 0.00/DC2410180709 Warmer morning than we have had in the first part of the week. Today through the weekend and into midweek next week the weather looks to be warm and dry. Enjoy today and the weekend. Stay safe and healthy. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-10-18 | |||||||
KEQI4 | KEOSAUQUA | 18 Oct 2024 7AM | 41 | 67 | 36 | 0 | 0 | 0 | M |
.AR KEQI4 241018 C DH0700/TX 67/TN 36/TA 41/PP 0.00/SF 0.0/SD 0/DC2410210732 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-10-18 | |||||||
KSLI4 | Kesley | No Observation Reported for 2024-10-18 | |||||||
LECI4 | LeClaire L&D 14 | 18 Oct 2024 6AM | 45 | 66 | 41 | 0 | M | M | M |
.A LECI4 241018 C DH0600/TX 66/TN 41/TA 45/PP 0.00/HG 4.21/DC2410220945 | |||||||||
LEMI4 | LE MARS | 18 Oct 2024 8AM | 54 | 76 | 45 | 0 | 0 | 0 | M |
.A LEMI4 241018 C DH0800/TX 76/TN 45/TA 54/PP 0.00/DC2410180822 | |||||||||
LKPI4 | LAKE PARK | 18 Oct 2024 7AM | 52 | 71 | 43 | 0 | 0 | M | M |
.A LKPI4 241018 C DH0700/TX 71/TN 43/TA 52/PP 0.00/SF 0.0/DC2410190912 Peak wind gust Thursday of 43mph. Large wildfire 2E of obs location. | |||||||||
LMLI4 | LAKE MILLS | 18 Oct 2024 7AM | M | M | M | 0 | M | M | M |
.A LMLI4 241018 C DH0700/PP 0.00/DC2410240834 | |||||||||
LOGI4 | LOGAN | 18 Oct 2024 7AM | 50 | 73 | 48 | 0 | 0 | 0 | M |
.A LOGI4 241018 C DH0700/TX 73/TN 48/TA 50/PP 0.00/SF 0.0/SD 0/DC2410180932 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-10-18 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 18 Oct 2024 7AM | 50 | 75 | 42 | 0 | 0 | 0 | M |
.A LSXI4 241018 C DH0700/TX 75/TN 42/TA 50/PP 0.00/SF 0.0/SD 0/XW 01/DC2410180721 | |||||||||
LWDI4 | LOWDEN | 18 Oct 2024 11PM | 35 | 71 | 35 | 0 | 0 | 0 | M |
.A LWDI4 241018 C DH2400/TX 71/TN 35/TA 35/PP 0.00/SF 0.0/SD 0/DC2410190747 | |||||||||
MCLI4 | Monticello | 18 Oct 2024 8AM | M | M | M | 0 | M | M | M |
.A MCLI4 241018 C DH0800/PP 0.00/DC2410180904 | |||||||||
MCTI4 | MUSCATINE | 18 Oct 2024 7AM | 42 | 69 | 35 | 0 | 0 | 0 | M |
.A MCTI4 241018 C DH0700/TX 69/TN 35/TA 42/PP 0.00/SF 0.0/SD 0/DC2410181405 | |||||||||
MCWI4 | Mason City | 18 Oct 2024 7AM | 43 | 68 | 36 | 0 | M | M | M |
.A MCWI4 241018 C DH0700/TX 68/TN 36/TA 43/PP 0.00/HG 4.53/DC2410220646 | |||||||||
MFRI4 | MILFORD 4 NW | 18 Oct 2024 8AM | 49 | 72 | 34 | 0 | 0 | 0 | M |
.AR MFRI4 241018 C DH0800/TX 72/TN 34/TA 49/PP 0.00/SF 0.0/SD 0/SW M/DC2410310903 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 18 Oct 2024 7AM | 38 | 68 | 29 | 0 | 0 | 0 | M |
.A MHRI4 241018 C DH0700/TX 68/TN 29/TA 38/PP 0.00/SF 0.0/SD 0/DC2410180653 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-10-18 | |||||||
MPTI4 | MAPLETON NO. 2 | 18 Oct 2024 7AM | 50 | 72 | M | 0 | 0 | 0 | M |
.AR MPTI4 241018 C DH0700/TX 72/TN M/TA 50/PP 0.00/SF 0.0/SD 0/DC2410200538 sunny,very windy,very dry and dirty | |||||||||
MROI4 | MARENGO | No Observation Reported for 2024-10-18 | |||||||
MSHI4 | MARSHALLTOWN | 18 Oct 2024 7AM | 44 | 68 | 40 | 0 | M | M | M |
.A MSHI4 241018 C DH0700/TX 68/TN 40/TA 44/PP 0.00/ | |||||||||
MSNI4 | MASSENA | No Observation Reported for 2024-10-18 | |||||||
MSTI4 | MUSCATINE 2 N | 18 Oct 2024 7AM | 41 | 69 | 35 | 0 | 0 | 0 | M |
.A MSTI4 241018 C DH0700/TX 69/TN 35/TA 41/PP 0.00/SF 0.0/SD 0/DC2410180700 | |||||||||
MTAI4 | MOUNT AYR | 18 Oct 2024 7AM | 59 | 69 | 43 | 0 | 0 | 0 | M |
.A MTAI4 241018 C DH0700/TX 69/TN 43/TA 59/PP 0.00/SF 0.0/SD 0/DC2410181048 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-10-18 | |||||||
MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2024-10-18 | |||||||
NENI4 | NORTH ENGLISH | No Observation Reported for 2024-10-18 | |||||||
NHPI4 | New Hampton | 18 Oct 2024 7AM | 43 | 66 | 31 | 0 | 0 | 0 | M |
.A NHPI4 241018 C DH0700/TX 66/TN 31/TA 43/PP 0.00/SF 0.0/SD 0/DC2410180708 | |||||||||
NHUI4 | NASHUA 2SW | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A NHUI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410272045 | |||||||||
NWDI4 | NORTHWOOD | 18 Oct 2024 7AM | 61 | 81 | 47 | 0 | M | M | M |
.A NWDI4 241018 C DH0700/TX 81/TN 47/TA 61/PP 0.00/DC2410310738 | |||||||||
NWTI4 | NEWTON | No Observation Reported for 2024-10-18 | |||||||
OAKI4 | OAKLAND | 18 Oct 2024 7AM | 49 | 70 | 39 | 0 | 0 | 0 | M |
.A OAKI4 241018 C DH0700/TX 70/TN 39/TA 49/PP 0.00/SF 0.0/SD 0/XW 01/DC2410180750 17th - windy day | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-10-18 | |||||||
OLNI4 | OELWEIN 1E | 18 Oct 2024 6AM | 40 | 67 | 31 | 0 | 0 | 0 | M |
.A OLNI4 241018 C DH0630/TX 67/TN 31/TA 40/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2410180630 | |||||||||
ORCI4 | ORANGE CITY | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ORCI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410191258 | |||||||||
OSAI4 | Osage 1W | 18 Oct 2024 7AM | 46 | 67 | 36 | 0 | 0 | 0 | M |
.AR OSAI4 241018 C DH0700/TX 67/TN 36/TA 46/PP 0.00/SF 0.0/SD 0/DC2410200914 | |||||||||
OSEI4 | OSCEOLA | 18 Oct 2024 7AM | 47 | 70 | 26 | 0 | 0 | 0 | M |
.A OSEI4 241018 C DH0700/TX 70/TN 26/TA 47/PP 0.00/SF 0.0/SD 0/DC2410181548 | |||||||||
OSKI4 | OSKALOOSA | 18 Oct 2024 8AM | 48 | 68 | 41 | 0 | 0 | 0 | M |
.A OSKI4 241018 C DH0850/TX 68/TN 41/TA 48/PP 0.00/SF 0.0/SD 0/DC2410180854 | |||||||||
OTWI4 | Ottumwa | 18 Oct 2024 7AM | M | M | M | 0 | M | M | M |
.A OTWI4 241018 C DH0700/PP 0.00/DC2410180903 | |||||||||
PEAI4 | PELLA 1 S | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410180717 | |||||||||
PERI4 | PERRY | No Observation Reported for 2024-10-18 | |||||||
PGHI4 | PRIMGHAR | 18 Oct 2024 4PM | 73 | 74 | 52 | 0 | 0 | 0 | M |
.A PGHI4 241018 C DH1600/TX 74/TN 52/TA 73/PP 0.00/SF 0.0/SD 0/DC2410181608 | |||||||||
POCI4 | POCAHONTAS | 18 Oct 2024 8AM | 46 | 72 | 45 | 0 | M | M | M |
.A POCI4 241018 C DH0800/TX 72/TN 45/TA 46/PP 0.00/DC2410180802 | |||||||||
PSTI4 | POSTVILLE | No Observation Reported for 2024-10-18 | |||||||
PTRI4 | PETERSON | No Observation Reported for 2024-10-18 | |||||||
RADI4 | RATHBUN DAM | 18 Oct 2024 7AM | 41 | 69 | 33 | 0 | M | M | M |
.A RADI4 241018 C DH0700/TX 69/TN 33/TA 41/PP 0.00/QT 0.011/HP 903.38/EP 0.00/UD 135/US 7/UP 31/DC2410180927 | |||||||||
RANI4 | RANDOLPH | 18 Oct 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A RANI4 241018 C DH0800/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2410180754 | |||||||||
RINI4 | RINGSTED | No Observation Reported for 2024-10-18 | |||||||
RKRI4 | ROCK RAPIDS | 18 Oct 2024 8AM | 54 | 72 | 27 | 0 | 0 | 0 | M |
.AR RKRI4 241018 C DH0800/TX 72/TN 27/TA 54/PP 0.00/SF 0.0/SD 0/DC2410210829 | |||||||||
RKVI4 | ROCK VALLEY | No Observation Reported for 2024-10-18 | |||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-10-18 | |||||||
RMSI4 | REMSEN NO. 2 | 18 Oct 2024 10AM | M | M | M | 0 | 0 | 0 | M |
.A RMSI4 241018 C DH1051/PP 0.00/SF 0.0/SD 0/DC2410181051 | |||||||||
ROKI4 | RED OAK | 18 Oct 2024 7AM | 48 | 70 | 42 | 0 | 0 | 0 | M |
.A ROKI4 241018 C DH0700/TX 70/TN 42/TA 48/PP 0.00/SF 0.0/SD 0/DC2410180802 | |||||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-10-18 | |||||||
SACI4 | SAC CITY | 18 Oct 2024 6AM | 52 | 72 | 43 | 0 | 0 | 0 | M |
.A SACI4 241018 C DH0600/TX 72/TN 43/TA 52/PP 0.00/SF 0.0/SD 0/DC2410180635 | |||||||||
SANI4 | St Ansgar | 18 Oct 2024 6AM | M | M | M | 0 | 0 | 0 | M |
.A SANI4 241018 C DH0630/PP 0.00/SF 0.0/SD 0/DC2410180600 | |||||||||
SDHI4 | SHENANDOAH | 18 Oct 2024 8AM | 51 | 70 | 50 | 0 | 0 | 0 | M |
.A SDHI4 241018 C DH0800/TX 70/TN 50/TA 51/PP 0.00/SF 0.0/SD 0/DC2410180815 | |||||||||
SGYI4 | Sigourney | 18 Oct 2024 6AM | 42 | 70 | 35 | 0 | 0 | 0 | M |
.A SGYI4 241018 C DH0630/TX 70/TN 35/TA 42/PP 0.00/SF 0.0/SD 0/DC2410180622 | |||||||||
SHDI4 | SHELDON | 18 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 241018 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410180704 | |||||||||
SIBI4 | Sibley | 18 Oct 2024 9AM | 51 | 70 | 45 | 0 | 0 | 0 | M |
.A SIBI4 241018 C DH0900/TX 70/TN 45/TA 51/PP 0.00/SF 0.0/SD 0/DC2410180838 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | No Observation Reported for 2024-10-18 | |||||||
SLBI4 | STORM LAKE 2 E | 18 Oct 2024 8AM | 54 | 69 | 47 | 0 | 0 | 0 | M |
.A SLBI4 241018 C DH0800/TX 69/TN 47/TA 54/PP 0.00/SF 0.0/SD 0/DC2410180916 | |||||||||
SLHI4 | Salem 1 S | No Observation Reported for 2024-10-18 | |||||||
SNBI4 | Sanborn | 18 Oct 2024 8AM | 52 | 71 | 33 | 0 | 0 | 0 | M |
.A SNBI4 241018 C DH0800/TX 71/TN 33/TA 52/PP 0.00/SF 0.0/SD 0/DC2410210758 | |||||||||
SNYI4 | STANLEY 4 W | 18 Oct 2024 7AM | 44 | 67 | 36 | 0 | 0 | 0 | M |
.A SNYI4 241018 C DH0700/TX 67/TN 36/TA 44/PP 0.00/SF 0.0/SD 0/XW 01/DC2410182309 | |||||||||
SPRI4 | SPIRIT LAKE | 18 Oct 2024 7AM | 50 | 72 | 43 | 0 | 0 | 0 | M |
.A SPRI4 241018 C DH0700/TX 72/TN 43/TA 50/PP 0.00/SF 0.0/SD 0/DC2410180717 | |||||||||
