This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 1 Oct 2024 7AM | 52 | 86 | 51 | 0 | M | M | M |
.A 3OI 241001 C DH0700/TX 86/TN 51/TA 52/PP 0.00/DC2410010758 | |||||||||
3SE | SPENCER 1 N | 1 Oct 2024 11PM | 52 | 66 | 41 | 0 | 0 | 0 | 0 |
.A 3SE 241001 C DH2400/TX 66/TN 41/TA 52/PP 0.00/SF 0.0/SD 0/SW 0.0/TB 2.068/TB 4.065/TB 8.062/TB 20.064/TB 40.066/TB 60.062/DC2410020945 | |||||||||
AAKI4 | AMES | No Observation Reported for 2024-10-01 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-10-01 | |||||||
AESI4 | AMES 5 SE | 1 Oct 2024 6AM | 51 | 84 | 50 | 0 | M | M | M |
.A AESI4 241001 C DH0600/TX 84/TN 50/TA 51/PP 0.00/HG 9.30/DC2410010648 | |||||||||
ALBI4 | ALBIA 3 NNE | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ALBI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410311051 | |||||||||
ALGI4 | ALGONA 3 W | 1 Oct 2024 7AM | 45 | 87 | 45 | 0 | 0 | 0 | 0 |
.A ALGI4 241001 C DH0700/TX 87/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2410010752 Partly cloudy. Corn and beab harvest. | |||||||||
ALRI4 | ALLERTON | 1 Oct 2024 7AM | 53 | 84 | 53 | 0 | 0 | 0 | M |
.A ALRI4 241001 C DH0700/TX 84/TN 53/TA 53/PP 0.00/SF 0.0/SD 0/DC2410011730 | |||||||||
ALXI4 | Waterloo NWS Snowfall | 1 Oct 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A ALXI4 241001 C DH2400/PP 0.00/PPK 0.00/SF 0.0/SD 0/SFK 0.0/DC2410020103 | |||||||||
AMOI4 | Anamosa 3SSW | 1 Oct 2024 6AM | 54 | 83 | 52 | 0 | 0 | 0 | M |
.A AMOI4 241001 C DH0600/TX 83/TN 52/TA 54/PP 0.00/SF 0.0/SD 0/DC2410010550 Clear Breezy 15 mph | |||||||||
AMSI4 | AMES 8 WSW | No Observation Reported for 2024-10-01 | |||||||
ASNI4 | ALLISON | 1 Oct 2024 7AM | 49 | 84 | 49 | 0 | 0 | 0 | M |
.A ASNI4 241001 C DH0700/TX 84/TN 49/TA 49/PP 0.00/SF 0.0/SD 0/DC2410030834 | |||||||||
ATLI4 | ATLANTIC 1 NE | 1 Oct 2024 7AM | 40 | 88 | 40 | 0 | M | M | M |
.A ATLI4 241001 C DH0700/TX 88/TN 40/TA 40/PP 0.00/DC2410010704 | |||||||||
AUDI4 | Audubon | 1 Oct 2024 8AM | 46 | 85 | 42 | 0 | M | M | M |
.A AUDI4 241001 C DH0800/TX 85/TN 42/TA 46/PP 0.00/DC2410010757 | |||||||||
BCNI4 | BEACONSFIELD | 1 Oct 2024 9AM | 50 | 83 | 50 | M | M | M | M |
.A BCNI4 241001 C DH0900/TX 83/TN 50/TA 50/DVD25/PPV 1.75/PT 1/DC2410011750 | |||||||||
BLGI4 | BURLINGTON | 1 Oct 2024 7AM | 56 | 83 | 56 | 0 | 0 | 0 | M |
.A BLGI4 241001 C DH0700/TX 83/TN 56/TA 56/PP 0.00/SF 0.0/SD 0/DC2410061537 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-10-01 | |||||||
BLLI4 | BELLE PLAINE | 1 Oct 2024 7AM | 51 | 85 | 49 | 0 | 0 | 0 | M |
.A BLLI4 241001 C DH0700/TX 85/TN 49/TA 51/PP 0.00/SF 0.0/SD 0/DC2410010702 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-10-01 | |||||||
BLVI4 | Bellevue LD 12 | 1 Oct 2024 6AM | 60 | 81 | 53 | 0 | M | M | M |
.A BLVI4 241001 C DH0600/TX 81/TN 53/TA 60/PP 0.00/HG 4.07/DC2410010611 | |||||||||
BNWI4 | BOONE | 1 Oct 2024 8AM | 48 | 85 | 46 | 0 | M | M | M |
.A BNWI4 241001 C DH0800/TX 85/TN 46/TA 48/PP 0.00/ | |||||||||
BRKI4 | BROOKLYN | 1 Oct 2024 7AM | M | M | M | 0 | 0 | M | M |
.A BRKI4 241001 C DH0700/PP 0.00/SF 0.0/DC2410010735 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 1 Oct 2024 8AM | 40 | 88 | 38 | 0 | 0 | 0 | M |
.A BTLI4 241001 C DH0800/TX 88/TN 38/TA 40/PP 0.00/SF 0.0/SD 0/DC2410081010 | |||||||||
CASI4 | CASCADE | 1 Oct 2024 7AM | 51 | 81 | 51 | 0 | 0 | 0 | M |
.A CASI4 241001 C DH0700/TX 81/TN 51/TA 51/PP 0.00/SF 0.0/SD 0/DC2410020906 | |||||||||
CCTI4 | Central City | 1 Oct 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A CCTI4 241001 C DH0800/PP 0.00/SF 0.0/SD 0/DC2410011306 | |||||||||
CHRI4 | CHARITON 1 E | 1 Oct 2024 8AM | 52 | 83 | 51 | 0 | M | M | M |
.A CHRI4 241001 C DH0800/TX 83/TN 51/TA 52/PP 0.00/DC2410010746 | |||||||||
CINI4 | CARROLL | 1 Oct 2024 7AM | 50 | 88 | 49 | 0 | 0 | 0 | 0 |
.A CINI4 241001 C DH0700/TX 88/TN 49/TA 50/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2410010700 | |||||||||
CIYI4 | Charles City | 1 Oct 2024 10PM | M | 63 | 44 | 0 | 0 | 0 | M |
.AR CIYI4 241001 C DH2200/TX 63/TN 44/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2410020812 | |||||||||
CKPI4 | CHEROKEE | 1 Oct 2024 8AM | 40 | 87 | 40 | 0 | 0 | 0 | M |
.A CKPI4 241001 C DH0800/TX 87/TN 40/TA 40/PP 0.00/SF 0.0/SD 0/DC2410010826 | |||||||||
CLDI4 | CLARINDA | 1 Oct 2024 5AM | 52 | 87 | 46 | 0 | 0 | 0 | M |
.A CLDI4 241001 C DH0500/TX 87/TN 46/TA 52/PP 0.00/SF 0.0/SD 0/DC2410010459 | |||||||||
CLNI4 | CLINTON NO 1 | 1 Oct 2024 6PM | 61 | 79 | 56 | 0 | 0 | 0 | M |
.A CLNI4 241001 C DH1800/TX 79/TN 56/TA 61/PP 0.00/SF 0.0/SD 0/DC2410061814 | |||||||||
CLUI4 | CLUTIER | 1 Oct 2024 7AM | M | M | M | 0 | M | M | M |
.A CLUI4 241001 C DH0700/PP 0.00/DC2410010831 | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-10-01 | |||||||
CMRI4 | Calmar | No Observation Reported for 2024-10-01 | |||||||
CNTI4 | CENTERVILLE | 1 Oct 2024 7AM | 54 | 84 | 53 | 0 | M | M | M |
.A CNTI4 241001 C DH0700/TX 84/TN 53/TA 54/PP 0.00/DC2410010635 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 1 Oct 2024 7AM | 57 | 82 | 54 | 0 | M | M | M |
.A COJI4 241001 C DH0730/TX 82/TN 54/TA 57/PP 0.00/DC2410010924 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-10-01 | |||||||
CRNI4 | Corning | 1 Oct 2024 7AM | 47 | 85 | 47 | 0 | 0 | 0 | M |
.A CRNI4 241001 C DH0700/TX 85/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/DC2410010713 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 1 Oct 2024 5PM | 65 | 81 | 50 | 0 | 0 | 0 | M |
.A CRPI4 241001 C DH1700/TX 81/TN 50/TA 65/PP 0.00/SF 0.0/SD 0/XW 02/XP 1/DC2410011656 A thin cloud deck for most of day. | |||||||||
CRTI4 | CRESTON 2 SW | 1 Oct 2024 7AM | 55 | 83 | 49 | 0 | 0 | 0 | M |
.A CRTI4 241001 C DH0700/TX 83/TN 49/TA 55/PP 0.00/SF 0.0/SD 0/DC2410020613 | |||||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-10-01 | |||||||
DCRI4 | DECORAH | 1 Oct 2024 7PM | 65 | 84 | 46 | 0 | 0 | 0 | M |
.A DCRI4 241001 C DH1600/TX 84/TN 46/TA 65/PP 0.00/SF 0.0/SD 0/DC2410011552 | |||||||||
DLDI4 | Dubuque L&D 11 | 1 Oct 2024 6AM | 60 | 82 | 56 | 0 | 0 | 0 | M |
.A DLDI4 241001 C DH0600/TX 82/TN 56/TA 60/PP 0.00/SF 0.0/SD 0/HG 4.45/DC2410041121 | |||||||||
DMX | Des Moines WFO | 1 Oct 2024 11PM | 49 | 70 | 46 | 0 | 0 | 0 | 0 |
.AR DMX 241001 C DH2400/TX 70/TN 46/TA 49/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2410150109 | |||||||||
DNNI4 | DONNELLSON | 1 Oct 2024 7AM | 54 | 84 | 54 | 0 | M | M | M |
.A DNNI4 241001 C DH0700/TX 84/TN 54/TA 54/PP 0.00/ | |||||||||
DNSI4 | DENISON | No Observation Reported for 2024-10-01 | |||||||
DSXI4 | Des Moines NWS Snow | 1 Oct 2024 5AM | M | M | M | 0 | 0 | 0 | M |
.A DSXI4 241002 Z DH0000/PP 0.00/PPQ 0.00/SF 0.0/SFQ 0.0/PPQ 0.00/SD | |||||||||
DUBI4 | Dubuque #3 | No Observation Reported for 2024-10-01 | |||||||
DVNI4 | Davenport 6N | 1 Oct 2024 11PM | 48 | 70 | 48 | 0 | 0 | 0 | M |
.A DVNI4 241001 C DH2400/TX 70/TN 48/TA 48/PP 0.00/SF 0.0/SD 0/DC2410020104 | |||||||||
DWTI4 | DE WITT | No Observation Reported for 2024-10-01 | |||||||
EKRI4 | ELKADER 6SSW | 1 Oct 2024 7AM | 50 | 83 | 47 | 0 | 0 | 0 | M |
.AR EKRI4 241001 C DH0700/TX 83/TN 47/TA 50/PP 0.00/SF 0.0/SD 0/DC2410160909 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2024-10-01 | |||||||
ELMI4 | ELMA | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410031453 | |||||||||
EMMI4 | EMMETSBURG | No Observation Reported for 2024-10-01 | |||||||
EOKI4 | Keokuk L&D 19 | 1 Oct 2024 6AM | 61 | 82 | 61 | 0 | M | M | M |
.A EOKI4 241001 C DH0600/TX 82/TN 61/TA 61/PP 0.00/HG 2.97/DC2410010618 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 1 Oct 2024 7AM | 42 | 86 | 42 | 0 | M | M | M |
.A ESTI4 241001 C DH0700/TX 86/TN 42/TA 42/PP 0.00/DC2410010705 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-10-01 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-10-01 | |||||||
FRFI4 | FAIRFIELD | 1 Oct 2024 8AM | 56 | 83 | 50 | 0 | 0 | 0 | M |
.A FRFI4 241001 C DH0800/TX 83/TN 50/TA 56/PP 0.00/SF 0.0/SD 0/DC2410010842 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 1 Oct 2024 7AM | M | 82 | 45 | M | M | M | M |
.A FSCI4 241001 C DH0700/TX 82/TN 45/TA M/PP M/DC2410241531 | |||||||||
FTMI4 | Fort Madison | 1 Oct 2024 11PM | 56 | 70 | 56 | 0 | 0 | 0 | M |
.A FTMI4 241001 C DH2400/TX 70/TN 56/TA 56/PP 0.00/SF 0.0/SD 0/HG 15.50/DC2410071058 | |||||||||
FYTI4 | Fayette 3NNW | 1 Oct 2024 7AM | 45 | 81 | 45 | 0 | 0 | 0 | M |
.A FYTI4 241001 C DH0700/TX 81/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/SW M/DC2410010734 Clear, NW Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-10-01 | |||||||
GNDI4 | GRUNDY CENTER | 1 Oct 2024 7AM | 47 | 83 | 46 | 0 | M | M | M |
.A GNDI4 241001 C DH0720/TX 83/TN 46/TA 47/PP 0.00/ | |||||||||
GRII4 | GRINNELL 3 SW | 1 Oct 2024 7AM | 47 | 84 | 47 | 0 | M | M | M |
.A GRII4 241001 C DH0700/TX 84/TN 47/TA 47/PP 0.00/DC2410010721 | |||||||||
GRNI4 | GREENFIELD | 1 Oct 2024 6AM | M | M | M | 0 | M | M | M |
GRWI4 | GARWIN | No Observation Reported for 2024-10-01 | |||||||
GTHI4 | GUTHRIE CENTER | 1 Oct 2024 8AM | 51 | 86 | 46 | 0 | M | M | M |
.A GTHI4 241001 C DH0800/TX 86/TN 46/TA 51/PP 0.00/ | |||||||||
GTTI4 | Guttenberg L & D 10 | 1 Oct 2024 6AM | 55 | 80 | 55 | 0 | 0 | 0 | 0 |
.A GTTI4 241001 C DH0600/TX 80/TN 55/TA 55/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2410010616 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-10-01 | |||||||
HLSI4 | Holstein 5NNW | 1 Oct 2024 7AM | 41 | 87 | 41 | 0 | 0 | 0 | M |
.A HLSI4 241001 C DH0700/TX 87/TN 41/TA 41/PP 0.00/SF 0.0/SD 0/XW 02/DC2410010704 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410010750 | |||||||||
HPTI4 | HAMPTON | 1 Oct 2024 7AM | 46 | 84 | 46 | 0 | 0 | 0 | M |
.A HPTI4 241001 C DH0700/TX 84/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2410010700 | |||||||||
HRFI4 | Hartford | No Observation Reported for 2024-10-01 | |||||||
HSII4 | HASTINGS 4 NE | 1 Oct 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.AR HSII4 241001 C DH0800/PP 0.00/SF 0.0/SD 0/DC2410190821 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-10-01 | |||||||
ICYI4 | IOWA CITY | 1 Oct 2024 7AM | 58 | 85 | 55 | 0 | 0 | 0 | M |
.A ICYI4 241001 C DH0700/TX 85/TN 55/TA 58/PP 0.00/SF 0.0/SD 0/XW 02/DC2410010632 | |||||||||
IDAI4 | INDIANOLA 4 W | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A IDAI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410010817 | |||||||||
IONI4 | Ionia 2W | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A IONI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410010834 | |||||||||
IWAI4 | IOWA FALLS | 1 Oct 2024 7AM | 48 | 84 | 48 | 0 | M | M | M |
.A IWAI4 241001 C DH0700/TX 84/TN 48/TA 48/PP 0.00/DC2410010702 | |||||||||
JAMI4 | JAMAICA 3 S | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A JAMI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410201037 | |||||||||
JFFI4 | JEFFERSON 2 NW | 1 Oct 2024 6AM | 47 | 88 | 47 | 0 | M | M | M |
.A JFFI4 241001 C DH0658/TX 88/TN 47/TA 47/PP 0.00/DC2410010707 Much cooler today than we have been use to. The cooler weather will be short lived as warmer temperatures will be on the way for tomorrow and into the weekend. Dry conditions will continue into the future. Our county is under a burn ban. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-10-01 | |||||||
KEQI4 | KEOSAUQUA | 1 Oct 2024 7AM | 54 | 83 | 54 | 0 | 0 | 0 | M |
.A KEQI4 241001 C DH0700/TX 83/TN 54/TA 54/PP 0.00/SF 0.0/SD 0/DC2410010716 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-10-01 | |||||||
KSLI4 | Kesley | No Observation Reported for 2024-10-01 | |||||||
LECI4 | LeClaire L&D 14 | 1 Oct 2024 6AM | 59 | 83 | 58 | 0 | M | M | M |
.A LECI4 241001 C DH0600/TX 83/TN 58/TA 59/PP 0.00/HG 3.98/DC2410010758 | |||||||||
LEMI4 | LE MARS | 1 Oct 2024 8AM | 43 | 82 | 42 | 0 | 0 | 0 | M |
.A LEMI4 241001 C DH0800/TX 82/TN 42/TA 43/PP 0.00/DC2410010749 | |||||||||
LKPI4 | LAKE PARK | 1 Oct 2024 7AM | 43 | 84 | 43 | 0 | 0 | 0 | M |
.A LKPI4 241001 C DH0700/TX 84/TN 43/TA 43/PP 0.00/SF 0.0/DC2410010702 | |||||||||
LMLI4 | LAKE MILLS | 1 Oct 2024 7AM | M | M | M | 0 | M | M | M |
.A LMLI4 241001 C DH0700/PP 0.00/DC2410030753 | |||||||||
LOGI4 | LOGAN | 1 Oct 2024 7AM | 44 | 88 | 42 | 0 | 0 | 0 | M |
.A LOGI4 241001 C DH0700/TX 88/TN 42/TA 44/PP 0.00/SF 0.0/SD 0/DC2410010757 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-10-01 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 1 Oct 2024 7AM | 47 | 91 | 47 | 0 | 0 | 0 | M |
.A LSXI4 241001 C DH0700/TX 91/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/XW 01/DC2410010651 | |||||||||
LWDI4 | LOWDEN | 1 Oct 2024 11PM | 42 | 69 | 42 | 0 | 0 | 0 | 0 |
.A LWDI4 241001 C DH2400/TX 69/TN 42/TA 42/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2410020732 | |||||||||
MCLI4 | Monticello | 1 Oct 2024 6AM | M | M | M | 0 | M | M | M |
.A MCLI4 241001 C DH0600/PP 0.00/DC2410010713 | |||||||||
MCTI4 | MUSCATINE | 1 Oct 2024 7AM | 57 | 85 | 55 | 0 | 0 | 0 | M |
.A MCTI4 241001 C DH0700/TX 85/TN 55/TA 57/PP 0.00/SF 0.0/SD 0/DC2410041105 | |||||||||
MCWI4 | Mason City | 1 Oct 2024 7AM | 47 | 84 | 47 | 0 | 0 | M | M |
.AR MCWI4 241001 C DH0700/TX 84/TN 47/TA 47/PP 0.00/SF 0.0/HG 4.57/DC2410151036 | |||||||||
MFRI4 | MILFORD 4 NW | 1 Oct 2024 8AM | 48 | 85 | 43 | 0 | 0 | 0 | M |
.AR MFRI4 241001 C DH0800/TX 85/TN 43/TA 48/PP 0.00/SF 0.0/SD 0/DC2410180913 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 1 Oct 2024 7AM | 52 | 85 | 51 | 0 | 0 | 0 | M |
.A MHRI4 241001 C DH0700/TX 85/TN 51/TA 52/PP 0.00/SF 0.0/SD 0/DC2410010654 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-10-01 | |||||||
MPTI4 | MAPLETON NO. 2 | 1 Oct 2024 7AM | 41 | 88 | 40 | 0 | 0 | 0 | M |
.A MPTI4 241001 C DH0700/TX 88/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/DC2410010652 sunny,warm windy | |||||||||
MROI4 | MARENGO | 1 Oct 2024 6AM | M | M | M | 0 | M | M | M |
MSHI4 | MARSHALLTOWN | 1 Oct 2024 7AM | 49 | 84 | 49 | 0 | M | M | M |
.A MSHI4 241001 C DH0700/TX 84/TN 49/TA 49/PP 0.00/ | |||||||||
MSNI4 | MASSENA | No Observation Reported for 2024-10-01 | |||||||
MSTI4 | MUSCATINE 2 N | 1 Oct 2024 7AM | 55 | 85 | 55 | 0 | 0 | 0 | M |
.A MSTI4 241001 C DH0700/TX 85/TN 55/TA 55/PP 0.00/SF 0.0/SD 0/DC2410010703 | |||||||||
MTAI4 | MOUNT AYR | No Observation Reported for 2024-10-01 | |||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-10-01 | |||||||
MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2024-10-01 | |||||||
NENI4 | NORTH ENGLISH | No Observation Reported for 2024-10-01 | |||||||
NHPI4 | New Hampton | 1 Oct 2024 7AM | 45 | 82 | 45 | 0 | 0 | 0 | M |
.A NHPI4 241001 C DH0700/TX 82/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/DC2410010709 | |||||||||
NHUI4 | NASHUA 2SW | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A NHUI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410011202 | |||||||||
NWDI4 | NORTHWOOD | 1 Oct 2024 7AM | 44 | 81 | 44 | 0 | M | M | M |
.A NWDI4 241001 C DH0700/TX 81/TN 44/TA 44/PP 0.00/DC2410050832 | |||||||||
NWTI4 | NEWTON | No Observation Reported for 2024-10-01 | |||||||
OAKI4 | OAKLAND | 1 Oct 2024 7AM | 48 | 87 | 48 | 0 | 0 | 0 | M |
.A OAKI4 241001 C DH0700/TX 87/TN 48/TA 48/PP 0.00/SF 0.0/SD 0/XW 02/DC2410010832 | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-10-01 | |||||||
OLNI4 | OELWEIN 1E | 1 Oct 2024 6AM | 39 | 83 | 39 | 0 | 0 | 0 | M |
.A OLNI4 241001 C DH0630/TX 83/TN 39/TA 39/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2410010942 | |||||||||
ORCI4 | ORANGE CITY | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ORCI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410010716 | |||||||||
OSAI4 | Osage 1W | 1 Oct 2024 6AM | 48 | 83 | 48 | 0 | 0 | 0 | M |
.AR OSAI4 241001 C DH0650/TX 83/TN 48/TA 48/PP 0.00/SF 0.0/SD 0/DC2410160910 | |||||||||
OSEI4 | OSCEOLA | 1 Oct 2024 7AM | 50 | 85 | 50 | 0 | 0 | 0 | M |
.A OSEI4 241001 C DH0700/TX 85/TN 50/TA 50/PP 0.00/SF 0.0/SD 0/DC2410020840 | |||||||||
OSKI4 | OSKALOOSA | 1 Oct 2024 8AM | 51 | 87 | 49 | 0 | 0 | 0 | M |
.A OSKI4 241001 C DH0800/TX 87/TN 49/TA 51/PP 0.00/SF 0.0/SD 0/DC2410010805 | |||||||||
OTWI4 | Ottumwa | 1 Oct 2024 7AM | M | M | M | 0 | M | M | M |
.A OTWI4 241001 C DH0700/PP 0.00/DC2410020749 | |||||||||
PEAI4 | PELLA 1 S | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410010726 | |||||||||
PERI4 | PERRY | No Observation Reported for 2024-10-01 | |||||||
PGHI4 | PRIMGHAR | 1 Oct 2024 4PM | 63 | 78 | 40 | 0 | 0 | 0 | M |
.A PGHI4 241001 C DH1600/TX 78/TN 40/TA 63/PP 0.00/SF 0.0/SD 0/DC2410011632 | |||||||||
POCI4 | POCAHONTAS | 1 Oct 2024 8AM | 46 | 87 | 44 | 0 | M | M | M |
.A POCI4 241001 C DH0800/TX 87/TN 44/TA 46/PP 0.00/DC2410010803 | |||||||||
PSTI4 | POSTVILLE | No Observation Reported for 2024-10-01 | |||||||
PTRI4 | PETERSON | No Observation Reported for 2024-10-01 | |||||||
RADI4 | RATHBUN DAM | 1 Oct 2024 7AM | 53 | 85 | 53 | 0 | M | M | M |
.A RADI4 241001 C DH0700/TX 85/TN 53/TA 53/PP 0.00/QT 0.011/HP 903.80/EP 0.00/UD 345/US 13/UP 35/DC2410010717 | |||||||||
RANI4 | RANDOLPH | 1 Oct 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A RANI4 241001 C DH0800/PP 0.00/SF 0.0/SD 0/XW 02/XP 0/DC2410010755 | |||||||||
RINI4 | RINGSTED | No Observation Reported for 2024-10-01 | |||||||
RKRI4 | ROCK RAPIDS | 1 Oct 2024 8AM | 42 | 82 | 42 | 0 | 0 | 0 | M |
.AR RKRI4 241001 C DH0800/TX 82/TN 42/TA 42/PP 0.00/SF 0.0/SD 0/DC2410280814 | |||||||||
RKVI4 | ROCK VALLEY | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A RKVI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410040747 | |||||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-10-01 | |||||||
RMSI4 | REMSEN NO. 2 | 1 Oct 2024 12PM | M | M | M | 0 | 0 | 0 | M |
.A RMSI4 241001 C DH1214/PP 0.00/SF 0.0/SD 0/DC2410011225 | |||||||||
ROKI4 | RED OAK | 1 Oct 2024 7AM | 46 | 87 | 46 | 0 | 0 | 0 | M |
.A ROKI4 241001 C DH0700/TX 87/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2410091332 | |||||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-10-01 | |||||||
SACI4 | SAC CITY | 1 Oct 2024 6AM | 45 | 87 | 45 | 0 | 0 | 0 | M |
.A SACI4 241001 C DH0600/TX 87/TN 45/TA 45/PP 0.00/SF 0.0/SD 0/DC2410010636 | |||||||||
SANI4 | St Ansgar | 1 Oct 2024 6AM | M | M | M | 0 | 0 | 0 | M |
.A SANI4 241001 C DH0630/PP 0.00/SF 0.0/SD 0/DC2410010603 | |||||||||
SDHI4 | SHENANDOAH | 1 Oct 2024 8AM | 47 | 89 | 47 | 0 | 0 | 0 | M |
.A SDHI4 241001 C DH0800/TX 89/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/DC2410010810 | |||||||||
SGYI4 | Sigourney | 1 Oct 2024 6AM | 54 | 86 | 54 | 0 | 0 | 0 | M |
.A SGYI4 241001 C DH0630/TX 86/TN 54/TA 54/PP 0.00/SF 0.0/SD 0/DC2410010614 | |||||||||
SHDI4 | SHELDON | 1 Oct 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 241001 C DH0700/PP 0.00/SF 0.0/SD 0/DC2410010715 We begin October at plus 12.87 year to date precip | |||||||||
SIBI4 | Sibley | 1 Oct 2024 8AM | 39 | 84 | 37 | 0 | 0 | 0 | M |
.A SIBI4 241001 C DH0800/TX 84/TN 37/TA 39/PP 0.00/DC2410010817 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | No Observation Reported for 2024-10-01 | |||||||
SLBI4 | STORM LAKE 2 E | 1 Oct 2024 8AM | 55 | 86 | 42 | 0 | 0 | 0 | M |
.A SLBI4 241001 C DH0800/TX 86/TN 42/TA 55/PP 0.00/SF 0.0/SD 0/DC2410011038 | |||||||||
SLHI4 | Salem 1 S | No Observation Reported for 2024-10-01 | |||||||
SNBI4 | Sanborn | 1 Oct 2024 8AM | 39 | 85 | 39 | 0 | 0 | 0 | M |
.A SNBI4 241001 C DH0800/TX 85/TN 39/TA 39/PP 0.00/SF 0.0/SD 0/DC2410070717 | |||||||||
SNYI4 | STANLEY 4 W | 1 Oct 2024 7AM | 48 | 84 | 48 | 0 | 0 | 0 | M |
