This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-07-19 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2024-07-19 | |||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-07-19 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-07-19 | |||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2024-07-19 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-07-19 | |||||||
STYI4 | Story City | 19 Jul 2024 6AM | M | M | M | 0 | M | M | M |
NWTI4 | NEWTON | No Observation Reported for 2024-07-19 | |||||||
PTRI4 | PETERSON | No Observation Reported for 2024-07-19 | |||||||
OSKI4 | OSKALOOSA | No Observation Reported for 2024-07-19 | |||||||
ELDI4 | ELDORA | No Observation Reported for 2024-07-19 | |||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-07-19 | |||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-07-19 | |||||||
RINI4 | RINGSTED | No Observation Reported for 2024-07-19 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-07-19 | |||||||
UBSI4 | Johnston | No Observation Reported for 2024-07-19 | |||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-07-19 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2024-07-19 | |||||||
KSLI4 | Kesley | No Observation Reported for 2024-07-19 | |||||||
KANI4 | Kanawha | No Observation Reported for 2024-07-19 | |||||||
WACI4 | Waucoma 1WNW | No Observation Reported for 2024-07-19 | |||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-07-19 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2024-07-19 | |||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-07-19 | |||||||
MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2024-07-19 | |||||||
BLMI4 | BLOOMFIELD 1 WNW | No Observation Reported for 2024-07-19 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-07-19 | |||||||
LECI4 | LeClaire L&D 14 | 19 Jul 2024 6AM | 63 | 75 | 59 | 0 | M | M | M |
.A LECI4 240719 C DH0600/TX 75/TN 59/TA 63/PP 0.00/HG 11.78/DC2407190650 | |||||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-07-19 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-07-19 | |||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-07-19 | |||||||
BCNI4 | BEACONSFIELD | 19 Jul 2024 9AM | 71 | 77 | 55 | 0 | M | M | M |
.A BCNI4 240719 C DH0900/TX 77/TN 55/TA 71/PP 0.00/DC2407201017 | |||||||||
SWEI4 | SWEA CITY 4 W | No Observation Reported for 2024-07-19 | |||||||
ALXI4 | Waterloo NWS Snowfall | No Observation Reported for 2024-07-19 | |||||||
DSXI4 | Des Moines NWS Snow | No Observation Reported for 2024-07-19 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-07-19 | |||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-07-19 | |||||||
AAKI4 | AMES | No Observation Reported for 2024-07-19 | |||||||
OSEI4 | OSCEOLA | 19 Jul 2024 7AM | 62 | 80 | 56 | 0 | 0 | 0 | M |
.A OSEI4 240719 C DH0730/TX 80/TN 56/TA 62/PP 0.00/SF 0.0/SD 0/DC2407211302 | |||||||||
IONI4 | Ionia 2W | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A IONI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190825 | |||||||||
GTTI4 | Guttenberg L & D 10 | 19 Jul 2024 6AM | 59 | 77 | 57 | 0 | 0 | 0 | M |
.A GTTI4 240719 C DH0600/TX 77/TN 57/TA 59/PP 0.00/SF 0.0/SD 0/DC2407190605 | |||||||||
WGCI4 | DES MOINES WAVELAND | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A WGCI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190844 | |||||||||
CNTI4 | CENTERVILLE | 19 Jul 2024 7AM | 73 | 83 | 52 | 0 | 0 | 0 | M |
.AR CNTI4 240719 C DH0700/TX 83/TN 52/TA 73/PP 0.00/SF 0.0/SD 0/DC2408081359 | |||||||||
PGHI4 | PRIMGHAR | 19 Jul 2024 4PM | 73 | 78 | 63 | 0 | 0 | 0 | M |
.A PGHI4 240719 C DH1600/TX 78/TN 63/TA 73/PP 0.00/SF 0.0/SD 0/DC2407191659 | |||||||||
JAMI4 | JAMAICA 3 S | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A JAMI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408142239 | |||||||||
IDAI4 | INDIANOLA 4 W | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A IDAI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190812 | |||||||||
LMLI4 | LAKE MILLS | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR LMLI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408171748 | |||||||||
JFFI4 | JEFFERSON 2 NW | 19 Jul 2024 7AM | 54 | 76 | 53 | 0 | 0 | 0 | M |
.AR JFFI4 240719 C DH0714/TX 76/TN 53/TA 54/PP 0.00/SF 0.0/SD 0/DC2408171745 Cool, pleasant, morning. Another nice day is in store for our area. Precipitation chances increase tonight into Saturday. Sunday has reduced chances for rain. Enjoy the day. Have a good weekend. | |||||||||
CIYI4 | Charles City | 19 Jul 2024 10PM | M | 77 | 54 | 0 | 0 | 0 | M |
.AR CIYI4 240719 C DH2200/TX 77/TN 54/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2407220959 | |||||||||
POCI4 | POCAHONTAS | 19 Jul 2024 8AM | 63 | 80 | 56 | 0 | 0 | 0 | M |
.AR POCI4 240719 C DH0800/TX 80/TN 56/TA 63/PP 0.00/SF 0.0/SD 0/DC2408171814 | |||||||||
SWHI4 | SWISHER | 19 Jul 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.AR SWHI4 240719 C DH0839/PP 0.00/SF 0.0/SD 0/DC2408161134 | |||||||||
LKPI4 | LAKE PARK | 19 Jul 2024 7AM | 62 | 75 | 52 | 0 | 0 | 0 | M |
.AR LKPI4 240719 C DH0700/TX 75/TN 52/TA 62/PP 0.00/SF 0.0/SD 0/DC2408061839 | |||||||||
NHPI4 | New Hampton | 19 Jul 2024 7AM | 55 | 75 | 52 | 0 | 0 | 0 | M |
.A NHPI4 240719 C DH0700/TX 75/TN 52/TA 55/PP 0.00/SF 0.0/SD 0/DC2407190701 | |||||||||
EKRI4 | ELKADER 6SSW | 19 Jul 2024 7AM | 53 | 77 | 50 | 0 | 0 | 0 | M |
.AR EKRI4 240719 C DH0700/TX 77/TN 50/TA 53/PP 0.00/SF 0.0/SD 0/DC2408061345 | |||||||||
MTAI4 | MOUNT AYR | 19 Jul 2024 7AM | 60 | 80 | 53 | 0 | 0 | 0 | M |
.A MTAI4 240719 C DH0700/TX 80/TN 53/TA 60/PP 0.00/SF 0.0/SD 0/DC2407250902 | |||||||||
SANI4 | St Ansgar | 19 Jul 2024 6AM | M | M | M | 0 | 0 | 0 | M |
.A SANI4 240719 C DH0630/PP 0.00/SF 0.0/SD 0/DC2407190600 | |||||||||
CMRI4 | Calmar | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CMRI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407240806 | |||||||||
BLLI4 | BELLE PLAINE | 19 Jul 2024 7AM | 57 | 77 | 52 | 0 | 0 | 0 | M |
.A BLLI4 240719 C DH0700/TX 77/TN 52/TA 57/PP 0.00/SF 0.0/SD 0/DC2407190713 | |||||||||
LOGI4 | LOGAN | 19 Jul 2024 7AM | 58 | 81 | 58 | 0 | 0 | 0 | M |
.A LOGI4 240719 C DH0700/TX 81/TN 58/TA 58/PP 0.00/SF 0.0/SD 0/DC2407190757 | |||||||||
OAKI4 | OAKLAND | 19 Jul 2024 7AM | 58 | 80 | 57 | 0 | 0 | 0 | M |
.A OAKI4 240719 C DH0700/TX 80/TN 57/TA 58/PP 0.00/SF 0.0/SD 0/XW 01/DC2407190731 | |||||||||
DWTI4 | DE WITT | 19 Jul 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A DWTI4 240719 C DH0800/PP 0.00/SF 0.0/SD 0/DC2408081444 | |||||||||
BLGI4 | BURLINGTON | 19 Jul 2024 7AM | 58 | 76 | 56 | 0 | 0 | 0 | M |
.A BLGI4 240719 C DH0700/TX 76/TN 56/TA 58/PP 0.00/SF 0.0/SD 0/DC2408031034 | |||||||||
GRNI4 | GREENFIELD | 19 Jul 2024 8AM | 64 | 77 | 55 | 0 | 0 | 0 | M |
.A GRNI4 240719 C DH0800/TX 77/TN 55/TA 64/PP 0.00/SF 0.0/SD 0/DC2408071014 | |||||||||
ORCI4 | ORANGE CITY | 19 Jul 2024 7AM | M | M | M | T | 0 | 0 | M |
.A ORCI4 240719 C DH0700/PP T/PT 3/SF 0.0/SD 0/DC2407190856 | |||||||||
AUDI4 | Audubon | 19 Jul 2024 8AM | 54 | 77 | 51 | 0 | 0 | 0 | M |
.AR AUDI4 240719 C DH0800/TX 77/TN 51/TA 54/PP 0.00/SF 0.0/SD 0/DC2408081353 | |||||||||
WSHI4 | WASHINGTON | 19 Jul 2024 7AM | 56 | 76 | 52 | 0 | 0 | 0 | M |
.AR WSHI4 240719 C DH0700/TX 76/TN 52/TA 56/PP 0.00/SF 0.0/SD 0/DC2408062020 | |||||||||
VNTI4 | VINTON | 19 Jul 2024 8AM | 57 | 76 | 52 | 0 | 0 | 0 | M |
.AR VNTI4 240719 C DH0800/TX 76/TN 52/TA 57/PP 0.00/SF 0.0/SD 0/DC2408022118 | |||||||||
AMSI4 | AMES 8 WSW | 19 Jul 2024 4PM | 77 | 82 | 57 | 0 | 0 | 0 | M |
.AR AMSI4 240719 C DH1600/TX 82/TN 57/TA 77/PP 0.00/SF 0.0/SD 0/DC2408081352 | |||||||||
RKVI4 | ROCK VALLEY | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A RKVI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408090958 | |||||||||
HRFI4 | Hartford | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HRFI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408171743 | |||||||||
CRNI4 | Corning | 19 Jul 2024 7AM | 62 | 79 | 58 | 0 | 0 | 0 | M |
.A CRNI4 240719 C DH0700/TX 79/TN 58/TA 62/PP 0.00/SF 0.0/SD 0/DC2407190702 | |||||||||
RADI4 | RATHBUN DAM | 19 Jul 2024 7AM | 61 | 78 | 57 | 0 | 0 | 0 | M |
.AR RADI4 240719 C DH0700/TX 78/TN 57/TA 61/PP 0.00/SF 0.0/SD 0/QT 0.011/HP 905.69/EP 0.17/UD 135/US 2/UP 6/DC2408171814 | |||||||||
EOKI4 | Keokuk L&D 19 | 19 Jul 2024 6AM | 61 | 76 | 61 | 0 | 0 | 0 | M |
.A EOKI4 240719 C DH0600/TX 76/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/HG 17.26/DC2407190558 | |||||||||
ZRGI4 | ZEARING | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ZRGI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408171820 | |||||||||
BNWI4 | BOONE | 19 Jul 2024 8AM | 61 | 77 | 54 | 0 | 0 | 0 | M |
.AR BNWI4 240719 C DH0800/TX 77/TN 54/TA 61/PP 0.00/SF 0.0/SD 0/DC2408081357 | |||||||||
MSNI4 | MASSENA | 19 Jul 2024 7AM | M | M | M | 0.12 | 0 | 0 | M |
.A MSNI4 240719 C DH0700/PP 0.12/PT 1/SF 0.0/SD 0/DC2408071008 | |||||||||
DUBI4 | Dubuque #3 | 19 Jul 2024 6AM | M | M | M | 0 | 0 | 0 | M |
.A DUBI4 240719 C DH0600/PP 0.00/SF 0.0/SD 0/DC2408161507 | |||||||||
FYTI4 | Fayette 3NNW | 19 Jul 2024 7AM | 57 | 75 | 49 | 0 | 0 | 0 | M |
.A FYTI4 240719 C DH0735/TX 75/TN 49/TA 57/PP 0.00/SF 0.0/SD 0/SW M/DC2407190747 Clear, S Wind | |||||||||
PEAI4 | PELLA 1 S | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190710 | |||||||||
RKRI4 | ROCK RAPIDS | 19 Jul 2024 8AM | 65 | 81 | 62 | T | 0 | 0 | M |
.AR RKRI4 240719 C DH0800/TX 81/TN 62/TA 65/PP T/SF 0.0/SD 0/DC2408062242 | |||||||||
DMX | Des Moines WFO | 19 Jul 2024 11PM | 67 | 79 | 61 | 0.02 | 0 | 0 | M |
.A DMX 240719 C DH2400/TX 79/TN 61/TA 67/PP 0.02/PT 1/PPQ 0.02/SF 0.0/SD 0/SFQ 0.0/XW 61/DC2407200112 | |||||||||
WMTI4 | FORT DODGE 5 NNW | 19 Jul 2024 7AM | 60 | 76 | 54 | 0 | 0 | 0 | M |
.A WMTI4 240719 C DH0730/TX 76/TN 54/TA 60/PP 0.00/SF 0.0/SD 0/DC2407190735 Sunny n breezy | |||||||||
DVNI4 | Davenport 6N | 19 Jul 2024 11PM | 65 | 79 | 57 | 0 | 0 | 0 | M |
.A DVNI4 240719 C DH2400/TX 79/TN 57/TA 65/PP 0.00/SF 0.0/SD 0/DC2407200051 | |||||||||
HPTI4 | HAMPTON | 19 Jul 2024 7AM | 61 | 77 | 54 | 0 | 0 | 0 | M |
.A HPTI4 240719 C DH0700/TX 77/TN 54/TA 61/PP 0.00/SF 0.0/SD 0/DC2407190652 | |||||||||
RMSI4 | REMSEN NO. 2 | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A RMSI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190709 | |||||||||
SPRI4 | SPIRIT LAKE | 19 Jul 2024 7AM | 66 | 78 | 57 | 0 | 0 | 0 | M |
.A SPRI4 240719 C DH0700/TX 78/TN 57/TA 66/PP 0.00/SF 0.0/SD 0/DC2407191126 | |||||||||
CCTI4 | Central City | 19 Jul 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A CCTI4 240719 C DH0800/PP 0.00/SF 0.0/SD 0/DC2407240823 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407201014 | |||||||||
OSAI4 | Osage 1W | 19 Jul 2024 7AM | 55 | 75 | 50 | 0 | 0 | 0 | M |
.AR OSAI4 240719 C DH0705/TX 75/TN 50/TA 55/PP 0.00/SF 0.0/SD 0/DC2408061458 | |||||||||
SHDI4 | SHELDON | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190830 | |||||||||
LSXI4 | LITTLE SIOUX 2 NW | 19 Jul 2024 7AM | 58 | 83 | 56 | 0 | 0 | 0 | M |
.A LSXI4 240719 C DH0700/TX 83/TN 56/TA 58/PP 0.00/SF 0.0/SD 0/XW 02/DC2407190715 | |||||||||
UNDI4 | UNDERWOOD | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A UNDI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407190819 | |||||||||
PSTI4 | POSTVILLE | 19 Jul 2024 7AM | 62 | 79 | 58 | 0 | 0 | 0 | M |
.A PSTI4 240719 C DH0700/TX 79/TN 58/TA 62/PP 0.00/SF 0.0/SD 0/DC2408211104 | |||||||||
NWDI4 | NORTHWOOD | 19 Jul 2024 7AM | 53 | 72 | 51 | 0 | 0 | 0 | M |
.AR NWDI4 240719 C DH0700/TX 72/TN 51/TA 53/PP 0.00/SF 0.0/SD 0/DC2408171809 | |||||||||
AESI4 | AMES 5 SE | 19 Jul 2024 6AM | 56 | 78 | 54 | 0 | 0 | 0 | M |
.AR AESI4 240719 C DH0600/TX 78/TN 54/TA 56/PP 0.00/SF 0.0/SD 0/HG 10.76/DC2408081351 | |||||||||
GRII4 | GRINNELL 3 SW | 19 Jul 2024 7AM | 58 | 76 | 52 | 0 | 0 | 0 | M |
.AR GRII4 240719 C DH0700/TX 76/TN 52/TA 58/PP 0.00/SF 0.0/SD 0/DC2408171740 | |||||||||
DNNI4 | DONNELLSON | 19 Jul 2024 7AM | 62 | 78 | 56 | 0 | 0 | 0 | M |
.AR DNNI4 240719 C DH0700/TX 78/TN 56/TA 62/PP 0.00/SF 0.0/SD 0/DC2408081522 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 19 Jul 2024 7AM | 61 | 78 | 57 | 0 | 0 | 0 | M |
.AR ESTI4 240719 C DH0700/TX 78/TN 57/TA 61/PP 0.00/SF 0.0/SD 0/DC2408081412 | |||||||||
CLDI4 | CLARINDA | 19 Jul 2024 8AM | 69 | 82 | 54 | 0 | 0 | 0 | M |
.A CLDI4 240719 C DH0800/TX 82/TN 54/TA 69/PP 0.00/SF 0.0/SD 0/DC2407190937 | |||||||||
OTWI4 | Ottumwa | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR OTWI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408171811 | |||||||||
GRWI4 | GARWIN | 19 Jul 2024 6AM | M | M | M | 0 | 0 | 0 | M |
.A GRWI4 240719 C DH0600/PP 0.00/SF 0.0/SD 0/DC2408081416 | |||||||||
NENI4 | NORTH ENGLISH | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A NENI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408062118 | |||||||||
SIBI4 | Sibley | 19 Jul 2024 8AM | 65 | 78 | 62 | 0 | 0 | 0 | M |
.AR SIBI4 240719 C DH0800/TX 78/TN 62/TA 65/PP 0.00/SF 0.0/SD 0/DC2408071627 | |||||||||
DNSI4 | DENISON | 19 Jul 2024 7AM | M | 80 | 62 | 0 | 0 | 0 | M |
.AR DNSI4 240719 C DH0700/TX 80/TN 62/PP 0.00/SF 0.0/SD 0/DC2408171747 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 19 Jul 2024 7AM | 53 | 72 | 50 | 0 | 0 | 0 | M |
.AR FSCI4 240719 C DH0700/TX 72/TN 50/TA 53/PP 0.00/SF 0.0/SD 0/DC2408081415 | |||||||||
CLUI4 | CLUTIER | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CLUI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408081403 I will be leaving early tomorrow morning for a vacation. My next observation will be later in the day on Saturday July 27th, with a multi-day accumulation. | |||||||||
NHUI4 | NASHUA 2SW | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A NHUI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407240540 | |||||||||
DLDI4 | Dubuque L&D 11 | 19 Jul 2024 6AM | 61 | 76 | 61 | 0 | 0 | 0 | M |
.AR DLDI4 240719 C DH0600/TX 76/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/HG 15.41/DC2408022206 | |||||||||
3SE | SPENCER 1 N | 19 Jul 2024 11PM | 68 | 78 | 61 | T | 0 | 0 | M |
.AR 3SE 240719 C DH2400/TX 78/TN 61/TA 68/PP T/SF 0.0/SD 0/TB 2.077/TB 4.074/TB 8.076/TB 20.074/TB 40.071/TB 60.064/DC2408072135 Trace amounts of rain in the morning and early evening. | |||||||||
DCRI4 | DECORAH | 19 Jul 2024 7PM | 80 | 81 | 55 | 0 | 0 | 0 | M |
.A DCRI4 240719 C DH1600/TX 81/TN 55/TA 80/PP 0.00/SF 0.0/SD 0/DC2407191535 | |||||||||
MCTI4 | MUSCATINE | 19 Jul 2024 7AM | 59 | 77 | 55 | 0 | 0 | 0 | M |
.A MCTI4 240719 C DH0700/TX 77/TN 55/TA 59/PP 0.00/SF 0.0/SD 0/DC2407190949 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 19 Jul 2024 7AM | 64 | 76 | 57 | 0 | 0 | 0 | M |
.AR COJI4 240719 C DH0730/TX 76/TN 57/TA 64/PP 0.00/SF 0.0/SD 0/DC2408211004 | |||||||||
TREI4 | TRAER | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A TREI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2408171817 | |||||||||
HSII4 | HASTINGS 4 NE | 19 Jul 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 240719 C DH0800/PP 0.00/SF 0.0/SD 0/DC2407200829 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 19 Jul 2024 6AM | 62 | 81 | 54 | 0 | 0 | 0 | M |
.AR SXGI4 240719 C DH0600/TX 81/TN 54/TA 62/PP 0.00/SF 0.0/SD 0/DC2408071828 | |||||||||
CASI4 | CASCADE | 19 Jul 2024 12AM | M | 75 | 52 | 0 | 0 | 0 | M |
.AR CASI4 240719 C DH0700/TX 75/TN 52/TA M/PP 0.00/SF 0.0/SD 0/DC2408022107 | |||||||||
SNYI4 | STANLEY 4 W | 19 Jul 2024 7AM | 54 | 76 | 51 | 0 | 0 | 0 | M |
.A SNYI4 240719 C DH0700/TX 76/TN 51/TA 54/PP 0.00/SF 0.0/SD 0/XW 01/DC2407191651 Dew Point starting to increase again, 60F in the late afternoon. | |||||||||
PERI4 | PERRY | 19 Jul 2024 7AM | 60 | 80 | 52 | 0 | 0 | 0 | M |
.AR PERI4 240719 C DH0700/TX 80/TN 52/TA 60/PP 0.00/SF 0.0/SD 0/DC2408171813 | |||||||||
ALRI4 | ALLERTON | 19 Jul 2024 7AM | 58 | 77 | 56 | 0 | 0 | 0 | M |
.A ALRI4 240719 C DH0700/TX 77/TN 56/TA 58/PP 0.00/SF 0.0/SD 0/DC2407191540 | |||||||||
CINI4 | CARROLL | 19 Jul 2024 7AM | 59 | 80 | 56 | 0 | 0 | 0 | 0 |
.A CINI4 240719 C DH0700/TX 80/TN 56/TA 59/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2407190703 | |||||||||
TLDI4 | TOLEDO 3 N | 19 Jul 2024 7AM | 56 | 77 | 55 | 0 | 0 | 0 | M |
.A TLDI4 240719 C DH0700/TX 77/TN 55/TA 56/PP 0.00/SF 0.0/SD 0/DC2407191013 partly sunny | |||||||||
ELMI4 | ELMA | 19 Jul 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 240719 C DH0700/PP 0.00/SF 0.0/SD 0/DC2407210950 | |||||||||
WLBI4 | WILLIAMSBURG 3 SE | 19 Jul 2024 7AM | 62 | 76 | 52 | 0 | 0 | 0 | M |
.A WLBI4 240719 C DH0700/TX 76/TN 52/TA 62/PP 0.00/SF 0.0/SD 0/DC2407190801 | |||||||||
ROKI4 | RED OAK | 19 Jul 2024 7AM | 64 | 81 | 59 | 0 | 0 | 0 | M |
.A ROKI4 240719 C DH0700/TX 81/TN 59/TA 64/PP 0.00/SF 0.0/SD 0/DC2407250919 | |||||||||
MSHI4 | MARSHALLTOWN | 19 Jul 2024 7AM | 55 | 76 | 53 | 0 | 0 | 0 | M |
.AR MSHI4 240719 C DH0700/TX 76/TN 53/TA 55/PP 0.00/SF 0.0/SD 0/DC2408171752 | |||||||||
ICYI4 | IOWA CITY | 19 Jul 2024 7AM | 57 | 77 | 53 | 0 | 0 | 0 | M |
.A ICYI4 240719 C DH0700/TX 77/TN 53/TA 57/PP 0.00/SF 0.0/SD 0/XW 01/DC2407190818 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | 19 Jul 2024 4PM | 71 | 80 | 60 | T | 0 | 0 | M |
.AR SIXI4 240719 C DH1600/TX 80/TN 60/TA 71/PP T/SF 0.0/SD 0/DC2408081724 | |||||||||
SDHI4 | SHENANDOAH | 19 Jul 2024 8AM | 66 | 80 | 58 | 0 | 0 | 0 | M |
.A SDHI4 240719 C DH0800/TX 80/TN 58/TA 66/PP 0.00/SF 0.0/SD 0/DC2407190811 | |||||||||
GNDI4 | GRUNDY CENTER | 19 Jul 2024 7AM | 61 | 76 | 55 | 0 | 0 | 0 | M |
.AR GNDI4 240719 C DH0720/TX 76/TN 55/TA 61/PP 0.00/SF 0.0/SD 0/DC2408171740 | |||||||||
SXRI4 | SIOUX RAPIDS 4 E | 19 Jul 2024 6AM | 59 | 78 | 52 | 0 | 0 | 0 | M |
.A SXRI4 240719 C DH0600/TX 78/TN 52/TA 59/PP 0.00/SF 0.0/SD 0/DC2407220616 | |||||||||
BLVI4 | Bellevue LD 12 | 19 Jul 2024 6AM | 55 | 78 | 55 | 0 | 0 | 0 | M |
.AR BLVI4 240719 C DH0600/TX 78/TN 55/TA 55/PP 0.00/SF 0.0/SD 0/HG 16.00/DC2408022129 | |||||||||
WAUI4 | Waukon 3NNE | 19 Jul 2024 8AM | 66 | 75 | 58 | 0 | 0 | 0 | M |
.A WAUI4 240719 C DH0800/TX 75/TN 58/TA 66/PP 0.00/SF 0.0/SD 0/DC2407190834 | |||||||||
CHRI4 | CHARITON 1 E | 19 Jul 2024 7AM | 55 | 76 | 52 | 0 | 0 | 0 | M |
.AR CHRI4 240719 C DH0700/TX 76/TN 52/TA 55/PP 0.00/SF 0.0/SD 0/DC2408081402 | |||||||||
MFRI4 | MILFORD 4 NW | 19 Jul 2024 7PM | 70 | 76 | 60 | 0 | 0 | 0 | M |
.A MFRI4 240719 C DH1900/TX 76/TN 60/TA 70/PP 0.00/SF 0.0/SD 0/DC2408201440 | |||||||||
GTHI4 | GUTHRIE CENTER | 19 Jul 2024 8AM | 69 | 78 | 52 | 0 | 0 | 0 | M |
.AR GTHI4 240719 C DH0800/TX 78/TN 52/TA 69/PP 0.00/SF 0.0/SD 0/DC2408171741 | |||||||||
CLNI4 | CLINTON NO 1 | 19 Jul 2024 6PM | 75 | 78 | 57 | 0 | 0 | 0 | M |
.A CLNI4 240719 C DH1800/TX 78/TN 57/TA 75/PP 0.00/SF 0.0/SD 0/DC2407201730 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 19 Jul 2024 8AM | 65 | 81 | 54 | 0 | 0 | 0 | M |
.A BTLI4 240719 C DH0800/TX 81/TN 54/TA 65/PP 0.00/SF 0.0/SD 0/DC2407221024 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 19 Jul 2024 7AM | 56 | 76 | 53 | 0 | 0 | 0 | M |
.A MHRI4 240719 C DH0700/TX 76/TN 53/TA 56/PP 0.00/SF 0.0/SD 0/DC2407190700 | |||||||||
