This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
3OI | LAMONI | 19 Apr 2024 7AM | 39 | 53 | 35 | 0.49 | 0 | 0 | M |
.AR 3OI 240419 C DH0700/TX 53/TN 35/TA 39/PP 0.49/SF 0.0/SD 0/DC2405131413 | |||||||||
3SE | SPENCER 1 N | 19 Apr 2024 11PM | 31 | 47 | 31 | 0 | 0 | 0 | M |
.A 3SE 240419 C DH2400/TX 47/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/TB 2.037/TB 4.031/TB 8.044/TB 20.050/TB 40.047/TB 60.043/DC2404220858 | |||||||||
AAKI4 | AMES | No Observation Reported for 2024-04-19 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-04-19 | |||||||
AESI4 | AMES 5 SE | 19 Apr 2024 6AM | 32 | 54 | 31 | 0.27 | 0 | 0 | M |
.AR AESI4 240419 C DH0600/TX 54/TN 31/TA 32/PP 0.27/PT 1/SF 0.0/SD 0/HG 11.28/DC2405131300 | |||||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-04-19 | |||||||
ALGI4 | ALGONA 3 W | 19 Apr 2024 6AM | 31 | 54 | 31 | 0 | 0 | 0 | 0 |
.A ALGI4 240419 C DH0700/TX 54/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2404190701 Clear sky. Light frost. | |||||||||
ALRI4 | ALLERTON | 19 Apr 2024 7AM | 34 | 50 | 34 | 0.39 | 0 | 0 | M |
.A ALRI4 240419 C DH0700/TX 50/TN 34/TA 34/PP 0.39/PT 1/SF 0.0/SD 0/DC2404191528 | |||||||||
ALXI4 | Waterloo NWS Snowfall | 19 Apr 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A ALXI4 240419 C DH2400/PP 0.00/PPK 0.00/SF 0.0/SD 0/SFK 0.0/DC2404200104 | |||||||||
AMOI4 | Anamosa 3SSW | 19 Apr 2024 6AM | 35 | 50 | 33 | 0.34 | 0 | 0 | M |
.A AMOI4 240419 C DH0600/TX 50/TN 33/TA 35/PP 0.34/SF 0.0/SD 0/DC2404190541 Clear W 7 mph | |||||||||
AMSI4 | AMES 8 WSW | 19 Apr 2024 4PM | 52 | 55 | 31 | 0 | 0 | 0 | M |
.AR AMSI4 240419 C DH1600/TX 55/TN 31/TA 52/PP 0.00/SF 0.0/SD 0/DC2405131301 | |||||||||
ASNI4 | ALLISON | 19 Apr 2024 7AM | 33 | 50 | 30 | 0 | 0 | 0 | M |
.A ASNI4 240419 C DH0700/TX 50/TN 30/TA 33/PP 0.00/SF 0.0/SD 0/DC2404240757 | |||||||||
ATLI4 | ATLANTIC 1 NE | 19 Apr 2024 7AM | 32 | 57 | 28 | 0.24 | 0 | 0 | M |
.AR ATLI4 240419 C DH0700/TX 57/TN 28/TA 32/PP 0.24/SF 0.0/SD 0/DC2405131303 | |||||||||
AUDI4 | Audubon | 19 Apr 2024 8AM | 33 | 52 | 27 | 0.1 | 0 | 0 | M |
.AR AUDI4 240419 C DH0800/TX 52/TN 27/TA 33/PP 0.10/PT 1/SF 0.0/SD 0/DC2405131333 | |||||||||
BCNI4 | BEACONSFIELD | No Observation Reported for 2024-04-19 | |||||||
BLGI4 | BURLINGTON | 19 Apr 2024 7AM | 36 | 54 | 35 | 0.88 | 0 | 0 | M |
.A BLGI4 240419 C DH0700/TX 54/TN 35/TA 36/PP 0.88/SF 0.0/SD 0/DC2404220729 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-04-19 | |||||||
BLLI4 | BELLE PLAINE | 19 Apr 2024 7AM | 31 | 52 | 29 | 0.17 | 0 | 0 | M |
.A BLLI4 240419 C DH0700/TX 52/TN 29/TA 31/PP 0.17/SF 0.0/SD 0/DC2404190713 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 19 Apr 2024 8AM | M | M | M | 0.99 | 0 | 0 | M |
.A BLMI4 240419 C DH0800/PP 0.99/SF 0.0/SD 0/DC2404230931 | |||||||||
BLVI4 | Bellevue LD 12 | 19 Apr 2024 6AM | 33 | 49 | 33 | 0.2 | 0 | 0 | M |
.AR BLVI4 240419 C DH0600/TX 49/TN 33/TA 33/PP 0.20/SF 0.0/SD 0/HG 8.40/DC2405110036 | |||||||||
BNWI4 | BOONE | 19 Apr 2024 8AM | 33 | 55 | 28 | 0.17 | 0 | 0 | M |
.AR BNWI4 240419 C DH0800/TX 55/TN 28/TA 33/PP 0.17/SF 0.0/SD 0/DC2405131338 | |||||||||
BRKI4 | BROOKLYN | 19 Apr 2024 7AM | M | M | M | 0.24 | 0 | 0 | M |
.AR BRKI4 240419 C DH0700/PP 0.24/PT 1/SF 0.0/SD 0/DC2405131339 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 19 Apr 2024 8AM | 34 | 51 | 30 | 0 | 0 | 0 | M |
.A BTLI4 240419 C DH0800/TX 51/TN 30/TA 34/PP 0.00/SF 0.0/SD 0/DC2404261057 | |||||||||
CASI4 | CASCADE | 19 Apr 2024 7AM | 38 | 49 | 33 | 0.15 | 0 | 0 | M |
.A CASI4 240419 C DH0700/TX 49/TN 33/TA 38/PP 0.15/SF 0.0/SD 0/DC2405171119 | |||||||||
CCTI4 | Central City | 19 Apr 2024 8AM | M | M | M | 0.11 | 0 | 0 | M |
.A CCTI4 240419 C DH0800/PP 0.11/SF 0.0/SD 0/DC2404230742 | |||||||||
CHRI4 | CHARITON 1 E | 19 Apr 2024 8AM | 42 | 50 | 29 | 0.17 | 0 | 0 | 0 |
.A CHRI4 240419 C DH0800/TX 50/TN 29/TA 42/PP 0.17/PT 1/SF 0.0/SD 0/SW 0.0/DC2404190845 | |||||||||
CINI4 | CARROLL | 19 Apr 2024 7AM | 34 | 55 | 32 | 0.17 | 0 | 0 | 0 |
.A CINI4 240419 C DH0700/TX 55/TN 32/TA 34/PP 0.17/SF 0.0/SD 0/SW 0.0/DC2404190700 | |||||||||
CIYI4 | Charles City | 19 Apr 2024 10PM | M | 48 | 31 | 0.03 | 0 | 0 | M |
.A CIYI4 240419 C DH2200/TX 48/TN 31/TA M/DH0700/PP 0.03/SF 0.0/SD 0/DC2405081408 | |||||||||
CKPI4 | CHEROKEE | 19 Apr 2024 8AM | 38 | 51 | 28 | 0 | 0 | 0 | M |
.A CKPI4 240419 C DH0800/TX 51/TN 28/TA 38/PP 0.00/SF 0.0/SD 0/DC2404190848 | |||||||||
CLDI4 | CLARINDA | 19 Apr 2024 7AM | 35 | 55 | 34 | 0.06 | 0 | 0 | M |
.A CLDI4 240419 C DH0730/TX 55/TN 34/TA 35/PP 0.06/PT 1/SF 0.0/SD 0/DC2404190730 | |||||||||
CLNI4 | CLINTON NO 1 | 19 Apr 2024 6PM | 53 | 56 | 35 | 0 | 0 | 0 | M |
.A CLNI4 240419 C DH1800/TX 56/TN 35/TA 53/PP 0.00/SF 0.0/SD 0/DC2404221756 | |||||||||
CLUI4 | CLUTIER | 19 Apr 2024 7AM | M | M | M | 0.17 | 0 | 0 | M |
.AR CLUI4 240419 C DH0700/PP 0.17/PT 1/SF 0.0/SD 0/DC2405131344 | |||||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-04-19 | |||||||
CMRI4 | Calmar | 19 Apr 2024 12AM | M | M | M | M | 0 | 0 | M |
.AR CMRI4 240419 C DH0700/DVD02/PPV 0.60/SFV 0.0/SD 0/DC2405081331 | |||||||||
CNTI4 | CENTERVILLE | 19 Apr 2024 7AM | 42 | 50 | 30 | 1.12 | 0 | 0 | M |
.AR CNTI4 240419 C DH0700/TX 50/TN 30/TA 42/PP 1.12/SF 0.0/SD 0/DC2405131341 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 19 Apr 2024 7AM | 46 | 50 | 34 | 0.77 | 0 | 0 | M |
.AR COJI4 240419 C DH0730/TX 50/TN 34/TA 46/PP 0.77/SF 0.0/SD 0/DC2405190030 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-04-19 | |||||||
CRNI4 | Corning | 19 Apr 2024 7AM | 33 | 54 | 32 | 0.09 | 0 | 0 | M |
.A CRNI4 240419 C DH0700/TX 54/TN 32/TA 33/PP 0.09/PT 1/SF 0.0/SD 0/DC2404190702 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 19 Apr 2024 5PM | 55 | 56 | 31 | 0 | 0 | 0 | M |
.A CRPI4 240419 C DH1700/TX 56/TN 31/TA 55/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2404191704 | |||||||||
CRTI4 | CRESTON 2 SW | 19 Apr 2024 7AM | 34 | 53 | 31 | 0.08 | 0 | 0 | M |
.A CRTI4 240419 C DH0700/TX 53/TN 31/TA 34/PP 0.08/SF 0.0/SD 0/DC2404190721 | |||||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-04-19 | |||||||
DCRI4 | DECORAH | 19 Apr 2024 7PM | 48 | 55 | 31 | 0 | 0 | 0 | M |
.A DCRI4 240419 C DH1600/TX 55/TN 31/TA 48/PP 0.00/SF 0.0/SD 0/DC2404191537 | |||||||||
DLDI4 | Dubuque L&D 11 | 19 Apr 2024 6AM | 35 | 54 | 35 | 0.06 | 0 | 0 | M |
.A DLDI4 240419 C DH0600/TX 54/TN 35/TA 35/PP 0.06/SF 0.0/SD 0/HG 7.68/DC2404190619 | |||||||||
DMX | Des Moines WFO | 19 Apr 2024 11PM | 34 | 56 | 32 | 0 | 0 | 0 | M |
.AR DMX 240419 C DH2400/TX 56/TN 32/TA 34/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2404210112 | |||||||||
DNNI4 | DONNELLSON | 19 Apr 2024 7AM | 38 | 54 | 37 | 0.98 | 0 | 0 | M |
.AR DNNI4 240419 C DH0700/TX 54/TN 37/TA 38/PP 0.98/SF 0.0/SD 0/DC2405151009 | |||||||||
DNSI4 | DENISON | 19 Apr 2024 7AM | M | 53 | 28 | 0 | 0 | 0 | 0 |
.AR DNSI4 240419 C DH0700/TX 53/TN 28/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2405131347 | |||||||||
DSXI4 | Des Moines NWS Snow | 19 Apr 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A DSXI4 240419 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2404200103 | |||||||||
DUBI4 | Dubuque #3 | 19 Apr 2024 6AM | M | M | M | 0.15 | 0 | 0 | M |
.A DUBI4 240419 C DH0600/PP 0.15/PPQ M/SF 0.0/SD 0/SFQ 0.0/DC2405061314 no wxcoder entry. | |||||||||
DVNI4 | Davenport 6N | 19 Apr 2024 11PM | 34 | 56 | 32 | 0 | 0 | 0 | M |
.A DVNI4 240419 C DH2400/TX 56/TN 32/TA 34/PP 0.00/SF 0.0/SD 0/DC2404200101 | |||||||||
DWTI4 | DE WITT | 19 Apr 2024 8AM | M | M | M | 0.3 | 0 | 0 | M |
.AR DWTI4 240419 C DH0800/PP 0.30/SF 0.0/SD 0/DC2405110113 | |||||||||
EKRI4 | ELKADER 6SSW | 19 Apr 2024 7AM | 29 | 52 | 27 | 0.18 | 0 | 0 | M |
.AR EKRI4 240419 C DH0700/TX 52/TN 27/TA 29/PP 0.18/SF 0.0/SD 0/DC2405091352 | |||||||||
ELDI4 | ELDORA | No Observation Reported for 2024-04-19 | |||||||
ELMI4 | ELMA | 19 Apr 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 240419 C DH0700/PP 0.00/SF 0.0/SD 0/DC2404211319 | |||||||||
EMMI4 | EMMETSBURG | 19 Apr 2024 7AM | M | 49 | 32 | 0 | 0 | 0 | M |
.A EMMI4 240419 C DH0700/TX 49/TN 32/TA M/PP 0.00/SF 0.0/SD 0/DC2404211115 | |||||||||
EOKI4 | Keokuk L&D 19 | 19 Apr 2024 6AM | 39 | 67 | 39 | 1.22 | 0 | 0 | M |
.A EOKI4 240419 C DH0600/TX 67/TN 39/TA 39/PP 1.22/SF 0.0/SD 0/HG 6.71/DC2404190545 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 19 Apr 2024 7AM | M | M | M | M | 0 | 0 | M |
.A ESTI4 240419 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2405131351 | |||||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-04-19 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-04-19 | |||||||
FRFI4 | FAIRFIELD | 19 Apr 2024 8AM | 41 | 50 | 35 | 1.05 | 0 | 0 | M |
.A FRFI4 240419 C DH0800/TX 50/TN 35/TA 41/PP 1.05/SF 0.0/SD 0/DC2404190751 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 19 Apr 2024 7AM | M | M | M | M | 0 | 0 | M |
.AR FSCI4 240419 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2405131351 | |||||||||
FTMI4 | Fort Madison | 19 Apr 2024 11PM | 44 | 59 | 39 | 0 | 0 | 0 | M |
.A FTMI4 240419 C DH2400/TX 59/TN 39/TA 44/PP 0.00/SF 0.0/SD 0/HG 16.30/DC2404221012 | |||||||||
FYTI4 | Fayette 3NNW | 19 Apr 2024 7AM | 31 | 49 | 29 | 0.2 | 0 | 0 | M |
.A FYTI4 240419 C DH0700/TX 49/TN 29/TA 31/PP 0.20/SF 0.0/SD 0/SW M/DC2404190704 Clear, Cool, W Wind | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-04-19 | |||||||
GNDI4 | GRUNDY CENTER | 19 Apr 2024 7AM | 35 | 53 | 31 | 0.24 | 0 | 0 | M |
.AR GNDI4 240419 C DH0715/TX 53/TN 31/TA 35/PP 0.24/SF 0.0/SD 0/DC2405131404 | |||||||||
GRII4 | GRINNELL 3 SW | 19 Apr 2024 7AM | 32 | 52 | 28 | 0.12 | 0 | 0 | M |
.AR GRII4 240419 C DH0700/TX 52/TN 28/TA 32/PP 0.12/SF 0.0/SD 0/DC2405131402 | |||||||||
GRNI4 | GREENFIELD | 19 Apr 2024 8AM | 38 | 53 | 29 | 0.03 | 0 | 0 | M |
.A GRNI4 240419 C DH0800/TX 53/TN 29/TA 38/PP 0.03/SF 0.0/SD 0/DC2405011014 | |||||||||
GRWI4 | GARWIN | 19 Apr 2024 6AM | M | M | M | 0.2 | 0 | 0 | M |
.AR GRWI4 240419 C DH0600/PP 0.20/PT 1/SF 0.0/SD 0/DC2405131400 | |||||||||
GTHI4 | GUTHRIE CENTER | 19 Apr 2024 8AM | 47 | 55 | 28 | 0.07 | 0 | 0 | M |
.AR GTHI4 240419 C DH0800/TX 55/TN 28/TA 47/PP 0.07/SF 0.0/SD 0/DC2405131405 | |||||||||
GTTI4 | Guttenberg L & D 10 | 19 Apr 2024 6AM | 36 | 50 | 35 | 0.2 | 0 | 0 | M |
.A GTTI4 240419 C DH0600/TX 50/TN 35/TA 36/PP 0.20/SF 0.0/SD 0/DC2404190625 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-04-19 | |||||||
HLSI4 | Holstein 5NNW | 19 Apr 2024 7AM | 30 | 52 | 29 | 0 | 0 | 0 | M |
.A HLSI4 240419 C DH0700/TX 52/TN 29/TA 30/PP 0.00/SF 0.0/SD 0/XW 02/DC2404190704 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 19 Apr 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240419 C DH0700/PP 0.00/SF 0.0/SD 0/DC2404190812 | |||||||||
HPTI4 | HAMPTON | 19 Apr 2024 7AM | 33 | 55 | 32 | 0.4 | 0 | 0 | M |
.A HPTI4 240419 C DH0700/TX 55/TN 32/TA 33/PP 0.40/SF 0.0/SD 0/DC2404190654 | |||||||||
HRFI4 | Hartford | 19 Apr 2024 7AM | M | M | M | 0.13 | 0 | 0 | M |
.A HRFI4 240419 C DH0700/PP 0.13/PT 1/SF 0.0/SD 0/DC2404190659 | |||||||||
HSII4 | HASTINGS 4 NE | 19 Apr 2024 8AM | M | M | M | 0.03 | 0 | 0 | M |
.A HSII4 240419 C DH0800/PP 0.03/PT 1/SF 0.0/SD 0/XW 01/DC2404190854 | |||||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-04-19 | |||||||
ICYI4 | IOWA CITY | 19 Apr 2024 7AM | 35 | 51 | 33 | 0.18 | 0 | 0 | M |
.A ICYI4 240419 C DH0700/TX 51/TN 33/TA 35/PP 0.18/SF 0.0/SD 0/XW 01/DC2404190735 | |||||||||
IDAI4 | INDIANOLA 4 W | 19 Apr 2024 7AM | M | M | M | 0.13 | M | M | M |
.A IDAI4 240419 C DH0700/PP 0.13/SF M/SD M/DC2404251541 | |||||||||
IONI4 | Ionia 2W | 19 Apr 2024 7AM | M | M | M | 0.03 | 0 | 0 | M |
.A IONI4 240419 C DH0700/PP 0.03/SF 0.0/SD 0/DC2404190815 | |||||||||
IWAI4 | IOWA FALLS | 19 Apr 2024 7AM | 34 | 54 | 32 | 0.24 | 0 | 0 | M |
.AR IWAI4 240419 C DH0700/TX 54/TN 32/TA 34/PP 0.24/PT 1/SF 0.0/SD 0/DC2405131407 | |||||||||
JAMI4 | JAMAICA 3 S | 19 Apr 2024 7AM | M | M | M | 0.37 | 0 | 0 | M |
.A JAMI4 240419 C DH0700/PP 0.37/SF 0.0/SD 0/DC2404271049 | |||||||||
JFFI4 | JEFFERSON 2 NW | 19 Apr 2024 6AM | 34 | 53 | 33 | 0.32 | 0 | 0 | M |
.AR JFFI4 240419 C DH0617/TX 53/TN 33/TA 34/PP 0.32/PT 1/SF 0.0/SD 0/DC2405131408 Cool, partly cloudy, morning. Cool weather today through the weekend. Warmer next week with precipitation chances early in the week. Have a good day and a great weekend. Stay warm and healthy. | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-04-19 | |||||||
KEQI4 | KEOSAUQUA | 19 Apr 2024 12AM | 44 | 50 | 36 | M | 0 | 0 | M |
.A KEQI4 240419 C DH0700/TX 50/TN 36/TA 44/DVD02/PPV 1.11/SFV 0.0/SD 0/DC2404190954 | |||||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-04-19 | |||||||
KSLI4 | Kesley | No Observation Reported for 2024-04-19 | |||||||
LECI4 | LeClaire L&D 14 | 19 Apr 2024 6AM | 38 | 53 | 37 | 0.53 | M | M | M |
.A LECI4 240419 C DH0600/TX 53/TN 37/TA 38/PP 0.53/HG 6.11/DC2404221041 | |||||||||
LEMI4 | LE MARS | 19 Apr 2024 7AM | 33 | 50 | 30 | 0 | 0 | 0 | M |
.AR LEMI4 240419 C DH0700/TX 50/TN 30/TA 33/PP 0.00/SF 0.0/SD 0/DC2405032139 | |||||||||
LKPI4 | LAKE PARK | 19 Apr 2024 7AM | 29 | 50 | 27 | 0 | 0 | 0 | M |
.AR LKPI4 240419 C DH0700/TX 50/TN 27/TA 29/PP 0.00/SF 0.0/SD 0/DC2405032105 Friday morning frost. | |||||||||
LMLI4 | LAKE MILLS | 19 Apr 2024 7AM | M | M | M | 0.03 | 0 | 0 | M |
.AR LMLI4 240419 C DH0700/PP 0.03/PT 1/SF 0.0/SD 0/DC2405131412 | |||||||||
LOGI4 | LOGAN | 19 Apr 2024 7AM | 34 | 54 | 31 | 0.05 | 0 | 0 | M |
.A LOGI4 240419 C DH0700/TX 54/TN 31/TA 34/PP 0.05/SF 0.0/SD 0/DC2404190854 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-04-19 | |||||||
LSXI4 | LITTLE SIOUX 2 NW | 19 Apr 2024 7AM | 30 | 55 | 30 | 0.14 | 0 | 0 | M |
.A LSXI4 240419 C DH0700/TX 55/TN 30/TA 30/PP 0.14/PT 1/SF 0.0/SD 0/XW 01/DC2404190659 | |||||||||
LWDI4 | LOWDEN | 19 Apr 2024 11PM | 33 | 56 | 31 | 0 | 0 | 0 | M |
.AR LWDI4 240419 C DH2400/TX 56/TN 31/TA 33/PP 0.00/SF 0.0/SD 0/DC2405151035 frost | |||||||||
MCLI4 | Monticello | 19 Apr 2024 6AM | M | M | M | 0.25 | 0 | 0 | M |
.AR MCLI4 240419 C DH0600/PP 0.25/SF 0.0/SD 0/DC2405110153 | |||||||||
MCTI4 | MUSCATINE | 19 Apr 2024 7AM | 33 | 51 | 33 | 0.7 | 0 | 0 | M |
.A MCTI4 240419 C DH0700/TX 51/TN 33/TA 33/PP 0.70/SF 0.0/SD 0/DC2404191456 | |||||||||
MCWI4 | Mason City | 19 Apr 2024 7AM | 34 | 54 | 33 | 0.1 | 0 | 0 | M |
.A MCWI4 240419 C DH0700/TX 54/TN 33/TA 34/PP 0.10/PT 1/SF 0.0/SD 0/HG 7.37/DC2404190643 | |||||||||
MFRI4 | MILFORD 4 NW | 19 Apr 2024 7PM | 40 | 47 | 29 | 0 | 0 | 0 | M |
.A MFRI4 240419 C DH1900/TX 47/TN 29/TA 40/PP 0.00/SF 0.0/SD 0/DC2405162153 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 19 Apr 2024 7AM | 34 | 51 | 33 | 0.22 | 0 | 0 | M |
.A MHRI4 240419 C DH0700/TX 51/TN 33/TA 34/PP 0.22/SF 0.0/SD 0/DC2404190825 | |||||||||
MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2024-04-19 | |||||||
MPTI4 | MAPLETON NO. 2 | 19 Apr 2024 7AM | 30 | 52 | 24 | 0.05 | 0 | 0 | M |
.A MPTI4 240419 C DH0700/TX 52/TN 24/TA 30/PP 0.05/SF 0.0/SD 0/DC2404190725 light am rain,sunny partly cloud and windy | |||||||||
MROI4 | MARENGO | 19 Apr 2024 7AM | M | M | M | 0.21 | 0 | 0 | M |
.AR MROI4 240419 C DH0730/PP 0.21/SF 0.0/SD 0/DC2405110147 | |||||||||
MSHI4 | MARSHALLTOWN | 19 Apr 2024 7AM | 34 | 54 | 33 | 0.22 | 0 | 0 | M |
.AR MSHI4 240419 C DH0700/TX 54/TN 33/TA 34/PP 0.22/SF 0.0/SD 0/DC2405131414 | |||||||||
MSNI4 | MASSENA | 19 Apr 2024 7AM | M | M | M | 0.16 | 0 | 0 | M |
.A MSNI4 240419 C DH0700/PP 0.16/SF 0.0/SD 0/DC2405131417 | |||||||||
MSTI4 | MUSCATINE 2 N | 19 Apr 2024 7AM | 33 | 50 | 33 | 0.55 | 0 | 0 | M |
.A MSTI4 240419 C DH0700/TX 50/TN 33/TA 33/PP 0.55/SF 0.0/SD 0/DC2404190713 | |||||||||
MTAI4 | MOUNT AYR | 19 Apr 2024 6AM | 42 | 67 | 30 | 0 | 0 | 0 | M |
.A MTAI4 240419 C DH0700/TX M/TN 30/TA 42/PP 0.00/SF 0.0/SD 0/DC2404191703 NWS set reported high of 67 to missing. ~14 degrees higher than surrounding sites and identical to high from previous day. - DJD | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-04-19 | |||||||
MZUI4 | MONTEZUMA 1 W | 19 Apr 2024 7AM | M | M | M | 0.33 | 0 | 0 | M |
.A MZUI4 240419 C DH0700/PP 0.33/PT 1/SF 0.0/SD 0/DC2404190753 | |||||||||
NENI4 | NORTH ENGLISH | 19 Apr 2024 7AM | M | M | M | 0.22 | 0 | 0 | M |
.A NENI4 240419 C DH0700/PP 0.22/SF 0.0/SD 0/DC2404190643 | |||||||||
NHPI4 | New Hampton | 19 Apr 2024 7AM | 31 | 51 | 30 | M | 0 | 0 | M |
.AR NHPI4 240419 C DH0700/TX 51/TN 30/TA 31/PP M/SF 0.0/SD 0/DC2405221328 Observed precip was 0.00 set to missing | |||||||||
NHUI4 | NASHUA 2SW | 19 Apr 2024 7AM | M | M | M | 0.19 | 0 | 0 | M |
.AR NHUI4 240419 C DH0700/PP 0.19/SF 0.0/SD 0/DC2405140856 | |||||||||
NWDI4 | NORTHWOOD | 19 Apr 2024 7AM | 32 | 50 | 30 | 0 | 0 | 0 | M |
.AR NWDI4 240419 C DH0700/TX 50/TN 30/TA 32/PP 0.00/SF 0.0/SD 0/DC2405131424 Clear, bright sky and light breeze @ 7 am. | |||||||||
NWTI4 | NEWTON | 19 Apr 2024 7AM | 34 | 52 | 34 | 0.1 | 0 | 0 | M |
.AR NWTI4 240419 C DH0700/TX 52/TN 34/TA 34/PP 0.10/SF 0.0/SD 0/DC2405131423 | |||||||||
OAKI4 | OAKLAND | 19 Apr 2024 7AM | 32 | 55 | 31 | 0.23 | 0 | 0 | M |
.A OAKI4 240419 C DH0700/TX 55/TN 31/TA 32/PP 0.23/PT 1/SF 0.0/SD 0/XW 02/DC2404190744 18th - fog/mist, thunder showers in the morning, clearing in the afternoon. | |||||||||
OGDI4 | OGDEN | No Observation Reported for 2024-04-19 | |||||||
OLNI4 | OELWEIN 1E | 19 Apr 2024 6AM | 31 | 50 | 31 | 0.37 | 0 | 0 | M |
.A OLNI4 240419 C DH0630/TX 50/TN 31/TA 31/PP 0.37/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2404190621 | |||||||||
ORCI4 | ORANGE CITY | 19 Apr 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ORCI4 240419 C DH0700/PP 0.00/SF 0.0/SD 0/DC2404190710 | |||||||||
OSAI4 | Osage 1W | 19 Apr 2024 7AM | 35 | 52 | 29 | 0.1 | 0 | 0 | M |
.AR OSAI4 240419 C DH0700/TX 52/TN 29/TA 35/PP 0.10/SF 0.0/SD 0/DC2405141120 | |||||||||
OSEI4 | OSCEOLA | 19 Apr 2024 7AM | 36 | 52 | 32 | 0.1 | 0 | 0 | M |
.A OSEI4 240419 C DH0700/TX 52/TN 32/TA 36/PP 0.10/SF 0.0/SD 0/DC2404200831 | |||||||||
OSKI4 | OSKALOOSA | 19 Apr 2024 7AM | 38 | 55 | 32 | 0.08 | 0 | 0 | M |
.A OSKI4 240419 C DH0700/TX 55/TN 32/TA 38/PP 0.08/SF 0.0/SD 0/DC2404190804 | |||||||||
OTWI4 | Ottumwa | 19 Apr 2024 7AM | M | M | M | 0.56 | 0 | 0 | M |
.AR OTWI4 240419 C DH0700/PP 0.56/SF 0.0/SD 0/DC2405131440 | |||||||||
PEAI4 | PELLA 1 S | 19 Apr 2024 7AM | M | M | M | 0.22 | 0 | 0 | M |
.A PEAI4 240419 C DH0700/PP 0.22/SF 0.0/SD 0/DC2404190743 | |||||||||
PERI4 | PERRY | 19 Apr 2024 7AM | 34 | 55 | 32 | 0.29 | 0 | 0 | M |
.AR PERI4 240419 C DH0700/TX 55/TN 32/TA 34/PP 0.29/SF 0.0/SD 0/DC2405131448 | |||||||||
PGHI4 | PRIMGHAR | 19 Apr 2024 4PM | 45 | 49 | 30 | 0 | 0 | 0 | M |
.A PGHI4 240419 C DH1600/TX 49/TN 30/TA 45/PP 0.00/SF 0.0/SD 0/DC2404191532 | |||||||||
POCI4 | POCAHONTAS | 19 Apr 2024 8AM | 34 | 53 | 30 | 0 | 0 | 0 | M |
.AR POCI4 240419 C DH0800/TX 53/TN 30/TA 34/PP 0.00/SF 0.0/SD 0/DC2405131449 | |||||||||
