This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2024-01-19 | |||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-01-19 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2024-01-19 | |||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-01-19 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-01-19 | |||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 19 Jan 2024 7AM | -1 | 21 | -3 | M | M | M | M |
.AR COJI4 240119 C DH0730/TX 21/TN -3/TA -1/PP M/SF M/SD M/DC2402132006 | |||||||||
MCTI4 | MUSCATINE | 19 Jan 2024 7AM | 2 | 21 | -1 | M | 2 | 9 | M |
.AR MCTI4 240119 C DH0700/TX 21/TN -1/TA 2/PP M/SF 2.0/SD 9/DC2402101204 PP 0.40 | |||||||||
DLDI4 | Dubuque L&D 11 | 19 Jan 2024 6AM | 6 | 18 | 6 | M | 1 | 11 | M |
.AR DLDI4 240119 C DH0600/TX 18/TN 6/TA 6/PP M/SF 1.0/SD 11/HG 5.23/DC2401230843 PP 1.00 | |||||||||
UBSI4 | Johnston | No Observation Reported for 2024-01-19 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2024-01-19 | |||||||
EMMI4 | EMMETSBURG | No Observation Reported for 2024-01-19 | |||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-01-19 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-01-19 | |||||||
AAKI4 | AMES | No Observation Reported for 2024-01-19 | |||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-01-19 | |||||||
STYI4 | Story City | No Observation Reported for 2024-01-19 | |||||||
PTRI4 | PETERSON | No Observation Reported for 2024-01-19 | |||||||
ELDI4 | ELDORA | No Observation Reported for 2024-01-19 | |||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-01-19 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-01-19 | |||||||
KANI4 | Kanawha | No Observation Reported for 2024-01-19 | |||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-01-19 | |||||||
WACI4 | Waucoma 1WNW | No Observation Reported for 2024-01-19 | |||||||
RINI4 | RINGSTED | 19 Jan 2024 12AM | M | M | M | M | 4.6 | M | M |
.A RINI4 240119 C DH0700/DVD07/PPV 0.24/SFV 4.6/SD M/DC2402101039 | |||||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-01-19 | |||||||
MSNI4 | MASSENA | 19 Jan 2024 7AM | M | M | M | M | 3.5 | M | M |
.A MSNI4 240119 C DH0700/PP M/PT 5/SF 3.5/SD M/DC2401190657 | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-01-19 | |||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-01-19 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2024-01-19 | |||||||
BLVI4 | Bellevue LD 12 | 19 Jan 2024 6AM | 6 | 18 | 6 | M | 1 | 10 | M |
.AR BLVI4 240119 C DH0600/TX 18/TN 6/TA 6/PP M/SF 1.0/SD 10/HG 5.11/DC2401230845 PP 1.25 | |||||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-01-19 | |||||||
HRFI4 | Hartford | No Observation Reported for 2024-01-19 | |||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2024-01-19 | |||||||
BLLI4 | BELLE PLAINE | 19 Jan 2024 7AM | -2 | 18 | -10 | M | 2 | 9 | M |
.A BLLI4 240119 C DH0700/TX 18/TN -10/TA -2/PP M/SF 2.0/SD 9/DC2401300708 | |||||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-01-19 | |||||||
CMRI4 | Calmar | No Observation Reported for 2024-01-19 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-01-19 | |||||||
OTWI4 | Ottumwa | 19 Jan 2024 7AM | M | M | M | 0.41 | 4 | M | M |
.AR OTWI4 240119 C DH0700/PP 0.41/PT 5/SF 4.0/SD M/DC2402121239 | |||||||||
LSXI4 | LITTLE SIOUX 2 NW | 19 Jan 2024 7AM | -3 | 22 | -3 | 0.35 | 4 | 18 | M |
.A LSXI4 240119 C DH0700/TX 22/TN -3/TA -3/PP 0.35/PT 5/SF 4.0/SD 18/XW 01/DC2401190709 The lowest visibility was a quarter mile with two foot drifts. Ww1 C300 rf | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 19 Jan 2024 7AM | M | M | M | 0.29 | 3 | 12 | M |
.A HLYI4 240119 C DH0700/PP 0.29/SF 3.0/SD 12/DC2401192207 | |||||||||
HLSI4 | Holstein 5NNW | 19 Jan 2024 7AM | M | 16 | -7 | 0.27 | 2.8 | 11 | M |
.AR HLSI4 240119 C DH0700/TX 16/TN -7/TA M/PP 0.27/SF 2.8/SD 11/DC2402052113 | |||||||||
LEMI4 | LE MARS | 19 Jan 2024 7AM | -5 | 15 | -6 | 0.22 | 3 | 17 | M |
.AR LEMI4 240119 C DH0700/TX 15/TN -6/TA -5/PP 0.22/SF 3.0/SD 17/DC2402071150 | |||||||||
LOGI4 | LOGAN | 19 Jan 2024 7AM | -7 | 21 | -7 | 0.21 | 3 | 11 | M |
.A LOGI4 240119 C DH0700/TX 21/TN -7/TA -7/PP 0.21/SF 3.0/SD 11/DC2401190900 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 19 Jan 2024 8AM | M | M | M | 0.21 | 3.1 | 14 | M |
.A BLMI4 240119 C DH0800/PP 0.21/PT 5/SF 3.1/SD 14/DC2402100924 | |||||||||
DWTI4 | DE WITT | 19 Jan 2024 8AM | M | M | M | 0.2 | 3 | M | M |
.A DWTI4 240119 C DH0800/PP 0.20/SF 3.0/SD M/DC2402031507 SD reported as 3 | |||||||||
OSKI4 | OSKALOOSA | 19 Jan 2024 7AM | -3 | 22 | -5 | 0.2 | 4.3 | 17 | M |
.AR OSKI4 240119 C DH0700/TX 22/TN -5/TA -3/PP 0.20/SF 4.3/SD 17/DC2402041319 | |||||||||
BNWI4 | BOONE | 19 Jan 2024 8AM | -7 | 18 | -7 | 0.19 | 3.1 | 13 | M |
.AR BNWI4 240119 C DH0800/TX 18/TN -7/TA -7/PP 0.19/SF 3.1/SD 13/DC2402031308 | |||||||||
GRNI4 | GREENFIELD | 19 Jan 2024 8AM | -6 | 20 | -6 | 0.19 | 3.6 | 16 | M |
.AR GRNI4 240119 C DH0800/TX 20/TN -6/TA -6/PP 0.19/SF 3.6/SD 16/DC2402031126 | |||||||||
CRTI4 | CRESTON 2 SW | 19 Jan 2024 7AM | -6 | 22 | -6 | 0.19 | 3.7 | 15 | M |
.AR CRTI4 240119 C DH0700/TX 22/TN -6/TA -6/PP 0.19/SF 3.7/SD 15/DC2402041335 | |||||||||
SLBI4 | STORM LAKE 2 E | 19 Jan 2024 8AM | -4 | 15 | -6 | 0.18 | 3 | 10 | M |
.AR SLBI4 240119 C DH0800/TX 15/TN -6/TA -4/PP 0.18/SF 3.0/SD 10/DC2402071023 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 19 Jan 2024 8AM | -6 | 17 | -6 | 0.18 | 2.2 | 10 | M |
.A BTLI4 240119 C DH0800/TX 17/TN -6/TA -6/PP 0.18/SF 2.2/SD 10/DC2401191035 | |||||||||
WTRI4 | WINTERSET 2 NNW | 19 Jan 2024 7AM | -6 | 21 | -6 | 0.18 | 3.7 | 14 | M |
.A WTRI4 240119 C DH0700/TX 21/TN -6/TA -6/PP 0.18/PT 5/SF 3.7/SD 14/DC2402031243 | |||||||||
CRNI4 | Corning | 19 Jan 2024 7AM | -5 | 23 | -5 | 0.18 | 2.7 | 14 | M |
.A CRNI4 240119 C DH0700/TX 23/TN -5/TA -5/PP 0.18/PT 5/SF 2.7/SD 14/DC2402041201 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 2024-01-19 | -4 | 19 | -4 | 0.17 | 2.5 | 14 | M |
.A SXGI4 0119 Z DH1200/DVH24/SFV 2.5"LAT=42.39640|LON=-96.3778|IA|WOODBURY|SIOUX CITY|CO-OP OBSERVER" | |||||||||
WGCI4 | DES MOINES WAVELAND | 19 Jan 2024 7AM | M | M | M | 0.17 | 3.3 | 12 | M |
.A WGCI4 240119 C DH0700/PP 0.17/SF 3.3/SD 12/DC2401190759 | |||||||||
JFFI4 | JEFFERSON 2 NW | 19 Jan 2024 7AM | -6 | 19 | -6 | 0.17 | 2.8 | M | M |
.AR JFFI4 240119 C DH0700/TX 19/TN -6/TA -6/PP 0.17/SF 2.8/SD M/DC2402121229 | |||||||||
CINI4 | CARROLL | 19 Jan 2024 7AM | -5 | 18 | -5 | 0.17 | 3 | 11 | M |
.AR CINI4 240119 C DH0700/TX 18/TN -5/TA -5/PP 0.17/SF 3.0/SD 11/DC2402031325 | |||||||||
PEAI4 | PELLA 1 S | 19 Jan 2024 7AM | M | M | M | 0.17 | 4.8 | 18 | M |
.A PEAI4 240119 C DH0700/PP 0.17/SF 4.8/SD 18/DC2401190814 | |||||||||
NWTI4 | NEWTON | 19 Jan 2024 7AM | -6 | 20 | -6 | 0.17 | 2.8 | 15 | M |
.AR NWTI4 240119 C DH0700/TX 20/TN -6/TA -6/PP 0.17/SF 2.8/SD 15/DC2402062019 | |||||||||
FRFI4 | FAIRFIELD | 19 Jan 2024 8AM | 2 | 22 | -1 | 0.17 | 3 | 17 | M |
.A FRFI4 240119 C DH0800/TX 22/TN -1/TA 2/PP 0.17/SF 3.0/SD 17/DC2401190810 | |||||||||
BCNI4 | BEACONSFIELD | 19 Jan 2024 9AM | -5 | 23 | -6 | 0.17 | 3.4 | 12 | M |
.A BCNI4 240119 C DH0900/TX 23/TN -6/TA -5/PP 0.17/PT 5/SF 3.4/SD 12/DC2402062138 | |||||||||
GTHI4 | GUTHRIE CENTER | 19 Jan 2024 8AM | -4 | 20 | -5 | 0.17 | 3.5 | 15 | M |
.AR GTHI4 240119 C DH0800/TX 20/TN -5/TA -4/PP 0.17/SF 3.5/SD 15/DC2402031137 | |||||||||
PERI4 | PERRY | 19 Jan 2024 7AM | -4 | 20 | -6 | 0.16 | 3.6 | 12 | M |
.AR PERI4 240119 C DH0700/TX 20/TN -6/TA -4/PP 0.16/PT 5/SF 3.6/SD 12/DC2402031151 | |||||||||
GRII4 | GRINNELL 3 SW | 19 Jan 2024 7AM | -4 | 19 | -6 | 0.16 | 3.3 | 17 | M |
.AR GRII4 240119 C DH0700/TX 19/TN -6/TA -4/PP 0.16/SF 3.3/SD 17/DC2402041109 | |||||||||
OSEI4 | OSCEOLA | 19 Jan 2024 7AM | -5 | 22 | -5 | 0.16 | 3.6 | 13 | M |
.AR OSEI4 240119 C DH0730/TX 22/TN -5/TA -5/PP 0.16/SF 3.6/SD 13/DC2402101032 | |||||||||
DNSI4 | DENISON | 19 Jan 2024 7AM | M | 18 | -6 | 0.16 | 3.1 | M | M |
.AR DNSI4 240119 C DH0700/TX 18/TN -6/TA M/PP 0.16/SF 3.1/SD M/DC2402230026 | |||||||||
JAMI4 | JAMAICA 3 S | 19 Jan 2024 7AM | M | M | M | 0.16 | 3.6 | 13 | M |
.A JAMI4 240119 C DH0700/PP 0.16/SF 3.6/SD 13/DC2401222247 | |||||||||
RADI4 | RATHBUN DAM | 19 Jan 2024 7AM | -3 | 23 | -3 | 0.16 | 2.9 | 13 | 0 |
.AR RADI4 240119 C DH0730/TX 23/TN -3/TA -3/PP 0.16/PT 5/SF 2.9/SD 13/QT 0.013/HP 902.44/EP 0.00/UD 315/US 13/UP 21/DC2402041126 | |||||||||
SACI4 | SAC CITY | 19 Jan 2024 6AM | -6 | 16 | -6 | 0.16 | 2.3 | 9 | M |
.AR SACI4 240119 C DH0600/TX 16/TN -6/TA -6/PP 0.16/PT 5/SF 2.3/SD 9/DC2402062212 | |||||||||
RKRI4 | ROCK RAPIDS | 19 Jan 2024 8AM | -6 | 8 | -6 | 0.15 | 3 | 7 | M |
.A RKRI4 0119 Z DH1400/DVH24/SFV 3.0"LAT=43.43330|LON=-96.1667|IA|LYON|ROCK RAPIDS|CO-OP OBSERVER" | |||||||||
BRKI4 | BROOKLYN | 19 Jan 2024 7AM | M | M | M | 0.15 | 2.8 | 17 | M |
.AR BRKI4 240119 C DH0700/PP 0.15/PT 5/SF 2.8/SD 17/DC2402132127 | |||||||||
SNBI4 | Sanborn | 19 Jan 2024 8AM | 2 | 9 | -8 | 0.15 | 2.7 | 13 | M |
.A SNBI4 240119 C DH0800/TX 9/TN -8/TA 2/PP 0.15/SF 2.7/SD 13/DC2401220809 | |||||||||
CKPI4 | CHEROKEE | 19 Jan 2024 8AM | -8 | 14 | -8 | 0.15 | 2 | 8 | M |
.AR CKPI4 240119 C DH0800/TX 14/TN -8/TA -8/PP 0.15/PT 5/SF 2.0/SD 8/DC2401220914 | |||||||||
SGYI4 | Sigourney | 19 Jan 2024 8AM | -3 | 19 | -6 | 0.15 | 3 | 15 | M |
.AR SGYI4 240119 C DH0800/TX 19/TN -6/TA -3/PP 0.15/SF 3.0/SD 15/DC2402121931 | |||||||||
SWHI4 | SWISHER | 19 Jan 2024 7AM | M | M | M | 0.15 | 1.5 | 14 | M |
.A SWHI4 240119 C DH0740/PP 0.15/SF 1.5/SD 14/DC2401200208 | |||||||||
MTAI4 | MOUNT AYR | 19 Jan 2024 7AM | -2 | 24 | -7 | 0.15 | 2.8 | 12 | M |
.AR MTAI4 240119 C DH0700/TX 24/TN -7/TA -2/PP 0.15/PT 5/SF 2.8/SD 12/DC2401222218 | |||||||||
AUDI4 | Audubon | 19 Jan 2024 8AM | -6 | 19 | -7 | 0.15 | 3.1 | 13 | M |
.AR AUDI4 240119 C DH0800/TX 19/TN -7/TA -6/PP 0.15/PT 5/SF 3.1/SD 13/DC2402031106 | |||||||||
WSHI4 | WASHINGTON | 19 Jan 2024 7AM | -2 | 22 | -2 | 0.15 | 2 | 19 | M |
.AR WSHI4 240119 C DH0700/TX 22/TN -2/TA -2/PP 0.15/SF 2.0/SD 19/DC2401230916 | |||||||||
RKVI4 | ROCK VALLEY | 19 Jan 2024 7AM | -6 | M | M | 0.15 | 3 | 17 | M |
.AR RKVI4 240119 C DH0700/PP 0.15/SF 3.0/SD 17/DC2402071237 | |||||||||
LECI4 | LeClaire L&D 14 | 19 Jan 2024 6AM | 3 | 22 | 3 | 0.15 | M | M | M |
.A LECI4 240119 C DH0600/TX 22/TN 3/TA 3/PP 0.15/HG 4.45/DC2401190703 | |||||||||
CHRI4 | CHARITON 1 E | 19 Jan 2024 8AM | -3 | 22 | -5 | 0.15 | 3.2 | 13 | M |
.AR CHRI4 240119 C DH0800/TX 22/TN -5/TA -3/PP 0.15/PT 5/SF 3.2/SD 13/SW M/DC2402041023 | |||||||||
SHDI4 | SHELDON | 19 Jan 2024 7AM | M | M | M | 0.15 | 2 | 7 | M |
.A SHDI4 240119 C DH0700/PP 0.15/SF 2.0/SD 7/DC2401191037 | |||||||||
SIBI4 | Sibley | 19 Jan 2024 8AM | -10 | 5 | -10 | 0.15 | 2.5 | 10 | M |
.AR SIBI4 240119 C DH0800/TX 5/TN -10/TA -10/PP 0.15/PT 5/SF 2.5/SD 10/DC2401200853 | |||||||||
CLUI4 | CLUTIER | 19 Jan 2024 7AM | M | M | M | 0.15 | 2.4 | 17 | M |
.AR CLUI4 240119 C DH0700/PP 0.15/PT 5/SF 2.4/SD 17/DC2402041049 | |||||||||
TLDI4 | TOLEDO 3 N | 19 Jan 2024 7AM | -5 | 19 | -5 | 0.14 | 2.9 | 18 | M |
.AR TLDI4 240119 C DH0700/TX 19/TN -5/TA -5/PP 0.14/PT 5/SF 2.9/SD 18/DC2402101100 snow | |||||||||
ORCI4 | ORANGE CITY | 19 Jan 2024 7AM | M | M | M | 0.14 | 1.4 | 11 | M |
.A ORCI4 0119 Z DH1300/DVH24/SFV 1.4"LAT=43.00080|LON=-96.0541|IA|SIOUX|ORANGE CITY|CO-OP OBSERVER" | |||||||||
CNTI4 | CENTERVILLE | 19 Jan 2024 7AM | -2 | 24 | -2 | 0.14 | 2.7 | M | M |
.AR CNTI4 240119 C DH0700/TX 24/TN -2/TA -2/PP 0.14/SF 2.7/SD M/DC2402120948 | |||||||||
GTTI4 | Guttenberg L & D 10 | 19 Jan 2024 8AM | -1 | 14 | -1 | 0.14 | 1.5 | 13 | M |
.A GTTI4 240119 C DH0800/TX 14/TN -1/TA -1/PP 0.14/SF 1.5/SD 13/DC2401190804 | |||||||||
ALRI4 | ALLERTON | 19 Jan 2024 7AM | -4 | 23 | -4 | 0.14 | 2.8 | 11 | M |
.AR ALRI4 240119 C DH0700/TX 23/TN -4/TA -4/PP 0.14/PT 5/SF 2.8/SD 11/DC2402031039 | |||||||||
MPTI4 | MAPLETON NO. 2 | 19 Jan 2024 7AM | -7 | 19 | -8 | 0.14 | 3 | 8 | M |
.A MPTI4 240119 C DH0700/TX 19/TN -8/TA -7/PP 0.14/SF 3.0/SD 8/DC2401190820 light snow most day | |||||||||
ATLI4 | ATLANTIC 1 NE | 19 Jan 2024 7AM | -5 | 22 | -6 | 0.14 | 2.7 | 13 | M |
.AR ATLI4 240119 C DH0700/TX 22/TN -6/TA -5/PP 0.14/SF 2.7/SD 13/DC2402031053 | |||||||||
WMTI4 | FORT DODGE 5 NNW | 19 Jan 2024 6AM | -6 | 14 | -6 | 0.14 | 3.1 | 13 | M |
.AR WMTI4 240119 C DH0639/TX 14/TN -6/TA -6/PP 0.14/PT 5/SF 3.1/SD 13/DC2402041146 Lt to moderate snow fell in afternoon hours throughout evening hours Gusty winds Blowing and drifting snow | |||||||||
MZUI4 | MONTEZUMA 1 W | 19 Jan 2024 7AM | M | M | M | 0.14 | 2.9 | M | M |
.AR MZUI4 240119 C DH0700/PP 0.14/PT 5/SF 2.9/SD M/DC2402132144 | |||||||||
GRWI4 | GARWIN | 19 Jan 2024 6AM | M | M | M | 0.14 | 2.8 | 16 | M |
.AR GRWI4 240119 C DH0600/PP 0.14/PT 5/SF 2.8/SD 16/DC2402100937 | |||||||||
RMSI4 | REMSEN NO. 2 | 19 Jan 2024 7AM | M | M | M | 0.13 | 3 | 11 | M |
.AR RMSI4 240119 C DH0700/PP 0.13/PT 5/SF 3.0/SD 11/DC2402071102 | |||||||||
EOKI4 | Keokuk L&D 19 | 19 Jan 2024 6AM | 3 | 26 | 3 | 0.13 | 1.5 | 10 | M |
.A EOKI4 240119 C DH0600/TX 26/TN 3/TA 3/PP 0.13/SF 1.5/SD 10/HG 2.97/DC2401190600 | |||||||||
MSHI4 | MARSHALLTOWN | 19 Jan 2024 7AM | -4 | 18 | -5 | 0.13 | 1.9 | 15 | M |
.AR MSHI4 240119 C DH0700/TX 18/TN -5/TA -4/PP 0.13/SF 1.9/SD 15/DC2402061628 | |||||||||
RANI4 | RANDOLPH | 19 Jan 2024 8AM | M | M | M | 0.13 | 3 | 10 | M |
.AR RANI4 240119 C DH0800/PP 0.13/PT 5/SF 3.0/SD 10/XW 03/XP 7/DC2401201449 | |||||||||
3OI | LAMONI | 19 Jan 2024 7AM | -5 | 25 | -5 | 0.13 | 2.6 | M | M |
.AR 3OI 240119 C DH0700/TX 25/TN -5/TA -5/PP 0.13/SF 2.6/SD M/DC2402121232 | |||||||||
AESI4 | AMES 5 SE | 19 Jan 2024 6AM | -6 | 18 | -7 | 0.13 | 2.2 | 14 | M |
.AR AESI4 240119 C DH0600/TX 18/TN -7/TA -6/PP 0.13/PT 5/SF 2.2/SD 14/HG 8.79/DC2402230016 | |||||||||
VNTI4 | VINTON | 19 Jan 2024 8AM | -3 | 17 | -4 | 0.12 | 2.2 | M | M |
.AR VNTI4 240119 C DH0800/TX 17/TN -4/TA -3/PP 0.12/SF 2.2/SD M/DC2401230906 SD 22 | |||||||||
NENI4 | NORTH ENGLISH | 19 Jan 2024 7AM | M | M | M | 0.12 | 1.5 | M | M |
.A NENI4 240119 C DH0700/PP 0.12/SF 1.5/SD M/DC2401191149 | |||||||||
SXRI4 | SIOUX RAPIDS 4 E | 19 Jan 2024 6AM | -5 | 14 | -5 | 0.12 | 1.3 | 9 | M |
.A SXRI4 240119 C DH0600/TX 14/TN -5/TA -5/PP 0.12/SF 1.3/SD 9/DC2401220638 | |||||||||
ZRGI4 | ZEARING | 19 Jan 2024 7AM | M | M | M | 0.12 | 2.2 | 14 | M |
.A ZRGI4 240119 C DH0700/PP 0.12/PT 5/SF 2.2/SD 14/DC2402031253 | |||||||||
CCTI4 | Central City | 19 Jan 2024 8AM | M | M | M | 0.12 | 1.2 | 10 | M |
.A CCTI4 240119 C DH0800/PP 0.12/SF 1.2/SD 10/DC2401220921 | |||||||||
WEBI4 | WEBSTER CITY | 19 Jan 2024 7AM | -6 | 15 | -6 | 0.12 | 2.5 | 14 | M |
.AR WEBI4 240119 C DH0700/TX 15/TN -6/TA -6/PP 0.12/SF 2.5/SD 14/DC2402062103 | |||||||||
TREI4 | TRAER | 19 Jan 2024 7AM | M | M | M | 0.12 | 2 | M | M |
.AR TREI4 240119 C DH0700/PP 0.12/PT 5/SF 2.0/SD M/DC2402121246 | |||||||||
MCLI4 | Monticello | 19 Jan 2024 6AM | M | M | M | 0.11 | 1.5 | M | M |
.AR MCLI4 240119 C DH0645/PP 0.11/SF 1.5/SD M/DC2402101148 | |||||||||
SDHI4 | SHENANDOAH | 19 Jan 2024 8AM | -4 | 24 | -5 | 0.11 | 2 | 12 | M |
.A SDHI4 240119 C DH0800/TX 24/TN -5/TA -4/PP 0.11/SF 2.0/SD 12/DC2401190822 | |||||||||
NHPI4 | New Hampton | 19 Jan 2024 7AM | -6 | 9 | -6 | 0.11 | 1 | 8 | M |
.A NHPI4 240119 C DH0700/TX 9/TN -6/TA -6/PP 0.11/SF 1.0/SD 8/DC2401190711 | |||||||||
ESTI4 | ESTHERVILLE 4 E | 19 Jan 2024 7AM | -6 | 6 | -7 | 0.11 | 1.8 | M | M |
.AR ESTI4 240119 C DH0700/TX 6/TN -7/TA -6/PP 0.11/SF 1.8/SD M/DC2402121022 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 19 Jan 2024 5PM | 3 | 12 | -2 | 0.11 | 1.3 | 13 | M |
.A CRPI4 240119 C DH1700/TX 12/TN -2/TA 3/PP 0.11/SF 1.3/SD 13/XW 01/XP 0/DC2401191747 | |||||||||
GNDI4 | GRUNDY CENTER | 19 Jan 2024 7AM | -3 | 16 | -4 | 0.11 | 1.7 | 14 | M |
.AR GNDI4 240119 C DH0715/TX 16/TN -4/TA -3/PP 0.11/PT 5/SF 1.7/SD 14/DC2402061544 | |||||||||
IWAI4 | IOWA FALLS | 19 Jan 2024 7AM | 6 | 14 | -5 | 0.11 | 2.1 | 12 | M |
.AR IWAI4 240119 C DH0700/TX 14/TN -5/TA 6/PP 0.11/PT 5/SF 2.1/SD 12/DC2402061612 | |||||||||
ROKI4 | RED OAK | 19 Jan 2024 7AM | -4 | 24 | -4 | 0.1 | 1.8 | 22 | M |
.A ROKI4 240119 C DH0700/TX 24/TN -4/TA -4/PP 0.10/SF 1.8/SD 22/DC2401190738 | |||||||||
BLGI4 | BURLINGTON | 19 Jan 2024 7AM | 1 | 24 | 1 | 0.1 | 3 | 10 | M |
.AR BLGI4 240119 C DH0700/TX 24/TN 1/TA 1/PP 0.10/SF 3.0/SD 10/DC2401210959 | |||||||||
MSTI4 | MUSCATINE 2 N | 19 Jan 2024 7AM | -1 | 22 | -1 | 0.1 | 2 | 11 | M |
.A MSTI4 240119 C DH0700/TX 22/TN -1/TA -1/PP 0.10/SF 2.0/SD 11/DC2401190731 | |||||||||
ICYI4 | IOWA CITY | 19 Jan 2024 7AM | 2 | 21 | 2 | 0.1 | 1 | 21 | M |
.A ICYI4 240119 C DH0700/TX 21/TN 2/TA 2/PP 0.10/SF 1.0/SD 21/XW 03/DC2401190653 | |||||||||
POCI4 | POCAHONTAS | 19 Jan 2024 8AM | -7 | 13 | -7 | 0.09 | 1.6 | 9 | M |
.AR POCI4 240119 C DH0800/TX 13/TN -7/TA -7/PP 0.09/PT 5/SF 1.6/SD 9/DC2402062154 | |||||||||
KEQI4 | KEOSAUQUA | 19 Jan 2024 7AM | 0 | 23 | 0 | 0.09 | 3 | 15 | M |
.A KEQI4 240119 C DH0700/TX 23/TN 0/TA 0/PP 0.09/SF 3.0/SD 15/DC2401190810 The drifting was so bad that I am estimating the snow we got. | |||||||||
SWEI4 | SWEA CITY 4 W | 19 Jan 2024 6AM | -5 | 6 | -6 | 0.09 | 1.2 | 4 | M |
.AR SWEI4 240119 C DH0600/TX 6/TN -6/TA -5/PP 0.09/SF 1.2/SD 4/DC2402070817 | |||||||||
LKPI4 | LAKE PARK | 19 Jan 2024 7AM | -8 | 6 | -8 | 0.09 | 1.8 | 7 | M |
.AR LKPI4 240119 C DH0700/TX 6/TN -8/TA -8/PP 0.09/SF 1.8/SD 7/DC2402052154 | |||||||||
CLNI4 | CLINTON NO 1 | 19 Jan 2024 6PM | 4 | 15 | 0 | 0.09 | 1 | 8 | M |
.A CLNI4 240119 C DH1800/TX 15/TN 0/TA 4/PP 0.09/SF 1.0/SD 8/DC2401201732 | |||||||||
ALGI4 | ALGONA 3 W | 19 Jan 2024 7AM | -6 | 8 | -6 | 0.09 | 1.6 | 5 | 1.4 |
.AR ALGI4 240119 C DH0700/TX 8/TN -6/TA -6/PP 0.09/PT 5/SF 1.6/SD 5/SW 1.4/DC2402031021 Snow board clear. | |||||||||
HPTI4 | HAMPTON | 19 Jan 2024 7AM | -4 | 14 | -4 | 0.08 | 1.6 | 10 | M |
.AR HPTI4 240119 C DH0700/TX 14/TN -4/TA -4/PP 0.08/SF 1.6/SD 10/DC2402061557 | |||||||||
CASI4 | CASCADE | 19 Jan 2024 7AM | M | 15 | -1 | 0.08 | 0.7 | 7 | M |
.AR CASI4 240119 C DH0700/TX 15/TN -1/TA M/PP 0.08/SF 0.7/SD 7/DC2402100933 | |||||||||
KSLI4 | Kesley | 19 Jan 2024 7AM | M | M | M | 0.08 | 1.6 | 12 | M |
.AR KSLI4 240119 C DH0700/PP 0.08/PT 5/SF 1.6/SD 12/DC2402100954 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 19 Jan 2024 7AM | -4 | 14 | -5 | 0.07 | 0.6 | 17 | M |
.A MHRI4 240119 C DH0700/TX 14/TN -5/TA -4/PP 0.07/SF 0.6/SD 17/DC2401190755 | |||||||||
MROI4 | MARENGO | 19 Jan 2024 7AM | M | M | M | 0.07 | 1.5 | 12 | M |
.AR MROI4 240119 C DH0730/PP 0.07/SF 1.5/SD 12/DC2402101245 Liquid/Snowfall estimated due to blowing and drifting | |||||||||
OAKI4 | OAKLAND | 19 Jan 2024 7AM | -6 | 20 | -6 | 0.07 | 1.4 | 14 | M |
.AR OAKI4 240119 C DH0700/TX 20/TN -6/TA -6/PP 0.07/PT 5/SF 1.4/SD 14/XW 01/DC2401191042 18th - afternoon and early evening snow with drifting, | |||||||||
MCWI4 | Mason City | 19 Jan 2024 7AM | -3 | 11 | -4 | 0.07 | 1.4 | 6 | M |
