This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-01-12 | |||||||
BLVI4 | Bellevue LD 12 | 12 Jan 2024 6AM | 28 | 28 | 21 | 0.15 | M | M | M |
.AR BLVI4 240112 C DH0600/TX 28/TN 21/TA 28/PP 0.15/SF M/SD M/HG 5.76/DC2402100918 snow | |||||||||
KANI4 | Kanawha | No Observation Reported for 2024-01-12 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-01-12 | |||||||
STYI4 | Story City | No Observation Reported for 2024-01-12 | |||||||
PTRI4 | PETERSON | No Observation Reported for 2024-01-12 | |||||||
ELDI4 | ELDORA | No Observation Reported for 2024-01-12 | |||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-01-12 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-01-12 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2024-01-12 | |||||||
EOKI4 | Keokuk L&D 19 | 12 Jan 2024 6AM | 33 | 33 | 23 | 0.21 | M | M | M |
.AR EOKI4 240112 C DH0600/TX 33/TN 23/TA 33/PP 0.21/SF M/SD M/DC2402061526 | |||||||||
DEWI4 | DE WITT 4 S | No Observation Reported for 2024-01-12 | |||||||
HRFI4 | Hartford | No Observation Reported for 2024-01-12 | |||||||
LECI4 | LeClaire L&D 14 | 12 Jan 2024 6AM | 28 | 28 | 19 | 0.3 | M | M | M |
.A LECI4 240112 C DH0600/TX 28/TN 19/TA 28/PP 0.30/HG 4.82/DC2401161452 | |||||||||
BLGI4 | BURLINGTON | 12 Jan 2024 7AM | 29 | 29 | 19 | M | M | 10 | M |
.AR BLGI4 240112 C DH0700/TX 29/TN 19/TA 29/PP M/SF M/SD 10/DC2401211854 | |||||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-01-12 | |||||||
CMRI4 | Calmar | 12 Jan 2024 10AM | M | M | M | 0.06 | M | 8 | M |
.AR CMRI4 240112 C DH1000/PP 0.06/SF M/SD 8/DC2402021446 wind Observed snowfall was a T set to missing | |||||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-01-12 | |||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2024-01-12 | |||||||
STBI4 | STEAMBOAT ROCK | No Observation Reported for 2024-01-12 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-01-12 | |||||||
ADXI4 | ADEL | No Observation Reported for 2024-01-12 | |||||||
HLSI4 | Holstein 5NNW | 12 Jan 2024 7AM | M | 11 | 3 | M | M | 5 | M |
.AR HLSI4 240112 C DH0700/TX 11/TN 3/TA M/PP M/SF M/SD 5/DC2402052113 | |||||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-01-12 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2024-01-12 | |||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-01-12 | |||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-01-12 | |||||||
AKRI4 | AKRON | No Observation Reported for 2024-01-12 | |||||||
NHUI4 | NASHUA 2SW | No Observation Reported for 2024-01-12 | |||||||
UBSI4 | Johnston | No Observation Reported for 2024-01-12 | |||||||
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-01-12 | |||||||
LORI4 | LORIMOR | No Observation Reported for 2024-01-12 | |||||||
EMMI4 | EMMETSBURG | No Observation Reported for 2024-01-12 | |||||||
AAKI4 | AMES | No Observation Reported for 2024-01-12 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-01-12 | |||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-01-12 | |||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-01-12 | |||||||
WACI4 | Waucoma 1WNW | No Observation Reported for 2024-01-12 | |||||||
DVNI4 | Davenport 6N | 12 Jan 2024 11PM | 20 | 32 | 20 | 1.5 | 14.8 | 16 | M |
.A DVNI4 240112 C DH2400/TX 32/TN 20/TA 20/PP 1.50/SF 14.8/SD 16/DC2401130019 | |||||||||
LWDI4 | LOWDEN | 12 Jan 2024 11PM | 20 | 31 | 20 | 1.09 | 12.2 | 19 | M |
.AR LWDI4 240112 C DH2400/TX 31/TN 20/TA 20/PP 1.09/SF 12.2/SD 19/DC2402061916 | |||||||||
CLNI4 | CLINTON NO 1 | 12 Jan 2024 6PM | 32 | 32 | 21 | 0.9 | 10 | 12 | M |
.AR CLNI4 240112 C DH1800/TX 32/TN 21/TA 32/PP 0.90/SF 10.0/SD 12/DC2401131545 | |||||||||
ALXI4 | Waterloo NWS Snowfall | 12 Jan 2024 11PM | M | M | M | 0.48 | 10 | 16 | 1.4 |
.AR ALXI4 240112 C DH2400/PP 0.48/PT 5/PPK 0.12/SF 10.0/SD 16/SFK 2.5/DC2402132217 Light to moderate snow the majority of the afternoon. Windswept snow pack made for difficult depth measurement. Newly fallen snow amounts were fairly protected. Side streets are yet to be plowed and are fully snow packed. Light snow continues at this | |||||||||
DMX | Des Moines WFO | 12 Jan 2024 11PM | 4 | 17 | 4 | 0.44 | 9.2 | 12 | 1.5 |
.AR DMX 240112 C DH2400/TX 17/TN 4/TA 4/PP 0.44/PT 5/PPQ 0.02/SF 9.2/SD 12/SFQ 0.4/XW 03/DC2401280007 blowing snow at times | |||||||||
DSXI4 | Des Moines NWS Snow | 12 Jan 2024 11PM | M | M | M | 0.65 | 9.2 | 14 | 1.6 |
.AR DSXI4 240112 C DH1800/PP 0.64/PT 5/PPQ 0.14/SF 8.9/SD 15/SFQ 2.8/DC2402132159 | |||||||||
RANI4 | RANDOLPH | 12 Jan 2024 12PM | M | M | M | 0.91 | 9 | 9 | M |
.A RANI4 240112 C DH1200/PP 0.91/PT 5/SF 9.0/SD 9/XW 73/XP 2/DC2401132106 | |||||||||
AMSI4 | AMES 8 WSW | 12 Jan 2024 4PM | 8 | 26 | 8 | 0.11 | 7 | 18 | M |
.A AMSI4 240112 C DH1600/TX 26/TN 8/TA 8/PP 0.11/SF 7.0/SD 18/DC2401161553 | |||||||||
MCTI4 | MUSCATINE | 12 Jan 2024 7AM | 27 | 30 | 18 | 0.25 | 6.5 | 7 | M |
.A MCTI4 240112 C DH0700/TX 30/TN 18/TA 27/PP 0.25/SF 6.5/SD 7/DC2401181400 | |||||||||
CRPI4 | CEDAR RAPIDS NO 1 | 12 Jan 2024 5PM | M | 29 | 21 | 0.43 | 6.2 | 15 | M |
.A CRPI4 240112 C DH1700/TX 29/TN 21/TA M/PP 0.43/SF 6.2/SD 15/DC2401181404 difficult to measure with lots of variability in amounts in backyard | |||||||||
OTWI4 | Ottumwa | 12 Jan 2024 7AM | M | M | M | 0.59 | 6.1 | 14 | M |
.A OTWI4 240112 C DH0700/PP 0.59/PT 5/SF 6.1/SD 14/DC2401120713 freezing rain at 7 am. caused some compaction of snow. 10 pm to 7am measured on board 6.1 inches of snow | |||||||||
PGHI4 | PRIMGHAR | 12 Jan 2024 4PM | -1 | 5 | -3 | 0.6 | 6 | 7 | M |
.A PGHI4 240112 C DH1600/TX 5/TN -3/TA -1/PP 0.60/PT 5/SF 6.0/SD 7/DC2401121605 | |||||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 12 Jan 2024 7AM | M | M | M | M | 6 | M | M |
.A COJI4 240112 C DH0730/TX M/TN M/TA M/PP M/SF 6.0/SD M/DC2402131959 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 12 Jan 2024 6AM | 3 | 8 | 3 | 0.25 | 6 | 16 | M |
.AR SXGI4 240112 C DH0600/TX 8/TN 3/TA 3/PP 0.25/PT 5/SF 6.0/SD 16/DC2402071055 | |||||||||
LSXI4 | LITTLE SIOUX 2 NW | 12 Jan 2024 7AM | 5 | 10 | 5 | 0.21 | 5.7 | 13 | M |
.A LSXI4 0112 Z DH1300/DVH24/SFV 5.7"LAT=41.81670|LON=-96.0167|IA|HARRISON|2 NW LITTLE SIOUX|CO-OP OBSERVER" | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 12 Jan 2024 7AM | M | M | M | 0.85 | 5.6 | 11 | M |
.AR HLYI4 240112 C DH0700/PP 0.85/SF 5.6/SD 11/DC2402050833 | |||||||||
WGCI4 | DES MOINES WAVELAND | 12 Jan 2024 7AM | M | M | M | 0.33 | 5.4 | 11 | M |
.AR WGCI4 240112 C DH0740/PP 0.33/SF 5.4/SD 11/DC2401130818 Greatest Total Snow Depth since 2/27/2010. | |||||||||
UNDI4 | UNDERWOOD | 12 Jan 2024 7AM | M | M | M | 0.28 | 5.3 | 9 | M |
.A UNDI4 0112 Z DH1300/DVH24/SFV 5.3"LAT=41.38940|LON=-95.6811|IA|POTTAWATTAMIE|UNDERWOOD|CO-OP OBSERVER" | |||||||||
3OI | LAMONI | 12 Jan 2024 7AM | 16 | 26 | 15 | 0.47 | 5 | M | M |
.AR 3OI 240112 C DH0700/TX 26/TN 15/TA 16/PP 0.47/SF 5.0/SD M/DC2402121232 | |||||||||
FTMI4 | Fort Madison | 12 Jan 2024 11PM | 12 | 32 | 12 | 0.72 | 5 | 8 | M |
.A FTMI4 240112 C DH2400/TX 32/TN 12/TA 12/PP 0.72/SF 5.0/SD 8/HG 15.70/DC2401161042 | |||||||||
SDHI4 | SHENANDOAH | 12 Jan 2024 8AM | 7 | 29 | 7 | 0.55 | 5 | 10 | M |
.A SDHI4 0112 Z DH1400/DVH24/SFV 5.0"LAT=40.78330|LON=-95.3500|IA|PAGE|1.9 NE SHENANDOAH|CO-OP OBSERVER" | |||||||||
CRTI4 | CRESTON 2 SW | 12 Jan 2024 7AM | 10 | 23 | 9 | 0.37 | 5 | 12 | M |
.AR CRTI4 240112 C DH0700/TX 23/TN 9/TA 10/PP 0.37/SF 5.0/SD 12/DC2402041335 | |||||||||
RADI4 | RATHBUN DAM | 12 Jan 2024 7AM | 23 | 26 | 18 | 0.44 | 4.9 | 12 | M |
.A RADI4 240112 C DH0700/TX 26/TN 18/TA 23/PP 0.44/PT 5/SF 4.9/SD 12/DC2402041126 | |||||||||
CNTI4 | CENTERVILLE | 12 Jan 2024 7AM | 24 | 26 | 19 | 0.47 | 4.8 | M | M |
.AR CNTI4 240112 C DH0700/TX 26/TN 19/TA 24/PP 0.47/SF 4.8/SD M/DC2402120948 | |||||||||
ALRI4 | ALLERTON | 12 Jan 2024 7AM | 20 | 26 | 17 | 0.37 | 4.8 | 10 | M |
.AR ALRI4 240112 C DH0700/TX 26/TN 17/TA 20/PP 0.37/PT 5/SF 4.8/SD 10/DC2402031039 | |||||||||
GRNI4 | GREENFIELD | 12 Jan 2024 8AM | 9 | 22 | 9 | 0.33 | 4.8 | 12 | M |
.AR GRNI4 240112 C DH0800/TX 22/TN 9/TA 9/PP 0.33/SF 4.8/SD 12/DC2402031126 | |||||||||
BCNI4 | BEACONSFIELD | 12 Jan 2024 9AM | 13 | 25 | 12 | 0.36 | 4.8 | 10 | M |
.AR BCNI4 240112 C DH0900/TX 25/TN 12/TA 13/PP 0.36/PT 5/SF 4.8/SD 10/DC2402062138 | |||||||||
BNWI4 | BOONE | 12 Jan 2024 8AM | 11 | 23 | 10 | 0.24 | 4.6 | 12 | M |
.AR BNWI4 240112 C DH0800/TX 23/TN 10/TA 11/PP 0.24/SF 4.6/SD 12/DC2402031308 | |||||||||
WTRI4 | WINTERSET 2 NNW | 12 Jan 2024 7AM | 14 | 26 | 12 | 0.33 | 4.6 | 12 | M |
.AR WTRI4 240112 C DH0720/TX 26/TN 12/TA 14/PP 0.33/PT 5/SF 4.6/SD 12/DC2402031243 | |||||||||
MTAI4 | MOUNT AYR | 12 Jan 2024 7AM | 13 | 25 | 11 | 0.37 | 4.5 | 11 | M |
.AR MTAI4 240112 C DH0700/TX 25/TN 11/TA 13/PP 0.37/PT 5/SF 4.5/SD 11/DC2402101017 | |||||||||
OSEI4 | OSCEOLA | 12 Jan 2024 7AM | 15 | 26 | 15 | 0.34 | 4.5 | 10 | M |
.AR OSEI4 240112 C DH0700/TX 26/TN 15/TA 15/PP 0.34/SF 4.5/SD 10/DC2402101032 | |||||||||
OSKI4 | OSKALOOSA | 12 Jan 2024 7AM | 24 | 25 | 13 | 0.35 | 4.5 | 14 | M |
.A OSKI4 240112 C DH0700/TX 25/TN 13/TA 24/PP 0.35/SF 4.5/SD 14/DC2402041319 | |||||||||
FRFI4 | FAIRFIELD | 12 Jan 2024 8AM | 27 | 28 | 19 | 0.41 | 4.5 | 14 | M |
.A FRFI4 240112 C DH0800/TX 28/TN 19/TA 27/PP 0.41/SF 4.5/SD 14/DC2401120740 | |||||||||
HSII4 | HASTINGS 4 NE | 12 Jan 2024 8AM | M | M | M | 0.11 | 4.4 | 8 | M |
.A HSII4 240112 C DH0800/PP 0.11/PT 5/SF 4.4/SD 8/XW 71/DC2401120805 Lots of snow drifting in observation area, snowfall amount is the average from deep drifts to near bare ground. | |||||||||
JFFI4 | JEFFERSON 2 NW | 12 Jan 2024 7AM | 8 | 20 | 8 | 0.28 | 4.3 | M | M |
.AR JFFI4 240112 C DH0700/TX 20/TN 8/TA 8/PP 0.28/SF 4.3/SD M/DC2402121229 | |||||||||
CRNI4 | Corning | 12 Jan 2024 7AM | 8 | 24 | 8 | 0.3 | 4.2 | 11 | M |
.A CRNI4 240112 C DH0700/TX 24/TN 8/TA 8/PP 0.30/PT 5/SF 4.2/SD 11/DC2402041201 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 12 Jan 2024 8AM | M | M | M | 0.63 | 4.2 | 13 | M |
.AR BLMI4 240112 C DH0800/PP 0.63/PT 5/SF 4.2/SD 13/DC2402100924 | |||||||||
PERI4 | PERRY | 12 Jan 2024 7AM | 11 | 22 | 11 | 0.24 | 4.1 | 11 | 8.7 |
.AR PERI4 240112 C DH0700/TX 22/TN 11/TA 11/PP 0.24/PT 5/SF 4.1/SD 11/DC2402031151 | |||||||||
PEAI4 | PELLA 1 S | 12 Jan 2024 7AM | M | M | M | 0.37 | 4.1 | 11 | M |
.A PEAI4 240112 C DH0700/PP 0.37/SF 4.1/SD 11/DC2401120749 | |||||||||
GTHI4 | GUTHRIE CENTER | 12 Jan 2024 8AM | 9 | 21 | 9 | 0.29 | 4.1 | 11 | M |
.AR GTHI4 240112 C DH0800/TX 21/TN 9/TA 9/PP 0.29/SF 4.1/SD 11/DC2401222203 | |||||||||
RMSI4 | REMSEN NO. 2 | 12 Jan 2024 12PM | M | M | M | 0.29 | 4 | 11 | M |
.AR RMSI4 240112 C DH1200/PP 0.29/PT 5/SF 4.0/SD 11/DC2402071102 | |||||||||
GTTI4 | Guttenberg L & D 10 | 12 Jan 2024 8AM | 18 | 28 | 18 | 0.15 | 4 | 12 | M |
.A GTTI4 240112 C DH0800/TX 28/TN 18/TA 18/PP 0.15/SF 4.0/SD 12/DC2401121031 | |||||||||
LEMI4 | LE MARS | 12 Jan 2024 7AM | 6 | 7 | -2 | 0.27 | 4 | 16 | M |
.AR LEMI4 240112 C DH0700/TX 7/TN -2/TA 6/PP 0.27/SF 4.0/SD 16/DC2402071150 Blowing and drifting snow is present with low visibility! | |||||||||
DCRI4 | DECORAH | 12 Jan 2024 6PM | 22 | 25 | 16 | 0.15 | 4 | 9 | M |
.A DCRI4 240112 C DH1600/TX 25/TN 16/TA 22/PP 0.15/SF 4.0/SD 9/DC2401121554 | |||||||||
MKTI4 | MAQUOKETA 4 W | 12 Jan 2024 7AM | 29 | 29 | 20 | 0.2 | 4 | M | M |
.AR MKTI4 240112 C DH0700/TX 29/TN 20/TA 29/PP 0.20/SF 4.0/SD M/DC2402200857 | |||||||||
WLBI4 | WILLIAMSBURG 3 SE | 12 Jan 2024 10AM | 25 | 26 | 13 | 0.44 | 4 | M | M |
.AR WLBI4 240112 C DH1000/TX 26/TN 13/TA 25/PP 0.44/SF 4.0/SD M/DC2402122007 | |||||||||
LOGI4 | LOGAN | 12 Jan 2024 7AM | 5 | 13 | 5 | 0.32 | 4 | 8 | M |
.A LOGI4 240112 C DH0700/TX 13/TN 5/TA 5/PP 0.32/SF 4.0/SD 8/DC2401120731 | |||||||||
OAKI4 | OAKLAND | 12 Jan 2024 7AM | 6 | 17 | 6 | 0.22 | 4 | 7 | M |
.A OAKI4 240112 C DH0700/TX 17/TN 6/TA 6/PP 0.22/PT 5/SF 4.0/SD 7/XW 73/DC2401120757 11th - falling temperatures, snow late; 12th - snow and wind (precipitation amounts likely not accurate - wind blew snow over collection device. I have a 20 ft section of driveway with no snow, and my snow gauge in yard shows over 10 inches.) | |||||||||
CLDI4 | CLARINDA | 12 Jan 2024 7AM | 9 | 25 | 9 | 0.25 | 4 | 12 | M |
.A CLDI4 0112 Z DH1330/DVH24/SFV 4.0"LAT=40.73330|LON=-95.0333|IA|PAGE|CLARINDA|CO-OP OBSERVER" | |||||||||
SNYI4 | STANLEY 4 W | 12 Jan 2024 7AM | 22 | 24 | 16 | 0.05 | 4 | 16 | M |
.AR SNYI4 240112 C DH0700/TX 24/TN 16/TA 22/PP 0.05/PT 5/SF 4.0/SD 16/XW 73/DC2401121153 Precip taken at 1130 am BLIZZARD WARNING FROM 3PM TODAY THROUGH 11 AM ON SATURDAY | |||||||||
DNSI4 | DENISON | 12 Jan 2024 7AM | M | 14 | 4 | 0.29 | 3.9 | M | M |
.AR DNSI4 240112 C DH0700/TX 14/TN 4/TA M/PP 0.29/SF 3.9/SD M/DC2402230026 | |||||||||
CHRI4 | CHARITON 1 E | 12 Jan 2024 8AM | 21 | 25 | 17 | 0.36 | 3.9 | 11 | 1.2 |
.AR CHRI4 240112 C DH0800/TX 25/TN 17/TA 21/PP 0.36/PT 5/SF 3.9/SD 11/SW 1.2/DC2402041023 | |||||||||
JAMI4 | JAMAICA 3 S | 12 Jan 2024 7AM | M | M | M | 0.21 | 3.9 | 10 | M |
.A JAMI4 240112 C DH0700/PP 0.21/SF 3.9/SD 10/DC2401222247 | |||||||||
SWHI4 | SWISHER | 12 Jan 2024 8AM | M | M | M | 0.29 | 3.8 | 12 | M |
.A SWHI4 240112 C DH0850/PP 0.29/SF 3.8/SD 12/DC2401121216 | |||||||||
ZRGI4 | ZEARING | 12 Jan 2024 7AM | M | M | M | 0.22 | 3.8 | 12 | M |
.A ZRGI4 240112 C DH0700/PP 0.22/PT 5/SF 3.8/SD 12/DC2402031253 | |||||||||
ATLI4 | ATLANTIC 1 NE | 12 Jan 2024 7AM | 8 | 18 | 8 | 0.29 | 3.8 | 9 | M |
.AR ATLI4 240112 C DH0700/TX 18/TN 8/TA 8/PP 0.29/SF 3.8/SD 9/DC2402031053 | |||||||||
AUDI4 | Audubon | 12 Jan 2024 8AM | 6 | 16 | 5 | 0.3 | 3.7 | 9 | M |
.AR AUDI4 240112 C DH0800/TX 16/TN 5/TA 6/PP 0.30/PT 5/SF 3.7/SD 9/DC2402031106 | |||||||||
ROKI4 | RED OAK | 12 Jan 2024 7AM | 8 | 22 | 8 | 0.26 | 3.5 | 10 | M |
.AR ROKI4 240112 C DH0700/TX 22/TN 8/TA 8/PP 0.26/SF 3.5/SD 10/DC2401241104 | |||||||||
CINI4 | CARROLL | 12 Jan 2024 7AM | 6 | 19 | 6 | 0.29 | 3.5 | 8 | M |
.AR CINI4 240112 C DH0700/TX 19/TN 6/TA 6/PP 0.29/SF 3.5/SD 8/DC2402031325 | |||||||||
WSHI4 | WASHINGTON | 12 Jan 2024 7AM | 27 | 27 | 15 | 0.38 | 3.5 | 10 | M |
.A WSHI4 240112 C DH0700/TX 27/TN 15/TA 27/PP 0.38/SF 3.5/SD 10/DC2401120725 | |||||||||
MSNI4 | MASSENA | 12 Jan 2024 7AM | M | M | M | M | 3.5 | M | M |
.A MSNI4 240112 C DH0700/PP M/PT 5/SF 3.5/SD M/DC2401120648 | |||||||||
WEBI4 | WEBSTER CITY | 12 Jan 2024 7AM | 9 | 18 | 8 | 0.2 | 3.5 | 10 | M |
.AR WEBI4 240112 C DH0700/TX 18/TN 8/TA 9/PP 0.20/SF 3.5/SD 10/DC2402062103 | |||||||||
CCTI4 | Central City | 12 Jan 2024 10AM | M | M | M | 0.14 | 3.5 | 11 | M |
.A CCTI4 240112 C DH1000/PP 0.14/SF 3.5/SD 11/DC2401121115 | |||||||||
MZUI4 | MONTEZUMA 1 W | 12 Jan 2024 7AM | M | M | M | 0.24 | 3.4 | 13 | M |
.AR MZUI4 240112 C DH0700/PP 0.24/PT 5/SF 3.4/SD 13/DC2402132144 | |||||||||
IWAI4 | IOWA FALLS | 12 Jan 2024 7AM | 13 | 19 | 10 | 0.16 | 3.4 | 10 | M |
.AR IWAI4 240112 C DH0700/TX 19/TN 10/TA 13/PP 0.16/PT 5/SF 3.4/SD 10/DC2402061612 | |||||||||
NWTI4 | NEWTON | 12 Jan 2024 7AM | 19 | 23 | 13 | 0.23 | 3.2 | 12 | M |
.AR NWTI4 240112 C DH0700/TX 23/TN 13/TA 19/PP 0.23/SF 3.2/SD 12/DC2402062019 | |||||||||
AESI4 | AMES 5 SE | 12 Jan 2024 6AM | 14 | 23 | 11 | 0.19 | 3.1 | 11 | M |
.AR AESI4 240112 C DH0600/TX 23/TN 11/TA 14/PP 0.19/PT 5/SF 3.1/SD 11/HG 9.18/DC2402230016 | |||||||||
GNDI4 | GRUNDY CENTER | 12 Jan 2024 8AM | 17 | 22 | 11 | 0.15 | 3.1 | 13 | M |
.AR GNDI4 240112 C DH0830/TX 22/TN 11/TA 17/PP 0.15/PT 5/SF 3.1/SD 13/DC2402061544 | |||||||||
SPRI4 | SPIRIT LAKE | 12 Jan 2024 7AM | 0 | 13 | 0 | 0.13 | 3.1 | 7 | M |
.AR SPRI4 240112 C DH0700/TX 13/TN 0/TA 0/PP 0.13/SF 3.1/SD 7/DC2402071031 Snow, blowing snow. | |||||||||
ICYI4 | IOWA CITY | 12 Jan 2024 7AM | 27 | 27 | 15 | 0.09 | 3 | 14 | M |
.A ICYI4 240112 C DH0700/TX 27/TN 15/TA 27/PP 0.09/SF 3.0/SD 14/XW 03/DC2401120631 | |||||||||
DWTI4 | DE WITT | 12 Jan 2024 8AM | M | M | M | 0.2 | 3 | 10 | M |
.AR DWTI4 240112 C DH0800/PP 0.20/SF 3.0/SD 10/DC2402031512 | |||||||||
NENI4 | NORTH ENGLISH | 12 Jan 2024 7AM | M | M | M | 0.29 | 3 | 14 | M |
.A NENI4 240112 C DH0700/PP 0.29/SF 3.0/SD 14/DC2401120903 | |||||||||
MROI4 | MARENGO | 12 Jan 2024 7AM | M | M | M | 0.25 | 3 | M | M |
.AR MROI4 240112 C DH0730/PP 0.25/SF 3.0/SD M/DC2402101245 Liquid/Snowfall estimated due to blowing and drifting | |||||||||
ORCI4 | ORANGE CITY | 12 Jan 2024 7AM | M | M | M | 0.22 | 3 | 11 | M |
.A ORCI4 240112 C DH0700/PP 0.22/PT 5/SF 3.0/SD 11/DC2401120716 Snow and blowing snow in progress. | |||||||||
SIBI4 | Sibley | 12 Jan 2024 8AM | -2 | 6 | -3 | 0.32 | 3 | 10 | M |
.AR SIBI4 240112 C DH0800/TX 6/TN -3/TA -2/PP 0.32/PT 5/SF 3.0/SD 10/DC2401200853 | |||||||||
KSLI4 | Kesley | 12 Jan 2024 7AM | M | M | M | 0.12 | 3 | M | M |
.A KSLI4 240112 C DH0700/PP 0.12/SF 3.0/SD M/DC2402100954 | |||||||||
MFRI4 | MILFORD 4 NW | 12 Jan 2024 7PM | 1 | 6 | 1 | 0.11 | 3 | 6 | M |
.A MFRI4 240112 C DH1900/TX 6/TN 1/TA 1/PP 0.11/SF 3.0/SD 6/DC2402222115 | |||||||||
SHDI4 | SHELDON | 12 Jan 2024 7AM | M | M | M | 0.28 | 3 | 5 | M |
.A SHDI4 240112 C DH0700/PP 0.28/SF 3.0/SD 5/DC2401120929 | |||||||||
BRKI4 | BROOKLYN | 12 Jan 2024 7AM | M | M | M | 0.19 | 2.9 | 13 | M |
.AR BRKI4 240112 C DH0700/PP 0.19/PT 5/SF 2.9/SD 13/DC2402132127 | |||||||||
MSHI4 | MARSHALLTOWN | 12 Jan 2024 7AM | 17 | 22 | 9 | 0.2 | 2.9 | 12 | M |
.AR MSHI4 240112 C DH0700/TX 22/TN 9/TA 17/PP 0.20/SF 2.9/SD 12/DC2402061628 | |||||||||
GRII4 | GRINNELL 3 SW | 12 Jan 2024 7AM | 21 | 22 | 10 | 0.19 | 2.8 | 13 | M |
.AR GRII4 240112 C DH0700/TX 22/TN 10/TA 21/PP 0.19/SF 2.8/SD 13/DC2402041109 | |||||||||
TLDI4 | TOLEDO 3 N | 12 Jan 2024 7AM | 18 | 22 | 10 | 0.21 | 2.8 | 12 | M |
.AR TLDI4 240112 C DH0700/TX 22/TN 10/TA 18/PP 0.21/PT 5/SF 2.8/SD 12/DC2402101100 snow | |||||||||
MPTI4 | MAPLETON NO. 2 | 12 Jan 2024 7AM | 1 | 7 | 1 | 0.34 | 2.8 | 5 | M |
.A MPTI4 0112 Z DH1300/DVH24/SFV 2.8"LAT=42.16670|LON=-95.7833|IA|MONONA|MAPLETON|CO-OP OBSERVER" | |||||||||
RINI4 | RINGSTED | 12 Jan 2024 12AM | M | M | M | 0.42 | 2.8 | M | M |
.AR RINI4 240112 C DH0700/DVD03/PPV 0.11/SFV 2.8/SD M/DC2402101039 | |||||||||
GRWI4 | GARWIN | 12 Jan 2024 6AM | M | M | M | 0.2 | 2.8 | 12 | M |
.A GRWI4 240112 C DH0600/PP 0.20/PT 5/SF 2.8/SD 12/DC2402100937 | |||||||||
CLUI4 | CLUTIER | 12 Jan 2024 7AM | M | M | M | 0.19 | 2.7 | 13 | M |
.AR CLUI4 240112 C DH0700/PP 0.19/PT 5/SF 2.7/SD 13/DC2402041049 | |||||||||
MSTI4 | MUSCATINE 2 N | 12 Jan 2024 7AM | 29 | 29 | 17 | 0.18 | 2.7 | 8 | M |
.A MSTI4 240112 C DH0700/TX 29/TN 17/TA 29/PP 0.18/SF 2.7/SD 8/DC2401120717 | |||||||||
VNTI4 | VINTON | 12 Jan 2024 8AM | 25 | 25 | 18 | 0.21 | 2.6 | 15 | M |
.A VNTI4 240112 C DH0800/TX 25/TN 18/TA 25/PP 0.21/SF 2.6/SD 15/DC2401120848 still snowing and blowing | |||||||||
TREI4 | TRAER | 12 Jan 2024 7AM | M | M | M | 0.14 | 2.6 | M | M |
.AR TREI4 240112 C DH0700/PP 0.14/PT 5/SF 2.6/SD M/DC2402121246 | |||||||||
SXRI4 | SIOUX RAPIDS 4 E | 12 Jan 2024 6AM | 2 | 15 | 2 | 0.21 | 2.5 | 7 | M |
.A SXRI4 240112 C DH0600/TX 15/TN 2/TA 2/PP 0.21/SF 2.5/SD 7/DC2401142022 | |||||||||
