This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
---|---|---|---|---|---|---|---|---|---|
UBSI4 | Johnston | No Observation Reported for 2024-01-02 | |||||||
HBTI4 | HUMBOLDT WATER PLANT | No Observation Reported for 2024-01-02 | |||||||
KSLI4 | Kesley | 2 Jan 2024 7AM | M | M | M | 0 | 0 | M | M |
.A KSLI4 240102 C DH0700/PP 0.00/SF 0.0/SD M/DC2402100954 | |||||||||
LORI4 | LORIMOR | No Observation Reported for 2024-01-02 | |||||||
WACI4 | Waucoma 1WNW | No Observation Reported for 2024-01-02 | |||||||
RKWI4 | ROCKWELL CITY | No Observation Reported for 2024-01-02 | |||||||
COOI4 | COON RAPIDS | No Observation Reported for 2024-01-02 | |||||||
CNTI4 | CENTERVILLE | 2 Jan 2024 7AM | 25 | 32 | 22 | 0 | 0 | M | M |
.AR CNTI4 240102 C DH0700/TX 32/TN 22/TA 25/PP 0.00/SF 0.0/SD M/DC2402120948 | |||||||||
ADXI4 | ADEL | No Observation Reported for 2024-01-02 | |||||||
3OI | LAMONI | 2 Jan 2024 7AM | 23 | 37 | 22 | 0 | 0 | M | M |
.AR 3OI 240102 C DH0700/TX 37/TN 22/TA 23/PP 0.00/SF 0.0/SD M/DC2402121232 | |||||||||
IDAI4 | INDIANOLA 4 W | No Observation Reported for 2024-01-02 | |||||||
SWEI4 | SWEA CITY 4 W | No Observation Reported for 2024-01-02 | |||||||
GLNI4 | GLENWOOD | No Observation Reported for 2024-01-02 | |||||||
JFFI4 | JEFFERSON 2 NW | 2 Jan 2024 7AM | 27 | 35 | 22 | 0 | 0 | M | M |
.AR JFFI4 240102 C DH0747/TX 35/TN 22/TA 27/PP 0.00/SF 0.0/SD M/DC2402121229 Partly to mostly cloudy morning. Cold temperatures to start the day. Warmer with some sunshine as the day goes on. Dry conditions will continue into the weekend. Have a great start to the New Year. | |||||||||
RINI4 | RINGSTED | No Observation Reported for 2024-01-02 | |||||||
AKRI4 | AKRON | No Observation Reported for 2024-01-02 | |||||||
EMMI4 | EMMETSBURG | No Observation Reported for 2024-01-02 | |||||||
KANI4 | Kanawha | No Observation Reported for 2024-01-02 | |||||||
CMRI4 | Calmar | No Observation Reported for 2024-01-02 | |||||||
ALBI4 | ALBIA 3 NNE | No Observation Reported for 2024-01-02 | |||||||
BLKI4 | BLOCKTON | No Observation Reported for 2024-01-02 | |||||||
HSTI4 | HOLSTEIN | No Observation Reported for 2024-01-02 | |||||||
MXWI4 | MAXWELL | No Observation Reported for 2024-01-02 | |||||||
ESTI4 | ESTHERVILLE 4 E | 2 Jan 2024 7AM | 23 | 33 | 19 | 0 | 0 | M | M |
.AR ESTI4 240102 C DH0700/TX 33/TN 19/TA 23/PP 0.00/SF 0.0/SD M/DC2402121022 | |||||||||
DWTI4 | DE WITT | 2 Jan 2024 8AM | M | M | M | 0 | 0 | M | M |
.A DWTI4 240102 C DH0800/PP 0.00/SF 0.0/SD M/DC2402031507 | |||||||||
AAKI4 | AMES | No Observation Reported for 2024-01-02 | |||||||
STBI4 | STEAMBOAT ROCK | 2 Jan 2024 6AM | M | M | M | 0 | M | M | M |
EVYI4 | EVERLY 3 WNW | No Observation Reported for 2024-01-02 | |||||||
BCNI4 | BEACONSFIELD | No Observation Reported for 2024-01-02 | |||||||
OGDI4 | OGDEN | No Observation Reported for 2024-01-02 | |||||||
DNSI4 | DENISON | 2 Jan 2024 7AM | M | 34 | 19 | 0 | 0 | M | M |
.AR DNSI4 240102 C DH0700/TX 34/TN 19/TA M/PP 0.00/SF 0.0/SD M/DC2402230026 | |||||||||
FSCI4 | FOREST CITY 2 NNE | 2 Jan 2024 7AM | 24 | 29 | 19 | 0 | 0 | M | M |
.AR FSCI4 240102 C DH0700/TX 29/TN 19/TA 24/PP 0.00/SF 0.0/SD M/DC2402121220 | |||||||||
RWCI4 | ROCKWELL CITY NO. 2 | No Observation Reported for 2024-01-02 | |||||||
STYI4 | Story City | 2 Jan 2024 6AM | M | M | M | 0 | M | M | M |
LECI4 | LeClaire L&D 14 | 2 Jan 2024 6AM | 27 | 30 | 26 | 0 | M | M | M |
.A LECI4 240102 C DH0600/TX 30/TN 26/TA 27/PP 0.00/HG 5.27/DC2401020819 | |||||||||
HRFI4 | Hartford | No Observation Reported for 2024-01-02 | |||||||
COJI4 | COLUMBUS JUNCT 2 SSW | 2 Jan 2024 7AM | 24 | 28 | 21 | 0 | 0 | M | M |
.AR COJI4 240102 C DH0730/TX 28/TN 21/TA 24/PP 0.00/SF 0.0/SD M/DC2402132006 | |||||||||
TREI4 | TRAER | 2 Jan 2024 7AM | M | M | M | 0 | 0 | M | M |
.AR TREI4 240102 C DH0700/PP 0.00/SF 0.0/SD M/DC2402121246 | |||||||||
DAKI4 | DAKOTA CITY | No Observation Reported for 2024-01-02 | |||||||
CASI4 | CASCADE | 2 Jan 2024 7AM | M | 25 | 17 | M | M | M | M |
.A CASI4 240102 C DH0700/TX 25/TN 17/TA M/PP M/SF M/SD M/DC2401041034 | |||||||||
DEWI4 | DE WITT 4 S | No Observation Reported for 2024-01-02 | |||||||
PTRI4 | PETERSON | No Observation Reported for 2024-01-02 | |||||||
ELDI4 | ELDORA | No Observation Reported for 2024-01-02 | |||||||
FMBI4 | Ankeny 2 SE | No Observation Reported for 2024-01-02 | |||||||
WCCI4 | Grimes 4 WSW | No Observation Reported for 2024-01-02 | |||||||
KNXI4 | KNOXVILLE | No Observation Reported for 2024-01-02 | |||||||
MSNI4 | MASSENA | No Observation Reported for 2024-01-02 | |||||||
CMBI4 | COLUMBIA | No Observation Reported for 2024-01-02 | |||||||
DUBI4 | Dubuque #3 | 2 Jan 2024 6AM | M | M | M | 0 | 0 | 3 | M |
.A DUBI4 240102 C DH0600/PP 0.00/PPQ 0.00/SF 0.0/SD 3/SFQ 0.0/DC2401020611 | |||||||||
LSXI4 | LITTLE SIOUX 2 NW | 2 Jan 2024 7AM | 22 | 33 | 12 | 0 | 0 | 2 | M |
.A LSXI4 240102 C DH0700/TX 33/TN 12/TA 22/PP 0.00/SF 0.0/SD 2/XW 01/DC2401020716 | |||||||||
SXGI4 | SIOUX CITY AIRPORT | 2 Jan 2024 6AM | 24 | 34 | 10 | 0 | 0 | 1 | M |
.AR SXGI4 240102 C DH0600/TX 34/TN 10/TA 24/PP 0.00/SF 0.0/SD 1/DC2402071055 | |||||||||
LWDI4 | LOWDEN | 2 Jan 2024 11PM | 31 | 32 | 22 | 0 | 0 | 1 | M |
.A LWDI4 240102 C DH2400/TX 32/TN 22/TA 31/PP 0.00/SF 0.0/SD 1/DC2401030738 | |||||||||
AMOI4 | Anamosa 3SSW | 2 Jan 2024 7AM | 22 | 26 | 19 | 0 | 0 | 1 | M |
.A AMOI4 240102 C DH0700/TX 26/TN 19/TA 22/PP 0.00/SF 0.0/SD 1/DC2401020636 Partly cloudy | |||||||||
MSTI4 | MUSCATINE 2 N | 2 Jan 2024 7AM | 24 | 28 | 24 | 0 | 0 | T | M |
.A MSTI4 240102 C DH0700/TX 28/TN 24/TA 24/PP 0.00/SF 0.0/SD T/DC2401020731 | |||||||||
SPTI4 | Strawberry Point | 2 Jan 2024 7AM | M | M | M | 0 | 0 | T | M |
.A SPTI4 240102 C DH0700/PP 0.00/SF 0.0/SD T/DC2401020748 | |||||||||
WSHI4 | WASHINGTON | 2 Jan 2024 7AM | 22 | 27 | 21 | 0 | 0 | T | M |
.AR WSHI4 240102 C DH0700/TX 27/TN 21/TA 22/PP 0.00/SF 0.0/SD T/DC2402122000 | |||||||||
FRFI4 | FAIRFIELD | 2 Jan 2024 8AM | 26 | 29 | 23 | T | T | T | M |
.A FRFI4 240102 C DH0800/TX 29/TN 23/TA 26/PP T/SF T/SD T/DC2401030832 | |||||||||
VNTI4 | VINTON | 2 Jan 2024 8AM | 25 | 27 | 17 | 0 | 0 | 0 | M |
.A VNTI4 240102 C DH0800/TX 27/TN 17/TA 25/PP 0.00/SF 0.0/SD 0/DC2401020911 | |||||||||
AMSI4 | AMES 8 WSW | 2 Jan 2024 4PM | 40 | 41 | 21 | 0 | 0 | 0 | M |
.AR AMSI4 240102 C DH1600/TX 41/TN 21/TA 40/PP 0.00/SF 0.0/SD 0/DC2402120901 | |||||||||
RKVI4 | ROCK VALLEY | 2 Jan 2024 7AM | 20 | M | M | 0 | 0 | 0 | M |
.A RKVI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401101405 | |||||||||
CRNI4 | Corning | 2 Jan 2024 7AM | 24 | 34 | 22 | 0 | 0 | 0 | M |
.A CRNI4 240102 C DH0700/TX 34/TN 22/TA 24/PP 0.00/SF 0.0/SD 0/DC2401020728 | |||||||||
RADI4 | RATHBUN DAM | 2 Jan 2024 12AM | 25 | 33 | 22 | 0 | 0 | 0 | M |
.AR RADI4 240102 C DH0730/TX 33/TN 22/TA 25/DVD04/PPV 0.00/SFV 0.0/SD 0/QT 0.013/HP 902.48/EP 0.00/UD 215/US 11/UP 17/DC2402041126 | |||||||||
EOKI4 | Keokuk L&D 19 | 2 Jan 2024 6AM | 25 | 29 | 24 | 0 | 0 | 0 | M |
.AR EOKI4 240102 C DH0600/TX 29/TN 24/TA 25/PP 0.00/SF 0.0/SD 0/HG 3.52/DC2402061526 | |||||||||
ZRGI4 | ZEARING | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ZRGI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402031253 | |||||||||
BNWI4 | BOONE | 2 Jan 2024 8AM | 25 | 33 | 20 | 0 | 0 | 0 | M |
.A BNWI4 240102 C DH0800/TX 33/TN 20/TA 25/PP 0.00/SF 0.0/SD 0/DC2401020806 Morning low 21 | |||||||||
FYTI4 | Fayette 3NNW | 2 Jan 2024 7AM | 23 | 23 | 19 | 0 | 0 | 0 | M |
.A FYTI4 240102 C DH0700/TX 23/TN 19/TA 23/PP 0.00/SF 0.0/SD 0/SW M/DC2401020701 Cloudy, SW Wind | |||||||||
CHRI4 | CHARITON 1 E | 2 Jan 2024 8AM | 24 | 33 | 21 | 0 | 0 | 0 | M |
.AR CHRI4 240102 C DH0800/TX 33/TN 21/TA 24/PP 0.00/SF 0.0/SD 0/DC2402041023 | |||||||||
RKRI4 | ROCK RAPIDS | 2 Jan 2024 8AM | 20 | 34 | 19 | 0 | 0 | 0 | M |
.A RKRI4 240102 C DH0800/TX 34/TN 19/TA 20/PP 0.00/SF 0.0/SD 0/DC2401020946 | |||||||||
DMX | Des Moines WFO | 2 Jan 2024 11PM | 33 | 41 | 24 | 0 | 0 | 0 | M |
.A DMX 240102 C DH2400/TX 41/TN 24/TA 33/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 03/DC2401030024 | |||||||||
WMTI4 | FORT DODGE 5 NNW | 2 Jan 2024 6AM | 26 | 31 | 21 | 0 | 0 | 0 | M |
.A WMTI4 240102 C DH0649/TX 31/TN 21/TA 26/PP 0.00/SF 0.0/SD 0/DC2401020712 Windy | |||||||||
DVNI4 | Davenport 6N | 2 Jan 2024 11PM | 31 | 33 | 22 | 0 | 0 | 0 | 0 |
.A DVNI4 240102 C DH2400/PPQ 0.00/SFQ 0.0/SD 0/DC2401030005 | |||||||||
HPTI4 | HAMPTON | 2 Jan 2024 7AM | 27 | 29 | 21 | 0 | 0 | 0 | M |
.A HPTI4 240102 C DH0700/TX 29/TN 21/TA 27/PP 0.00/SF 0.0/SD 0/DC2401020650 | |||||||||
RMSI4 | REMSEN NO. 2 | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A RMSI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401020703 | |||||||||
SPRI4 | SPIRIT LAKE | 2 Jan 2024 7AM | 23 | 34 | 23 | 0 | 0 | 0 | M |
.A SPRI4 240102 C DH0700/TX 34/TN 23/TA 23/PP 0.00/SF 0.0/SD 0/DC2401020715 | |||||||||
CCTI4 | Central City | 2 Jan 2024 8AM | M | M | M | M | 0 | 0 | M |
.A CCTI4 240102 C DH0800/PP M/SF 0.0/SD 0/DC2402122054 | |||||||||
HLYI4 | HOLLY SPRINGS 1NW | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A HLYI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401020842 | |||||||||
OSAI4 | Osage 1W | 2 Jan 2024 7AM | 26 | 26 | 19 | 0 | 0 | 0 | M |
.AR OSAI4 240102 C DH0725/TX 26/TN 19/TA 26/PP 0.00/SF 0.0/SD 0/DC2401260958 | |||||||||
SHDI4 | SHELDON | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A SHDI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401020708 | |||||||||
UNDI4 | UNDERWOOD | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A UNDI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401020919 | |||||||||
BLMI4 | BLOOMFIELD 1 WNW | 2 Jan 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A BLMI4 240102 C DH0800/PP 0.00/SF 0.0/SD 0/DC2402100924 | |||||||||
PSTI4 | POSTVILLE | 2 Jan 2024 7AM | 24 | 25 | 20 | 0 | 0 | 0 | M |
.A PSTI4 240102 C DH0700/TX 25/TN 20/TA 24/PP 0.00/SF 0.0/SD 0/DC2402160803 | |||||||||
NWDI4 | NORTHWOOD | 2 Jan 2024 7AM | 25 | 27 | 18 | 0 | 0 | 0 | M |
.AR NWDI4 240102 C DH0700/TX 27/TN 18/TA 25/PP 0.00/SF 0.0/SD 0/DC2402062031 | |||||||||
AESI4 | AMES 5 SE | 2 Jan 2024 6AM | 25 | 32 | 19 | 0 | 0 | 0 | 0 |
.AR AESI4 240102 C DH0600/TX 32/TN 19/TA 25/PP 0.00/SF 0.0/SD 0/SW 0.0/HG 9.10/DC2402230016 | |||||||||
GRII4 | GRINNELL 3 SW | 2 Jan 2024 7AM | 24 | 29 | 19 | 0 | 0 | 0 | M |
.AR GRII4 240102 C DH0700/TX 29/TN 19/TA 24/PP 0.00/SF 0.0/SD 0/DC2402041109 | |||||||||
DNNI4 | DONNELLSON | 2 Jan 2024 7AM | 24 | 28 | 22 | 0 | 0 | 0 | M |
.A DNNI4 240102 C DH0700/TX 28/TN 22/TA 24/PP 0.00/SF 0.0/SD 0/DC2402031557 | |||||||||
CLDI4 | CLARINDA | 2 Jan 2024 6AM | 17 | 36 | 17 | 0 | 0 | 0 | M |
.A CLDI4 240102 C DH0600/TX 36/TN 17/TA 17/PP 0.00/SF 0.0/SD 0/DC2401020531 | |||||||||
OTWI4 | Ottumwa | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR OTWI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402121239 | |||||||||
GRWI4 | GARWIN | 2 Jan 2024 6AM | M | M | M | 0 | 0 | 0 | M |
.A GRWI4 240102 C DH0600/PP 0.00/SF 0.0/SD 0/DC2402100937 | |||||||||
NENI4 | NORTH ENGLISH | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A NENI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402101227 | |||||||||
SIBI4 | Sibley | 2 Jan 2024 8AM | 18 | 33 | 18 | 0 | 0 | 0 | M |
.AR SIBI4 240102 C DH0800/TX 33/TN 18/TA 18/PP 0.00/SF 0.0/SD 0/DC2402071246 | |||||||||
CLUI4 | CLUTIER | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR CLUI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402041049 | |||||||||
NHUI4 | NASHUA 2SW | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A NHUI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401040913 | |||||||||
DLDI4 | Dubuque L&D 11 | 2 Jan 2024 6AM | 24 | 29 | 23 | 0 | 0 | 0 | M |
.A DLDI4 240102 C DH0600/TX 29/TN 23/TA 24/PP 0.00/SF 0.0/SD 0/HG 6.79/DC2401020648 | |||||||||
3SE | SPENCER 1 N | 2 Jan 2024 11PM | 23 | 35 | 23 | 0 | 0 | 0 | M |
.A 3SE 240102 C DH2400/TX 35/TN 23/TA 23/PP 0.00/SF 0.0/SD 0/TB 2.022/TB 4.024/TB 8.031/TB 20.034/TB 40.040/TB 60.043/DC2401030912 | |||||||||
DCRI4 | DECORAH | 2 Jan 2024 6PM | 32 | 36 | 23 | 0 | 0 | 0 | M |
.A DCRI4 240102 C DH1600/TX 36/TN 23/TA 32/PP 0.00/SF 0.0/SD 0/DC2401021548 | |||||||||
MCTI4 | MUSCATINE | 2 Jan 2024 7AM | 28 | 30 | 22 | 0 | 0 | 0 | M |
.A MCTI4 240102 C DH0700/TX 30/TN 22/TA 28/PP 0.00/SF 0.0/SD 0/DC2401041127 | |||||||||
HSII4 | HASTINGS 4 NE | 2 Jan 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A HSII4 240102 C DH0800/PP 0.00/SF 0.0/SD 0/DC2401020734 | |||||||||
SNYI4 | STANLEY 4 W | 2 Jan 2024 7AM | 24 | 25 | 20 | 0 | 0 | 0 | M |
.A SNYI4 240102 C DH0700/TX 25/TN 20/TA 24/PP 0.00/SF 0.0/SD 0/XW 03/DC2401021319 | |||||||||
PERI4 | PERRY | 2 Jan 2024 7AM | 27 | 35 | 22 | 0 | 0 | 0 | M |
.AR PERI4 240102 C DH0700/TX 35/TN 22/TA 27/PP 0.00/SF 0.0/SD 0/DC2402031151 | |||||||||
ALRI4 | ALLERTON | 2 Jan 2024 7AM | 23 | 33 | 22 | 0 | 0 | 0 | M |
.A ALRI4 240102 C DH0700/TX 33/TN 22/TA 23/PP 0.00/SF 0.0/SD 0/DC2401021620 | |||||||||
CINI4 | CARROLL | 2 Jan 2024 7AM | 26 | 34 | 22 | 0 | 0 | 0 | 0 |
.A CINI4 240102 C DH0700/TX 34/TN 22/TA 26/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2401020700 | |||||||||
TLDI4 | TOLEDO 3 N | 2 Jan 2024 7AM | 24 | 28 | 19 | 0 | 0 | 0 | M |
.AR TLDI4 240102 C DH0700/TX 28/TN 19/TA 24/PP 0.00/SF 0.0/SD 0/DC2402101100 mostly cloudy | |||||||||
ELMI4 | ELMA | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A ELMI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401020805 | |||||||||
WLBI4 | WILLIAMSBURG 3 SE | 2 Jan 2024 7AM | 21 | 26 | 19 | 0 | 0 | 0 | M |
.A WLBI4 240102 C DH0700/TX 26/TN 19/TA 21/PP 0.00/SF 0.0/SD 0/DC2401020808 | |||||||||
ROKI4 | RED OAK | 2 Jan 2024 7AM | 26 | 37 | 20 | 0 | 0 | 0 | M |
.A ROKI4 240102 C DH0700/TX 37/TN 20/TA 26/PP 0.00/SF 0.0/SD 0/DC2401030659 | |||||||||
MSHI4 | MARSHALLTOWN | 2 Jan 2024 7AM | 26 | 29 | 18 | 0 | 0 | 0 | M |
.AR MSHI4 240102 C DH0700/TX 29/TN 18/TA 26/PP 0.00/SF 0.0/SD 0/DC2402061628 | |||||||||
ICYI4 | IOWA CITY | 2 Jan 2024 7AM | 22 | 27 | 18 | 0 | 0 | 0 | M |
.A ICYI4 240102 C DH0700/TX 27/TN 18/TA 22/PP 0.00/SF 0.0/SD 0/XW 02/DC2401020722 | |||||||||
SIXI4 | SIOUX CENTER 2 SE | 2 Jan 2024 4PM | 33 | 35 | 23 | 0 | 0 | 0 | M |
.AR SIXI4 240102 C DH1600/TX 35/TN 23/TA 33/PP 0.00/SF 0.0/SD 0/DC2402011509 | |||||||||
SDHI4 | SHENANDOAH | 2 Jan 2024 8AM | 26 | 36 | 20 | 0 | 0 | 0 | M |
.A SDHI4 240102 C DH0800/TX 36/TN 20/TA 26/PP 0.00/SF 0.0/SD 0/DC2401020818 | |||||||||
GNDI4 | GRUNDY CENTER | 2 Jan 2024 7AM | 27 | 27 | 20 | 0 | 0 | 0 | M |
.AR GNDI4 240102 C DH0720/TX 27/TN 20/TA 27/PP 0.00/SF 0.0/SD 0/DC2402061544 | |||||||||
SXRI4 | SIOUX RAPIDS 4 E | 2 Jan 2024 6AM | 25 | 34 | 21 | 0 | 0 | 0 | M |
.A SXRI4 240102 C DH0600/TX 34/TN 21/TA 25/PP 0.00/SF 0.0/SD 0/DC2401020638 | |||||||||
ALXI4 | Waterloo NWS Snowfall | 2 Jan 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A ALXI4 240102 C DH2400/PP 0.00/PPK 0.00/SF 0.0/SD 0/SFK 0.0/DC2401030024 | |||||||||
DSXI4 | Des Moines NWS Snow | 2 Jan 2024 11PM | M | M | M | 0 | 0 | 0 | M |
.A DSXI4 240102 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2401030024 | |||||||||
BLVI4 | Bellevue LD 12 | 2 Jan 2024 6AM | 22 | 30 | 22 | 0 | 0 | 0 | M |
.A BLVI4 240102 C DH0600/TX 30/TN 22/TA 22/PP 0.00/SF 0.0/SD 0/HG 6.98/DC2401020607 | |||||||||
WAUI4 | Waukon 3NNE | 2 Jan 2024 8AM | 23 | 23 | 18 | 0 | 0 | 0 | M |
.A WAUI4 240102 C DH0800/TX 23/TN 18/TA 23/PP 0.00/SF 0.0/SD 0/DC2401020855 | |||||||||
MFRI4 | MILFORD 4 NW | 2 Jan 2024 7PM | 31 | 35 | 22 | 0 | 0 | 0 | M |
.A MFRI4 240102 C DH1900/TX 35/TN 22/TA 31/PP 0.00/SF 0.0/SD 0/DC2402222115 | |||||||||
PEAI4 | PELLA 1 S | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A PEAI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2401110824 | |||||||||
GTHI4 | GUTHRIE CENTER | 2 Jan 2024 8AM | 29 | 34 | 20 | 0 | 0 | 0 | M |
.AR GTHI4 240102 C DH0800/TX 34/TN 20/TA 29/PP 0.00/SF 0.0/SD 0/DC2401112049 | |||||||||
CLNI4 | CLINTON NO 1 | 2 Jan 2024 6PM | 31 | 33 | 23 | 0 | 0 | 0 | M |
.A CLNI4 240102 C DH1800/TX 33/TN 23/TA 31/PP 0.00/SF 0.0/SD 0/DC2401051745 | |||||||||
BTLI4 | BATTLE CREEK 3NE | 2 Jan 2024 8AM | M | 35 | 12 | 0 | 0 | 0 | M |
.AR BTLI4 240102 C DH0800/TX 35/TN 12/TA M/PP 0.00/SF 0.0/SD 0/DC2402051934 | |||||||||
MHRI4 | MANCHESTER NO. 2 | 2 Jan 2024 7AM | 23 | 30 | 20 | 0 | 0 | 0 | M |
.A MHRI4 240102 C DH0700/TX 30/TN 20/TA 23/PP 0.00/SF 0.0/SD 0/DC2401020727 | |||||||||
MCLI4 | Monticello | 2 Jan 2024 5AM | M | M | M | 0 | 0 | 0 | M |
.AR MCLI4 240102 C DH0500/PP 0.00/SF 0.0/SD 0/DC2402101148 | |||||||||
HLSI4 | Holstein 5NNW | 2 Jan 2024 7AM | 23 | 34 | 12 | 0 | 0 | 0 | M |
.A HLSI4 240102 C DH0700/TX 34/TN 12/TA 23/PP 0.00/SF 0.0/SD 0/XW 02/DC2401020703 | |||||||||
MCWI4 | Mason City | 2 Jan 2024 7AM | 28 | 28 | 20 | 0 | 0 | 0 | M |
.AR MCWI4 240102 C DH0700/TX 28/TN 20/TA 28/PP 0.00/SF 0.0/SD 0/HG 4.41/DC2402041254 | |||||||||
MPTI4 | MAPLETON NO. 2 | 2 Jan 2024 7AM | 21 | 34 | 10 | 0 | 0 | 0 | M |
.A MPTI4 240102 C DH0700/TX 34/TN 10/TA 21/PP 0.00/SF 0.0/SD 0/DC2401020732 sunshine all day | |||||||||
RANI4 | RANDOLPH | 2 Jan 2024 8AM | M | M | M | 0 | 0 | 0 | M |
.A RANI4 240102 C DH0800/PP 0.00/SF 0.0/SD 0/XW 10/XP 0/DC2401020824 | |||||||||
WTRI4 | WINTERSET 2 NNW | 2 Jan 2024 7AM | 25 | 35 | 23 | 0 | 0 | 0 | M |
.AR WTRI4 240102 C DH0709/TX 35/TN 23/TA 25/PP 0.00/SF 0.0/SD 0/DC2402031243 | |||||||||
OLNI4 | OELWEIN 1E | 2 Jan 2024 6AM | 20 | M | 19 | 0 | 0 | 0 | M |
.AR OLNI4 240102 C DH0630/TX M/TN 19/TA 20/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2402051228 Observed max temp was 31 set to missing | |||||||||
MZUI4 | MONTEZUMA 1 W | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A MZUI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402132144 | |||||||||
BRKI4 | BROOKLYN | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR BRKI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402120913 | |||||||||
SLHI4 | Salem 1 S | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.A SLHI4 240102 C DH0700/PP 0.00/SF 0.0/SD 0/DC2402101230 | |||||||||
NWTI4 | NEWTON | 2 Jan 2024 7AM | 24 | 31 | 20 | 0 | 0 | 0 | M |
.AR NWTI4 240102 C DH0700/TX 31/TN 20/TA 24/PP 0.00/SF 0.0/SD 0/DC2402062019 | |||||||||
WEBI4 | WEBSTER CITY | 2 Jan 2024 7AM | 27 | 31 | 18 | 0 | 0 | 0 | M |
.A WEBI4 240102 C DH0700/TX 31/TN 18/TA 27/PP 0.00/SF 0.0/SD 0/DC2401020645 | |||||||||
SNBI4 | Sanborn | 2 Jan 2024 8AM | 21 | 33 | 19 | 0 | 0 | 0 | M |
.A SNBI4 240102 C DH0800/TX 33/TN 19/TA 21/PP 0.00/SF 0.0/SD 0/DC2401020742 | |||||||||
FTMI4 | Fort Madison | 2 Jan 2024 11PM | 31 | 41 | 26 | 0 | 0 | 0 | M |
.A FTMI4 240102 C DH2400/TX 41/TN 26/TA 31/PP 0.00/SF 0.0/SD 0/HG 15.70/DC2401050926 | |||||||||
MROI4 | MARENGO | 2 Jan 2024 7AM | M | M | M | 0 | 0 | 0 | M |
.AR MROI4 240102 C DH0730/PP 0.00/SF 0.0/SD 0/DC2402101245 | |||||||||
MKTI4 | MAQUOKETA 4 W | 2 Jan 2024 7AM | 23 | 28 | 20 | 0 | 0 | 0 | M |
.A MKTI4 240102 C DH0700/TX 28/TN 20/TA 23/PP 0.00/SF 0.0/SD 0/DC2401021515 | |||||||||
CRTI4 | CRESTON 2 SW | 2 Jan 2024 12AM | 23 | 35 | 20 | M | 0 | 0 | M |
