IEM Internal ID: | 288944 |
---|---|
Station Identifier: | WV1325 |
Station Name: | CACAPON STATE PARK (1) |
Network: | WVCLIMATE |
County: | Morgan |
State: | WV |
Latitude: | 39.51667 |
Longitude: | -78.30000 |
Elevation [m]: | 335.28 |
Time Zone: | America/New_York |
Archive Begin: | 1940-10-01 |
Archive End: | 1944-10-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.