IEM Internal ID: | 292261 |
---|---|
Station Identifier: | TN3838 |
Station Name: | HAMPTON |
Network: | TNCLIMATE |
County: | Carter |
State: | TN |
Latitude: | 36.28333 |
Longitude: | -82.16667 |
Elevation [m]: | 558.0888 |
Time Zone: | America/New_York |
Archive Begin: | 1949-01-01 |
Archive End: | 1962-03-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.