IEM Internal ID: | 288322 |
---|---|
Station Identifier: | NV5950 |
Station Name: | PANACA |
Network: | NVCLIMATE |
County: | Lincoln |
State: | NV |
Latitude: | 37.80000 |
Longitude: | -114.38333 |
Elevation [m]: | 1447.8 |
Time Zone: | America/Los_Angeles |
Archive Begin: | 1898-01-01 |
Archive End: | 1909-05-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.