IEM Internal ID: | 287307 |
---|---|
Station Identifier: | NJ1472 |
Station Name: | CEDAR GROVE |
Network: | NJCLIMATE |
County: | Essex |
State: | NJ |
Latitude: | 40.86667 |
Longitude: | -74.21667 |
Elevation [m]: | 121.92 |
Time Zone: | America/New_York |
Archive Begin: | 1941-01-01 |
Archive End: | 1965-10-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.