IEM Internal ID: | 285921 |
---|---|
Station Identifier: | NC7555 |
Station Name: | RUSH MOUNTAIN |
Network: | NCCLIMATE |
County: | Henderson |
State: | NC |
Latitude: | 35.25000 |
Longitude: | -82.46667 |
Elevation [m]: | 900.0744 |
Time Zone: | America/New_York |
Archive Begin: | 1949-01-01 |
Archive End: | 1962-03-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium fine |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.