IEM Internal ID: | 284014 |
---|---|
Station Identifier: | ME3965 |
Station Name: | HOWE BROOK |
Network: | MECLIMATE |
County: | Aroostook |
State: | ME |
Latitude: | 46.33333 |
Longitude: | -68.25000 |
Elevation [m]: | -304.4952 |
Time Zone: | America/New_York |
Archive Begin: | 1910-10-01 |
Archive End: | 1917-06-17 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.