IEM Internal ID: | 284001 |
---|---|
Station Identifier: | ME1120 |
Station Name: | CAMBRIDGE |
Network: | MECLIMATE |
County: | Somerset |
State: | ME |
Latitude: | 45.03333 |
Longitude: | -69.46667 |
Elevation [m]: | -304.4952 |
Time Zone: | America/New_York |
Archive Begin: | 1912-04-01 |
Archive End: | 1916-12-31 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.