IEM Internal ID: | 286776 |
---|---|
Station Identifier: | FL4262 |
Station Name: | INDIANTOWN |
Network: | FLCLIMATE |
County: | Martin |
State: | FL |
Latitude: | 27.01667 |
Longitude: | -80.46667 |
Elevation [m]: | 9.144 |
Time Zone: | America/New_York |
Archive Begin: | 1929-03-01 |
Archive End: | 1968-02-29 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Coarse |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.