IEM Internal ID: | 259852 |
---|---|
Station Identifier: | AKTANC |
Station Name: | Anchorage Area |
Network: | AKCLIMATE |
County: | Anchorage |
State: | AK |
Latitude: | 61.16972 |
Longitude: | -150.02611 |
Elevation [m]: | 29 |
Time Zone: | America/Anchorage |
Archive Begin: | 1952-04-01 |
Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Missing |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
Station | Begin Date | End Date |
---|---|---|
Anchorage Ted Stevens (AK0280) | 1953-11-01 | 2013-09-30 |
Anchorage Ted Stevens (AK0280) | 2013-10-01 | 2014-03-31 |
Anchorage Ted Stevens (AK0280) | 2014-04-01 |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.