IEM Internal ID: | 297407 |
---|---|
Station Identifier: | AK8307 |
Station Name: | SECLUSION HARBOR |
Network: | AKCLIMATE |
County: | Prince of Wales-Hyder |
State: | AK |
Latitude: | 56.55000 |
Longitude: | -134.05000 |
Elevation [m]: | 6.096 |
Time Zone: | America/Sitka |
Archive Begin: | 1932-11-01 |
Archive End: | 1942-02-17 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium |
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.