Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
14 November 2024 Observation History, [UTORM] I-15 @ Orem , timezone: America/Denver
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:10 AM | E 2G 7 | 46 | 21 | 46 | 36 | |
12:30 AM | SSE 3G 6 | 44 | 20 | 43 | 37 | |
12:50 AM | N 5G 7 | 44 | 23 | 41 | 44 | |
1:10 AM | ENE 2G 5 | 41 | 22 | 41 | 46 | |
1:30 AM | E 3G 5 | 40 | 22 | 38 | 48 | |
1:50 AM | ENE 2G 7 | 41 | 23 | 41 | 48 | |
2:10 AM | S 5G 7 | 40 | 22 | 37 | 48 | |
2:30 AM | NNE 4G 6 | 39 | 21 | 36 | 48 | |
2:50 AM | WNW 0G 4 | 41 | 23 | 41 | 47 | |
3:10 AM | ESE 3G 4 | 39 | 22 | 39 | 49 | |
3:30 AM | ESE 2G 7 | 39 | 23 | 39 | 51 | |
3:50 AM | E 5G 7 | 39 | 23 | 35 | 51 | |
4:10 AM | E 4G 8 | 38 | 21 | 35 | 49 | |
4:30 AM | NE 1G 5 | 38 | 21 | 38 | 50 | |
4:50 AM | SSE 2G 4 | 38 | 22 | 38 | 51 | |
5:10 AM | WSW 0G 5 | 39 | 22 | 39 | 50 | |
5:30 AM | N 2G 6 | 38 | 22 | 38 | 51 | |
5:50 AM | E 2G 8 | 38 | 22 | 38 | 52 | |
6:10 AM | NNW 3G 8 | 39 | 21 | 39 | 50 | |
6:30 AM | N 3G 9 | 39 | 22 | 37 | 50 | |
6:50 AM | N 6G 10 | 40 | 22 | 36 | 49 | |
7:10 AM | N 3G 10 | 39 | 21 | 37 | 49 | |
7:30 AM | NNW 3G 9 | 39 | 21 | 37 | 48 | |
7:50 AM | N 5G 10 | 39 | 21 | 35 | 49 | |
8:10 AM | N 6G 10 | 42 | 23 | 38 | 46 | |
8:30 AM | N 3G 9 | 43 | 24 | 42 | 47 | |
8:50 AM | NNW 2G 9 | 44 | 26 | 44 | 49 | |
9:10 AM | WNW 2G 4 | 46 | 26 | 46 | 45 | |
9:30 AM | WNW 2G 4 | 47 | 25 | 47 | 43 | |
9:50 AM | NW 3G 5 | 49 | 24 | 49 | 38 | |
10:10 AM | NW 1G 5 | 50 | 25 | 50 | 37 | |
10:30 AM | W 3G 5 | 51 | 25 | 51 | 36 | |
10:50 AM | WNW 0G 3 | 52 | 25 | 52 | 35 | |
11:10 AM | W 1G 5 | 53 | 24 | 53 | 32 | |
11:30 AM | NW 3G 4 | 54 | 22 | 54 | 28 | |
11:50 AM | W 2G 3 | 56 | 21 | 56 | 26 | |
12:10 PM | NNW 2G 4 | 57 | 22 | 57 | 26 | |
12:30 PM | NNE 1G 4 | 59 | 22 | 59 | 23 | |
12:50 PM | WSW 1G 4 | 60 | 22 | 60 | 23 | |
1:10 PM | W 2G 5 | 59 | 24 | 59 | 26 | |
1:30 PM | WNW 4G 6 | 59 | 26 | 59 | 28 | |
1:50 PM | W 4G 8 | 58 | 25 | 58 | 29 | |
2:10 PM | SW 2G 5 | 59 | 23 | 59 | 25 | |
2:30 PM | SSW 3G 5 | 61 | 22 | 61 | 22 |
The IEM API webservice that provided data to this page. For more details, see documentation.