Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
03 December 2024 Observation History, [OH062] 70-IR275 HAM/CLER, timezone: America/New_York
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:00 AM | W 3G 4 | 24 | 19 | 20 | 81 | |
12:15 AM | WNW 4G 6 | 24 | 18 | 19 | 77 | |
12:40 AM | WSW 3G 6 | 23 | 17 | 19 | 77 | |
1:00 AM | WSW 2G 4 | 23 | 17 | 23 | 77 | |
1:15 AM | SW 2G 4 | 23 | 17 | 23 | 77 | |
1:35 AM | SW 2G 4 | 23 | 17 | 23 | 77 | |
2:05 AM | SW 1G 5 | 22 | 16 | 22 | 77 | |
2:15 AM | S 2G 4 | 22 | 16 | 22 | 77 | |
2:35 AM | SW 1G 4 | 22 | 16 | 22 | 77 | |
3:00 AM | SSE 1G 2 | 22 | 16 | 22 | 77 | |
3:15 AM | S 1G 2 | 22 | 16 | 22 | 77 | |
3:35 AM | SSW 1G 2 | 22 | 16 | 22 | 77 | |
4:00 AM | WSW 1G 4 | 22 | 16 | 22 | 77 | |
4:15 AM | S 1G 2 | 21 | 16 | 21 | 81 | |
4:35 AM | SSW 1G 2 | 21 | 16 | 21 | 81 | |
5:00 AM | NE 1G 2 | 21 | 16 | 21 | 81 | |
5:20 AM | SSW 1G 3 | 21 | 16 | 21 | 81 | |
5:35 AM | SW 1G 4 | 22 | 16 | 22 | 77 | |
5:55 AM | SSW 1G 4 | 22 | 16 | 22 | 77 | |
6:15 AM | WSW 2G 4 | 21 | 16 | 21 | 81 | |
6:35 AM | SSE 1G 4 | 21 | 16 | 21 | 81 | |
7:00 AM | SW 1G 4 | 22 | 16 | 22 | 77 | |
7:15 AM | WSW 2G 4 | 21 | 15 | 21 | 77 | |
7:40 AM | SSW 2G 4 | 22 | 16 | 22 | 77 | |
8:00 AM | SW 2G 5 | 22 | 16 | 22 | 77 | |
8:15 AM | WSW 3G 6 | 22 | 16 | 18 | 77 | |
8:35 AM | E 2G 6 | 23 | 16 | 23 | 74 | |
9:00 AM | SW 2G 6 | 23 | 17 | 23 | 77 | |
9:15 AM | SW 4G 7 | 23 | 16 | 18 | 74 | |
9:40 AM | W 3G 7 | 23 | 16 | 19 | 74 | |
10:00 AM | W 3G 6 | 24 | 17 | 20 | 74 | |
10:15 AM | W 2G 4 | 24 | 17 | 24 | 74 | |
10:25 AM | SSW 4G 7 | 24 | 16 | 19 | 71 | |
11:00 AM | WSW 4G 6 | 25 | 17 | 20 | 71 | |
11:15 AM | WSW 2G 7 | 24 | 16 | 24 | 71 | |
11:40 AM | WSW 2G 5 | 26 | 17 | 26 | 68 | |
12:00 PM | SSW 1G 7 | 26 | 17 | 26 | 68 | |
12:15 PM | SSW 2G 5 | 26 | 18 | 26 | 71 | |
12:40 PM | W 2G 6 | 26 | 18 | 26 | 71 | |
1:00 PM | SW 2G 5 | 26 | 18 | 26 | 71 | |
1:15 PM | W 2G 4 | 26 | 18 | 26 | 71 | |
1:40 PM | ESE 2G 6 | 26 | 18 | 26 | 71 | |
2:00 PM | SW 2G 5 | 27 | 18 | 27 | 68 | |
2:15 PM | SSE 2G 6 | 27 | 18 | 27 | 68 | |
2:40 PM | WSW 4G 6 | 28 | 18 | 23 | 66 | |
3:00 PM | WSW 3G 6 | 28 | 18 | 25 | 66 | |
3:15 PM | S 2G 4 | 28 | 19 | 28 | 69 | |
3:35 PM | SW 2G 6 | 29 | 18 | 29 | 63 | |
3:45 PM | SW 2G 6 | 29 | 18 | 29 | 63 | |
5:00 PM | ENE 2G 5 | 29 | 18 | 29 | 63 | |
5:15 PM | E 2G 4 | 28 | 18 | 28 | 66 | |
5:40 PM | E 2G 4 | 28 | 18 | 28 | 66 | |
6:00 PM | E 1G 6 | 28 | 18 | 28 | 66 | |
6:20 PM | E 2G 4 | 27 | 18 | 27 | 68 | |
6:40 PM | ESE 1G 2 | 27 | 18 | 27 | 68 | |
7:00 PM | E 1G 2 | 27 | 18 | 27 | 68 | |
7:10 PM | E 1G 4 | 26 | 18 | 26 | 71 | |
10:00 PM | S 1G 2 | 23 | 19 | 23 | 84 |
The IEM API webservice that provided data to this page. For more details, see documentation.