Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
14 November 2024 Observation History, [NE030] Newport on HWY 20 @ MP 273, timezone: America/Chicago
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:03 AM | W 0 | 24 | 24 | 24 | 100 | |
12:23 AM | W 0 | 25 | 25 | 25 | 100 | |
12:43 AM | WSW 0 | 25 | 25 | 25 | 100 | |
1:03 AM | WSW 0 | 24 | 24 | 24 | 100 | |
1:23 AM | WSW 0 | 23 | 23 | 23 | 100 | |
1:43 AM | WSW 0 | 24 | 24 | 24 | 100 | |
2:03 AM | WSW 0 | 24 | 24 | 24 | 100 | |
2:23 AM | WSW 0 | 25 | 25 | 25 | 100 | |
2:43 AM | WSW 0 | 26 | 26 | 26 | 100 | |
3:03 AM | SW 0 | 25 | 25 | 25 | 100 | |
3:23 AM | SW 0 | 22 | 22 | 22 | 100 | |
3:43 AM | SW 0 | 22 | 22 | 22 | 100 | |
3:58 AM | SW 0 | 21 | 21 | 21 | 100 | |
4:18 AM | SW 0 | 21 | 21 | 21 | 100 | |
4:43 AM | SW 0 | 21 | 21 | 21 | 100 | |
4:58 AM | SW 0 | 20 | 20 | 20 | 100 | |
5:23 AM | SW 0 | 20 | 20 | 20 | 100 | |
5:43 AM | SSW 0 | 20 | 20 | 20 | 100 | |
6:03 AM | S 0 | 22 | 22 | 22 | 100 | |
6:23 AM | S 0 | 23 | 23 | 23 | 100 | |
6:43 AM | SSE 0 | 25 | 25 | 25 | 100 | |
7:03 AM | SSE 0 | 24 | 24 | 24 | 100 | |
7:23 AM | S 0 | 24 | 24 | 24 | 100 | |
7:43 AM | S 0 | 25 | 25 | 25 | 100 | |
8:03 AM | S 0 | 27 | 27 | 27 | 99 | |
8:23 AM | S 0 | 28 | 27 | 28 | 96 | |
8:43 AM | S 0 | 30 | 28 | 30 | 92 | |
9:03 AM | S 0 | 33 | 29 | 33 | 87 | |
9:23 AM | S 0 | 36 | 31 | 36 | 80 | |
9:43 AM | SSW 0 | 39 | 30 | 39 | 69 | |
10:03 AM | SW 0 | 43 | 27 | 43 | 52 | |
10:23 AM | WSW 0 | 44 | 27 | 44 | 51 | |
10:43 AM | WSW 0 | 47 | 28 | 47 | 46 | |
11:03 AM | WSW 0 | 51 | 27 | 51 | 38 | |
11:23 AM | WSW 0 | 53 | 25 | 53 | 34 | |
11:43 AM | W 0 | 55 | 24 | 55 | 30 | |
12:03 PM | W 0 | 56 | 21 | 56 | 26 | |
12:23 PM | WNW 0 | 56 | 22 | 56 | 26 | |
12:43 PM | W 0 | 57 | 21 | 57 | 25 | |
1:03 PM | W 0 | 58 | 21 | 58 | 24 | |
1:23 PM | WNW 0 | 58 | 20 | 58 | 23 | |
1:43 PM | WNW 0 | 59 | 23 | 59 | 25 | |
2:03 PM | WNW 0 | 59 | 22 | 59 | 24 | |
2:23 PM | WNW 0 | 59 | 21 | 59 | 23 | |
2:43 PM | WNW 0 | 60 | 22 | 60 | 23 | |
3:03 PM | W 0 | 60 | 22 | 60 | 23 | |
3:23 PM | WNW 0 | 60 | 22 | 60 | 23 | |
3:43 PM | W 0 | 60 | 21 | 60 | 22 | |
4:03 PM | W 0 | 60 | 21 | 60 | 22 | |
4:23 PM | W 0 | 60 | 23 | 60 | 24 |
The IEM API webservice that provided data to this page. For more details, see documentation.