Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar
02 December 2024 Observation History, [ND029] Dunseith ESS US-28 1, timezone: America/Chicago
Previous DayTime | Wind (mph) |
Temperature (ºF) | Relative Humidity |
Precipitation (in.) | ||
---|---|---|---|---|---|---|
Air | Dwpt | Feels Like | 1 hr | |||
12:00 AM | NW 2G 4 | 6 | 3 | 6 | 84 | |
12:10 AM | N 2G 6 | 7 | 4 | 7 | 85 | |
12:30 AM | S 5G 11 | 8 | 4 | -1 | 84 | |
1:00 AM | WNW 4G 6 | 7 | 3 | -0 | 84 | |
1:10 AM | WNW 4G 6 | 7 | 4 | 0 | 84 | |
1:30 AM | NW 3G 5 | 8 | 4 | 1 | 84 | |
2:00 AM | NNW 4G 9 | 9 | 5 | 2 | 86 | |
2:10 AM | NNE 6G 10 | 9 | 5 | -1 | 86 | |
2:30 AM | N 6G 11 | 9 | 5 | -2 | 84 | |
3:00 AM | NNE 9G 15 | 8 | 4 | -5 | 85 | |
3:10 AM | NNE 8G 15 | 8 | 4 | -5 | 86 | |
3:30 AM | NNE 4G 7 | 8 | 4 | 0 | 87 | |
4:00 AM | NNW 3G 6 | 8 | 5 | 2 | 86 | |
4:10 AM | N 4G 7 | 8 | 5 | 1 | 86 | |
4:30 AM | NNE 6G 12 | 7 | 4 | -3 | 86 | |
5:00 AM | NE 6G 8 | 7 | 4 | -3 | 86 | |
5:10 AM | NE 4G 8 | 7 | 4 | -0 | 86 | |
5:30 AM | N 3G 6 | 7 | 4 | 1 | 86 | |
6:00 AM | NNW 2G 4 | 7 | 4 | 7 | 85 | |
6:10 AM | NNW 3G 5 | 7 | 4 | 1 | 86 | |
6:30 AM | WNW 2G 6 | 7 | 3 | 7 | 86 | |
7:00 AM | WNW 2G 3 | 7 | 3 | 7 | 86 | |
7:10 AM | W 2G 3 | 7 | 3 | 7 | 86 | |
7:30 AM | WNW 1G 3 | 7 | 4 | 7 | 86 | |
8:00 AM | SSE 1G 2 | 7 | 3 | 7 | 86 | |
8:10 AM | Calm | 7 | 3 | 7 | 86 | |
8:30 AM | W 2G 2 | 7 | 3 | 7 | 86 | |
9:00 AM | W 3G 4 | 7 | 4 | 1 | 86 | |
9:10 AM | W 3G 4 | 7 | 4 | 1 | 86 | |
9:30 AM | W 4G 6 | 8 | 4 | 0 | 85 | |
10:00 AM | WSW 2G 3 | 9 | 5 | 9 | 84 | |
10:10 AM | SSW 2G 2 | 9 | 5 | 9 | 82 | |
10:30 AM | SSW 2G 4 | 10 | 5 | 10 | 82 | |
11:00 AM | WSW 3G 6 | 10 | 6 | 4 | 82 | |
11:10 AM | SW 4G 6 | 10 | 6 | 3 | 82 | |
11:30 AM | SSW 4G 6 | 8 | 4 | 1 | 84 | |
12:00 PM | SSE 3G 5 | 9 | 5 | 3 | 84 | |
12:10 PM | SSE 3G 5 | 8 | 4 | 2 | 84 | |
12:30 PM | SSW 4G 6 | 8 | 4 | -0 | 83 | |
1:00 PM | SSW 4G 6 | 9 | 4 | 1 | 80 | |
1:10 PM | SSW 3G 5 | 9 | 5 | 3 | 81 | |
1:30 PM | SSW 3G 5 | 9 | 4 | 4 | 79 | |
2:00 PM | S 2G 4 | 8 | 3 | 8 | 80 | |
2:10 PM | SSW 2G 4 | 10 | 5 | 10 | 79 | |
2:30 PM | S 4G 6 | 8 | 4 | -1 | 83 | |
3:00 PM | SSE 5G 7 | 8 | 4 | -1 | 84 | |
3:10 PM | SSE 4G 7 | 8 | 4 | -1 | 85 | |
3:30 PM | S 5G 6 | 8 | 4 | -2 | 85 | |
4:00 PM | SSE 5G 7 | 8 | 4 | -1 | 85 | |
4:10 PM | S 4G 6 | 8 | 4 | -0 | 85 | |
4:30 PM | SSE 4G 7 | 8 | 4 | -1 | 86 | |
5:00 PM | ESE 4G 7 | 7 | 4 | -1 | 86 | |
5:10 PM | SE 4G 6 | 7 | 4 | -0 | 86 | |
5:30 PM | SSE 6G 9 | 7 | 4 | -3 | 86 | |
6:00 PM | SSE 6G 9 | 7 | 4 | -3 | 86 | |
6:10 PM | SE 4G 7 | 7 | 4 | -1 | 86 |
The IEM API webservice that provided data to this page. For more details, see documentation.