Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

WY_COOP Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
AFOW4 Afton - Coop 42.7306 -110.9322 1900.4263 Jul 31, 2004 WY_COOP
ABNW4 ALBIN SITE #2 41.4197 -104.1011 1628 Dec 08, 2010 Jun 23, 2013 WY_COOP
ACVW4 Alcova - Pathfinder Dam 42.4717 -106.8528 1799.996 Sep 01, 2008 WY_COOP
ALTW4 ALTA - COOP 43.7728 -111.0339 1964 Aug 01, 2004 WY_COOP
ATLW4 Atlantic City 42.4942 -108.7289 2342.416 Oct 01, 2012 WY_COOP
BAGW4 Baggs 41.0388 -107.657 1903.4673 Jul 31, 2004 WY_COOP
BSNW4 Basin 44.3789 -108.035 1175.4884 Jul 31, 2004 WY_COOP
BKRW4 Bechler Ranger Station - Coop 44.1497 -111.0461 1959 Jul 31, 2004 WY_COOP
BDFW4 Bedford - Coop 42.8733 -110.9075 1936 Jul 31, 2004 WY_COOP
BHRW4 BIG HORN 44.6828 -107.0089 1279 Oct 07, 2004 WY_COOP
BPIW4 Big Piney 42.5361 -110.1144 2081.6355 May 21, 2013 WY_COOP
BPEW4 Big Piney 6NE 42.5865 -110.0103 2137 Jul 29, 2022 WY_COOP
BLYW4 BILLY CREEK - COOP 44.1242 -106.7319 1511 Dec 09, 2010 May 31, 2013 WY_COOP
BITW4 BITTER CREEK - DCP/COOP 41.5894 -108.5094 2053 Jul 31, 2004 WY_COOP
BNWW4 BONDURANT - COOP 43.2067 -110.3914 2029 Jul 31, 2004 WY_COOP
BRSW4 BOULDER REARING STATION - COOP 42.7158 -109.6903 2123 Jul 31, 2004 WY_COOP
SBDW4 BOYSEN DAM - DCP/COOP 43.4164 -108.1777 1448 Jul 31, 2004 WY_COOP
BFFW4 Buffalo 44.3317 -106.7983 1673.4027 Jul 31, 2004 WY_COOP
BLBW4 Buffalo Bill Dam - Coop 44.5075 -109.1675 1569.5458 Jul 31, 2004 WY_COOP
BUFW4 Buffalo - Coop 44.345 -106.7208 1447 Jul 31, 2004 WY_COOP
BFDW4 Buford 4SE 41.0844 -105.2486 2326.8481 Nov 01, 2012 WY_COOP
BUWW4 BUFORD 6W 41.1306 -105.4042 2512 Jan 11, 2011 Mar 30, 2014 WY_COOP
BURW4 BURGESS JUNCTION 44.7741 -107.5216 2450 Jul 31, 2004 WY_COOP
CPSW4 Caspar 42.8849 -106.4418 1614.4489 Feb 01, 2012 WY_COOP
BCRW4 Caspar - Bates Creek 42.6339 -106.3775 1805.1519 Jul 31, 2004 WY_COOP
CWWW4 CASPER - COOP 42.8619 -106.2933 1555 Jul 31, 2004 WY_COOP
CSWW4 CASPER - COOP 42.8519 -106.2847 1570 Jul 31, 2004 WY_COOP
CNEW4 Cheyenne 2SE 41.1375 -104.7558 1829.2899 Mar 11, 2007 WY_COOP
GRAW4 CHEYENNE 7NE 41.1944 -104.7125 1851 Dec 08, 2010 Aug 16, 2021 WY_COOP
CGDW4 Cheyenne - Curt Gowdy Park 41.1931 -105.2514 2299.5876 Oct 16, 2015 May 07, 2019 WY_COOP
CYSW4 Cheyenne WFO 41.1516 -104.8063 1864.9017 Jul 31, 2004 WY_COOP
CHGW4 CHUGWATER 41.7594 -104.8222 1620 Jul 31, 2004 WY_COOP
GGRW4 CHURCH BUTTES GAS PLANT 41.3975 -110.0856 2157 Jul 31, 2004 WY_COOP
ROCW4 Clareton 13SE - Rochelle 3E 43.6 -104.9 1340.0144 Oct 04, 2018 WY_COOP
CLAW4 CLARK 3NE - COOP 44.9375 -109.1372 1254 Jul 31, 2004 WY_COOP
CLRW4 CLEARMONT 5SW 44.578 -106.4472 1216 Jul 31, 2004 WY_COOP
COPW4 CODY - COOP 44.5147 -109.045 1549 Jul 31, 2004 WY_COOP
OBAW4 Cody - Oregon Basin 44.4138 -108.9005 1597.5233 Jul 31, 2004 WY_COOP
CORW4 CORA - COOP 42.9639 -109.9956 2270 Dec 08, 2010 Aug 24, 2013 WY_COOP
CRDW4 Crandall Creek /Painter Outpost - Coop 44.8675 -109.6436 1983.9059 Sep 19, 2011 Sep 01, 2015 WY_COOP
BRRW4 Crowheart - Burris 43.3656 -109.2756 1869.6655 Jul 31, 2004 WY_COOP
DANW4 DANIEL FISH HATCHERY - COOP 42.9283 -110.1272 2240 Jul 31, 2004 WY_COOP
DYTW4 DAYTON 44.8728 -107.2659 1201 Aug 01, 2004 WY_COOP
DEVW4 DEAVER - COOP 44.8919 -108.5931 1252 Aug 02, 2004 WY_COOP
DTRW4 DEVILS TOWER NATL MONUMENT HDQ 44.5833 -104.7 1202 Jul 31, 2004 WY_COOP
DILW4 DILLINGER RANCH 44.0991 -105.1175 1316 Jul 31, 2004 WY_COOP
DGLW4 DOUGLAS 42.7467 -105.3603 1493 Dec 09, 2010 Apr 08, 2016 WY_COOP
DBOW4 DUBOIS - COOP 43.5397 -109.6553 2143 Jul 31, 2004 WY_COOP
DARW4 Dubois - Darwin Ranch 43.41369 -110.16303 2490.6394 Jul 31, 2004 WY_COOP
DLCW4 Dull Center-1Mi.Se 43.4117 -104.9614 1342.0482 Jan 03, 2012 Mar 31, 2022 WY_COOP
EYPW4 EAST ENTRANCE YELLOWSTONE NP - COOP 44.4886 -110.0039 2120 Jul 31, 2004 WY_COOP
ELMW4 Elk Mountain 41.6833 -106.4167 2220.548 Feb 05, 2012 Dec 09, 2016 WY_COOP
EMBW4 Emblem - Coop 44.4972 -108.3906 1355.2197 Jul 31, 2004 WY_COOP
ENPW4 ENCAMPMENT 41.2058 -106.7883 2223 Apr 19, 2011 Dec 18, 2012 WY_COOP
RJTW4 EQUIPMENT TO BE LOCATED NEAR RANCH HOUSE 42.9375 -104.0683 1245 Jul 31, 2004 WY_COOP
EVSW4 EVANSTON 1 E 41.265 -110.95 2085 Jul 31, 2004 WY_COOP
FSNW4 FARSON - COOP 42.1872 -109.4475 2039 Sep 04, 2004 WY_COOP
FNTW4 Fontenelle - Coop 41.985 -110.0564 1974.4589 Jul 31, 2004 WY_COOP
FBMW4 FOSSIL BUTTE NATIONAL MONUMENT - COOP 41.8369 -110.7706 2060 Jul 31, 2004 WY_COOP
GILW4 GILLETTE 4SE 44.2644 -105.492 1380 Jul 31, 2004 WY_COOP
GDOW4 GLENDO 6NE 42.5283 -104.9154 1428 Mar 01, 2005 WY_COOP
GLDW4 GLENDO D WX STN @ GLENDO ST PK HDQ 42.4667 -104.9667 1446 Dec 02, 2004 WY_COOP
GRNW4 GREEN RIVER - COOP 41.5167 -109.4701 1871 Jul 31, 2004 WY_COOP
FGRW4 Green River - Flaming George 41.2469 -109.5967 1853.0474 Jul 04, 2012 Sep 08, 2021 WY_COOP
GBLW4 GREYBULL - COOP 44.4908 -108.0411 1184 Aug 01, 2004 WY_COOP
GUEW4 Guernsey Dam 42.3 -104.7667 1343.4636 Dec 21, 2010 WY_COOP
GURW4 GUERNSEY DAM NR 42.2833 -104.7667 1370 Dec 01, 2004 WY_COOP
WHAW4 Guernsey - Whalen Dam 42.2494 -104.6281 1316.0348 Feb 01, 2012 WY_COOP
CEGW4 Harriman 12N - Curt Gowdy State Park 41.1851 -105.2443 2265.5398 Nov 30, 2017 Sep 26, 2018 WY_COOP
HCLW4 Helca 1E 41.15 -105.1667 2069.329 Jul 31, 2004 WY_COOP
HRSW4 Horse Creek 41.2608 -105.0644 2092.6333 Mar 24, 2007 WY_COOP
HUDW4 HUDSON - UCOOP 42.875 -108.5833 1641 Jul 31, 2004 WY_COOP
HULW4 HULETT 44.6855 -104.6027 1143 Jul 31, 2004 WY_COOP
IMLW4 IML-AIR SCIENCE 44.7812 -106.9644 1186 Mar 29, 2007 WY_COOP
JFSW4 JACKSON - COOP 43.4836 -110.7594 1898 Jul 31, 2004 WY_COOP
JEFW4 JEFFREY CITY - COOP 42.4942 -107.8292 1926 Jul 31, 2004 WY_COOP
KCEW4 KAYCEE - COOP 43.7144 -106.6375 1423 Aug 01, 2004 WY_COOP
KMRW4 Kemmerer 41.8181 -110.5333 2118.5083 Jul 31, 2004 WY_COOP
MTNW4 Kinnear - Diversion Dam 43.2281 -108.9489 1698.3899 Jul 31, 2004 WY_COOP
PHIW4 Lagrange - Phillips 41.6264 -104.4936 1520.6179 Jun 24, 2012 Dec 31, 2018 WY_COOP
LKYW4 Lake Yellowstone 44.5619 -110.3986 2405.7837 Jul 31, 2004 WY_COOP
LMRW4 Lamar Ranger Station 44.8956 -110.2358 2001 Jan 01, 2005 WY_COOP
LNCW4 LANCE CREEK 11NNE 43.1828 -104.6037 1265 Sep 08, 2005 WY_COOP
LDSW4 Landar Snow 42.8255 -108.7252 1655.0201 Jan 26, 2012 WY_COOP
LNRW4 LANDER - COOP 42.8447 -108.7406 1627 Jul 31, 2004 WY_COOP
ADFW4 LARAMIE 1SE 41.2969 -105.5747 2198 Feb 04, 2008 WY_COOP
LMEW4 Laramie 2Wsw Site 2 41.2975 -105.6242 2182.2363 Sep 26, 2011 Jan 31, 2014 WY_COOP
LRMW4 LARAMIE 4SE 41.2847 -105.5319 2254 Jul 31, 2004 WY_COOP
CMBW4 LARAMIE 7SSE 41.2169 -105.5475 2295 Feb 13, 2008 WY_COOP
LWRW4 Laramie Sewage Disposal 41.3333 -105.6 2172.6013 Jul 31, 2004 WY_COOP
LTRW4 Leiter 9N 44.85 -106.2888 1226.0437 Jul 31, 2004 WY_COOP
LEOW4 Leo 6SW 42.1953 -106.8556 1841.5293 Jul 31, 2004 WY_COOP
LNGW4 LINGLE 2WSW 42.1286 -104.3908 1267 Nov 02, 2005 WY_COOP
LOVW4 LOVELL - COOP 44.8375 -108.4042 1174 Jul 31, 2004 WY_COOP
LYMW4 Lyman 41.31544 -110.27249 2030.4979 Aug 06, 2018 WY_COOP
YLWW4 MAMMOTH AT YELLOWSTONE NP - COOP 44.9772 -110.6953 1836 Jul 31, 2004 WY_COOP
RONW4 Manderson 44.1786 -107.9381 1226.675 Jul 31, 2004 WY_COOP
MWTW4 MIDWEST - COOP 43.4 -106.2772 1483 Aug 05, 2004 WY_COOP
MOOW4 MOOSE - COOP 43.6536 -110.7167 1966 Jul 31, 2004 WY_COOP
MRAW4 Moran 43.8566 -110.5888 2083.676 Jul 31, 2004 WY_COOP
MVIW4 MTN VIEW COOPAB 41.2708 -110.3306 2070 Jul 31, 2004 WY_COOP
NCLW4 NEWCASTLE 43.8581 -104.2136 1332 Jul 31, 2004 WY_COOP
DDEW4 NR JAY EM 42.4881 -104.1564 1485 Jul 31, 2004 WY_COOP
OLFW4 Old Faithful Rs - Coop 44.4569 -110.8328 2245 Jul 31, 2004 WY_COOP
OFLW4 OLD FT LARAMIE HICTORIL SITE 42.2053 -104.5558 1293 Jul 31, 2004 WY_COOP
NFKW4 PAHASKA ALONG N. FORK SHOSHONE RIVER - 44.5036 -109.9639 2036 Jul 31, 2004 WY_COOP
PVLW4 Pavillion - Coop 43.2458 -108.6833 1662 Jul 31, 2004 WY_COOP
PNBW4 Pine Bluffs 1ESE 41.1739 -104.0633 1560.0106 Mar 29, 2012 WY_COOP
PNDW4 Pinedale - Coop 42.8797 -109.8642 2219.9414 Jul 31, 2004 WY_COOP
MBOW4 POLICE DEPT 41.8981 -106.1994 2000 Jul 31, 2004 WY_COOP
PRSW4 POWDER RIVER SCHOOL - COOP 43.0353 -106.9894 1743 Nov 06, 2009 WY_COOP
PFSW4 POWELL - COOP 44.7833 -108.75 1326 Jul 31, 2004 WY_COOP
RLSW4 Rawlins 1N 41.8036 -107.2408 2108 Oct 26, 2010 WY_COOP
RBDW4 Redbird 43.245 -104.2939 1182.8953 Jul 31, 2004 WY_COOP
RIVW4 RIVERTON - COOP 43.0308 -108.3742 1511 Jul 31, 2004 WY_COOP
RFOW4 RIVERTON FORECAST OFFICE 43.0658 -108.4772 1697 Aug 16, 2010 WY_COOP
RKRW4 Rock River 13Nnw 41.9167 -106.0337 2024 Aug 10, 2011 Sep 02, 2014 WY_COOP
RSPW4 Rock Springs 41.3167 -108.9167 2063.4678 Oct 01, 2014 WY_COOP
RKFW4 Rock Springs 7ENE 41.5995 -109.0619 2058.303 Mar 01, 2021 WY_COOP
RSFW4 ROCK SPRINGS FD - COOP 41.5778 -109.2394 1927 Jul 31, 2004 WY_COOP
SLTW4 SALT RIVER SUMMIT SNOTEL 42.5075 -110.9099 2365.3 Jul 31, 2004 WY_COOP
SFHW4 Saratoga - US Fish Hatchery 41.5 -106.8 2066.5034 Aug 24, 2004 WY_COOP
SHLW4 SHELL - COOP 44.5478 -107.7633 1311 Jul 01, 2005 WY_COOP
SFSW4 Sheridan Fld Sta 44.8405 -106.8383 0 Jul 31, 2004 WY_COOP
SHRW4 SHIRLEY BASIN MINE 345C 42.3706 -106.105 2152 Jul 31, 2004 WY_COOP
SSHW4 SHOSHONI - COOP 43.235 -108.1108 1478 Jul 31, 2004 WY_COOP
SNKW4 SNAKE RIVER RS - COOP 44.1333 -110.6658 2095 Jul 31, 2004 WY_COOP
SPAW4 South Pass City 42.4942 -108.7289 2342.416 Aug 11, 2012 Jan 08, 2015 WY_COOP
STOW4 STORY 44.5772 -106.8969 1554 Jul 31, 2004 WY_COOP
SDNW4 SUNDANCE 44.4125 -104.3605 1454 Dec 07, 2010 Oct 21, 2021 WY_COOP
SUNW4 SUNSHINE - COOP 44.0761 -108.9547 1895 Dec 09, 2010 Jul 31, 2020 WY_COOP
OTCW4 Sweetwater - Oregon Trail Crossing 42.5393 -108.1872 1996.3846 Apr 01, 2021 WY_COOP
SYBW4 SYBILLE RESEARCH 41.7667 -105.3833 2012 Jul 31, 2004 WY_COOP
TNSW4 TENSLEEP - COOP 43.8111 -107.3653 1429 Jul 31, 2004 WY_COOP
TFRW4 TENSLEEP - COOP 44.0647 -107.3819 1457 Jul 31, 2004 WY_COOP
BTXW4 Thermapolis - Black Mountain 43.6561 -107.7375 1722.633 Jul 31, 2004 WY_COOP
THDW4 Thermopolis 8WSW 43.6648 -108.3758 1488.7352 Aug 17, 2018 WY_COOP
BMTW4 THERMOPOLIS 9 NE - COOP 43.7536 -108.1436 1304 Jul 31, 2004 WY_COOP
THMW4 THERMOPOLIS - COOP 43.6483 -108.2036 1318 Jul 31, 2004 WY_COOP
HDMW4 Thermopolis - Hamilton Dome 43.7731 -108.5728 1713.8328 Jul 24, 2013 WY_COOP
TWRW4 TOWER FALLS RS - COOP 44.9169 -110.4206 1912 Jul 31, 2004 WY_COOP
UPTW4 UPTON 44.1 -104.6167 1316 Jul 31, 2004 WY_COOP
PTNW4 UPTON 14 ENE 44.16 -104.35 1595 Dec 08, 2010 Apr 30, 2013 WY_COOP
SETW4 USBR CAMP SEMINOE DAM NR 42.1556 -106.9139 2083 Dec 01, 2004 WY_COOP
WMSW4 Wamsutter 41.6714 -107.9744 2048.954 Sep 01, 2004 WY_COOP
WAPW4 Wapiti 44.4736 -109.4256 1713.084 Nov 19, 2012 Aug 09, 2018 WY_COOP
WESW4 WESTON 1E 44.6333 -105.3167 1139 Jul 31, 2004 WY_COOP
WLDW4 WHEATLAND 42.1106 -104.9492 1408 Jul 31, 2004 WY_COOP
WTLW4 Wheatland 10E 42.0297 -104.7614 1540 Aug 12, 2011 Oct 18, 2018 WY_COOP
WORW4 Worland - Coop 44.0108 -107.9686 1236.788 Jul 31, 2004 WY_COOP
WGTW4 WRIGHT 12W 43.75 -105.7333 1541 Dec 10, 2010 Jul 05, 2021 WY_COOP

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.