Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

WMO_BUFR_SRF Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
0-604-0-620 AA -11.98744 -76.84194 553 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-505 Aachen-Orsbach 50.79828 6.02439 231 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-679 AADORF / TAENIKON 47.47989 8.90493 539 Dec 06, 2023 WMO_BUFR_SRF
0-20000-0-06679 AADORF / TAENIKON 47.47989 8.90492 539 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-224 AALESUND 62.4703 6.2108 15 Dec 06, 2023 WMO_BUFR_SRF
0-208-0-70 Aarhus Lufthavn 56.30825 10.62542 20 Dec 06, 2023 WMO_BUFR_SRF
0-208-0-74 Aarhus Syd 56.08035 10.13529 53.8 Dec 06, 2023 WMO_BUFR_SRF
0-208-0-126 Aarslev 55.30878 10.43983 49.2 Dec 06, 2023 WMO_BUFR_SRF
0-208-0-220 Aasiaat 68.70806 -52.85167 43 Dec 06, 2023 WMO_BUFR_SRF
0-156-0-192 ABAG QI 44.02 115 1147.7 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-677 Abankor 24.383 3.267 579 Dec 06, 2023 WMO_BUFR_SRF
0-392-0-409 ABASHIRI 44.01666 144.27833 37.6 WMO_BUFR_SRF
0-250-0-5 ABBEVILLE 50.136 1.834 69 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-108 Abbotsford 49.0253 -122.36 59.1 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-661 ABDENNIZI 25.21667 5.11667 818 Feb 19, 2024 WMO_BUFR_SRF
0-120-0-756 Abeche 13.847 20.848 544 Dec 06, 2023 WMO_BUFR_SRF
0-208-0-141 Abed 54.82749 11.32919 7 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-285 ABEE AGDM 54.28333 -112.96667 664 Dec 06, 2023 WMO_BUFR_SRF
0-826-0-502 ABERPORTH 52.13914 -4.56999 133 WMO_BUFR_SRF
0-682-0-112 ABHA 18.23333 42.65 2090 Dec 06, 2023 WMO_BUFR_SRF
0-752-0-22 ABISKO 68.35379 18.81644 392.3 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-427 ABLA 37.14139 -2.78 869 Dec 06, 2023 WMO_BUFR_SRF
0-384-0-960 Abong M'Bang 3.9667 13.2 693 Jan 15, 2024 WMO_BUFR_SRF
0-643-0-365 ABRAMOVSKIJ 66.4053 43.2672 20 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-116 ABRIAQUI_AUT 6.6363 -76.07073 1895 WMO_BUFR_SRF
0-170-0-1111500036 ABRIAQUI_AUT 6.6363 -76.07073 1946 WMO_BUFR_SRF
0-76-0-499 ABROLHOS -17.96472 -38.69389 60 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-216 ABU DHABI BATEEN AIR 24.43333 54.46667 5 May 05, 2024 WMO_BUFR_SRF
0-682-0-217 ABU DHABI INTER. AIR 24.43333 54.65 16 Feb 19, 2024 WMO_BUFR_SRF
0-818-0-458 Aburdees 28.9 33.183 5.2 Dec 06, 2023 WMO_BUFR_SRF
0-818-0-419 Abu Simbel 22.375 31.61101 187.8 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-48 ACADIA VALLEY 51.06614 -110.31697 735 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-227 ACAPULCO 4.64823 -74.32035 2680 WMO_BUFR_SRF
0-170-0-21206280 ACAPULCO 4.64823 -74.32035 2680 May 06, 2024 WMO_BUFR_SRF
0-40-0-266 ACHENKIRCH CAMPINGPL 47.49944 11.70667 931 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-467 ACHINSK 56.2833 90.5167 257.2 Dec 06, 2023 WMO_BUFR_SRF
0-840-0-191 ACHNAGART (MMS) 57.1816 -5.37346 15 WMO_BUFR_SRF
0-724-0-2 A CORUNA 43.30194 -8.37722 101 Dec 06, 2023 WMO_BUFR_SRF
0-756-1-858866 Acquarossa / Cima del Simano 46.46239 8.9719 2580 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-756 ACQUAROSSA / COMPROV 46.45952 8.93549 575.3 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-341 ACUEDUCTO_MOCOA 1.15733 -76.65183 650 Dec 06, 2023 WMO_BUFR_SRF
0-36-0-479 ADAMCLISI 44.08806 27.96556 158 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-351 Adana Bolge 37.00417 35.34417 23 WMO_BUFR_SRF
0-792-0-352 Adana Sakirpasa Hava 36.98389 35.29806 20 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-623 ADEB LERRACH 27.4 8.83333 520 Feb 22, 2024 WMO_BUFR_SRF
0-20000-0-06735 ADELBODEN 46.49226 7.56042 1322.3 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-735 ADELBODEN 46.4917 7.5607 1321.4 Dec 06, 2023 WMO_BUFR_SRF
0-752-0-486 ADELSO 59.35793 17.52132 5.6 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-25 ADILABAD 19.65 78.53 271 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-265 Adiyaman 37.75528 38.2775 672 Dec 06, 2023 WMO_BUFR_SRF
0-36-0-219 ADJUD 46.10472 27.17028 101 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-486 ADRA CLUB NAUTICO 36.74718 -3.02058 8 Dec 06, 2023 WMO_BUFR_SRF
0-352-0-17 AEDEY 66.1 -22.659 21 Dec 06, 2023 WMO_BUFR_SRF
0-32-0-582 AEROPARQUE AERO -34.55889 -58.41972 6 Dec 06, 2023 WMO_BUFR_SRF
0-250-0-93 AEROPORT METZ-NANCY- 48.97933 6.24317 260 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-24035340 AEROPUERTO_A 5.67694 -72.96792 2484 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-260 AEROPUERTO_A 3.53299 -76.3825 961 Dec 20, 2023 WMO_BUFR_SRF
0-170-0-38 AEROPUERTO_ALFONSO 10.43617 -73.24767 138 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-15065180 AEROPUERTO_ALM 11.52961 -72.91767 4 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-34 AEROPUERTO_ALM 11.52827 -72.91774 14 WMO_BUFR_SRF
0-170-0-25025100 AEROPUERTO_BARACOA 9.28194 -74.84528 57 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-95 AEROPUERTO_CAMILO 7.93028 -72.50917 306 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-54020090 AEROPUERTO_CONDOTO 5.0735 -76.67667 65 WMO_BUFR_SRF
0-170-0-142 AEROPUERTO_CONDOTO 5.0723 -76.6759 56 WMO_BUFR_SRF
0-170-0-29 AEROPUERTO_E. 10.88348 -74.77974 25 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-145 AEROPUERTO_EL 5.68981 -76.6412 55 WMO_BUFR_SRF
0-170-0-11045010 AEROPUERTO_EL 5.69056 -76.64378 75 WMO_BUFR_SRF
0-170-0-17025020 AEROPUERTO_EL 13.3595 -81.35772 7 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-26125061 AEROPUERTO_EL 4.45472 -75.76639 1229 Dec 06, 2023 WMO_BUFR_SRF
0-858-0-246 AEROPUERTO INT. GUAR -25.44528 -54.83556 235 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-113 AEROPUERTO_JM 6.17 -75.43 2157 Apr 01, 2024 WMO_BUFR_SRF
0-170-0-26155110 AEROPUERTO_LA 5.02978 -75.46992 2104 WMO_BUFR_SRF
0-170-0-25025360 AEROPUERTO_LAS 9.04625 -73.97091 36 WMO_BUFR_SRF
0-170-0-64 AEROPUERTO_LOS 8.8258 -75.8251 12 WMO_BUFR_SRF
0-170-0-13035501 AEROPUERTO_LOS 8.82583 -75.82514 20 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-26125710 AEROPUERTO_MATECANA 4.81267 -75.73952 1342 Dec 06, 2023 WMO_BUFR_SRF
0-32-0-575 Aeropuerto Melilla G -34.78999 -56.26628 48.3 Dec 06, 2023 WMO_BUFR_SRF
0-858-0-575 Aeropuerto Melilla G -34.78999 -56.26628 48.3 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-23175020 AEROPUERTO_OTU 7.01175 -74.71631 643 WMO_BUFR_SRF
0-170-0-348 AEROPUERTO_PALONEGRO 7.12147 -73.18453 1189 Mar 13, 2024 WMO_BUFR_SRF
0-170-0-89 AEROPUERTO_PALONEGRO 7.12147 -73.18453 1189 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-15075501 AEROPUERTO_PUERTO 12.22436 -71.98297 31 May 22, 2024 WMO_BUFR_SRF
0-170-0-23 AEROPUERTO_RAFAEL 10.44725 -75.51603 2 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-14015080 AEROPUERTO_RAFAEL 10.44725 -75.51603 2 Mar 07, 2024 WMO_BUFR_SRF
0-170-0-52055230 AEROPUERTO_SAN 0.85708 -77.67775 2961 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-3 AEROPUERTO_SESQUICEN 12.58785 -81.70112 3 Apr 23, 2024 WMO_BUFR_SRF
0-170-0-17015010 AEROPUERTO_SESQUICEN 12.54218 -81.73097 3 Dec 06, 2023 WMO_BUFR_SRF
0-858-0-218 AEROPUERTO SILVIO PE -25.23583 -57.51472 83 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-15015050 AEROPUERTO_SIMON 11.12118 -74.23147 6 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-8 AEROPUERTO_SIMON 11.12118 -74.23147 6 Mar 08, 2024 WMO_BUFR_SRF
0-170-0-48015050 AEROPUERTO_VASQUEZ -4.19938 -69.94318 84 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-23155030 AEROPUERTO_YARIGUIES 7.02639 -73.80861 123 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-85 AEROPUERTO_YARIGUIES 7.02362 -73.80873 123 WMO_BUFR_SRF
0-170-0-240 AEROPUERTO_YOPAL 5.32044 -72.3875 325 Dec 06, 2023 WMO_BUFR_SRF
0-376-0-511 Afeq 32.8466 35.1123 10 Dec 06, 2023 WMO_BUFR_SRF
0-376-0-170 AFEQ 32.8466 35.1123 10 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-242 AFJORD II 63.9678 10.2237 30 Dec 06, 2023 WMO_BUFR_SRF
0-40-0-375 AFLENZ 47.54583 15.24083 783 Dec 06, 2023 WMO_BUFR_SRF
0-376-0-526 Afula Nir Haemeq 32.596 35.2769 60 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-190 Afyonkarahisar Bolge 38.73806 30.56028 1034 Dec 06, 2023 WMO_BUFR_SRF
0-504-0-250 AGADIR 30.38 -9.56 27 Dec 06, 2023 WMO_BUFR_SRF
0-356-0-846 Agard 47.19 18.58361 104.3 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-113 AGASSIZ RCS 49.2428 -121.75975 18.5 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-684 AGAYAKAN 63.3333 141.7333 776.9 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-859 AGINSKOE 51.1 114.5167 681.2 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-99 Agri 39.72528 43.05222 1646 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-686 AGUA BOA -14.0165 -52.21169 440 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-23195240 AGUACHICA_AUT 8.12342 -73.57986 103 WMO_BUFR_SRF
0-152-0-565 Aguas -33.545 -70.54833 670 Dec 12, 2023 WMO_BUFR_SRF
0-170-0-16055120 AGUAS_DE 8.22769 -73.3975 1679 WMO_BUFR_SRF
0-76-0-716 AGUAS EMENDADAS -15.59649 -47.6258 1030.4 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-722 AGUAS VERMELHAS -15.75154 -41.45779 754.1 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-432 AGUILAS 37.41724 -1.58688 32 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-309 Ahaus 52.0813 6.94089 45.5 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-647 AHMADABAD 23.06 72.63 55 Dec 06, 2023 WMO_BUFR_SRF
0-246-0-924 Ahtari Inha 62.55461 24.14239 161 Dec 06, 2023 WMO_BUFR_SRF
0-40-0-157 AIGEN_IM_ENNSTAL 47.53278 14.13833 641.1 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-712 AIGLE 46.32665 6.92447 381 Dec 06, 2023 WMO_BUFR_SRF
0-156-0-468 AIHUI 50.25 127.45 166 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-803 AIMORES -19.53277 -41.0908 287.7 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-229 AINAZI.............. 57.86778 24.36583 6.3 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-415 Ain Bessam 36.316 3.533 748 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-429 AIN DEFLA 36.26511 1.94852 294 Jan 24, 2024 WMO_BUFR_SRF
0-682-0-619 Ain Hedjadj 27.75 4.517 417 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-560 Ain Sefra 32.766 -0.6 1058 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-998 Ai-Petri 44.4682 34.0677 1180 Dec 06, 2023 WMO_BUFR_SRF
0-756-1-476856 Airolo / Poncione di Loita 46.54924 8.61085 2448 Dec 06, 2023 WMO_BUFR_SRF
0-250-0-761 AJACCIO 41.918 8.79267 5 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-42 AJON 69.9178 167.968 13.7 Dec 06, 2023 WMO_BUFR_SRF
0-860-0-178 AK-BAJTAL 43.15 64.3333 233.1 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-15 Akcakoca 41.08944 31.1375 10 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-505 AKDENIZ 35.3 32.96667 89 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-184 Akhisar 38.91167 27.82333 92 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-663 AKHTY 41.4667 47.75 1015.4 Dec 06, 2023 WMO_BUFR_SRF
0-392-0-582 AKITA 39.71666 140.09833 6.3 WMO_BUFR_SRF
0-398-0-85 AKKOL' 52 70.95 374 Dec 06, 2023 WMO_BUFR_SRF
0-233-0-504 Akmene 56.24992 22.73081 75 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-933 AKOLA 20.7 77.03 280 Dec 06, 2023 WMO_BUFR_SRF
0-156-0-711 AKQI 40.93 78.45 1986 Dec 06, 2023 WMO_BUFR_SRF
0-352-0-122 Akranes 64.317 -22.083 5 Dec 06, 2023 WMO_BUFR_SRF
0-826-0-601 AKROTIRI CYPRUS AUT 34.583 32.9831 26 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-192 Aksaray 38.37056 33.99861 970 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-239 Aksehir 38.36889 31.42972 1002 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-17 AKSELOYA 77.6873 14.7578 20 Dec 06, 2023 WMO_BUFR_SRF
0-300-0-643 AKTION (AIRPORT) 38.91667 20.76667 3 Dec 06, 2023 WMO_BUFR_SRF
0-398-0-229 AKTOBE 50.2833 57.15 219 Dec 06, 2023 WMO_BUFR_SRF
0-352-0-63 AKUREYRI 65.686 -18.1 23 Dec 06, 2023 WMO_BUFR_SRF
0-352-0-137 AKUREYRI - KROSSANES 65.697 -18.111 31 Dec 06, 2023 WMO_BUFR_SRF
0-352-0-937 Akureyri lgreglust 65.686 -18.1 23 Dec 08, 2023 WMO_BUFR_SRF
0-682-0-420 AL-AHSA 25.3 49.48333 179 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-218 AL AIN INTERNATIONAL 24.26667 55.6 265 May 05, 2024 WMO_BUFR_SRF
0-246-0-787 Alajarvi Moksy 63.08898 24.26084 171 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-310 Alanya 36.55083 31.98028 6 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-352 ALAPUZHA 9.55 76.41 2 Dec 06, 2023 WMO_BUFR_SRF
0-156-0-730 ALAR 40.5 81.05 1013 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-679 ALATYR' 54.8167 46.5833 180.1 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-279 ALBACETE OBS. 39.00558 -1.86233 674.1 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-55 AL-BAHA 20.3 41.65 1672 Dec 06, 2023 WMO_BUFR_SRF
0-36-0-208 ALBA IULIA 46.06389 23.56333 246 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-23025040 ALBANIA 5.30111 -74.91458 755 Dec 06, 2023 WMO_BUFR_SRF
0-40-0-301 ALBERSCHWENDE 47.4575 9.84861 715 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-5 ALBERT HALL AGCM 53.11333 -111.18111 658 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-164 ALCANIZ 41.05804 -0.1416 334 Dec 06, 2023 WMO_BUFR_SRF
0-826-0-917 ALDERGROVE 54.66357 -6.22436 63 WMO_BUFR_SRF
0-124-0-81 ALDERSVILLE 44.82708 -64.50902 238.5 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-828 ALEGRE -20.75041 -41.48885 138 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-975 ALEGRETE -29.70908 -55.52549 120.9 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-937 ALEJSKAJA 52.5167 82.7667 175.5 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-391 ALEKSANDROV-GAJ 50.15 48.55 24.7 Dec 06, 2023 WMO_BUFR_SRF
0-250-0-139 ALENCON 48.4455 0.11017 143 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-355 ALERT CLIMATE 82.49384 -62.35215 66.9 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-210 ALESUND/VIGRA 62.5617 6.115 22 Dec 06, 2023 WMO_BUFR_SRF
0-710-0-403 ALEXANDER BAY -28.56667 16.53333 21 Dec 06, 2023 WMO_BUFR_SRF
0-36-0-489 ALEXANDRIA 43.97778 25.35278 75.5 Dec 06, 2023 WMO_BUFR_SRF
0-300-0-627 ALEXANDROUPOLI (AIRP 40.8573 25.947 3.5 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-442 Alfeld 51.96433 9.80717 143.7 Dec 06, 2023 WMO_BUFR_SRF
0-152-0-507 Algarrobo -30.63306 -71.45139 80 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-21105030 ALGECIRAS_AUT 2.52 -75.32 993 WMO_BUFR_SRF
0-682-0-369 Alger-Port 36.766 3.1 9 Dec 06, 2023 WMO_BUFR_SRF
0-380-0-520 ALGHERO 40.63111 8.28861 27 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-581 ALGONQUIN PARK EAST 45.53569 -78.2617 400.1 Dec 06, 2023 WMO_BUFR_SRF
0-504-0-107 AL HOCEIMA 35.18 -3.85 27 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-58 ALIBAG 18.63 72.86 5 Dec 07, 2023 WMO_BUFR_SRF
0-724-0-359 ALICANTE/OBSERVATORI 38.37262 -0.49427 80.7 Dec 06, 2023 WMO_BUFR_SRF
0-840-0-119 ALICE HOLT LODGE 51.1667 -0.85 0 Mar 23, 2024 WMO_BUFR_SRF
0-276-0-262 ALIGARH 27.88 78.06 186 Dec 06, 2023 WMO_BUFR_SRF
0-250-0-775 ALISTRO 42.25967 9.5415 65 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-361 AL-JOUF 29.78333 40.1 689 Dec 06, 2023 WMO_BUFR_SRF
0-40-0-19 ALLENTSTEIG 48.69083 15.36694 599 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-6 ALLIANCE AGCM 52.31528 -111.77861 737 Dec 06, 2023 WMO_BUFR_SRF
0-756-1-762980 Allieres / Vanil des Artses 46.48233 6.98734 1992 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-430 AL-MADINAH 24.55 39.7 654 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-627 ALMAS -11.28417 -47.21222 503 Dec 06, 2023 WMO_BUFR_SRF
0-398-0-870 ALMATY 43.2333 76.9333 863 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-487 ALMERIA 36.84389 -2.37 21 Dec 06, 2023 WMO_BUFR_SRF
0-360-0-320 ALOR/MALI -8.2167 124.5667 12 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-373 AL-QAISUMAH 28.31667 46.13333 358 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-572 Alsancak / KIBRIS 35.33333 33.21667 10 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-36 AL-TAIF 21.48333 40.55 1478 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-49 ALTA LUFTHAVN 69.9775 23.3582 3 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-738 ALTAMIRA -3.27028 -52.39472 191 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-375 ALTAQUER_AUT 1.27669 -78.09286 1221 WMO_BUFR_SRF
0-170-0-51025080 ALTAQUER_AUT 1.24833 -78.0925 110 Dec 06, 2023 WMO_BUFR_SRF
0-156-0-76 ALTAY 47.73 88.08 737 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-672 ALTDORF 46.88707 8.62189 437.9 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-690 ALTENRHEIN 47.48363 9.56685 397.7 Dec 06, 2023 WMO_BUFR_SRF
0-840-0-121 ALTNAHINCH FILTERS 55.0333 -6.25 0 WMO_BUFR_SRF
0-724-0-61 Alto Campoo 43.03667 -4.37445 1650 Dec 06, 2023 WMO_BUFR_SRF
0-170-0-2306500106 ALTO_DEL 5.00217 -74.53667 1742 WMO_BUFR_SRF
0-724-0-217 ALTO DE LOS LEONES 40.70634 -4.14188 1532 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-691 ALTO PARAISO DE GOIA -14.13307 -47.52326 1264.7 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-985 ALTO PARNAIBA -9.1082 -45.93202 283.7 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-750 ALTO TAQUARI -17.84101 -53.28947 862.4 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-346 ALUKSNE............. 57.43958 27.03538 197.8 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-401 Al-Ula 26.8 38.78333 614 Dec 06, 2023 WMO_BUFR_SRF
0-752-0-321 ALVDALEN 61.25362 14.03551 251.6 Dec 06, 2023 WMO_BUFR_SRF
0-620-0-537 Alverca 38.89745 -9.02992 3 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-846 ALVORADA DO GURGUEIA -8.4416 -43.86544 225 Dec 06, 2023 WMO_BUFR_SRF
0-752-0-173 ALVSBYN 65.66913 21.06197 43.4 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-400 AL-WEJH 26.2 36.48333 20 Dec 06, 2023 WMO_BUFR_SRF
0-233-0-729 Alytus 54.41244 24.06327 84.7 Dec 06, 2023 WMO_BUFR_SRF
0-360-0-722 AMAHAI -3.35 128.8833 10 Dec 06, 2023 WMO_BUFR_SRF
0-76-0-894 AMAMBAI -23.00253 -55.32936 433.6 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-85 Amasya 40.66694 35.83528 409 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-82 Amasya Merzifon Hava 40.83583 35.52583 535 Dec 06, 2023 WMO_BUFR_SRF
0-218-0-147 AMBATO AEROPUERTO -1.18333 -78.55 2750 Dec 06, 2023 WMO_BUFR_SRF
0-250-0-482 AMBERIEU 45.9765 5.32933 250 Dec 06, 2023 WMO_BUFR_SRF
0-360-0-724 AMBON/PATTIMURA -3.7 128.0833 12 Dec 06, 2023 WMO_BUFR_SRF
0-756-1-632925 Amden / Mattstock 47.16974 9.13551 1936 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-22 AMDERMA 69.7833 61.6547 47.7 Dec 06, 2023 WMO_BUFR_SRF
0-380-0-261 AMENDOLA 41.53806 15.71389 57 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-650 Amguid 26.383 5.317 611 Dec 06, 2023 WMO_BUFR_SRF
0-132-0-594 Amlcar Cabral Intl 16.7419 -22.9489 53 Mar 07, 2024 WMO_BUFR_SRF
0-376-0-613 Ammiad 32.915 35.5135 215 Dec 06, 2023 WMO_BUFR_SRF
0-764-0-391 AMNART JAROEN 15.90388 104.61805 174 Dec 06, 2023 WMO_BUFR_SRF
0-752-0-440 AMOT 60.9614 16.42789 161.7 Dec 06, 2023 WMO_BUFR_SRF
0-360-0-240 AMPENAN/SELAPARANG -8.5333 116.0667 3 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-937 AMRAOTI 20.93 77.78 367 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-834 AMRELI 21.6 71.21 124 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-71 AMRITSAR 31.63 74.86 229 Dec 06, 2023 WMO_BUFR_SRF
0-528-0-240 Amsterdam 52.31718 4.78979 -3.9 Dec 06, 2023 WMO_BUFR_SRF
0-40-0-18 AMSTETTEN 48.10889 14.895 266 Dec 06, 2023 WMO_BUFR_SRF
0-120-0-754 Am Timan 11.033 20.283 437 Dec 06, 2023 WMO_BUFR_SRF
0-258-0-933 ANAA1 -17.357 -145.50833 3 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-608 ANABAR 73.2167 113.5 13.3 Dec 06, 2023 WMO_BUFR_SRF
0-792-0-320 Anamur 36.06861 32.865 2 Dec 06, 2023 WMO_BUFR_SRF
0-156-0-854 ANDA 46.38 125.32 150 Dec 06, 2023 WMO_BUFR_SRF
0-604-0-688 ANDAHUAYLAS -13.35 -73.33333 3444 Mar 06, 2024 WMO_BUFR_SRF
0-40-0-395 ANDAU 47.77 17.03555 117 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-787 ANDEER 46.61014 9.43198 987.1 Dec 06, 2023 WMO_BUFR_SRF
0-756-0-695 ANDERMATT 46.63091 8.58055 1434.5 Dec 06, 2023 WMO_BUFR_SRF
0-276-0-520 Andernach 50.42366 7.42017 75 Dec 06, 2023 WMO_BUFR_SRF
0-410-0-136 Andong 36.57293 128.70734 141.3 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-10 ANDOYA 69.3073 16.1312 10 Dec 06, 2023 WMO_BUFR_SRF
0-578-0-18 ANDOYA-TROLLTINDEN 69.2413 16.003 436 May 14, 2024 WMO_BUFR_SRF
0-300-0-682 ANDRAVIDA (AIRPORT) 37.9228 21.2874 10.3 Dec 06, 2023 WMO_BUFR_SRF
0-124-0-286 ANDREW AGDM 53.91694 -112.27917 625 Dec 06, 2023 WMO_BUFR_SRF
0-643-0-17 ANDRYUSHKINO 69.1667 154.5 16 Dec 06, 2023 WMO_BUFR_SRF
0-724-0-347 ANDUJAR 38.02305 -4.06333 202 Dec 06, 2023 WMO_BUFR_SRF
0-548-0-568 ANEITYUM -20.233 169.767 6 Dec 06, 2023 WMO_BUFR_SRF
0-682-0-692 Anesbaraka 19.417 4.5 438 Dec 06, 2023 WMO_BUFR_SRF
