Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

USCRN Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
54933 Aberdeen 35 WNW 45.71 -99.12 1957 Jun 26, 2007 USCRN
53168 Ajo 29 S 31.94 -112.8 1661 Sep 27, 2010 Jun 01, 2014 USCRN
94092 Akron A 4 E 40.15 -103.14 4542 Jun 15, 2009 Jun 01, 2014 USCRN
53006 Amado 23 W 31.69 -111.44 3300 Sep 26, 2010 Jun 01, 2014 USCRN
04126 Arco 17 SW 43.46 -113.55 5920 Dec 31, 2005 USCRN
53002 Artesia 2 WNW 32.85 -104.45 3501 Jun 24, 2010 Jun 01, 2014 USCRN
53878 Asheville 13 S 35.41 -82.55 2103 Dec 31, 2005 USCRN
53877 Asheville 8 SSW 35.49 -82.61 2151 Dec 31, 2005 USCRN
23907 Austin 33 NW 30.62 -98.08 1361 Feb 01, 2008 USCRN
03761 Avondale 2 N 39.85 -75.78 400 Jun 02, 2006 USCRN
53017 Aztec 43 E 36.74 -107.21 7024 Aug 31, 2010 Jun 01, 2014 USCRN
53138 Baker 5 W 39.01 -114.2 6617 Dec 31, 2004 USCRN
27516 Barrow 4 ENE 71.32 -156.61 15 Dec 31, 2005 USCRN
23904 Batesville 8 WNW 35.82 -91.78 455 Dec 19, 2006 USCRN
53185 Beaver 15 E 38.27 -112.37 10132 Sep 22, 2011 Jun 01, 2014 USCRN
63898 Bedford 5 WNW 38.88 -86.57 760 Oct 03, 2007 USCRN
63826 Blackville 3 W 33.35 -81.32 317 Dec 31, 2005 USCRN
53012 Blanding 26 SSW 37.26 -109.6 4390 Aug 15, 2010 Jun 01, 2014 USCRN
53004 Bluff 32 NW 37.6 -109.98 6428 Aug 13, 2010 Jun 01, 2014 USCRN
93245 Bodega 6 WSW 38.32 -123.07 63 Jun 14, 2008 USCRN
94075 Boulder 14 W 40.03 -105.54 9828 Sep 27, 2003 USCRN
03085 Bowie 23 SSE 32 -109.38 5133 Feb 26, 2010 Jun 01, 2014 USCRN
63849 Bowling Green 21 NNE 37.25 -86.23 790 Dec 31, 2005 USCRN
63899 Brewton 3 NNE 31.14 -87.05 170 Jan 17, 2008 USCRN
04138 Brigham City 28 WNW 41.61 -112.54 4951 Aug 19, 2007 USCRN
03072 Bronte 11 NNE 32.04 -100.24 1997 Dec 15, 2006 USCRN
63856 Brunswick 23 S 30.8 -81.45 25 Dec 31, 2004 USCRN
53005 Buena Vista 2 SSE 38.81 -106.12 7933 Jul 16, 2010 Jun 01, 2014 USCRN
94081 Buffalo 13 ESE 45.51 -103.3 2883 Dec 31, 2004 USCRN
53159 Cameron 25 SSE 35.5 -111.34 4807 Dec 15, 2009 Jun 01, 2014 USCRN
53160 Camp Verde 3 N 34.61 -111.84 3434 Mar 02, 2010 Jun 01, 2014 USCRN
03739 Cape Charles 5 ENE 37.29 -75.92 29 Dec 31, 2005 USCRN
03082 Carrizozo 1 W 33.64 -105.89 5366 Jul 09, 2009 Jun 01, 2014 USCRN
53013 Cedar City 18 SSE 37.45 -113.22 5096 Aug 04, 2010 Jun 01, 2014 USCRN
03084 Center A 4 SSW 37.7 -106.14 7678 Nov 02, 2009 Jun 01, 2014 USCRN
54808 Champaign 9 SW 40.05 -88.37 700 Dec 31, 2005 USCRN
03759 Charlottesville 2 SSE 37.99 -78.46 1177 Mar 29, 2007 USCRN
54810 Chatham 1 SE 46.33 -86.92 875 Dec 31, 2005 USCRN
13301 Chillicothe 22 ENE 39.86 -93.14 833 Jun 11, 2005 USCRN
63891 Clanton 2 NE 32.85 -86.61 584 Mar 14, 2007 USCRN
03094 Clayton 3 ENE 36.47 -103.12 4885 May 11, 2010 Jun 01, 2014 USCRN
53008 Clovis 7 N 34.51 -103.17 4316 Dec 12, 2009 Jun 01, 2014 USCRN
53007 Colorado Springs 23 NW 39.08 -105.08 7872 Jun 30, 2010 Jun 01, 2014 USCRN
53162 Coolidge 5 W 32.99 -111.53 1425 Feb 27, 2010 Jun 01, 2014 USCRN
04141 Coos Bay 8 SW 43.27 -124.31 12 Aug 08, 2008 USCRN
96405 Cordova 14 ESE 60.47 -145.35 83 Jul 27, 2017 USCRN
03061 Cortez 8 SE 37.25 -108.5 8034 Dec 31, 2005 USCRN
04236 Corvallis 10 SSW 44.41 -123.32 312 Sep 13, 2006 USCRN
54851 Coshocton 8 NNE 40.36 -81.78 1120 Nov 09, 2006 Sep 19, 2016 USCRN
63868 Courtland 2 WSW 34.66 -87.34 575 May 04, 2006 USCRN
03099 Craig 30 N 40.94 -107.6 6518 Jul 21, 2010 Jun 01, 2014 USCRN
63855 Crossville 7 NW 36.01 -85.13 1913 Dec 31, 2004 USCRN
63867 Cullman 3 ENE 34.19 -86.79 800 May 04, 2006 USCRN
04223 Darrington 21 NNE 48.54 -121.44 407 Dec 31, 2005 USCRN
26565 Deadhorse 3 S 70.16 -148.46 30 Jun 27, 2014 USCRN
53165 Delta 4 NE 39.38 -112.5 4761 Aug 01, 2010 Jun 01, 2014 USCRN
96408 Denali 27 N 63.45 -150.87 2225 Aug 19, 2015 USCRN
04139 Denio 52 WSW 41.84 -119.63 6500 Jun 16, 2008 USCRN
54902 Des Moines 17 E 41.5562 -93.2855 275.36966 Dec 31, 2004 USCRN
04137 Dillon 18 WSW 45.15 -113 5971 Jul 28, 2007 USCRN
94082 Dinosaur 2 E 40.24 -108.96 6062 Dec 31, 2004 USCRN
03075 Dulce 1 NW 36.93 -107 6806 USCRN
03758 Durham 11 W 35.97 -79.09 562 Mar 29, 2007 USCRN
54794 Durham 2 N 43.17 -70.92 119 Dec 16, 2001 USCRN
54795 Durham 2 SSW 43.1 -70.94 63 Dec 16, 2001 USCRN
03078 Eads 16 ENE 38.54 -102.5 3967 Jun 19, 2009 Jun 01, 2014 USCRN
03098 Eagle 13 SSE 39.48 -106.73 8605 Jul 17, 2010 Jun 01, 2014 USCRN
12987 Edinburg 17 NNE 26.52 -98.06 64 Dec 31, 2004 USCRN
64757 Egbert 1 W 44.23 -79.78 807 Dec 31, 2005 USCRN
53132 Elgin 5 S 31.59 -110.5 4811 Dec 31, 2005 USCRN
53022 Elida 14 SW 33.8 -103.84 4313 Jun 19, 2011 Jun 01, 2014 USCRN
03733 Elkins 21 ENE 39.01 -79.47 3390 Dec 31, 2005 USCRN
92826 Everglades City 5 NE 25.89 -81.31 4 Feb 10, 2007 USCRN
26494 Fairbanks 11 NE 64.97 -147.51 1140 Dec 31, 2005 USCRN
63869 Fairhope 3 NE 30.54 -87.87 95 Jul 13, 2006 USCRN
53151 Fallbrook 5 NE 33.43 -117.19 1140 Apr 30, 2008 USCRN
53183 Fredonia 7 SSE 36.85 -112.45 5147 Sep 25, 2011 Jun 01, 2014 USCRN
63857 Gadsden 19 N 34.28 -85.96 1152 Apr 14, 2005 USCRN
63892 Gainesville 2 NE 32.83 -88.13 107 Mar 16, 2007 USCRN
54854 Gaylord 9 SSW 44.9 -84.72 1461 Sep 19, 2007 USCRN
03093 Genoa 35 N 39.78 -103.51 4764 Jun 30, 2010 Jun 01, 2014 USCRN
53176 Gila Bend 3 ENE 32.96 -112.66 780 Sep 24, 2010 Jun 01, 2014 USCRN
56401 Glennallen 64 N 63.02 -145.5 2669 Aug 08, 2013 USCRN
04994 Goodridge 12 NNW 48.3 -95.87 1150 Dec 31, 2005 USCRN
03055 Goodwell 2 E 36.59 -101.59 3266 Dec 31, 2004 USCRN
53182 Goodwell 2 SE 36.56 -101.6 3282 Jun 17, 2011 USCRN
03076 Grand Junction 9 W 39.1 -108.73 5806 Jun 16, 2009 Jun 01, 2014 USCRN
53003 Grants 2 S 35.11 -107.83 6443 Aug 28, 2010 Jun 01, 2014 USCRN
94097 Grantsville 12 WNW 40.63 -112.67 4578 Sep 21, 2011 Jun 01, 2014 USCRN
63893 Greensboro 2 WNW 32.71 -87.62 280 Mar 15, 2007 USCRN
63866 Guntersville 2 SW 34.33 -86.31 620 May 04, 2006 Dec 16, 2013 USCRN
25380 Gustavus 2 NE 58.42 -135.69 20 Jul 18, 2012 USCRN
53025 Hachita 7 ESE 31.88 -108.2 4652 Sep 30, 2011 Jun 01, 2014 USCRN
53015 Hagerman 10 ESE 33.08 -104.16 3552 Sep 04, 2010 Jun 01, 2014 USCRN
94077 Harrison 20 SSE 42.42 -103.73 4406 Dec 31, 2005 USCRN
53170 Heber 3 SE 34.39 -110.56 6625 Dec 17, 2009 Jun 01, 2014 USCRN
73802 Highland Home 2 S 31.91 -86.31 614 Dec 02, 2008 USCRN
21515 Hilo 5 S 19.64 -155.08 622 Dec 31, 2005 USCRN
03077 Holbrook 17 ESE 34.82 -109.89 5613 Jul 11, 2009 Jun 01, 2014 USCRN
23803 Holly Springs 4 N 34.82 -89.43 484 Feb 01, 2008 USCRN
64758 Ithaca 13 E 42.44 -76.24 1228 Dec 31, 2004 USCRN
26564 Ivotuk 1 NNE 68.48 -155.75 1909 May 14, 2014 USCRN
54937 Jamestown 38 WSW 46.77 -99.47 1920 Jul 29, 2008 USCRN
04125 John Day 35 WNW 44.55 -119.64 2245 Dec 31, 2005 USCRN
23908 Joplin 24 N 37.42 -94.58 952 May 25, 2007 USCRN
53169 Kayenta 16 WSW 36.68 -110.54 7274 Aug 18, 2010 Jun 01, 2014 USCRN
26563 Kenai 29 ENE 60.72 -150.44 282 Aug 30, 2010 USCRN
03091 Kim 9 WSW 37.21 -103.5 5870 May 15, 2010 Jun 01, 2014 USCRN
53180 Kingman 8 NE 35.25 -113.93 3425 Sep 27, 2011 Jun 01, 2014 USCRN
25522 King Salmon 42 SE 58.2 -155.92 661 Aug 14, 2012 USCRN
54796 Kingston 1 NW 41.49 -71.54 115 Dec 31, 2005 USCRN
54797 Kingston 1 W 41.47 -71.54 106 Dec 16, 2001 USCRN
53960 Lafayette 13 SE 30.09 -91.87 35 Dec 31, 2005 USCRN
03063 La Junta 17 WSW 37.86 -103.82 4386 Dec 31, 2004 USCRN
53172 Lake Havasu City 19 SE 34.25 -114.13 416 Sep 22, 2010 Jun 01, 2014 USCRN
94078 Lander 11 SSE 42.67 -108.66 5773 Dec 31, 2004 USCRN
03074 Las Cruces 20 N 32.61 -106.74 4327 Feb 28, 2007 USCRN
53024 Las Vegas 6 NE 35.66 -105.14 6847 Jun 24, 2011 Jun 01, 2014 USCRN
04140 Lewistown 42 WSW 46.88 -110.28 5070 Jul 27, 2008 USCRN
94645 Limestone 4 NNW 46.96 -67.88 737 Dec 31, 2005 USCRN
94996 Lincoln 11 SW 40.69 -96.85 1372 Dec 31, 2005 USCRN
94995 Lincoln 8 ENE 40.84 -96.56 1189 Dec 31, 2005 USCRN
03062 Los Alamos 13 W 35.85 -106.52 8716 Dec 31, 2004 USCRN
53974 Manhattan 6 SSW 39.1 -96.6 1137 Sep 30, 2003 USCRN
94098 Manila 18 ESE 40.92 -109.38 6536 Sep 20, 2011 Jun 01, 2014 USCRN
21514 Mauna Loa 5 NNE 19.53 -155.57 11179 Dec 31, 2005 USCRN
03728 McClellanville 7 NE 33.15 -79.36 9 Dec 31, 2005 USCRN
53184 Meadview 7 N 36.09 -114.04 2938 Sep 28, 2011 Jun 01, 2014 USCRN
94080 Medora 7 E 46.89 -103.37 2771 Dec 31, 2004 USCRN
94094 Meeker 15 W 40.08 -108.19 5761 Jul 19, 2010 Jun 01, 2014 USCRN
93243 Merced 23 WSW 37.23 -120.88 78 Dec 31, 2004 USCRN
53136 Mercury 3 SSW 36.62 -116.02 3284 Dec 31, 2004 USCRN
25381 Metlakatla 6 S 55.04 -131.58 105 Jul 26, 2012 USCRN
53014 Mexican Hat 10 NW 37.25 -109.98 6364 Aug 18, 2010 Jun 01, 2014 USCRN
53167 Midway 3 NE 40.54 -111.41 5748 Jul 22, 2010 Jun 01, 2014 USCRN
53171 Milford 42 WNW 38.59 -113.75 5255 Aug 02, 2010 Jun 01, 2014 USCRN
64756 Millbrook 3 W 41.78 -73.74 413 Dec 31, 2004 USCRN
03095 Mills 6 WSW 36.06 -104.35 5866 May 12, 2010 Jun 01, 2014 USCRN
03047 Monahans 6 ENE 31.62 -102.8 2724 Dec 31, 2005 USCRN
53961 Monroe 26 N 32.88 -92.11 88 Dec 31, 2005 USCRN
53010 Monticello 24 NW 38.14 -109.61 5025 Aug 14, 2010 Jun 01, 2014 USCRN
03060 Montrose 11 ENE 38.54 -107.69 8402 Dec 31, 2004 USCRN
04131 Moose 1 NNE 43.66 -110.71 6466 Dec 31, 2004 USCRN
03097 Mountainair 2 WSW 34.51 -106.27 6489 Jun 27, 2010 Jun 01, 2014 USCRN
03054 Muleshoe 19 S 33.95 -102.77 3742 Dec 31, 2004 USCRN
04127 Murphy 10 W 43.2 -116.75 3950 Dec 31, 2005 USCRN
63894 Muscle Shoals 2 N 34.77 -87.63 530 Apr 25, 2007 USCRN
53173 Nageezi 18 SSW 36.03 -107.9 6449 Sep 01, 2010 Jun 01, 2014 USCRN
54903 Necedah 5 WNW 44.06 -90.17 933 Dec 31, 2004 USCRN
63829 Newton 11 SW 31.19 -84.44 156 Dec 31, 2005 USCRN
63831 Newton 5 ENE 32.33 -89.07 374 Dec 31, 2005 USCRN
63828 Newton 8 W 31.31 -84.47 176 Dec 31, 2005 USCRN
94084 Northgate 5 ESE 48.96 -102.17 1842 Oct 17, 2006 USCRN
73801 Northport 2 S 33.21 -87.59 150 May 20, 2009 USCRN
94074 Nunn 7 NNE 40.8 -104.75 5390 Dec 31, 2005 USCRN
03067 Oakley 19 SSW 38.87 -100.96 2870 Dec 31, 2005 USCRN
94644 Old Town 2 W 44.92 -68.7 127 Dec 31, 2005 USCRN
53164 Page 9 WSW 36.86 -111.6 3254 Aug 03, 2010 Jun 01, 2014 USCRN
53968 Palestine 6 WNW 31.77 -95.72 383 Dec 31, 2005 USCRN
22016 Panther Junction 2 N 29.34 -103.2 3494 Feb 24, 2007 USCRN
53156 Phoenix 7 S 33.34 -112.08 1404 Mar 01, 2010 Jun 01, 2014 USCRN
94085 Pierre 24S 44.0194 -100.353 647 Oct 24, 2006 USCRN
53026 Pinon 8 SSE 32.51 -105.33 5456 Oct 01, 2011 Jun 01, 2014 USCRN
26562 Port Alsworth 1 SW 60.19 -154.31 321 Sep 24, 2009 USCRN
23906 Port Aransas 32 NNE 28.3046 -96.82301 7.6883087 Nov 16, 2007 USCRN
53174 Price 3 E 39.6 -110.75 5835 Sep 17, 2011 Jun 01, 2014 USCRN
04143 Provo 22 E 40.28 -111.23 7808 Jul 31, 2010 Jun 01, 2014 USCRN
04237 Quinault 4 NE 47.51 -123.81 286 Sep 09, 2006 USCRN
53009 Ramah 9 SE 35.04 -108.36 7164 Sep 02, 2010 Jun 01, 2014 USCRN
03092 Raton 26 ESE 36.77 -103.98 7232 May 13, 2010 Jun 01, 2014 USCRN
04222 Redding 12 WNW 40.65 -122.6 1418 Dec 31, 2005 USCRN
26655 Red Dog Mine 3 SSW 68.02 -162.92 942 Aug 24, 2010 USCRN
03080 Reserve 1 W 33.71 -108.77 5842 Jul 10, 2009 Jun 01, 2014 USCRN
03096 Rifle 23 NW 39.76 -108.12 7550 Jul 20, 2010 Jun 01, 2014 USCRN
04128 Riley 10 WSW 43.47 -119.69 4583 Dec 31, 2005 USCRN
03089 Rocky Ford 1 ESE 38.03 -103.69 4170 Oct 31, 2009 Jun 01, 2014 USCRN
96406 Ruby 44ESE 64.50037 -154.13373 77.27349 Aug 27, 2014 USCRN
63895 Russellville 4 SSE 34.45 -87.71 720 Aug 16, 2006 USCRN
53181 Safford 5 NNE 32.85 -109.63 3176 Jun 23, 2011 Jun 01, 2014 USCRN
03079 Saguache 2 WNW 38.09 -106.17 7823 Jun 18, 2009 Jun 01, 2014 USCRN
23909 Salem 10 W 37.63 -91.72 1198 May 17, 2007 USCRN
25630 Sand Point 1 ENE 55.34 -160.46 240 Aug 19, 2009 USCRN
54932 Sandstone 6 W 46.11 -92.99 1130 Jun 22, 2007 USCRN
53152 Santa Barbara 11 W 34.41 -119.87 18 Aug 13, 2008 USCRN
03087 Santa Fe 20 WNW 35.82 -106.31 7258 May 09, 2010 Jun 01, 2014 USCRN
63896 Scottsboro 2 NE 34.69 -85.99 636 Aug 16, 2006 USCRN
92827 Sebring 23 SSE 27.15 -81.36 150 Dec 08, 2007 USCRN
96407 Selawik 28 E 66.56 -159 22 Aug 13, 2015 USCRN
63858 Selma 13 WNW 32.45 -87.24 193 May 26, 2005 USCRN
63897 Selma 6 SSE 32.33 -86.97 157 Mar 14, 2007 USCRN
54811 Shabbona 5 NNE 41.84 -88.85 861 Dec 31, 2005 USCRN
04990 Sioux Falls 14 NNE 43.73 -96.62 1594 Dec 31, 2005 USCRN
25379 Sitka 1 NE 57.05 -135.32 78 Aug 15, 2005 USCRN
53163 Socorro 17 WSW 33.97 -107.18 10486 Jun 25, 2010 Jun 01, 2014 USCRN
03048 Socorro 20 N 34.35 -106.88 4847 Dec 31, 2005 USCRN
53023 Spanish Valley 25 SW 38.31 -109.85 6275 Sep 18, 2011 Jun 01, 2014 USCRN
04136 Spokane 17 SSW 47.41 -117.52 2267 Jul 31, 2007 USCRN
03086 Springfield 6 WSW 37.38 -102.71 4557 May 17, 2010 Jun 01, 2014 USCRN
53166 St. George 15 NE 37.21 -113.37 3417 Aug 05, 2010 Sep 27, 2012 USCRN
53926 Stillwater 2 W 36.11 -97.09 890 Dec 31, 2005 USCRN
53927 Stillwater 5 WNW 36.13 -97.1 888 Dec 31, 2005 USCRN
04130 St. Mary 1 SSW 48.74 -113.43 4555 Sep 24, 2003 USCRN
53139 Stovepipe Wells 1 SW 36.6 -117.14 84 Dec 31, 2004 USCRN
25711 St. Paul 4 NE 57.15 -170.21 20 Aug 07, 2005 USCRN
03083 Stratton 24 N 39.65 -102.62 4212 Jun 13, 2009 Jun 01, 2014 USCRN
94088 Sundance 8 NNW 44.51 -104.43 5792 Aug 22, 2007 USCRN
73803 Talladega 10 NNE 33.57 -86.05 525 Dec 03, 2008 USCRN
03090 Taos 27 NW 36.65 -105.97 8151 Nov 03, 2009 Jun 01, 2014 USCRN
23802 Thomasville 2 S 31.88 -87.73 350 Jan 18, 2008 USCRN
37201 Tiksi 4 SSE 71.58 128.91 30 Apr 23, 2011 Nov 06, 2018 USCRN
92821 Titusville 7 E 28.61 -80.69 3 May 06, 2005 USCRN
96404 Tok 70 SE 62.73 -141.2 2000 Sep 23, 2011 USCRN
96409 Toolik Lake 5 ENE 68.64 -149.39 800 Aug 21, 2017 USCRN
53149 Torrey 7 E 38.3 -111.29 6204 Oct 02, 2007 USCRN
03081 Tropic 9 SE 37.51 -111.97 5895 Jul 13, 2009 Jun 01, 2014 USCRN
23801 Troy 2 W 31.79 -86 472 Jan 15, 2008 USCRN
53011 Tsaile 1 SSW 36.29 -109.21 7071 Aug 17, 2010 Jun 24, 2013 USCRN
53131 Tucson 11 W 32.23 -111.16 2733 Dec 31, 2005 USCRN
63862 Valley Head 1 SSW 34.56 -85.61 1020 May 04, 2006 USCRN
53016 Vaughn 36 SSE 34.13 -104.93 5034 Aug 27, 2010 Jun 01, 2014 USCRN
94096 Vernal 23 SSE 40.13 -109.64 4674 Sep 19, 2011 Jun 01, 2014 USCRN
63838 Versailles 3 NNW 38.09 -84.74 891 Dec 31, 2005 USCRN
63850 Watkinsville 5 SSE 33.78 -83.38 741 Dec 31, 2005 USCRN
53019 Whiteriver A 1 SW 33.82 -109.98 5173 Jun 22, 2011 Jun 01, 2014 USCRN
94079 Whitman 5 ENE 42.06 -101.44 3740 Dec 31, 2004 USCRN
53155 Williams 35 NNW 35.75 -112.33 5990 Jun 25, 2008 USCRN
94060 Wolf Point 29 ENE 48.3 -105.1 2085 Dec 31, 2005 USCRN
94059 Wolf Point 34 NE 48.48 -105.2 2643 Dec 31, 2005 USCRN
03088 Woodland Park 14 WSW 38.91 -105.26 8535 Jun 28, 2010 Jun 01, 2014 USCRN
54856 Wooster 3 SSE 40.76 -81.91 1102 Nov 10, 2016 USCRN
25382 Yakutat 3 SSE 59.5 -139.68 26 Aug 26, 2016 USCRN
53150 Yosemite Village 12 W 37.75 -119.82 6620 Sep 28, 2007 USCRN
53154 Yuma 27 ENE 32.83 -114.18 620 Mar 19, 2008 USCRN

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.