Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

SCAN Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
S2057 AAMU-JTG 34.78333 -86.55 262.128 Apr 23, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2092 Abrams 37.1313 -97.0859 363.9312 Jun 21, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2015 Adams Ranch #1 34.25 -105.41667 1882.14 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-7
S2235 Adobe 37.97787 -118.68626 1981.2 Sep 27, 2023 SCAN AWDB.DATA_TIME_ZONE=-8
S2237 Alabama Hills 36.56295 -118.13562 1594.104 Sep 28, 2023 SCAN AWDB.DATA_TIME_ZONE=-8
S2172 Alcalde 36.0908 -106.05668 1735.2264 Mar 10, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2138 Alkali Mesa 37.67455 -109.36429 1964.436 Sep 17, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2076 Allen Farms 35.0747 -86.8938 214.884 Jun 03, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2031 Ames 42 -93.72 327.1 Sep 23, 2001 SCAN AWDB.DATA_TIME_ZONE=-6
S2214 Ash Valley 41.05204 -120.6872 1553.5656 Oct 23, 2014 SCAN AWDB.DATA_TIME_ZONE=-8
S2032 Beasley Lake 33.38333 -90.65 35.052 Oct 01, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S2207 Beaumont 30.06845 -94.29283 5.7912 Sep 18, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2135 Blue Creek 41.93531 -112.4336 1578.5592 Sep 12, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2215 Bodie Hills 38.26477 -119.12645 2385.06 Oct 27, 2014 SCAN AWDB.DATA_TIME_ZONE=-8
S2067 Bosque Seco 17.96667 -66.86667 164.8968 Jun 05, 2002 SCAN AWDB.DATA_TIME_ZONE=-4
S2078 Bragg Farm 34.89375 -86.60236 243.2304 Aug 25, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2177 Broad Acres 32.28393 -86.05253 81.9912 Apr 12, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2216 Buckhorn 40.87959 -119.9534 1196.34 Dec 09, 2014 SCAN AWDB.DATA_TIME_ZONE=-8
S2151 Buffalo Jump 41.34363 -111.18798 2036.6736 Sep 01, 2009 SCAN AWDB.DATA_TIME_ZONE=-7
S2224 Busby Farm 38.5 -92.25 185.76836 May 15, 2018 SCAN AWDB.DATA_TIME_ZONE=-6
S2006 Bushland #1 35.16667 -102.1 1164.336 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2136 Cache Junction 41.81568 -111.98043 1348.74 Sep 13, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2223 Carver Farm 38.53 -92.13 176.99725 May 15, 2018 SCAN AWDB.DATA_TIME_ZONE=-6
S2161 Cave Valley 37.35524 -113.12341 1912.0104 Apr 13, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2094 Centralia Lake 39.70045 -96.1629 396.8496 Jun 24, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2145 Charkiln 36.36651 -115.82047 2036.9784 Oct 28, 2007 SCAN AWDB.DATA_TIME_ZONE=-8
S2213 Checkers Creek 65.403 -164.711 99.3648 Oct 23, 2014 SCAN AWDB.DATA_TIME_ZONE=-9
S2150 Chicken Ridge 41.33136 -111.3036 2331.4153 Sep 01, 2009 SCAN AWDB.DATA_TIME_ZONE=-7
S2125 Circleville 38.15133 -112.25122 1865.376 May 09, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2195 CMRB LTAR 39.23 -92.12 265.4994 Sep 03, 2014 SCAN AWDB.DATA_TIME_ZONE=-6
S2189 Cochora Ranch 35.11807 -119.59608 822.0456 Jun 07, 2012 SCAN AWDB.DATA_TIME_ZONE=-8
S2066 Combate 17.98333 -67.16667 10.0584 Jun 06, 2002 Jul 27, 2022 SCAN AWDB.DATA_TIME_ZONE=-4
S2117 Conrad Ag Rc 48.30453 -111.92363 1129.5887 Oct 20, 2006 SCAN AWDB.DATA_TIME_ZONE=-7
S2198 Cook Farm Field D 46.78373 -117.08008 831.1896 Jul 24, 2013 SCAN AWDB.DATA_TIME_ZONE=-8
S2188 Corozal 18.31865 -66.36281 259.6896 Sep 19, 2012 SCAN AWDB.DATA_TIME_ZONE=-4
S2197 CPER 40.8228 -104.71068 1624.584 Sep 12, 2013 SCAN AWDB.DATA_TIME_ZONE=-7
S2002 Crescent Lake No1 45.42 -93.95 297.25302 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2107 Crossroads 33.53513 -103.242 1235.964 Mar 12, 2005 SCAN AWDB.DATA_TIME_ZONE=-7
S2113 Cullman-NAHRC 34.19492 -86.79897 243.5352 May 17, 2006 SCAN AWDB.DATA_TIME_ZONE=-6
S2190 Death Valley Jct 36.32502 -116.35132 628.4976 Jun 08, 2012 SCAN AWDB.DATA_TIME_ZONE=-8
S2187 Deep Springs 37.37222 -117.97383 1645.6152 Nov 21, 2011 SCAN AWDB.DATA_TIME_ZONE=-8
S2174 Dee River Ranch 33.10768 -88.31003 48.768 Apr 09, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2183 Desert Center 33.80208 -115.30505 169.4688 Nov 16, 2011 SCAN AWDB.DATA_TIME_ZONE=-8
S2048 Dexter 36.78 -89.93 90.25345 Sep 19, 2001 SCAN AWDB.DATA_TIME_ZONE=-6
S2191 Doe Ridge 37.63423 -118.82643 2237.232 Jun 10, 2012 SCAN AWDB.DATA_TIME_ZONE=-8
S2167 Dugway 40.16591 -113.02007 1314.9072 Sep 25, 2009 SCAN AWDB.DATA_TIME_ZONE=-7
S2192 Eagle Lake 40.6175 -120.72472 1564.8431 Jun 12, 2012 SCAN AWDB.DATA_TIME_ZONE=-8
S2130 Eastland 37.77853 -109.17193 2083.9175 May 14, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2077 Eastview Farm 35.13905 -86.19113 321.2592 Jun 04, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2220 Elsberry PMC 39.15 -90.78 160.76007 Aug 04, 2015 SCAN AWDB.DATA_TIME_ZONE=-6
S2128 Enterprise 37.63343 -113.64324 1600.2 May 12, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2126 Ephraim 39.36798 -111.57803 1685.8488 May 09, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2072 Eros Data Center 43.74 -96.61 472.7349 May 01, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2185 Essex 34.67235 -115.16693 805.8912 Nov 19, 2011 SCAN AWDB.DATA_TIME_ZONE=-8
S2051 Everglades ARS 25.5 -80.55 2.7432 Sep 30, 1999 SCAN AWDB.DATA_TIME_ZONE=-5
S2184 Ford Dry Lake 33.6547 -115.09763 120.0912 Nov 16, 2011 SCAN AWDB.DATA_TIME_ZONE=-8
S2019 Fort Assiniboine #1 48.48333 -109.8 826.008 Sep 16, 1992 SCAN AWDB.DATA_TIME_ZONE=-7
S2022 Fort Reno #1 35.55 -98.01667 426.72 Nov 12, 1998 SCAN AWDB.DATA_TIME_ZONE=-6
S2122 Fortuna 18.02502 -66.5279 28.3464 Nov 08, 2006 SCAN AWDB.DATA_TIME_ZONE=-4
S2218 French Gulch 40.79361 -122.55083 1128.9792 Oct 22, 2014 SCAN AWDB.DATA_TIME_ZONE=-8
S2011 Geneva #1 42.88333 -77.03333 220.98 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-5
S2050 Glacial Ridge 47.71667 -96.26667 342.9 Sep 26, 2001 SCAN AWDB.DATA_TIME_ZONE=-6
S2024 Goodwin Ck Pasture 34.25 -89.86667 97.536 Jan 27, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S2025 Goodwin Ck Timber 34.23333 -89.9 97.536 Jan 28, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S2165 Goshute 39.99003 -114.00025 1672.4376 Mar 05, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2152 Grantsville 40.59089 -112.39258 1321.9176 Sep 01, 2009 SCAN AWDB.DATA_TIME_ZONE=-7
S2131 Green River 39.01825 -110.16264 1250.5944 May 15, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2160 Grouse Creek 41.77846 -113.82048 1778.508 May 04, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2045 Guilarte Forest 18.15 -66.76667 1019.556 May 11, 2001 Nov 19, 2022 SCAN AWDB.DATA_TIME_ZONE=-4
S2164 Hals Canyon 38.59445 -113.75102 1603.248 Mar 09, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2166 Harms Way 38.31347 -109.23998 2150.364 Mar 05, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2055 Hodges 34.4448 -86.16557 222.504 Apr 22, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2127 Holden 39.19216 -112.40155 1446.276 May 10, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2069 Hubbard Brook 43.94843 -71.72644 451.104 Sep 26, 2002 SCAN AWDB.DATA_TIME_ZONE=-5
S2052 Isabela 18.47022 -67.04372 15.24 Aug 12, 2003 SCAN AWDB.DATA_TIME_ZONE=-4
S2173 Isbell Farms 34.81982 -87.98685 183.7944 Apr 08, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2111 Johnson Farm 40.37042 -101.7201 1018.3368 Oct 27, 2005 SCAN AWDB.DATA_TIME_ZONE=-7
S2121 Jordan 47.522 -107.12731 859.536 Jun 06, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2148 Jordan Valley Cwma 42.94863 -117.0106 1374.0385 Dec 10, 2008 SCAN AWDB.DATA_TIME_ZONE=-7
S2168 Jornada Exp Range 32.5566 -106.69997 1328.928 Oct 19, 2009 SCAN AWDB.DATA_TIME_ZONE=-7
S2194 Journagan Ranch 37 -92.26 345.73392 Jul 26, 2012 SCAN AWDB.DATA_TIME_ZONE=-6
S2096 Kainaliu 19.53322 -155.92914 415.7472 Feb 10, 2005 SCAN AWDB.DATA_TIME_ZONE=-10
S2212 Kanuti Lake 66.177 -151.742 159.7152 Jun 19, 2015 SCAN AWDB.DATA_TIME_ZONE=-9
S2206 Kingsville 27.54945 -97.88223 20.4216 Sep 16, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2201 Knox City 33.44635 -99.86657 441.3504 Sep 12, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2180 Koptis Farms 30.5238 -87.69797 41.148 May 07, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2097 Kukuihaele 20.0955 -155.50864 288.6456 Feb 12, 2005 SCAN AWDB.DATA_TIME_ZONE=-10
S2147 Ku-Nesa 39.05141 -95.19128 335.8896 Aug 20, 2008 SCAN AWDB.DATA_TIME_ZONE=-6
S2141 Kyle Canyon 36.26527 -115.60852 2147.6208 Oct 25, 2007 SCAN AWDB.DATA_TIME_ZONE=-8
S2106 Lehman 33.62647 -102.7453 1148.1816 Mar 13, 2005 SCAN AWDB.DATA_TIME_ZONE=-6
S2105 Levelland 33.55125 -102.37392 1069.848 Mar 11, 2005 SCAN AWDB.DATA_TIME_ZONE=-6
S2021 Lind #1 47 -118.56667 499.872 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-8
S0581 Lindsay 47.21415 -105.18702 875.0808 Oct 01, 1991 SCAN AWDB.DATA_TIME_ZONE=-7
S2155 Little Red Fox 40.17957 -110.30464 1644.396 Jan 20, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2027 Little River 31.5 -83.55 106.68 May 19, 1999 SCAN AWDB.DATA_TIME_ZONE=-5
S2114 Livingston-UWA 32.608 -88.19743 43.8912 May 17, 2006 SCAN AWDB.DATA_TIME_ZONE=-6
S2169 Los Lunas PMC 34.7715 -106.76288 1477.0608 Oct 20, 2009 SCAN AWDB.DATA_TIME_ZONE=-7
S2146 Lovell Summit 36.16555 -115.61195 2006.1936 Oct 29, 2007 SCAN AWDB.DATA_TIME_ZONE=-8
S2116 Lovelock NNR 40.09247 -118.49345 1199.0833 Sep 26, 2006 SCAN AWDB.DATA_TIME_ZONE=-8
S2230 LTSP 37.18167 -91.11778 271.272 Jul 20, 2021 SCAN AWDB.DATA_TIME_ZONE=-6
S2042 Lye Brook 43.05753 -73.03834 742.188 Sep 15, 2000 SCAN AWDB.DATA_TIME_ZONE=-5
S2028 Mahantango Ck 40.66667 -76.66667 222.504 May 01, 1999 SCAN AWDB.DATA_TIME_ZONE=-5
S2079 Mammoth Cave 37.1864 -86.04093 243.84 Aug 28, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2102 Mana House 19.95658 -155.53517 1290.5232 Feb 18, 2005 SCAN AWDB.DATA_TIME_ZONE=-10
S2020 Mandan #1 46.76667 -100.91667 588.264 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-7
S2156 Manderfield 38.36649 -112.64291 1885.188 Apr 16, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2149 Marble Creek 37.77767 -118.4209 1884.5784 May 06, 2009 SCAN AWDB.DATA_TIME_ZONE=-8
S0015 Maricao Forest 18.15 -67.00468 746.76 May 10, 2001 May 31, 2022 SCAN AWDB.DATA_TIME_ZONE=-4
S2225 Mark Twain HS 39.51 -91.51 219.01756 May 17, 2018 SCAN AWDB.DATA_TIME_ZONE=-6
S2043 Mascoma River 43.7756 -72.02593 426.72 Sep 30, 1999 SCAN AWDB.DATA_TIME_ZONE=-5
S2004 Mason 40.32 -89.9 287 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2110 Mayday 32.86153 -90.51989 32.9184 Sep 23, 2005 SCAN AWDB.DATA_TIME_ZONE=-6
S2075 McAllister Farm 35.06445 -86.59137 278.2824 Jun 02, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2140 Mccracken Mesa 37.44671 -109.33776 1620.012 Sep 19, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2129 Milford 38.34196 -113.01053 1525.524 May 12, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2232 Miradero 18.21139 -67.13454 47.244 May 04, 2022 SCAN AWDB.DATA_TIME_ZONE=-4
S2119 Moccasin 47.05818 -109.95082 1297.2288 Oct 21, 2006 SCAN AWDB.DATA_TIME_ZONE=-7
S2014 Molly Caren #1 39.95 -83.45 323.088 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-5
S2217 Monocline Ridge 36.54417 -120.55463 266.7 Oct 29, 2014 SCAN AWDB.DATA_TIME_ZONE=-8
S2062 Moose Inc 59.68333 -151.36667 40.2336 May 07, 2002 SCAN AWDB.DATA_TIME_ZONE=-9
S2133 Morgan 40.9999 -111.68555 1558.4424 May 17, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2178 Morris Farms 32.41222 -85.91028 67.056 Apr 13, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2134 Mountain Home 40.37263 -110.40602 2111.3496 Sep 11, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2041 Mount Mansfield 44.53509 -72.83451 681.5328 Sep 13, 2000 SCAN AWDB.DATA_TIME_ZONE=-5
S2060 Mt Vernon 37.07 -93.88 382.24155 Mar 27, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2228 Nacogdoches 31.504 -94.75994 74.676 Apr 26, 2018 SCAN AWDB.DATA_TIME_ZONE=-6
S2137 Nephi 39.64554 -111.87044 1598.676 Sep 14, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2087 North Issaquena 32.9972 -91.05993 34.1376 Feb 10, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2039 N Piedmont Arec 38.23333 -78.11667 158.496 Jun 08, 2000 SCAN AWDB.DATA_TIME_ZONE=-5
S2017 Nunn #1 40.86667 -104.73333 1798.32 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-7
S2033 Onward 32.75358 -90.94208 30.48 Sep 20, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S0674 Orchard Range Site 43.32268 -115.99643 975.36 Dec 02, 1988 SCAN AWDB.DATA_TIME_ZONE=-7
S2157 Panguitch 37.86975 -112.43437 1991.5632 Jan 25, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2153 Park Valley 41.77318 -113.28596 1553.8704 Jan 14, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2037 Pee Dee 34.3 -79.73333 36.576 Nov 16, 1999 SCAN AWDB.DATA_TIME_ZONE=-5
S2181 Perdido Riv Farms 31.10923 -87.55277 91.1352 May 08, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2046 Perthshire 33.9737 -90.90496 60.96 Apr 18, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2093 Phillipsburg 39.78638 -99.32953 605.3328 Jun 23, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2144 Pine Nut 36.57285 -115.20422 2066.544 Oct 27, 2007 SCAN AWDB.DATA_TIME_ZONE=-8
S2196 Platteville 42.7 -90.3833 309.03238 Sep 04, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2049 Powder Mill 39.01667 -76.85 32.004 Oct 30, 2001 SCAN AWDB.DATA_TIME_ZONE=-5
S2061 Powell Gardens 38.87 -94.03 294.73602 Mar 28, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2016 Prairie View #1 30.08333 -95.98333 82.296 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2132 Price 39.53288 -110.80604 1718.1576 May 17, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2005 Princeton #1 37.1 -87.83333 187.452 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2236 Rancheria 38.07666 -119.11417 2194.56 Sep 27, 2023 SCAN AWDB.DATA_TIME_ZONE=-8
S2104 Reese Center 33.61536 -102.03869 1015.8984 Mar 10, 2005 SCAN AWDB.DATA_TIME_ZONE=-6
S2089 Reynolds Homestead 36.63333 -80.13333 343.5096 Apr 07, 2004 SCAN AWDB.DATA_TIME_ZONE=-5
S2199 Riesel 31.47907 -96.88162 164.2872 Sep 10, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2182 River Road Farms 31.01912 -85.03693 32.6136 May 09, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2036 Rock Springs Pa 40.71667 -77.93333 371.856 Nov 04, 1999 SCAN AWDB.DATA_TIME_ZONE=-5
S2001 Rodgers Farm 40.85 -96.47 370 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2229 Ruby 40.64206 -115.22531 1828.8 Aug 29, 2019 SCAN AWDB.DATA_TIME_ZONE=-8
S2200 San Angelo 31.5496 -100.50748 600.456 Sep 11, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2159 Sand Hollow 37.10516 -113.35615 941.2224 Jan 28, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2109 Sandy Ridge 33.65911 -90.57297 42.0624 Sep 24, 2005 SCAN AWDB.DATA_TIME_ZONE=-6
S2193 Schell-Osage 37.99 -94.04 247.98923 Jul 24, 2012 SCAN AWDB.DATA_TIME_ZONE=-6
S2063 Schor Garden 59.68333 -151.38333 119.7864 May 07, 2002 SCAN AWDB.DATA_TIME_ZONE=-9
S2070 Scott 33.61962 -91.10184 50.292 Aug 15, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2012 Sellers Lake #1 29.1 -81.63333 22.86 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-5
S2176 Selma 32.40392 -86.89137 42.672 Apr 11, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2171 Sevilleta 34.35813 -106.69127 1595.0184 Mar 09, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2186 Shadow Mtns 35.46607 -115.7151 1110.3864 Nov 18, 2011 SCAN AWDB.DATA_TIME_ZONE=-8
S2068 SHAGBARK HILLS 42.43 -95.77 341 Jun 19, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2227 Shaw Nature Reserve 38.48 -90.81 189.98581 May 16, 2018 SCAN AWDB.DATA_TIME_ZONE=-6
S2088 Shenandoah 37.91667 -79.2 537.3624 Apr 06, 2004 SCAN AWDB.DATA_TIME_ZONE=-5
S2120 Sidney 47.77102 -104.247 693.1152 Dec 11, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2086 Silver City 33.0875 -90.51151 35.052 Feb 10, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2101 Silver Sword 19.76505 -155.42348 2841.955 Feb 19, 2005 SCAN AWDB.DATA_TIME_ZONE=-10
S2231 Sinkin Forest 37.50138 -91.2594 411.48 Jul 20, 2021 SCAN AWDB.DATA_TIME_ZONE=-6
S2047 Spickard 40.23 -93.7 278 Sep 21, 2001 SCAN AWDB.DATA_TIME_ZONE=-6
S2154 Split Mountain 40.39136 -109.35326 1476.4512 Jan 19, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2158 Spooky 37.51468 -111.26189 1627.9368 Apr 14, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2056 Stanley Farm 34.43333 -86.68333 193.548 Apr 22, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2064 Starkville 33.47094 -88.78051 103.632 Apr 21, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2203 Stephenville 32.24535 -98.19563 399.5928 Sep 14, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2219 Stubblefield 34.97018 -119.47831 912.876 Oct 31, 2014 SCAN AWDB.DATA_TIME_ZONE=-8
S2179 Sudduth Farms 34.17973 -87.45618 235.3056 Apr 14, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S0808 Table Mountain 45.80272 -111.58655 1363.6752 Jan 01, 1987 SCAN AWDB.DATA_TIME_ZONE=-7
S2233 Thoreau 35.40455 -108.1783 2153.412 Oct 02, 2022 SCAN AWDB.DATA_TIME_ZONE=-7
S2008 Tidewater #1 35.86667 -76.65 6.096 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-5
S2082 Tnc Fort Bayou 30.4712 -88.74162 13.1064 Nov 04, 2003 SCAN AWDB.DATA_TIME_ZONE=-6
S2018 Torrington #1 42.06667 -104.13333 1304.544 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-7
S2142 Trough Springs 36.37355 -115.78127 2391.4607 Oct 28, 2007 SCAN AWDB.DATA_TIME_ZONE=-8
S2163 Tule Valley 39.23724 -113.45866 1399.6416 Mar 08, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2034 Tunica 34.6764 -90.41142 79.248 Sep 20, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S2115 Tuskegee 32.43455 -85.74802 121.92 May 18, 2006 SCAN AWDB.DATA_TIME_ZONE=-6
S2226 Twin Pines Conservation 36.99 -91.31 298.26453 May 22, 2018 SCAN AWDB.DATA_TIME_ZONE=-6
S2083 Uapb Campus-PB 34.25188 -92.02632 70.7136 Feb 05, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2091 Uapb Dewitt 34.27788 -91.35017 60.0456 May 06, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2085 Uapb-Earle 35.27732 -90.45031 64.9224 Feb 07, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2030 Uapb-Lonoke Farm 34.85 -91.88333 76.2 Sep 16, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S2084 Uapb-Marianna 34.7849 -90.81769 66.1416 Feb 06, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2090 Uapb Point Remove 35.20842 -92.92462 96.012 May 05, 2004 SCAN AWDB.DATA_TIME_ZONE=-6
S2123 Upper Bethlehem 17.71833 -64.79518 36.2712 Sep 14, 2008 Dec 20, 2019 SCAN AWDB.DATA_TIME_ZONE=-4
S2204 Uvalde 29.21578 -99.75517 278.892 Sep 17, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2234 Vallecitos 36.45976 -120.70601 493.776 Oct 28, 2022 SCAN AWDB.DATA_TIME_ZONE=-8
S2035 Vance 34.06301 -90.35843 45.72 Sep 19, 1999 SCAN AWDB.DATA_TIME_ZONE=-6
S2162 Vermillion 37.19061 -112.19252 1948.2816 Apr 13, 2010 SCAN AWDB.DATA_TIME_ZONE=-7
S2202 Vernon 34.01635 -99.2464 360.8832 Sep 13, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2118 Violett 48.43578 -111.18423 982.98 Oct 21, 2006 SCAN AWDB.DATA_TIME_ZONE=-7
S2003 Wabeno #1 45.46667 -88.58333 481.584 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-6
S2099 Waimea Plain 20.0096 -155.5979 926.2872 Feb 17, 2005 SCAN AWDB.DATA_TIME_ZONE=-10
S2009 Wakulla #1 30.3 -84.41667 45.72 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-5
S2026 Walnut Gulch #1 31.73333 -110.05 1371.6 Mar 19, 1999 SCAN AWDB.DATA_TIME_ZONE=-7
S2013 Watkinsville #1 33.88333 -83.43333 234.696 Oct 01, 1994 SCAN AWDB.DATA_TIME_ZONE=-5
S2175 Wedowee 33.33168 -85.51818 284.6832 Apr 10, 2010 SCAN AWDB.DATA_TIME_ZONE=-6
S2205 Weslaco 26.15553 -97.95927 17.3736 Sep 16, 2013 SCAN AWDB.DATA_TIME_ZONE=-6
S2139 West Summit 38.01394 -109.12745 2131.4663 Sep 18, 2007 SCAN AWDB.DATA_TIME_ZONE=-7
S2108 Willow Wells 33.53382 -103.63097 1382.8776 Mar 12, 2005 SCAN AWDB.DATA_TIME_ZONE=-7
S2053 Wtars 34.9 -86.53333 190.5 Feb 07, 2002 SCAN AWDB.DATA_TIME_ZONE=-6
S2038 Youmans Farm 32.66667 -81.2 22.86 Nov 17, 1999 SCAN AWDB.DATA_TIME_ZONE=-5

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.