Information Network Table Neighbors Custom Wind Roses Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

RAOB Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
KABR Aberdeen 45.45 -98.4 397 Nov 20, 1994 RAOB
KABI Abilene Municipa TX/US 32.42 -99.6 572.4945 Feb 03, 1963 May 26, 1973 RAOB
KAKO Akron/Washington CO/US 40.17 -103.2 1611 Jul 15, 1952 Sep 26, 1952 RAOB
_ALY Albany Area -- KALB KALY 42.69 -73.83 92.50218 Dec 31, 1947 RAOB
KALB Albany County Ar NY/US 42.75 -73.8 94 Dec 31, 1947 May 19, 1997 RAOB
KALY Albany NY/US 42.75 -72.2 94 May 20, 1997 RAOB
KABQ Albuquerq/Krtlnd NM/US 35.05 -106.6 1619 Dec 31, 1947 RAOB
CYLT Alert Airport NT/CN 82.52 -62.2 66 Sep 09, 1950 RAOB
KAPX Alpena MI/US 45.07 -82.4 448 May 03, 1995 RAOB
KLTS Altus Afb OK/US 34.67 -99.2 412.25592 Feb 01, 1954 May 31, 1961 RAOB
KAMA Amarillo Arpt TX/US 35.23 -101.7 1095 Jun 30, 1952 RAOB
KANC ANCHORAGE IAP/PT. CAMPBE 61.17 -150 45 Dec 31, 1947 RAOB
KANN Anette Island AK/US 55.03 -131.5 37 Dec 31, 1947 RAOB
KAQQ Apalachicola Mun FL/US 29.73 -85 11.99536 Dec 31, 1947 Jun 11, 1991 RAOB
KADM Ardmore Municipa OK/US 34.3 -97 212.504 Mar 16, 1961 May 31, 1961 RAOB
KAHN Athens Municipal GA/US 33.95 -83.3 215.97115 Sep 03, 1955 Aug 29, 1994 RAOB
KATL Atlanta Intl Arp GA/US 33.65 -84.4 300.7208 Dec 31, 1947 Sep 03, 1955 RAOB
KACY Atlantic City In NJ/US 39.45 -74.5 24.258375 Sep 02, 1980 Aug 29, 1994 RAOB
KADU Auduborn IA/US 41.7 -94.9 405.72824 Dec 21, 1950 Jul 24, 1954 RAOB
CYBK Baker Lake NT/CN 64.3 -96 49 Feb 09, 1949 RAOB
KBAD Barksdale Afb LA/US 32.5 -93.6 84 Jun 30, 1949 Jan 10, 1956 RAOB
KBTL Battle Creek/Klg MI/US 42.3 -85.2 287.7466 Aug 23, 1954 Sep 23, 1954 RAOB
KBLV Belleville/Scott IL/US 38.55 -89.8 132.99751 May 16, 1954 Sep 30, 1959 RAOB
KBET BETHEL 60.78 -161.8 36 Dec 31, 1947 RAOB
KBYS Bicycle Lake CA/US 35.28 -116.6 845.62506 Mar 11, 1992 Mar 11, 1992 RAOB
CYTL Big Trout Lake ON/CN 53.83 -89.8 215 Jun 30, 1955 Sep 25, 1991 RAOB
KBMX Birmingham AL/US 33.57 -85.2 178 Aug 24, 1994 RAOB
KBIS Bismarck Municip ND/US 46.77 -100.7 503 Dec 31, 1947 RAOB
KBYH Blytheville Afb AR/US 35.97 -89.9 172 Mar 01, 1957 Jul 30, 1964 RAOB
KNJM Bogue Field Mcal NC/US 34.68 -77 -2 Feb 05, 1970 Jul 29, 1994 RAOB
KBOI Boise Arpt ID/US 43.57 -116.2 871 Jan 01, 1948 RAOB
KBVE Boothville LA/US 29.33 -89.4 0.24634507 Feb 12, 1965 Jun 21, 1988 RAOB
KOKX Brookhaven 40.86562 -72.86451 20 Aug 29, 1994 RAOB
KBRO Brownsville Intl TX/US 25.9 -97.4 7 Dec 31, 1947 RAOB
KNHZ Brunswick Nas ME/US 43.88 -69.9 25.235693 Mar 03, 1953 May 18, 1955 RAOB
KBUF Buffalo Intl Arp NY/US 42.93 -78.7 218 Dec 31, 1947 RAOB
CYYC Calgary Intl AB/CN 51.12 -114 1082.493 May 31, 1967 Sep 13, 1968 RAOB
CYCB Cambridge Bay NT/CN 69.1 -105.1 26 Feb 16, 1970 RAOB
KCUN CANCUN (*) 21.03 -86.9 5 Apr 27, 1995 RAOB
KXMR Cape Canaveral FL/US 28.47 -80.5 5 Nov 17, 1956 RAOB
CYVN Cape Dyer Airpor NT/CN 66.58 -61.6 384.25006 Jan 31, 1987 Jul 24, 2013 RAOB
KHAT Cape Hatteras NC/US 35.27 -75.5 -9.515048 Dec 31, 1947 Jul 18, 1994 RAOB
KCAR Caribou ME/US 46.87 -68 191 Dec 31, 1947 RAOB
KFWH Carswell Afb TX/US 32.77 -97.4 188.23994 Aug 31, 1949 Oct 29, 1973 RAOB
KMER Castle Afb/Merce CA/US 37.38 -120.5 60.99561 Nov 14, 1952 Jan 31, 1963 RAOB
KCID Cedar Rapids Mun IA/US 41.88 -91.7 257.98962 Aug 04, 1954 Sep 30, 1961 RAOB
KCKL Centreville/Bibb AL/US 32.9 -87.2 72.745384 Nov 15, 1974 Aug 22, 1994 RAOB
KMPX Chanhassen MN/US 44.83 -93.55 287 Jun 01, 1995 RAOB
KCHS Charleston Afb SC/US 32.9 -80 15 Dec 31, 1947 RAOB
KCHH Chatham 41.65691 -69.95886 8.345944 Nov 17, 1970 RAOB
_CHH Chatham Area -- KACK KCHH 41.67 -69.97 8.981835 Dec 31, 1947 RAOB
KNKT Cherry Pt Mcas NC/US 34.9 -76.8 17.246162 Aug 12, 1993 Oct 20, 2000 RAOB
KCIC Chico CA/US 39.8 -121.8 187.99315 Feb 06, 1962 Mar 26, 1971 RAOB
KNID China Lake (Naf) CA/US 35.68 -117.6 665 Jan 07, 1946 Dec 19, 1997 RAOB
CYYQ Churchill MN/CN 58.75 -94 29 Dec 31, 1949 RAOB
CYCY Clyde Airport NT/CN 70.48 -68.5 24.483944 Dec 31, 1949 Jul 31, 1970 RAOB
KILN Cncnati-Daytn OH/US 39.43 -83.8 317 Oct 31, 1947 RAOB
KCDB COLD BAY 55.2 -162.7 30 Jan 22, 1946 RAOB
CYOD Cold Lake AB/CN 54.42 -110.2 530 Jan 04, 1994 Nov 20, 1995 RAOB
KCOU Columbia Regiona MO/US 38.82 -92.2 265.4993 Dec 31, 1947 Aug 27, 1970 RAOB
KBAK Columbus IN/US 39.27 -85.9 198 May 14, 1955 Sep 11, 1955 RAOB
CYCO Coppermine NT/CN 67.82 -115.1 30 Nov 09, 1947 Feb 16, 1970 RAOB
CYZS Coral Harbour Ar NT/CN 64.2 -83.3 76.72509 Jan 01, 1950 Aug 31, 2017 RAOB
_CRP Corpus Christi Area -- KNGP KCRP 27.73 -97.34 -3 Jan 31, 1953 RAOB
KCRP Corpus Christi I TX/US 27.77 -97.5 14 Nov 10, 1989 RAOB
KNGP Corpus Christi TX/US 27.7 -97.2 14 Jan 31, 1953 Jun 29, 1966 RAOB
CYDN Dauphin MN/CN 51.1 -100 291.49243 May 16, 1994 Aug 22, 1994 RAOB
KDVN Davenport 41.62 -90.5 229 Feb 14, 1995 RAOB
KDMA Davis-Monthn Afb AZ/US 32.17 -110.8 753 Aug 31, 1951 Feb 29, 1956 RAOB
KDAY Dayton/James M C OH/US 39.9 -84.2 301.0022 Nov 30, 1951 Sep 25, 1995 RAOB
_DRT Del Rio Area -- KDLF KDRT 29.37 -100.84 319.2476 Jan 28, 1954 RAOB
KDRT Del Rio Intl TX/US 29.37 -100.9 313 Mar 03, 1963 RAOB
_DEN Denver Area -- KDEN KDNR 39.87 -103.23 1465.7592 Aug 14, 1956 RAOB
KDEN Denver International 39.86262 -104.70094 1606.1324 Aug 14, 1956 Mar 05, 1995 RAOB
KDNR Denver / Staple CO/US 39.78 -104.8 1611 Mar 05, 1995 RAOB
_DTX Detroit Area -- KMTC KFNT KDTX 42.72 -83.43 300 RAOB
KDTX Detroit MI/US 42.7 -83.4 329 Sep 16, 1994 RAOB
KDDC Dodge City(awos) KS/US 37.77 -99.9 791 Dec 31, 1947 RAOB
KDPG Dugway Prvg Grou UT/US 40.2 -112.9 1336.7576 Oct 31, 1951 Jul 31, 1957 RAOB
KDYS Dyess Afb/Ablene TX/US 32.43 -99.8 529.99445 Mar 01, 1957 Jun 03, 1961 RAOB
CYXD Edmonton AB/CN 53.57 -113.5 664.5032 Nov 30, 1946 Feb 28, 1966 RAOB
CYED Edmonton/Namao AB/CN 53.67 -113.4 661.4982 May 13, 1994 Jun 29, 1999 RAOB
CWSE Edmonton/Stony_plai AB/CN 53.55 -113.9 766 Feb 14, 1966 RAOB
KEDW Edwards Afb CA/US 34.9 -117.8 724 Mar 01, 1951 RAOB
KVPS Eglin Afb/Valpar FL/US 30.48 -86.5 20 Dec 31, 1948 RAOB
KNJK El Centro Naf CA/US 32.82 -115.6 -15.502745 Feb 28, 1962 Aug 30, 1968 RAOB
KLKN Elko NV/US 40.87 -114.2 1608 Aug 04, 1995 RAOB
KEFD Ellington/Houston 29.60437 -95.1563 12.297025 Feb 28, 1953 Jun 21, 1963 RAOB
KELP El Paso Intl Arp TX/US 31.8 -106.4 1186.5258 Dec 31, 1947 Sep 09, 1995 RAOB
KNZJ El Toro Mcas CA/US 33.67 -117.7 161.9658 Apr 02, 1993 Jun 13, 1993 RAOB
KELY Ely/Yelland Fld NV/US 39.28 -114.8 2023.7605 Dec 31, 1947 Sep 02, 1995 RAOB
KGYM EMPALME SONORA 27.95 -110.8 12 Nov 21, 1964 RAOB
KAEX England Afb/Alex LA/US 31.33 -92.5 33.49019 Feb 15, 1955 Apr 30, 1955 RAOB
KEND Enid/Vance Afb OK/US 36.33 -97.9 391.49472 Mar 15, 1950 Jul 09, 1952 RAOB
CYEU Eureka (Man) CN/CN 80 -85.8 10 Dec 31, 1947 RAOB
KFAI FAIRBANKS 64.82 -147.8 135 Dec 31, 1947 RAOB
KFGZ Flgstf/Belemont AZ/US 35.23 -111.8 2179 Aug 24, 1995 RAOB
KFNT Flint/Bishop Int MI/US 42.97 -83.7 241.99983 Sep 18, 1956 Sep 14, 1994 RAOB
KFCS Fort Carson/Butt CO/US 38.68 -104.7 1686.0061 May 06, 1988 Jan 29, 2000 RAOB
KGTB Fort Drum/Wheele NY/US 44.05 -75.7 186.99724 Mar 26, 1991 Feb 07, 1996 RAOB
KFHU Fort Huachuca AZ/US 31.6 -110.3 1354.5342 Jan 04, 1955 Jul 30, 1971 RAOB
KFTK Fort Knox/Godman KY/US 37.9 -85.9 162.50925 May 16, 1954 Oct 02, 1954 RAOB
KFLV Fort Leavenworth KS/US 39.37 -94.9 239.99513 Sep 29, 1949 Oct 19, 1953 RAOB
CYMM Fort Mcmurray AB/CN 56.65 -111.2 369.5016 Jan 02, 1994 Apr 26, 1995 RAOB
CYYE Fort Nelson BC/CN 58.83 -122.5 377 Jun 30, 1955 RAOB
KFSI Fort Sill OK/US 34.65 -98.4 364.719 Feb 29, 1952 Jan 12, 2009 RAOB
KFSM Fort Smith Muni AR/US 35.33 -94.3 137.4839 Mar 16, 1953 May 17, 1964 RAOB
CYSM Fort Smith NT/CN 60.02 -111.9 203 Jun 30, 1955 RAOB
_FWD Fort Worth Area -- KFWH KFWD 32.831 -97.291 195.18701 Aug 31, 1949 RAOB
KFWD Fort_worth TX/US 32.79 -96.7 196 Jul 12, 1994 RAOB
KFAT Fresno Air Termi CA/US 36.77 -119.7 107.75884 Feb 08, 1955 Apr 09, 1955 RAOB
CYFB Frobisher/Iqalui NT/CN 63.75 -68.5 35 Dec 31, 1945 Jan 31, 1987 RAOB
KFRI Ft Riley/Marshal KS/US 39.05 -96.7 400.49268 Apr 04, 1958 Oct 12, 1958 RAOB
CYCX Gagetown NB/CN 45.83 -66.4 52 Jan 04, 1971 Feb 28, 2011 RAOB
KGBN Gila Bend (Aaf) AZ/US 32.88 -112.7 264.7475 Jan 03, 1994 Mar 29, 2002 RAOB
CYGM Gimli MN/CN 50.62 -97 222.25273 Jan 24, 1951 May 29, 1970 RAOB
KGGW Glasgow Intl Arp MT/US 48.22 -106.6 693 Dec 31, 1947 RAOB
KGLD Goodland/Renner KS/US 39.37 -101.7 1110.9949 Jul 17, 1952 Sep 29, 1961 RAOB
CYYR Goose Bay NF/CN 53.32 -60.4 36 Dec 31, 1945 RAOB
KRDR Grand Forks Afb ND/US 47.97 -97.4 270.0001 Jun 12, 1961 Jul 31, 1964 RAOB
KGJT Grand Junction CO/US 39.13 -108.5 1472 Dec 31, 1947 RAOB
KGYX Gray 43.89273 -70.25702 123.03709 Sep 22, 1994 RAOB
_GYX Gray Area -- KPWM KHNZ KGYX 43.89 -70.26 110.00637 RAOB
KTFX Great_falls MT/US 47.46 -110.6 1130 Sep 15, 1994 RAOB
KGTF Great Falls MT/US 47.48 -111.3 1023.9956 Dec 31, 1947 Sep 14, 1994 RAOB
KGRB Green Bay/Straub WI/US 44.48 -88.1 210 Mar 16, 1953 RAOB
KGSO Greensboro/Hi Pt NC/US 36.08 -79.9 277 Dec 31, 1947 RAOB
KGLH Greenville MS/US 33.48 -90.9 38.988758 Feb 26, 1954 Apr 30, 1954 RAOB
KRME Griffiss Afb NY/US 43.23 -75.4 94 Jul 31, 1949 Oct 11, 1955 RAOB
KGUA Guatemala GUA 14.5 -90.5 1702.9149 Nov 08, 1973 Jul 31, 1990 RAOB
KGUN Gunbarrel WY/US 41.43 -104.3 1680 Dec 17, 1954 Jun 01, 1956 RAOB
CYUX Hall Beach Airpo NT/CN 68.78 -81.2 7 Jul 31, 1957 RAOB
KHIF Hill Afb/Ogden UT/US 41.12 -111.9 1576.5676 Jan 31, 1950 Aug 07, 1956 RAOB
KITO HILO 19.72 -155 10 Feb 18, 1950 RAOB
KHMN Holloman Afb NM/US 32.85 -106.1 1236.5032 Sep 30, 1949 Dec 08, 1994 RAOB
KHNL Honolulu HI 21.33 -157.9 3.245376 Dec 31, 1947 May 15, 1953 RAOB
KHGT Hunter Ligget/T CA/US 36 -121.2 362.49863 Jun 28, 1965 Feb 23, 1967 RAOB
KHTS Huntington/Tri S WV/US 38.37 -82.5 230.4849 Dec 31, 1947 Oct 30, 1995 RAOB
KHON Huron Regional SD/US 44.38 -98.2 384.98773 May 28, 1954 Nov 19, 1994 RAOB
KINL International Fa MN/US 48.57 -93.3 359 Dec 31, 1947 RAOB
CYPH Inukjuak QB/CN 58.47 -78 26 Dec 31, 1949 RAOB
CYEV Inuvik NT/CN 68.3 -133.4 103 Sep 11, 1960 RAOB
KIKA Inyan Kara WY/US 44.29 -104.6 1303.0022 Sep 30, 1946 Aug 29, 1947 RAOB
CYIV Island Lake Airp MN/CN 53.85 -94.6 242.74536 Dec 31, 1993 Oct 25, 1996 RAOB
_JAN Jackson Area -- KHKS KJAN 32.32 -90.08 89.49998 Feb 28, 1953 RAOB
KHKS Jackson/Hawkins Fld MS/US 32.33 -90.2 95.001495 Feb 28, 1953 Oct 15, 1968 RAOB
KJAN Jackson/Thompson MS/US 32.32 -90 91 Jun 30, 1970 RAOB
_JAX Jacksonville Area -- KNIP KJAX 30.5 -81.7 6.0094366 Aug 02, 1950 RAOB
KJAX Jacksonville Int FL/US 30.5 -81.7 10 Nov 01, 1955 RAOB
KNIP Jacksonville Nas FL/US 30.23 -81.6 10 Aug 02, 1950 Oct 31, 1955 RAOB
KMDN Jefferson Prvg G IN/US 38.84 -85.4 268.49265 Feb 11, 1993 Jul 01, 1993 RAOB
KJOT Joliet Reg Arpt IL/US 41.52 -88.1 197.74844 Dec 31, 1947 Mar 14, 1953 RAOB
CYLW Kelowna Apt BC/CN 49.97 -119.3 1168.7797 Feb 16, 1994 Jun 30, 2017 RAOB
_EYW Key West Area -- KNQX KEYW 24.56 -81.72 0 Apr 25, 1954 RAOB
KEYW Key West Intl Ar FL/US 24.55 -81.7 1 Jun 28, 1972 RAOB
KNQX Key West Nas FL/US 24.57 -81.6 1 Apr 25, 1954 Jun 24, 1972 RAOB
CYKY Kindersley Arpt SA/CN 51.52 -109.1 707.7563 Jun 15, 1995 Sep 17, 1995 RAOB
KXKF Kindley FIELD BE 32.37 -64.6 37 Jan 27, 1946 RAOB
KAKN KING SALMON 58.68 -156.6 15 May 05, 1953 RAOB
KTYS Knoxville Munici TN/US 35.82 -83.9 261.50284 Feb 15, 1955 Jun 18, 1956 RAOB
KADQ KODIAK 57.75 -152.4 4 Dec 31, 1945 RAOB
KOTZ KOTZEBUE 66.87 -162.6 5 Dec 31, 1947 RAOB
CYVP Kuujjuaq QB/CN 58.1 -68.4 60 Apr 25, 1947 RAOB
CYAH La Grande Iv Arp QB/CN 53.75 -73.6 307 Nov 30, 1985 RAOB
KLCH Lake Charles Mun LA/US 30.12 -93.2 5 Dec 31, 1947 RAOB
KNEL Lakehurst Nas NJ/US 40.03 -74.3 22.984755 Dec 31, 1945 Jul 15, 1955 RAOB
KLMN Lamont 36.62 -97.48 305.7519 Mar 31, 1997 Jul 24, 2013 RAOB
KLND Lander/Hunt Fiel WY/US 42.82 -108.7 1631.746 Dec 31, 1947 Sep 02, 1995 RAOB
KLAP LA PAZ/DE LEON 24.07 -110.3 14 Jul 05, 1991 RAOB
KVEF Las Vegas 36.047 -115.18455 693 Dec 17, 2010 RAOB
KLAS Las Vegas/Mccarr NV/US 36.08 -115.1 590.50006 Dec 31, 1947 Oct 09, 1966 RAOB
KDLF Laughlin Afb TX/US 29.37 -100.7 313 Jan 28, 1954 Mar 03, 1963 RAOB
CYQL Lethbridge AB/CN 49.63 -112.8 916.25323 May 24, 1994 Oct 17, 1994 RAOB
KILX Lincoln IL/US 40.15 -88.6 178 Feb 10, 1995 RAOB
KLIT Little Rk/Adams AR/US 34.73 -92.2 172 Dec 31, 1947 Dec 16, 1975 RAOB
_LZK Little Rock Area -- KBYH KLIT KLZK 34.83 -89.95 98.766014 Dec 31, 1947 RAOB
KLPC Lompoc (Awos) CA/US 34.67 -120.4 93.97327 Dec 31, 1989 Jan 20, 2002 RAOB
KLGB Long Beach Airpo CA/US 33.82 -118.1 11.494041 Nov 30, 1948 Apr 16, 1956 RAOB
KGGG Longview/Gregg TX/US 32.35 -94.6 106.49711 Jul 12, 1975 Feb 21, 1995 RAOB
KLAX Los Angeles Intl CA/US 33.93 -118.4 44.742645 Jul 01, 1970 Apr 30, 1971 RAOB
KYMW MANIWAKI 46.38 -75.9 170 Jun 30, 1955 RAOB
KMRF Marfa Muni TX/US 30.37 -104 1469.0072 Feb 14, 1959 May 20, 1959 RAOB
KMXF Maxwell Afb/Mtgy AL/US 32.38 -86.3 101.24287 Dec 31, 1948 Dec 17, 1954 RAOB
KMZT MAZATLAN SINALOA 23.18 -106.4 4 Dec 31, 1947 RAOB
KMCG MCGRATH 62.97 -155.6 103 Dec 31, 1947 RAOB
KMFR Medford/Jackson OR/US 42.37 -122.8 397 Dec 31, 1947 RAOB
KMEM Memphis Intl Arp TN/US 35.05 -90 80.248215 Feb 28, 1953 May 23, 1959 RAOB
KDRA Mercury/Desert R NV/US 36.62 -116 1039.2589 Aug 11, 1951 Nov 26, 2010 RAOB
KMEX Mexico City MX 19.43 -99 2309 Dec 31, 1947 RAOB
_MFL Miami Area -- KMIA KMFL 25.82 -80.29 9.992133 Dec 31, 1947 RAOB
KMFL Miami FL/US 25.75 -79.6 4 Jul 21, 1995 RAOB
KMIA Miami Intl Airpo FL/US 25.82 -80.2 4 Dec 31, 1947 Feb 22, 1977 RAOB
KMAF Midland Regional TX/US 31.95 -102.2 873 Nov 14, 1953 RAOB
_MPX Minneapolis Area -- KSTC KMPX 44.85 -93.6 292.50427 Dec 31, 1947 RAOB
KNKX Miramar Nas CA/US 32.85 -117.1 134 Sep 15, 1989 RAOB
KUMN Monett MO/US 36.88 -93.9 440.00256 Sep 05, 1970 May 17, 1995 RAOB
KMTY Monterrey Intl MX 25.87 -100.2 450 Sep 24, 1964 RAOB
KMGM Montgomery/Danne AL/US 32.3 -86.4 61.764748 Jun 01, 1956 Nov 11, 1974 RAOB
CYUL Montreal/Dorval QB/CN 45.47 -73.7 40.495747 May 15, 1994 Mar 30, 1995 RAOB
CYMO Moosonee A ON/CN 51.27 -80.6 10 Jun 30, 1955 RAOB
CYMD Mould Bay/P Is NT/CN 76.23 -119.3 33.526222 Jun 05, 1948 Apr 30, 1997 RAOB
KACK Nantucket Memori MA/US 41.25 -70 18.251457 Dec 31, 1947 Nov 02, 1970 RAOB
KBNA Nashville Metro TN/US 36.13 -86.6 180 Dec 31, 1947 RAOB
KYNN Nassau Intl BA 25.05 -77.4 2 Dec 14, 1977 RAOB
KMSY New Orleans Intl LA/US 29.98 -90.2 4.743486 Dec 31, 1947 Jan 30, 1950 RAOB
KMHX Newport 34.78 -76.88 11 Jul 22, 1994 RAOB
KNCA New River/Jack NC/US 34.72 -77.4 -0.7390278 Jul 12, 1993 Oct 26, 1994 RAOB
KJFK New York/Jf Kenn NY/US 40.65 -73.7 4.258826 Mar 31, 1964 Mar 15, 1973 RAOB
KIAG Niagara Falls NY/US 43.1 -78.9 218 Mar 14, 1954 Aug 20, 1960 RAOB
KOME NOME AP 64.5 -165.4 5 Jan 02, 1946 RAOB
KNGU Norfolk/Chamber VA/US 36.93 -76.2 6.9849405 Jan 31, 1946 Nov 15, 1955 RAOB
KORF Norfolk Regional VA/US 36.9 -76.2 7.2413797 Nov 15, 1955 Aug 02, 1965 RAOB
KOUN Norman OK/US 35.22 -97.4 362 Dec 31, 1973 RAOB
CYVQ Norman Wells NT/CN 65.28 -126.8 95 Jun 30, 1955 RAOB
CYQW North Battleford SA/CN 52.77 -108.2 561.4966 Apr 18, 1998 Sep 15, 2002 RAOB
KNZY North Island Nas CA/US 32.7 -117.2 9.453865 Dec 31, 1945 Jun 15, 1956 RAOB
KLZK North Little Roc AR/US 34.83 -92.2 172 Sep 30, 1994 RAOB
KOVN North Omaha NE/US 41.38 -96 367.9629 Dec 31, 1989 May 10, 1994 RAOB
KLBF N. Platte/Lee Bi NE/US 41.13 -100.6 847 Dec 31, 1947 RAOB
KOAK Oakland CA/US 37.73 -122.2 6 Dec 31, 1947 RAOB
KOGD Ogden UT/US 41.2 -112 1348.7537 Dec 31, 1947 Aug 31, 1948 RAOB
KOKC Ok Cty/Will Rgrs OK/US 35.4 -97.6 362 Dec 31, 1947 Mar 27, 1989 RAOB
KOLM Olympia WA/US 46.97 -122.9 59.75793 May 31, 1962 Jan 30, 1964 RAOB
_OAX Omaha Area -- KOMA KOVN KOAX 41.32 -96.37 344.00702 Dec 31, 1947 RAOB
KOMA Omaha/Eppley Fie NE/US 41.3 -95.9 299.49307 Dec 31, 1947 Dec 31, 1989 RAOB
KOAX Omaha / Valley 41.32 -95.6 350 May 13, 1994 RAOB
KFMH Otis Angb MA/US 41.65 -70.5 31.746199 Jul 15, 1964 Aug 01, 1965 RAOB
KPAH Paducah/Barkley KY/US 37.07 -88.7 124.25347 Dec 05, 1988 Feb 07, 1995 RAOB
KCOF Patrick Afb/Coco FL/US 28.23 -80.6 -0.047712002 Feb 03, 1950 Nov 17, 1956 RAOB
KFFC Peachtre/Fal Fld GA/US 33.37 -84.5 246 Sep 01, 1994 RAOB
KPNS Pensacola FL/US 30.47 -87.1 -0.73741055 Jun 06, 1955 Jun 04, 1968 RAOB
KNPA Pensacola-Shermn FL/US 30.35 -87.3 21.272486 Sep 02, 1946 May 18, 1955 RAOB
KPIA Peoria Regional IL/US 40.67 -89.6 178 Sep 12, 1956 Dec 31, 1989 RAOB
CYWA Petawawa ON/CN 45.95 -77.3 107.748604 Jun 02, 1988 Jan 19, 2006 RAOB
KAPG Phillips Aaf/Abe MD/US 39.47 -76.1 3.0171144 Mar 02, 1995 Apr 12, 2017 RAOB
KPSR Phoenix 33.45 -111.95 375.2606 RAOB
_PSR Phoenix Area -- KPHX KPSR 33.43 -111.97 344.75574 RAOB
KPHX Phoenix/Sky Harb AZ/US 33.43 -112 348.66293 Dec 31, 1947 Jun 21, 1999 RAOB
CWPL Pickle Lake ON/CN 51.47 -90.2 386 Oct 01, 1991 RAOB
KAGC Pittsburgh/Alleg PA/US 40.35 -79.9 360 Jan 01, 1948 Sep 14, 1952 RAOB
_PIT Pittsburgh Area -- KAGC KPIT 40.41 -80.1 337.46677 Jan 01, 1948 RAOB
KPIT Pittsburgh Intl PA/US 40.5 -80.2 360 Sep 14, 1952 RAOB
KBRW POINT BARROW 71.3 -156.7 12 Dec 31, 1947 RAOB
CYPG Portagelaprairie MN/CN 49.9 -98.2 254.74321 Mar 05, 1998 Sep 11, 2003 RAOB
CWZB Port Aux Basques NF/CN 47.57 -59.1 -17.965181 Mar 07, 1994 Sep 17, 1997 RAOB
CYZT Port Hardy BC/CN 50.68 -127.3 17 Jun 30, 1955 RAOB
KPWM Portland Intl Je ME/US 43.65 -70.3 9.227499 Dec 31, 1947 Sep 21, 1994 RAOB
CWOU Primrose Lake 2 AB/CN 54.78 -110 594.5017 Jun 10, 1994 Nov 01, 1995 RAOB
CWIQ Primrose Lake AB/CN 54.75 -110 610.00165 Apr 19, 1988 Jul 04, 2012 RAOB
CYXS Prince George BC/CN 53.88 -122.6 737.5052 Jun 30, 1955 Jul 06, 1998 RAOB
CZXS Prince George (RUC) BC/CN 53.9 -122.8 601 Jul 06, 1998 RAOB
KNTD Pt Mugu Naws CA/US 34.12 -119.1 6.7498875 Jan 11, 1952 Dec 17, 2010 RAOB
CYQB Quebec QB/CN 46.8 -71.3 18.498976 Aug 15, 1998 Sep 29, 1999 RAOB
KUIL Quillayute State WA/US 47.95 -124.5 56 Aug 01, 1966 RAOB
KUNR Rapid City 44.07 -102.8 1037 Nov 08, 1995 RAOB
_UNR Rapid City Area -- KRAP KUNR 44.07 -102.88 904.4963 Dec 31, 1947 RAOB
KRAP Rapid City Regio SD/US 44.05 -103 1037 Dec 31, 1947 Nov 08, 1995 RAOB
KREE Reese Afb/Lubock TX/US 33.6 -102 1010.0047 Mar 15, 1950 May 15, 1964 RAOB
CYQR Regina SA/CN 50.43 -104.6 571.519 May 30, 1994 Sep 01, 1994 RAOB
KREV Reno NV/US 39.57 -118.2 1516 Oct 27, 1994 RAOB
CYRB Resolute NT/CN 74.72 -94.9 40 Dec 31, 1947 RAOB
KRIW Riverton WY/US 43.07 -108.4 1688 Aug 29, 1994 RAOB
KRNK Roanoke VA/US 37.2 -79.5 648 Nov 08, 1995 RAOB
KWRB Robins Afb GA/US 32.63 -83.6 86.757416 Aug 31, 1949 Apr 30, 1954 RAOB
CYRM Rocky Mtn. House AB/CN 52.43 -114.9 982.4964 May 31, 1969 Sep 10, 1976 RAOB
CYSA Sable Island NS/CN 43.93 -60 4 Dec 31, 1957 RAOB
CYSY Sachs Harbour NT/CN 72 -125.2 92.99226 Oct 31, 1955 Jul 14, 1986 RAOB
KSGU Saint George UT/US 37.08 -113.6 789.50256 Apr 18, 1957 Sep 28, 1957 RAOB
KSLO Salem-Leckrone IL/US 38.65 -88.9 163.74657 Sep 30, 1969 Nov 28, 1988 RAOB
KSLE Salem/Mcnary OR/US 44.92 -123 61 May 31, 1956 RAOB
KSLN Salina KS/US 38.8 -97.6 379 Feb 28, 1953 Oct 15, 1958 RAOB
KSLC Salt Lake City I UT/US 40.78 -111.9 1288 Aug 07, 1956 RAOB
KSAT San Antonio Intl TX/US 29.53 -98.4 225.9942 Dec 31, 1947 Jun 20, 1966 RAOB
KNUC San Clemente Island 33.0226 -118.5883 134 Mar 30, 1972 Apr 06, 1972 RAOB
_SAN San Diego Area -- KNZY KSAN KNKX 32.8 -117.2 82.503555 RAOB
KSAN San Diego/Lindbe CA/US 32.73 -117.1 55.199295 Jun 15, 1956 Sep 13, 1989 RAOB
KROL SAN JOSE/JUAN SANTA MARIA 9.98 -84.2 920 Jun 01, 1983 RAOB
KJSJ San Juan PU 18.43 -66 3 Feb 10, 1956 RAOB
KNSI San Nicolas Is. CA/US 33.23 -119.4 -24.011635 Sep 16, 1952 RAOB
KSMX Santa Maria Publ CA/US 34.9 -120.4 123.00238 Dec 31, 1947 Jun 30, 1959 RAOB
