Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

OR_RWIS Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
OD131 Century Dr EB at MP 21.11 43.99178 -121.65663 1946 Oct 17, 2024 OR_RWIS
ODT31 Hwy372 EB at Wanoga Butte MP17 43.98287 -121.58095 1827 Oct 17, 2024 OR_RWIS
OD201 Hwy 82 at Bramlet Rd MP 42.2 45.61009 -117.60111 843 Oct 17, 2024 OR_RWIS
ODT14 I205 NB at Division St Ramp MP19 OR US ODOT 45.50245 -122.56505 95 Oct 17, 2024 OR_RWIS
OD179 I205 NB at Willamette Viewpoint OR US ODOT 45.35124 -122.62769 84 Oct 17, 2024 OR_RWIS
ODT07 I205 SB at Glenn Jackson Bridge OR US ODOT 45.57524 -122.5455 3 Oct 17, 2024 OR_RWIS
OD172 I205 SB at Gov Island MP25.6 45.58354 -122.54412 12 Oct 17, 2024 OR_RWIS
ODT10 I405 SB at Fremont Bridge (West OR US ODOT 45.53685 -122.68444 5 Oct 17, 2024 OR_RWIS
OD125 I5 at Barton Rd MP83.5 42.76686 -123.33174 458 Oct 17, 2024 OR_RWIS
OD114 I5 at Canyon Mt MP90.1 42.82689 -123.26019 615 Oct 17, 2024 OR_RWIS
OD113 I5 at Rice Hill MP 147.2 43.52648 -123.30975 234 Oct 17, 2024 OR_RWIS
OD153 I5 at Roberts Mountain MP116.51 OR US ODOT 43.11135 -123.35445 291 Oct 17, 2024 OR_RWIS
OD210 I5 at Stage Road Pass MP80 42.73518 -123.37089 553 Oct 17, 2024 OR_RWIS
OD115 I5 NB at East Pine MP32.78 42.37888 -122.90408 385 Oct 17, 2024 OR_RWIS
ODT47 I5 NB at Enchanted Way MP246.99 OR US ODOT 44.8245 -123.0165 158 Oct 17, 2024 OR_RWIS
OD170 I5 NB at Garden Valley MP125 43.22709 -123.36157 147 Oct 17, 2024 OR_RWIS
ODT06 I5 NB at Interstate Bridge MP308 WA US ODOT 45.62139 -122.6732 7 Oct 17, 2024 OR_RWIS
OD112 I5 NB at OR217 OnRamp MP292.06 45.42003 -122.74377 52 Oct 17, 2024 OR_RWIS
OD148 I5 NB at OR34 MP228.11 44.55614 -123.06104 81 Oct 17, 2024 OR_RWIS
OD212 I5 NB at Siskiyou MP6.87 42.09242 -122.60286 1089 Oct 17, 2024 OR_RWIS
ODT22 I5 NB at Siskiyou Summit MP4.62 OR US ODOT 42.06352 -122.60305 1302 Oct 17, 2024 OR_RWIS
OD108 I5 NB at Willamette River Bridge OR US ODOT 44.03899 -123.04761 143 Oct 17, 2024 OR_RWIS
OD178 I5 SB at Marine Dr MP307.3 45.60366 -122.68309 10 Oct 17, 2024 OR_RWIS
ODT26 I5 SB at Medford Viaduct MP28.94 OR US ODOT 42.33142 -122.87054 416 Oct 17, 2024 OR_RWIS
ODT24 I5 SB at Sexton Mountain MP69 42.59884 -123.38441 589 Oct 17, 2024 OR_RWIS
OD196 I5 SB at US20 MP233.2 44.62998 -123.06256 70 Oct 17, 2024 OR_RWIS
ODT49 I5 SB at Wards Butte (Cottage Gr OR US ODOT 43.75224 -123.14475 197 Oct 17, 2024 OR_RWIS
OD202 I84 at Alder Creek Rd MP315.25 44.68314 -117.65963 1179 Oct 17, 2024 OR_RWIS
OD176 I84 EB at Brewery Grade MP85.5 45.59929 -121.16899 39 Oct 17, 2024 OR_RWIS
ODT16 I84 EB at Celilo MP96 45.64343 -120.979 73 Oct 17, 2024 OR_RWIS
ODT18 I84 EB at Charles Reynolds Rest OR US ODOT 45.23381 -118.01328 880 Oct 17, 2024 OR_RWIS
OD134 I84 EB at Clover Creek MP279.30 OR US ODOT 45.11459 -117.95979 1025 Oct 17, 2024 OR_RWIS
OD187 I84 EB at Deadman Pass MP229.18 OR US ODOT 45.59977 -118.50186 1107 Oct 17, 2024 OR_RWIS
OD143 I84 EB at Farewell Bend MP351.98 OR US ODOT 44.30163 -117.2384 652 Oct 17, 2024 OR_RWIS
OD163 I84 EB at I205 MP5.62 45.53155 -122.56795 76 Oct 17, 2024 OR_RWIS
ODT68 I84 EB at Ladd Creek MP270.97 45.21363 -118.02594 972 Oct 17, 2024 OR_RWIS
ODT17 I84 EB at LePage Park - John Day OR US ODOT 45.72919 -120.65276 96 Oct 17, 2024 OR_RWIS
ODT44 I84 EB at Lorenzen Rd Int MP198. OR US ODOT 45.71822 -119.01476 379 Oct 17, 2024 OR_RWIS
OD188 I84 EB at Meacham MP237.10 45.51322 -118.43253 1153 Oct 17, 2024 OR_RWIS
OD180 I84 EB at Meacham MP239.89 45.47922 -118.40119 1209 Oct 17, 2024 OR_RWIS
OD191 I84 EB at Mission MP214 45.6568 -118.71681 421 OR_RWIS
ODT20 I84 EB at Weatherby Rest Area MP OR US ODOT 44.49611 -117.3675 733 Oct 17, 2024 OR_RWIS
OD136 I84 WB at Baker Rest Area MP294. OR US ODOT 44.92243 -117.82422 1083 Oct 17, 2024 OR_RWIS
OD182 I84 WB at Cabbage Hill MP220.83 OR US ODOT 45.59542 -118.61732 784 Oct 17, 2024 OR_RWIS
OD183 I84 WB at Cabbage Hill MP221.45 OR US ODOT 45.59109 -118.61096 864 Oct 17, 2024 OR_RWIS
OD184 I84 WB at Cabbage Hill MP222.35 OR US ODOT 45.58333 -118.62233 923 Oct 17, 2024 OR_RWIS
OD185 I84 WB at Cabbage Hill MP223.52 OR US ODOT 45.58569 -118.59933 994 Oct 17, 2024 OR_RWIS
ODT78 I84 WB at Cascade Locks MP44.57 OR US ODOT 45.66931 -121.88484 58 Oct 17, 2024 OR_RWIS
ODT19 I84 WB at Ladd Summit MP273.4 45.18906 -117.99386 1106 Oct 17, 2024 OR_RWIS
OD135 I84 WB at Medical Springs MP298. OR US ODOT 44.87116 -117.81706 1021 Oct 17, 2024 OR_RWIS
OD181 I84 WB at Mission MP219.61 45.60159 -118.63999 660 Oct 17, 2024 OR_RWIS
ODT56 I84 WB at North Powder MP286.64 OR US ODOT 45.01381 -117.91564 995 Oct 17, 2024 OR_RWIS
OD174 I84 WB at OR244 Hilgard MP253.3 OR US ODOT 45.34536 -118.22511 914 Oct 17, 2024 OR_RWIS
ODT80 I84 WB at Plano Rd MP330.67 44.54953 -117.42147 786 Oct 17, 2024 OR_RWIS
OD186 I84 WB at Poverty Flats MP226.62 OR US ODOT 45.58965 -118.554 1093 Oct 17, 2024 OR_RWIS
ODT29 I84 WB at Sandy River MP17.5 45.54513 -122.38631 14 Oct 17, 2024 OR_RWIS
OD142 I84 WB at Snake River Bridge MP3 OR US ODOT 44.00876 -116.94171 659 Oct 17, 2024 OR_RWIS
OD189 I84 WB at Spring Creek MP247.37 OR US ODOT 45.3893 -118.31953 1136 Oct 17, 2024 OR_RWIS
OD166 Johnson Creek Blvd at Hunter Blu OR US ODOT 45.45612 -122.56261 176 Oct 17, 2024 OR_RWIS
OD175 Madras US97 at US26 MP92.08 44.63902 -121.12941 685 Oct 17, 2024 OR_RWIS
OD192 OR126 at 52nd EB MP9.16 44.05551 -122.93822 151 Oct 17, 2024 OR_RWIS
OD193 OR126 at Central Rd WB MP49.69 44.05271 -123.29306 116 Oct 17, 2024 OR_RWIS
OD159 OR126 EB at McKenzie MP47.14 44.17278 -122.22689 376 Oct 17, 2024 OR_RWIS
OD145 OR126 EB at Walton MP36.05 44.05435 -123.53312 233 Oct 17, 2024 OR_RWIS
ODT45 OR138 NB at Diamond Lake MP83.08 OR US ODOT 43.12657 -122.132 1609 Oct 17, 2024 OR_RWIS
OD168 OR138 WB at Green Valley (Marvin OR US ODOT 43.45894 -123.4357 238 Oct 17, 2024 OR_RWIS
ODT59 OR140 EB at Butte Creek MP 34.9 OR US ODOT 42.38475 -122.23893 1537 Oct 17, 2024 OR_RWIS
OD109 OR140 EB at Quartz Mountain MP68 OR US ODOT 42.32101 -120.81374 1645 Oct 17, 2024 OR_RWIS
ODT98 OR140 EB at Warner Mt MP4 42.23813 -120.29418 1761 Oct 17, 2024 OR_RWIS
OD133 OR140 WB at Adel MP28.35 42.17732 -119.89586 1394 Oct 17, 2024 OR_RWIS
ODT04 OR140 WB at Bly Mountain MP30.6 OR US ODOT 42.35376 -121.39835 1550 Oct 17, 2024 OR_RWIS
ODT97 OR140 WB at Bly MP53.5 42.40274 -121.04595 1330 Oct 17, 2024 OR_RWIS
ODT70 OR140 WB at Doak Mt. MP53.8 42.3516 -121.98145 1449 Oct 17, 2024 OR_RWIS
OD111 OR140 WB at Nevada State Line MP OR US ODOT 42.00401 -119.33521 1891 Oct 17, 2024 OR_RWIS
ODT57 OR18 WB at Murphy Hill MP15.4 45.07207 -123.71536 202 Oct 17, 2024 OR_RWIS
OD198 OR204 at Spout Springs MP22.3 45.75706 -118.05435 1530 Oct 17, 2024 OR_RWIS
OD203 OR214 EB at Silver Creek Falls M OR US ODOT 44.85355 -122.66142 527 Oct 17, 2024 OR_RWIS
OD106 OR217 NB at Allen Blvd MP2.51 45.47632 -122.78914 58 Oct 17, 2024 OR_RWIS
OD124 OR218 NB at Prindle Hill MP37.50 OR US ODOT 44.93972 -120.23159 1135 Oct 17, 2024 OR_RWIS
OD207 OR219 NB at Chehalem Mt MP14.2 45.35468 -122.96428 301 Oct 17, 2024 OR_RWIS
OD190 OR22 at Eola EB MP21.93 44.93067 -123.11436 61 Oct 17, 2024 OR_RWIS
OD119 OR22 at Santiam Park MP25.44 44.77654 -122.56339 281 Oct 17, 2024 OR_RWIS
OD149 OR22 EB at Butler Hill MP6.65 45.00737 -123.38765 197 Oct 17, 2024 OR_RWIS
OD147 OR22 WB at OSCI Hill MP5.34 44.88624 -122.92135 175 Oct 17, 2024 OR_RWIS
ODT92 OR238 EB at Jacksonville Hill MP OR US ODOT 42.29126 -122.99404 661 Oct 17, 2024 OR_RWIS
OD100 OR31 EB at Paisley MP98.5 42.69282 -120.54261 1330 Oct 17, 2024 OR_RWIS
OD150 OR34 EB at Peoria Rd MP1.18 44.5637 -123.23519 67 Oct 17, 2024 OR_RWIS
OD146 OR35 SB at Parkdale Maint MP83.5 OR US ODOT 45.51753 -121.56578 525 Oct 17, 2024 OR_RWIS
ODT54 OR380 EB at Paulina MP55.9 44.13108 -119.96998 1139 Oct 17, 2024 OR_RWIS
OD116 OR38 at Wells Creek Road MP18.7 OR US ODOT 43.67491 -123.80364 22 Oct 17, 2024 OR_RWIS
OD122 OR38 SB at Elkton MP35.5 43.63467 -123.56367 44 Oct 17, 2024 OR_RWIS
OD211 OR3 at Flora MP9.4 45.89137 -117.26252 1345 Oct 17, 2024 OR_RWIS
OD167 OR42 at OR542 (Powers Jct) MP23. OR US ODOT 43.03214 -124.11289 22 Oct 17, 2024 OR_RWIS
ODT77 OR42 WB at Camas Mt MP57.34 43.0652 -123.64956 430 Oct 17, 2024 OR_RWIS
ODT28 OR42 WB at Coos County Line MP43 OR US ODOT 42.96334 -123.84756 138 Oct 17, 2024 OR_RWIS
OD199 OR47 NB at Stub Stewart Park MP7 OR US ODOT 45.73924 -123.19938 229 Oct 17, 2024 OR_RWIS
OD120 OR58 EB at Salt Creek Tunnel MP5 OR US ODOT 43.61698 -122.13565 1187 Oct 17, 2024 OR_RWIS
ODT03 OR58 EB at Willamette Pass MP62. OR US ODOT 43.59693 -122.0332 1549 Oct 17, 2024 OR_RWIS
OD194 OR58 EB MP0.86 43.99247 -122.99438 147 Oct 17, 2024 OR_RWIS
OD118 OR62 EB at Union Creek MP56.02 42.90696 -122.4447 1014 Oct 17, 2024 OR_RWIS
OD195 OR6 at Gales Creek Rd MP42.25 45.61255 -123.24407 113 Oct 17, 2024 OR_RWIS
OD121 OR6 WB at Lees Camp MP23.62 45.58953 -123.53515 178 Oct 17, 2024 OR_RWIS
OD128 OR7 SB at Sumpter MP 25.07 44.71702 -118.16314 1294 Oct 17, 2024 OR_RWIS
OD177 OR82 at Minam Summit MP28.48 45.60168 -117.76889 1099 Oct 17, 2024 OR_RWIS
ODT63 OR99E NB at Canemah MP14.2 45.34228 -122.63456 23 Oct 17, 2024 OR_RWIS
OD154 OR99W SB at Rex Hill MP19.22 45.32243 -122.89461 98 Oct 17, 2024 OR_RWIS
OD169 US101 at E Beaver Ln. (Beaver Hi OR US ODOT 43.2096 -124.30703 161 Oct 17, 2024 OR_RWIS
OD171 US101 at Reedsport MP211.3 43.70112 -124.10767 5 Oct 17, 2024 OR_RWIS
ODT76 US101 NB at Astoria-Megler MP 3. OR US ODOT 46.19193 -123.8504 1 Oct 17, 2024 OR_RWIS
ODT89 US101 NB at Brookings MP357.7 42.05506 -124.27359 33 Oct 17, 2024 OR_RWIS
ODT27 US101 NB at Port Orford MP301.5 OR US ODOT 42.74319 -124.49011 27 Oct 17, 2024 OR_RWIS
OD117 US101 SB at Bullards Bridge 43.14882 -124.39561 7 Oct 17, 2024 OR_RWIS
OD138 US101 SB at Gardiner Hill MP206. OR US ODOT 43.76297 -124.12825 130 Oct 17, 2024 OR_RWIS
ODT69 US101 SB at Gold Beach MP327.54 OR US ODOT 42.42905 -124.41323 7 Oct 17, 2024 OR_RWIS
OD156 US197 NB at Tygh Ridge MP21.11 45.34324 -121.14249 780 Oct 17, 2024 OR_RWIS
ODT23 US199 WB at Hayes Hill MP16.39 42.32996 -123.59136 488 Oct 17, 2024 OR_RWIS
OD139 US20 at Dudlee Hill (Blodgett) M OR US ODOT 44.59361 -123.52579 211 Oct 17, 2024 OR_RWIS
OD130 US20 at Hampton MP63.5 43.67444 -120.23817 1347 Oct 17, 2024 OR_RWIS
ODT37 US20 EB at Buck Creek MP82.9 43.57443 -119.91024 1401 Oct 17, 2024 OR_RWIS
OD129 US20 EB at Drinking Water MP174. OR US ODOT 43.78388 -118.33723 1071 Oct 17, 2024 OR_RWIS
ODT33 US20 EB at Horse Ridge Hwy7 MP22 OR US ODOT 43.90011 -120.98703 1278 Oct 17, 2024 OR_RWIS
OD151 US20 EB at Pioneer Mountain MP10 OR US ODOT 44.67438 -123.89081 91 Oct 17, 2024 OR_RWIS
OD110 US20 EB at Santiam Pass MP80 44.42139 -121.85539 1460 Oct 17, 2024 OR_RWIS
ODT50 US20 EB at Tombstone Summit MP 6 OR US ODOT 44.39548 -122.14151 1291 Oct 17, 2024 OR_RWIS
OD152 US20 EB at US395 Burns MP135 43.61422 -119.02047 1270 Oct 17, 2024 OR_RWIS
OD102 US20 WB at Riley MP104 43.54253 -119.50367 1288 Oct 17, 2024 OR_RWIS
OD140 US20 WB at Santiam Jct MP74.8 44.43628 -121.93815 1148 Oct 17, 2024 OR_RWIS
ODT52 US20 WB at Sisters Maint MP100 44.29501 -121.55902 971 Oct 17, 2024 OR_RWIS
OD208 US20 WB at Spring Hill Dr MP10.2 OR US ODOT 44.64211 -123.10756 63 Oct 17, 2024 OR_RWIS
OD105 US26 at Ochoco Summit MP49.9 44.50025 -120.38832 1448 Oct 17, 2024 OR_RWIS
OD144 US26 at OR216 WSJ Jct MP70.99 45.13251 -121.60809 1066 Oct 17, 2024 OR_RWIS
OD200 US26 at Picture Gorge MP127.1 44.49784 -119.60021 699 Oct 17, 2024 OR_RWIS
OD164 US26 at Sylvan MP71.32 45.50838 -122.73598 236 Oct 17, 2024 OR_RWIS
OD165 US26 at ZigZag - Hoodland Fire M OR US ODOT 45.34457 -121.94755 434 Oct 17, 2024 OR_RWIS
ODT15 US26 EB at Brightwood Scales MP3 OR US ODOT 45.37633 -122.0348 324 Oct 17, 2024 OR_RWIS
OD141 US26 EB at Brogan Hill MP246 44.27741 -117.64913 1214 Oct 17, 2024 OR_RWIS
ODT84 US26 EB at Cherryville Dr MP31 45.36687 -122.14291 379 Oct 17, 2024 OR_RWIS
ODT83 US26 EB at Firwood Rd MP27.04 45.37609 -122.22311 370 Oct 17, 2024 OR_RWIS
ODT75 US26 EB at Government Camp Maint OR US ODOT 45.30184 -121.744 1214 Oct 17, 2024 OR_RWIS
ODT35 US26 EB at Keyes Summit MP74 44.55214 -120.04165 1338 Oct 17, 2024 OR_RWIS
OD103 US26 EB at OR217 SB OnRamp MP69. OR US ODOT 45.5087 -122.77985 130 Oct 17, 2024 OR_RWIS
ODT87 US26 EB at Sandy Maint MP21.65 45.41372 -122.31081 207 Oct 17, 2024 OR_RWIS
OD162 US26 EB at Ski Bowl West MP52.44 OR US ODOT 45.3029 -121.7787 1104 Oct 17, 2024 OR_RWIS
ODT13 US26 EB at Timber Junction MP37. OR US ODOT 45.7596 -123.30139 237 Oct 17, 2024 OR_RWIS
ODT91 US26 EB at Trillium Lake MP55.99 OR US ODOT 45.28413 -121.72479 1141 Oct 17, 2024 OR_RWIS
OD161 US26 EB at USFS Rd 35 (Kiwanis) OR US ODOT 45.30694 -121.85444 698 Oct 17, 2024 OR_RWIS
ODT12 US26 EB at Zoo Bridge MP72.3 45.50686 -122.71896 186 Oct 17, 2024 OR_RWIS
OD197 US26 EB JEO David Douglas Park M OR US ODOT 45.89776 -123.67999 376 Oct 17, 2024 OR_RWIS
ODT88 US26 NB at Frog Lake MP61.96 45.22876 -121.70028 1194 Oct 17, 2024 OR_RWIS
ODT55 US26 WB at Blue Box MP63.4 45.2079 -121.698 1233 Oct 17, 2024 OR_RWIS
ODT85 US26 WB at E Arlie Mitchell Rd M OR US ODOT 45.33134 -121.91279 490 Oct 17, 2024 OR_RWIS
OD160 US26 WB at Government Camp Loop OR US ODOT 45.30221 -121.74754 1205 Oct 17, 2024 OR_RWIS
OD104 US26 WB at OR217 SB OnRamp MP69. OR US ODOT 45.50923 -122.7797 131 Oct 17, 2024 OR_RWIS
ODT09 US26 WB at Quartz Creek MP24.23 OR US ODOT 45.84225 -123.51849 353 Oct 17, 2024 OR_RWIS
OD155 US26 WB at Run Away Truck Ramp M OR US ODOT 45.30502 -121.81695 881 Oct 17, 2024 OR_RWIS
ODT96 US26 WB at Sunset Rest Area HWY4 OR US ODOT 45.79711 -123.46197 439 Oct 17, 2024 OR_RWIS
OD137 US26 WB at Unity MP213 44.44075 -118.19319 1220 Oct 17, 2024 OR_RWIS
ODT93 US30 EB at Lewis/Clark Br HWY2W OR US ODOT 46.09595 -122.96919 14 Oct 17, 2024 OR_RWIS
OD206 US30 EB at Tongue Point MP94.70 OR US ODOT 46.1925 -123.76105 11 Oct 17, 2024 OR_RWIS
ODT46 US30 WB at Bradley Wayside MP74. OR US ODOT 46.17091 -123.43891 200 Oct 17, 2024 OR_RWIS
OD157 US30 WB at Rainier Summit MP51.2 OR US ODOT 46.09593 -123.02109 148 Oct 17, 2024 OR_RWIS
ODT95 US30 WB at Rocky Point MP16.58 45.6954 -122.8707 19 Oct 17, 2024 OR_RWIS
OD127 US395B NB at Long Creek MP94 44.706 -119.10822 1187 Oct 17, 2024 OR_RWIS
OD126 US395C NB at Seneca MP25.7 44.13827 -118.97216 1425 Oct 17, 2024 OR_RWIS
OD132 US395 NB at Alkali Lake MP50.45 OR US ODOT 42.96836 -119.99357 1322 Oct 17, 2024 OR_RWIS
ODT21 US395 NB at Battle Mt MP39.7 45.27005 -118.97776 1302 Oct 17, 2024 OR_RWIS
ODT99 US395 NB at Lakeview MP144 42.17204 -120.34724 1446 Oct 17, 2024 OR_RWIS
ODT51 US395 SB at Valley Falls MP121 42.48064 -120.28225 1320 Oct 17, 2024 OR_RWIS
OD205 US95 at Burns Junction MP65.8 42.77736 -117.84783 1199 Oct 17, 2024 OR_RWIS
OD204 US97 at Bend Scales NB MP146.56 OR US ODOT 43.94889 -121.34956 1263 Oct 17, 2024 OR_RWIS
ODT30 US97 at Reed Market Bend Parkway OR US ODOT 44.03873 -121.30746 1134 Oct 17, 2024 OR_RWIS
ODT82 US97 NB at Chemult MP203.8 43.22432 -121.78588 1452 Oct 17, 2024 OR_RWIS
OD101 US97 NB at Juniper Butte MP106 44.47601 -121.19355 957 Oct 17, 2024 OR_RWIS
ODT02 US97 NB at Lava Butte MP149.63 43.90677 -121.35743 1377 Oct 17, 2024 OR_RWIS
ODT43 US97 NB at Mt Identifier MP61.6 OR US ODOT 44.99043 -120.84933 1059 Oct 17, 2024 OR_RWIS
ODT79 US97 NB at Sand Creek MP230.93 42.82256 -121.83395 1379 Oct 17, 2024 OR_RWIS
ODT34 US97 NB at Shaniko MP56.4 45.00614 -120.75247 1020 Oct 17, 2024 OR_RWIS
ODT86 US97 NB at Spring Creek MP240.9 OR US ODOT 42.6795 -121.85625 1393 Oct 17, 2024 OR_RWIS
ODT41 US97 NB at Wasco MP7.5 45.60839 -120.72366 337 Oct 17, 2024 OR_RWIS
ODT36 US97 SB at Cow Canyon MP68.3 44.90404 -120.93793 973 Oct 17, 2024 OR_RWIS
ODT94 US97 SB at Crescent MP185.4 43.46236 -121.69624 1358 Oct 17, 2024 OR_RWIS
ODT42 US97 SB at Kent MP40.9 45.19396 -120.69608 825 Oct 17, 2024 OR_RWIS
ODT62 US97 SB at LaPine MP167 43.67427 -121.50113 1291 Oct 17, 2024 OR_RWIS
ODT71 US97 SB at Modoc Point MP257.90 OR US ODOT 42.44446 -121.86808 1270 Oct 17, 2024 OR_RWIS
OD158 US97 SB at SW 61st St MP128.51 44.18115 -121.24373 979 Oct 17, 2024 OR_RWIS
ODT72 WWS OR126W WB at Cushman MP3 43.98504 -124.04531 4 Oct 17, 2024 OR_RWIS
ODT38 WWS US101 NB at Yaquina Bay Brid OR US ODOT 44.62477 -124.0594 32 Oct 17, 2024 OR_RWIS
ODT58 WWS US101 SB at Humbug Mountain OR US ODOT 42.68684 -124.44591 15 Oct 17, 2024 OR_RWIS
ODT64 WWS US101 SB at Seaside MP23.17 OR US ODOT 45.96514 -123.92421 6 Oct 17, 2024 OR_RWIS

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.