Information Daily Climatology Network Table Neighbors Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

NMCLIMATE Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
NM0022 ABBOTT 1 SE 36.3027 -104.2497 1874.52 Jul 01, 1909 Dec 31, 2022 NMCLIMATE TRACKS_STATION=ABBN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0039 ABIQUIU 36.16667 -106.18333 1800.1488 Oct 01, 1942 Sep 24, 1948 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0041 ABIQUIU DAM 36.24028 -106.42778 6380 Jun 01, 1957 NMCLIMATE TRACKS_STATION=ABIN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0074 ACOMITA CAA AP 35.05 -107.71667 2007.108 Jan 01, 1941 Apr 28, 1953 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0079 ADAMS DIGGINGS 34.46667 -108.3 2396.9473 May 01, 1948 Sep 02, 1949 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0119 ADOBE RANCH 33.56667 -107.9 2261.0063 Dec 01, 1941 Feb 28, 1994 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0125 AFTON 6 NE 32.11667 -106.86667 1276.8073 Jul 01, 1942 May 31, 1999 NMCLIMATE ERA5LAND_SOILTYPE=Coarse
NM0199 ALAMOGORDO 32.91833 -105.94667 4350 Jul 01, 1909 Jan 31, 2009 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0200 ALAMOGORDO 1 32.86667 -105.93333 -304.4952 Jan 01, 1892 Sep 30, 1943 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0214 ALBERT 35.93333 -103.86667 1493.52 Jan 01, 1893 Jul 31, 1914 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NMTABQ Albuquerque Area 35.0419 -106.6155 1624.0297 Dec 01, 1891 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0225 ALBUQUERQUE FOOTHILLS NE 35.13156 -106.49516 1826.9712 Oct 01, 1991 NMCLIMATE TRACKS_STATION=ABFN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0234 ALBUQUERQUE INTL AP 35.04167 -106.61528 5310 Dec 01, 1891 NMCLIMATE TRACKS_STATION=ABQ|NM_ASOS
ERA5LAND_SOILTYPE=Medium fine
NM0231 ALBUQUERQUE VALLEY 35.0216 -106.6938 1510.284 Oct 01, 1991 Dec 31, 2022 NMCLIMATE TRACKS_STATION=ABVN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0245 Alcade Science Center 36.091 -106.0566 1734.2379 Apr 01, 1953 NMCLIMATE TRACKS_STATION=ALCN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0268 ALEMAN RCH 32.93083 -106.93278 4521 Jan 01, 1943 Sep 30, 2000 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0275 ALMA 33.38333 -108.9 1478.28 Apr 01, 1894 Dec 31, 1928 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0285 ALTO 33.4 -105.68333 2255.52 Jan 01, 1897 Mar 31, 1909 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0377 AMISTAD 5 SSW 35.87417 -103.18194 4445 Apr 01, 1925 NMCLIMATE TRACKS_STATION=AMIN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM0394 ANCHO 33.93333 -105.75 1866.9 Jul 01, 1909 Dec 31, 1971 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0396 ANCHOR MINE 36.76667 -105.33333 3108.96 Jul 01, 1911 Oct 31, 1920 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0407 ANGEL FIRE 1S 36.3949 -105.2852 2590.8 Nov 01, 1993 NMCLIMATE TRACKS_STATION=AGFN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM0404 ANGEL FIRE 2 S 36.36667 -105.3 2631.0337 Jul 01, 1990 Oct 31, 1993 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0417 ANIMAS 3 ESE 31.93778 -108.76861 4437 May 01, 1923 Dec 31, 2020 NMCLIMATE TRACKS_STATION=ANMN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0426 ANTELOPE WELLS 31.3347 -108.5299 1419.7584 Apr 01, 1990 NMCLIMATE TRACKS_STATION=ANWN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0508 ARABELLA NEAR 33.63333 -105.16667 1634.9471 Oct 01, 1901 Feb 28, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0512 ARAGON 33.88333 -108.53333 2038.1976 Jul 01, 1906 Dec 31, 1929 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0525 ARCH 34.11278 -103.16667 1200.912 Dec 01, 1908 Jul 06, 2005 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0543 ARCHULETA 1 NE 36.8 -107.7 1731.264 Jan 01, 2000 May 30, 2008 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0601 ARTESIA 2 WNW 32.8546 -104.4569 1067.1049 Jun 01, 2010 Dec 20, 2017 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0600 ARTESIA 6S 32.75472 -104.38361 3366 Jun 01, 1905 NMCLIMATE TRACKS_STATION=ARTN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM0606 ASPEN GROVE RANCH 1 W 36.65 -106.18333 2958.9983 Jul 01, 1909 Dec 31, 1948 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0640 AUGUSTINE 2E 34.075 -107.62111 7000 Apr 01, 1926 NMCLIMATE TRACKS_STATION=AUGN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0646 AURORA 36.26667 -105.05 2479.8528 Jul 01, 1909 Aug 31, 1960 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0691 AZTEC 43 E 36.7499 -107.2189 2140.9153 Sep 01, 2010 Dec 20, 2017 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0692 AZTEC RUINS NM 36.835 -108.00056 5644 Jan 01, 1895 NMCLIMATE TRACKS_STATION=AZTN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM0720 BACA RANCH RANGER STN 33.53333 -105.36667 1950.72 Apr 01, 1916 Dec 31, 1930 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0743 BANDELIER NATL MONUMENT 35.78333 -106.26667 1848.0024 May 01, 1924 Aug 31, 1976 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0765 BARTON 35.08333 -106.25 2095.5 Jul 01, 1914 Jan 31, 1926 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0795 BATEMAN RANCH 36.51667 -106.31667 2714.8535 Jul 01, 1909 Feb 28, 1970 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0806 BEAR CREEK RANCH 32.95 -108.41667 1616.964 Jan 01, 1940 Dec 31, 1959 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0809 BEARD'S RANCH 36.05 -104.1 1750.1616 Jun 01, 1943 May 31, 1947 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0818 BEAVERHEAD R/S 33.42861 -108.1 6670 May 01, 1916 Sep 30, 2008 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0846 BELEN 34.66667 -106.76667 1463.9543 Nov 01, 1941 May 31, 1976 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0858 BELL RANCH 35.52972 -104.09361 4500 May 01, 1899 Sep 30, 2010 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM0866 BELLVIEW NEAR 34.88333 -103.11667 1341.12 Jun 01, 1920 Dec 31, 1944 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM0903 BERNALILLO 35.31667 -106.55 1539.8496 May 01, 1895 Aug 31, 1982 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM4366 Bernalillo - Jemez Dam 35.3886 -106.5438 1645.4169 Sep 01, 1953 NMCLIMATE TRACKS_STATION=BRNN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0915 Bernardo 34.4167 -106.8333 1443.394 Jan 01, 1936 Dec 31, 2022 NMCLIMATE TRACKS_STATION=BDON5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0983 BINGHAM 2 NE 33.91139 -106.34944 5551 Sep 01, 1939 NMCLIMATE TRACKS_STATION=BNGN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM0992 BITTER LAKES WR 33.45944 -104.40417 3664 Dec 01, 1950 NMCLIMATE TRACKS_STATION=ROSN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1000 BLACK LAKE 36.3119 -105.2691 2634.996 Jul 01, 1909 Aug 31, 2010 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1018 BLACK ROCK 35.1 -108.78333 1966.8744 Jun 01, 1908 Jun 30, 1949 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1028 BLAND 35.76667 -106.46667 2255.52 Apr 01, 1915 May 31, 1923 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1055 BLOCK RANCH RANGER STN 33.68333 -105.38333 1828.8 Apr 01, 1916 Oct 31, 1918 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1063 BLOOMFIELD 3 SE 36.6669 -107.9602 1769.6688 Dec 01, 1892 Sep 30, 2018 NMCLIMATE TRACKS_STATION=BLMN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1080 BLUEWATER 3 WSW 35.25 -108.03333 2073.8591 May 01, 1896 Nov 30, 1959 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1086 BLUEWATER LAKE 35.3 -108.11667 2257.044 Nov 01, 1908 Jul 22, 1949 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1120 BONITO DAM 33.4486 -105.6847 2150.364 Jul 01, 1948 Sep 30, 1951 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1138 BOSQUE DEL APACHE 33.80444 -106.89083 4512 Feb 01, 1894 NMCLIMATE TRACKS_STATION=SAAN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1140 BOYDS RANCH 32.33333 -106.58333 1783.08 Jun 01, 1914 Mar 31, 1916 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1144 BOYS RANCH 34.43333 -106.78333 1439.8752 Feb 01, 1953 Feb 28, 1958 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1153 BRANTLEY DAM 32.5158 -104.3828 979.3224 Aug 01, 1987 NMCLIMATE TRACKS_STATION=BNTN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1180 BRAZOS LODGE 36.7444 -106.4472 2439.924 Mar 01, 1970 Sep 30, 2008 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1223 BROADVIEW 34.83333 -103.2 1311.8593 Jul 01, 1915 Dec 31, 1947 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1225 BROADVIEW 5 S 34.73333 -103.21667 1250.8992 Apr 01, 1918 Feb 20, 1948 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1249 BUCHANAN 34.45 -104.83333 1598.676 Jan 01, 1915 Nov 30, 1923 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1252 BUCKHORN 33.0389 -108.7135 1463.9543 Jan 01, 1948 Dec 31, 2022 NMCLIMATE TRACKS_STATION=BKHN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM1254 BUCKMANS 35.66667 -106.11667 2590.8 Aug 01, 1896 Jan 31, 1899 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1269 BUEYEROS 4 NW 36.01667 -103.73333 1427.0736 Jul 01, 1929 Jan 31, 1968 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1277 BURNHAMS TRADING POST 36.36667 -108.5 1691.64 Jul 01, 1942 Sep 30, 1944 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1278 BURRACHE RANGER STN 36.5 -106.13333 2316.48 Mar 01, 1916 Oct 31, 1926 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1279 BURRO MOUNTAIN 32.58333 -108.43333 2407.92 Sep 01, 1944 Dec 31, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1286 Caballo Dam 32.9 -107.3 1279.7504 Sep 01, 1936 NMCLIMATE TRACKS_STATION=CABN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1300 CABEZA 35.71667 -103.93333 1647.7488 Jul 01, 1909 Mar 31, 1921 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1303 CABEZON 5 SW 35.58333 -107.16667 1844.9543 Oct 01, 1939 Sep 30, 1951 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1309 CAMBRAY 32.23333 -107.33333 1289.9136 May 01, 1899 Aug 31, 1940 NMCLIMATE ERA5LAND_SOILTYPE=Coarse
NM1332 CAMERON 34.90389 -103.44278 1395.984 Sep 01, 1927 May 31, 1998 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1345 CAMPANA 35.51667 -103.85 1369.4664 Jul 01, 1909 Sep 30, 1928 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1389 CANJILON R/S 36.4819 -106.4402 2385.9744 Sep 01, 1938 Dec 31, 2022 NMCLIMATE TRACKS_STATION=CJLN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1423 CANTON 34.27528 -104.16361 1236.2688 Jul 01, 1918 Jul 03, 2012 NMCLIMATE TRACKS_STATION=CTON5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1430 CANYON DE CHAMA 36.33333 -106.61667 1949.196 Jun 01, 1917 Jun 30, 1924 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1440 CAPITAN 33.5311 -105.5947 1975.104 Jul 01, 1909 Sep 24, 2014 NMCLIMATE TRACKS_STATION=CAPN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1445 CAPROCK 33.3433 -103.6783 1325.88 Jul 01, 2007 NMCLIMATE TRACKS_STATION=CPRN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1446 CAPROCK 6 SE 33.35 -103.63333 1302.1056 Oct 01, 1927 Sep 30, 1951 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1450 CAPULIN 36.7386 -103.9935 2084.832 Jul 01, 1995 NMCLIMATE TRACKS_STATION=DCPN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1452 CAPULIN 6 SSE 36.66667 -103.95 2196.084 Jan 01, 1930 Dec 31, 1969 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1454 CAPULIN NATL MONUMENT 36.78333 -103.96667 2222.9065 Apr 01, 1966 Sep 30, 1979 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1455 CAPULIN RANGER STN 36.23333 -106.83333 2225.04 Mar 01, 1916 Sep 30, 1930 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1469 CARLSBAD 32.34778 -104.2225 3120 Feb 01, 1900 Jan 28, 2021 NMCLIMATE TRACKS_STATION=CWPN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1480 CARLSBAD CAVERNS 32.17833 -104.44333 4435 Feb 01, 1930 NMCLIMATE TRACKS_STATION=CRLN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1515 CARRIZOZO 1SW 33.63083 -105.89639 5405 May 01, 1908 Oct 31, 2011 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1517 CARRIZOZO 1 W 33.6476 -105.8945 1635.5568 Jul 01, 2009 Dec 20, 2017 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1532 CARSON SEEP NEAR 32.1 -104.76667 1890.9792 Jul 01, 1895 Aug 31, 1941 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1540 CASA SALAZAR 35.48333 -107.11667 1889.76 Mar 01, 1905 Mar 31, 1909 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1556 CATES RANCH 36.06667 -104.31667 -304.4952 Jan 01, 1941 Sep 30, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1475 CAVERN CITY AIRPORT 32.3375 -104.26333 3232 Jan 01, 1930 NMCLIMATE TRACKS_STATION=CNM|NM_ASOS
ERA5LAND_SOILTYPE=Medium
NM1573 CEBOLLA 36.5 -106.48333 2403.0432 Jun 01, 1943 Dec 31, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1615 CERRILLOS 35.43333 -106.11667 1737.36 Nov 01, 1905 Aug 31, 1945 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1630 CERRO 36.74083 -105.59556 7650 May 01, 1910 Dec 31, 2022 NMCLIMATE TRACKS_STATION=CRRN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1647 CHACO CANYON NATL MON 36.02861 -107.91056 6174 Dec 01, 1909 Dec 31, 2022 NMCLIMATE TRACKS_STATION=NGZN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM1653 CHACON 36.16667 -105.38333 2591.4097 Jul 01, 1909 Aug 31, 1985 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1656 CHACON 2 S 36.12111 -105.37556 2454.5544 Oct 01, 1985 Jan 31, 2010 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1664 CHAMA 36.91778 -106.57806 7850 Jan 01, 1893 NMCLIMATE TRACKS_STATION=CHMN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1672 CHAMBERINO 32.06667 -106.66667 1158.24 Aug 01, 1911 Jun 30, 1932 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1690 CHAMITA HIGHWAY BRIDGE 36.06667 -106.11667 1723.0344 Jun 01, 1978 Nov 30, 1981 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1721 CHAPARRAL 32.0439 -106.4332 1234.7448 Jan 01, 1998 Jan 30, 2012 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1807 CIENEGA 5 SSW 32.03333 -105.1 1158.8496 Nov 01, 1955 Jul 31, 1963 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1813 CIMARRON 4 SW 36.46611 -104.94556 6540 May 01, 1904 NMCLIMATE TRACKS_STATION=CPSN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM1819 CIMARRON 8 SE 36.45 -104.8 1890.9792 May 01, 1904 Jul 31, 1957 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1840 CIRCLE F RANCH 33.9 -105 1645.92 Jan 01, 1942 Jan 31, 1995 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1870 CLAUNCH 34.13333 -106 1958.0352 May 01, 1940 Sep 30, 1952 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1883 CLAYTON 1 N 36.4594 -103.1997 1524 Aug 01, 1998 Nov 30, 2020 NMCLIMATE TRACKS_STATION=CAON5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1878 CLAYTON 3 ENE 36.4701 -103.1238 1488.948 May 01, 2010 Jun 02, 2014 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1881 CLAYTON 9 SSE 36.33333 -103.1 1495.044 Aug 01, 1907 Dec 31, 1959 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NMTCAO Clayton Area 36.4486 -103.1539 1515.6597 Feb 01, 1896 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1887 CLAYTON MUNI ARPK AP 36.44861 -103.15389 4960 Feb 01, 1896 NMCLIMATE TRACKS_STATION=CAO|NM_ASOS
ERA5LAND_SOILTYPE=Medium
NM1901 CLIFF 32.98333 -108.63333 1402.08 Jul 01, 1894 Oct 31, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1910 CLIFF 11 SE 32.83306 -108.50361 4776 May 01, 1944 NMCLIMATE TRACKS_STATION=CLFN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM1904 CLIFF 2 NW 32.98333 -108.63333 1463.9543 May 01, 1905 Jun 30, 1947 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1913 CLINES CORNERS 35.05 -105.68333 2196.084 Jul 01, 1959 Nov 30, 1968 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1918 CLINES CORNERS 7SE 34.93194 -105.58722 6924 Dec 01, 1968 Dec 31, 2013 NMCLIMATE TRACKS_STATION=CLCN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM1933 CLOUD COUNTRY CLUB 32.96667 -105.75 2692.908 Dec 01, 1973 May 31, 1979 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1927 CLOUDCROFT 32.96667 -105.75 2688.6409 Dec 01, 1901 Jun 30, 1987 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1931 CLOUDCROFT 32.95444 -105.73528 8660 Sep 01, 1987 NMCLIMATE TRACKS_STATION=CLDN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1929 CLOUDCROFT 2 32.95 -105.73333 2653.8936 Jun 01, 1948 Oct 31, 1949 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1937 CLOVERDALE 31.41667 -108.91667 1594.104 Feb 01, 1916 May 31, 1924 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1935 CLOVERDALE 4 WNW 31.43333 -108.98333 1621.536 Mar 01, 1922 Oct 31, 1992 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM1939 CLOVIS 34.42389 -103.20083 4290 Nov 01, 1910 Oct 19, 2011 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1963 CLOVIS 13 N 34.59889 -103.21611 4435 Jun 01, 1949 NMCLIMATE TRACKS_STATION=CLON5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM1967 CLOVIS 7 N 34.5119 -103.1744 1315.5168 Dec 01, 2009 Dec 20, 2017 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1950 CLOVIS 8 NW 34.48333 -103.31667 1335.9384 Oct 01, 1942 Jan 02, 1949 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM1982 COCHITI DAM 35.6413 -106.3322 1694.688 Feb 01, 1975 Sep 05, 2023 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2005 COLMOR 36.21667 -104.63333 1807.7688 May 01, 1905 Aug 31, 1932 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2013 COLUMBUS 31.83333 -107.63333 1235.0496 Jul 01, 1909 Dec 31, 1945 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2024 COLUMBUS 31.82972 -107.63889 4065 Aug 01, 1909 May 09, 2011 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2030 CONCHAS DAM 35.40722 -104.19056 4244 Nov 01, 1936 NMCLIMATE TRACKS_STATION=CNCN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM2070 COOLIDGE 35.48333 -108.43333 2135.124 Dec 01, 1892 Oct 31, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2093 CORONA 34.25 -105.58333 2028.1392 Jul 01, 1909 Feb 28, 1977 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2095 CORONA 10SW 34.1491 -105.6975 2036.064 Oct 01, 1992 Feb 28, 2015 NMCLIMATE TRACKS_STATION=CRNN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM2096 CORONA LINCOLN COMPRESSOR STN 34.1 -105.68333 1981.2 Dec 01, 1977 Dec 31, 2022 NMCLIMATE TRACKS_STATION=4CR|NM_ASOS
ERA5LAND_SOILTYPE=Medium fine
NM2100 CORRALES 35.24861 -106.595 5026 Oct 01, 1982 NMCLIMATE TRACKS_STATION=CRAN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM2117 COSTILLA 36.98333 -105.53333 2346.96 Jul 01, 1914 Jul 31, 1921 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2139 COWLES 35.81667 -105.66667 2471.0137 Jul 01, 1894 Oct 31, 1964 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2150 COYOTE 33.81667 -105.83333 1767.84 Jul 01, 1909 Sep 30, 1914 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2151 COYOTE (1) 36.16667 -106.61666 2072.64 Jun 01, 1926 Aug 31, 1930 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2207 CROSSROADS 2 33.51333 -103.34028 4138 May 01, 1929 Mar 07, 2007 NMCLIMATE ERA5LAND_SOILTYPE=Coarse
NM2219 CROWNPOINT 35.68333 -108.15 2122.932 Jul 01, 1914 Nov 13, 1969 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2220 CROZIER 36.23333 -108.8 1767.84 Jul 01, 1915 Dec 31, 1918 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2241 CUBA 36.01056 -106.96833 7045 Sep 01, 1938 NMCLIMATE TRACKS_STATION=CBAN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM2250 CUBERO 35.08833 -107.51778 6195 Jan 01, 1977 NMCLIMATE TRACKS_STATION=CBRN5|NM_COOP
ERA5LAND_SOILTYPE=Medium fine
NM2281 CUERVO 35.03333 -104.41667 1476.1464 Jul 01, 1909 Apr 30, 1952 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2287 CULBERSON RANCH 31.38333 -108.6 1491.0815 Jan 01, 1929 Jul 31, 1946 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2315 CUNDIYO 35.95 -105.9 2099.767 Apr 01, 1909 Sep 30, 1923 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2321 CUNICO RANCH 36.68333 -104.11667 2079.955 Jun 01, 1940 Aug 31, 1970 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2365 DARK CANYON ROAD 32.2766 -104.5136 1196.0352 Aug 01, 2005 Oct 19, 2017 NMCLIMATE TRACKS_STATION=DRCN5|NM_COOP
ERA5LAND_SOILTYPE=Medium
NM2367 DATIL 34.15 -107.85 2165.9087 Sep 01, 1905 Aug 31, 1951 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2373 DAVIS RANCH 34.61667 -103.05 1250.8992 Jan 01, 1948 Jul 31, 1951 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2384 DAWSON 36.66667 -104.78333 1951.9392 Jun 01, 1909 Jun 30, 1961 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2436 DEMING 32.25306 -107.75306 1310.64 Oct 01, 1892 Nov 01, 2010 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2440 DEMING MUNICIPAL AP 32.25923 -107.72056 1311.5544 May 01, 1920 NMCLIMATE TRACKS_STATION=DMN|NM_DCP
ERA5LAND_SOILTYPE=Medium fine
NM2442 DEMING NEAR 32.25 -107.78333 1322.832 Jun 01, 1914 Feb 29, 1924 NMCLIMATE ERA5LAND_SOILTYPE=Medium fine
NM2453 DES MOINES 36.75 -103.83333 6620 Apr 01, 1916 Jun 30, 1994 NMCLIMATE ERA5LAND_SOILTYPE=Medium
NM2459 DES MOINES BROWN RANCH 36.76667 -103.63333 1830.0192 Mar 01, 1941 Apr 30, 1943 NMCLIMATE ERA5LAND_SOILTYPE=Medium
