Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

DE_DCP Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
GRED1 Adamsville - Greenwood Deos 38.8313 -75.6758 12.031362 May 31, 2012 Jul 16, 2019 DE_DCP
BERD1 BEAR 2 SW 39.5917 -75.7325 24 Dec 01, 2010 Dec 02, 2012 DE_DCP
BNGD1 BETHANY BEACH 38.55 -75.0666 1 Dec 07, 2010 DE_DCP
BBBD1 BETHANY BEACH BOARDWALK 38.5333 -75.0333 0 Dec 07, 2010 DE_DCP
BLKD1 BLACKBIRD 39.3258 -75.7308 20 Dec 07, 2010 DE_DCP
BKBD1 BLACKBIRD LANDING 39.3833 -75.6333 4 Dec 07, 2010 DE_DCP
WMND1 Brandywine Creek AT Wilmington 39.7692 -75.5736 33 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HGIRG
BRND1 Brandywine Shoal Light - 8555889 38.987 -75.113 1.9 Mar 26, 2012 DE_DCP
BRGD1 BRIDGEVILLE DEOS 38.7203 -75.5894 11 Dec 07, 2010 DE_DCP
CHID1 CHERRY ISLAND 39.7333 -75.5166 4 Dec 07, 2010 DE_DCP
CHBD1 Christina River AT Coochs Bridge 39.6372 -75.7283 11 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HGIRG
NPTD1 CHRISTINA RIVER AT NEWPORT 39.7106 -75.6092 5 Dec 07, 2010 DE_DCP PEDTS=HMIRG
CLYD1 Claymont Deos 39.8091 -75.4555 30.487427 May 31, 2012 DE_DCP
DAGD1 Dagsboro 38.5422 -75.2347 10.166327 Aug 27, 2019 DE_DCP
LWSD1 Delaware Bay AT Lewes 38.7833 -75.1167 -2.5349655 Mar 26, 2012 DE_DCP HAS_HML=1
PEDTS=HMIRP
DELD1 Delaware City NOS Tide 39.5817 -75.5883 -0.2103957 May 13, 2013 DE_DCP HAS_HML=1
PEDTS=HMIRG
WIMD1 DELAWARE RIVER AT WILMINGTON 39.7167 -75.5175 -2 Dec 07, 2010 DE_DCP PEDTS=HMIRG
HAS_HML=1
DMRD1 Delmar Deos 38.465 -75.4505 17.96123 May 31, 2012 DE_DCP
DVRD1 Dover 39.1463 -75.5033 9.094111 Aug 27, 2019 DE_DCP
DRSD1 DOVER 39.089 -75.437 0.9348239 Dec 07, 2010 DE_DCP
SCLD1 DOVER 39.085 -75.4605 1.9610001 Dec 07, 2010 DE_DCP
DFSD1 DOVER 39.1663 -75.5911 15 Dec 07, 2010 DE_DCP
DVDD1 Dover - St Jones River 39.16361 -75.51917 4.2528124 Feb 06, 2013 DE_DCP HAS_HML=1
PEDTS=HGIRG
ELND1 ELLENDALE DEOS 38.8083 -75.4272 22 Dec 07, 2010 DE_DCP
FRED1 Frederica 38.9963 -75.438 8.947914 Aug 27, 2019 DE_DCP
GESD1 GEORGETOWN 38.6364 -75.4528 13 Dec 07, 2010 DE_DCP
GLWD1 GLASGOW DEOS 39.6058 -75.7286 20 Dec 07, 2010 DE_DCP
GVLD1 Greenville Deos 39.8025 -75.6072 116.10933 May 31, 2012 DE_DCP
WARD1 HARBESON 38.6786 -75.2464 11 Dec 07, 2010 DE_DCP
HRRD1 HARRINGTON 38.9133 -75.5702 18 Dec 07, 2010 DE_DCP
HCKD1 Hockessin 39.7795 -75.6406 44.428303 Aug 27, 2019 DE_DCP
HOCD1 HOCKESSIN 39.7758 -75.6777 106 Dec 07, 2010 DE_DCP
HOKD1 Hockessin Deos 39.7869 -75.6469 93.355125 May 31, 2012 Jun 05, 2019 DE_DCP
INDD1 INDIAN RIVER DEOS 38.633 -75.0664 1.8875749 Dec 07, 2010 DE_DCP
INRD1 INDIAN RIVER INLET AT CG BASE 38.6097 -75.068 2 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HMIRG
SBED1 JEFFERSON CREEK AT SOUTH BETHANY 38.5136 -75.0622 4 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HMIRG
JCRD1 JONES CROSSROADS 38.6 -75.4333 16 Dec 07, 2010 DE_DCP
KEND1 Kenton Deos 39.2416 -75.7408 17.962568 May 31, 2012 DE_DCP
SJRD1 KITTS HUMMOCK 39.0833 -75.4333 3 Dec 07, 2010 DE_DCP
LAUD1 LAUREL 38.5422 -75.5944 8 Dec 07, 2010 DE_DCP
LESD1 Lewes 38.7841 -75.158 4.149255 Aug 27, 2019 DE_DCP
CHND1 Lewes - Cape Henlopen 38.7702 -75.0852 3.8809268 Jul 30, 2014 Jan 22, 2019 DE_DCP
NASD1 Lewes Nassau 38.7127 -75.1486 8.136469 Aug 27, 2019 DE_DCP
FEND1 LITTLE ASSAWOMAN BAY AT FENWICK ISLAND 38.455 -75.0586 2 Dec 07, 2010 DE_DCP PEDTS=HMIRG
HAS_HML=1
MFDD1 MILFORD DEOS 38.8816 -75.4397 10 Dec 07, 2010 DE_DCP
MLLD1 MILLSBORO 38.5944 -75.2914 4 Dec 07, 2010 DE_DCP
LNKD1 Millsboro - Long Neck 38.6161 -75.118 5.0314612 Jul 30, 2014 DE_DCP
MRJD1 MISIPILLON LIGHT 38.943 -75.3091 -1 Dec 07, 2010 Oct 26, 2011 DE_DCP
BOWD1 MUDERKILL RIVER AT BOWERS BEACH 39.0578 -75.3983 1 Dec 07, 2010 DE_DCP PEDTS=HMIRG
HAS_HML=1
BGLD1 Nanticoke AT Bridgeville 38.7283 -75.5622 10 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HGIRG
NWKD1 Newark 39.7291 -75.7311 91.02622 May 31, 2012 DE_DCP
NCLD1 New Castle Deos 39.6758 -75.6302 12.14487 May 31, 2012 DE_DCP
PTPD1 Port Penn 39.5175 -75.5858 2.4077716 Aug 27, 2019 DE_DCP
PRHD1 Prime Hook 38.828 -75.2515 3.5761409 Aug 27, 2019 DE_DCP
PRID1 PRIME HOOK 38.8333 -75.3333 7 Dec 07, 2010 Oct 25, 2019 DE_DCP
STND1 Red Clay Creek AT Stanton 39.7153 -75.6411 4 Dec 07, 2010 DE_DCP PEDTS=HGIRG
HAS_HML=1
RCCD1 Red Clay Creek AT Wooddale 39.7628 -75.6365 40 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HGIRG
REDD1 REDDEN 38.7416 -75.4153 18 Dec 07, 2010 DE_DCP
RDYD1 Reedy Point - 8551910 39.558 -75.572 2.3 Aug 30, 2016 DE_DCP PEDTS=HMIRP
HAS_HML=1
DEWD1 REHOBETH BAY AT DEWEY BEACH 38.6944 -75.0847 5 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HMIRG
RHBD1 REHOBETH BEACH DEOS 38.7208 -75.0766 1.5647826 Dec 07, 2010 DE_DCP
IRRD1 ROSEDALE BEACH 38.5917 -75.2117 4 Dec 07, 2010 DE_DCP PEDTS=HMIRG
HAS_HML=1
SNDD1 SANDTOWN 39.0333 -75.7333 16 Dec 07, 2010 DE_DCP
SEAD1 Seaford Deos 38.6525 -75.7036 13 May 31, 2012 DE_DCP
SBYD1 SELBYVILLE DEOS 38.4713 -75.2144 14 Dec 07, 2010 Oct 04, 2017 DE_DCP
SLBD1 Slaughter Beach 38.9129 -75.3067 0.4425731 Aug 27, 2019 DE_DCP
SMND1 SMYRNA DEOS 39.2766 -75.5805 5 Dec 07, 2010 DE_DCP
STCD1 STOCKLEY DEOS 38.6294 -75.3219 10 Dec 07, 2010 DE_DCP
TOWD1 TOWNSEND 39.3905 -75.7483 21 Dec 07, 2010 DE_DCP
NEWD1 UNIVERSITY FARM 39.6694 -75.7333 22 Dec 07, 2010 DE_DCP
VIOD1 VIOLA DEOS 39.0436 -75.5702 17 Dec 07, 2010 Mar 11, 2015 DE_DCP
DPKD1 White Clay Creek 4 E Newark 39.6992 -75.675 2 Dec 07, 2010 DE_DCP PEDTS=HGIRG
HAS_HML=1
NEKD1 White Clay Creek AT Newark 39.68917 -75.74861 21.0657 Dec 07, 2010 DE_DCP HAS_HML=1
PEDTS=HGIRG
WMGD1 Wilmington Deos 39.738 -75.6283 40.06197 May 31, 2012 DE_DCP
WLND1 Wilmington Deos - Talley 39.7752 -75.5277 67.10413 May 31, 2012 DE_DCP
WLGD1 Wilmington - Shekkpot Creek 39.5775 -75.5194 -2 Feb 06, 2013 DE_DCP
WSDD1 Woodside 39.0605 -75.6397 11.647032 Aug 27, 2019 DE_DCP

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.