Information Daily Climatology Network Table Neighbors Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

CTCLIMATE Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
CT0120 ANSONIA 41.33333 -73.08333 6.096 Jun 01, 1948 Mar 31, 1966 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT0128 ANSONIA 1 NE 41.3491 -73.0918 41.4528 Apr 01, 1966 Dec 31, 2020 CTCLIMATE TRACKS_STATION=ANSC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT0227 BAKERSVILLE 41.84167 -73.00861 686 Jun 01, 1948 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=BAKC3|CT_COOP
CT0251 BALTIC 41.61667 -72.1 42.9768 Jan 01, 1931 Feb 28, 1967 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT0299 BARKHAMSTED 41.9211 -72.9637 216.408 Sep 01, 1932 CTCLIMATE TRACKS_STATION=BRKC3|CT_COOP
ERA5LAND_SOILTYPE=Medium
CT0634 BLOOMFIELD 41.83333 -72.73333 52.1208 Jun 01, 1948 Sep 30, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT0801 BRIDGEPORT 41.2 -73.2 42.9768 Aug 01, 1893 Mar 31, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CTTBDR Bridgeport Area 41.15833 -73.12889 -1.7535065 Jul 01, 1948 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT0806 BRIDGEPORT SIKORSKY AP 41.15833 -73.12889 5 Jul 01, 1948 CTCLIMATE TRACKS_STATION=BDR|CT_ASOS
ERA5LAND_SOILTYPE=Missing
CT0808 BRIDGEPORT-SUCCESS HILL 41.2004 -73.1569 21.336 Nov 01, 2006 Dec 31, 2022 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=BSHC3|CT_COOP
CT0830 BRISTOL 3 W 41.68333 -72.98333 195.072 Jun 01, 1948 Apr 30, 1957 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT0918 BROOKLYN 41.78333 -71.95 73.152 May 01, 1950 Nov 30, 1983 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT0961 BULLS BRG DAM 41.65 -73.48333 260 Jun 01, 1948 Mar 30, 2014 CTCLIMATE TRACKS_STATION=BLLC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT0973 BURLINGTON 41.79444 -72.93194 505 Sep 01, 1932 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=BRLC3|CT_COOP
CT1093 CANDLEWOOD LAKE 41.48333 -73.46667 153.0096 Jun 01, 1948 Sep 30, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1488 COCKAPONSET RANGER STA 41.46139 -72.51972 48.768 Jun 01, 1948 Aug 31, 2000 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1499 COLCHESTER 2 W 41.55 -72.36667 145.9992 Jan 01, 1893 Dec 31, 1973 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1508 COLEBROOK RIVER LAKE 42.0003 -73.0439 243.5352 Jan 01, 2000 Apr 25, 2017 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=CLBC3|CT_COOP
CT1536 COLLINSVILLE 1 S 41.8 -72.93333 85.0392 Feb 01, 1885 Jun 30, 1966 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT0000 Connecticut Average 41.62179 -72.72528 23.935041 Jan 01, 1893 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CTC002 Connecticut - Central Climate Division 41.67045 -72.53513 107.992455 Jan 01, 1893 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CTC003 Connecticut - Coastal Climate Division 41.2952 -72.76883 13.351884 Jan 01, 1893 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CTC001 Connecticut - Northwest Climate Division 41.8099 -73.19393 374.13177 Jan 01, 1893 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1689 COVENTRY 41.8 -72.35 480 Jun 01, 1888 Sep 30, 1993 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1715 CREAM HILL 41.9 -73.31667 396.8496 Jun 01, 1896 Nov 30, 1972 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1762 DANBURY 41.4 -73.41667 405 Oct 01, 1937 Dec 31, 2022 CTCLIMATE TRACKS_STATION=DANC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT1798 DAWSON LAKE 41.36667 -72.98333 49.0728 Apr 01, 1930 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT1844 DERBY SHELTON 41.31667 -73.08333 21.0312 Nov 01, 1884 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT2073 EASTFORD 41.9 -72.08333 164.8968 Jun 01, 1948 Dec 31, 1968 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT2169 EAST HAVEN SALTONSTALL 41.28472 -72.85639 9.144 Jun 01, 1948 Dec 31, 1997 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT2288 EASTON RESERVOIR 41.23333 -73.25 52.1208 Jun 01, 1948 Nov 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT2760 ENFIELD 42.028 -72.5749 41.148 Oct 01, 2015 Jun 30, 2017 CTCLIMATE TRACKS_STATION=ENFC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT2658 FALLS VILLAGE 41.95 -73.36667 550 Feb 01, 1916 Dec 20, 2017 CTCLIMATE TRACKS_STATION=FLVC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT2655 FALLS VILLAGE (1) 41.93333 -73.31667 286.512 Jan 01, 1893 Jun 30, 1921 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT3137 GREENWICH 41.08333 -73.7 136.8552 Nov 01, 1947 Dec 31, 1953 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT3207 GROTON 41.35056 -72.03944 40 Jun 01, 1948 Dec 31, 2022 CTCLIMATE TRACKS_STATION=GTNC3|CT_COOP
ERA5LAND_SOILTYPE=Missing
CT3210 GUILFORD 41.28592 -72.67143 6.096 Jan 01, 2019 CTCLIMATE ERA5LAND_SOILTYPE=Missing
TRACKS_STATION=GULC3|CT_COOP
CT3420 HAMPTON 41.7676 -72.0531 149.352 Dec 01, 2003 CTCLIMATE TRACKS_STATION=HMTC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT3456 HARTFORD 41.93806 -72.6825 190 Jan 01, 1949 CTCLIMATE TRACKS_STATION=BDL|CT_ASOS
ERA5LAND_SOILTYPE=Medium
CT3446 HARTFORD 41.76667 -72.7 42.9768 Feb 01, 1893 Sep 30, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CTTBDL Hartford Area 41.9381 -72.6825 50.885883 Jan 01, 1905 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT3451 HARTFORD BRAINARD FLD 41.73333 -72.65 20 Oct 01, 1904 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=HFD|CT_ASOS
CT3495 HAUTBOY HILL FARM 41.9 -73.28333 299.0088 Feb 01, 1974 May 31, 1977 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT3583 HEMLOCKS RESERVOIR 41.23333 -73.26667 73.152 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT3857 JEWETT CITY 41.6297 -71.9014 121.92 Jun 01, 1948 Jun 30, 2009 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT3905 KENT 41.73333 -73.48333 116.1288 Dec 01, 1950 Jan 31, 1957 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT3989 LAKE KONOMOC 41.4 -72.18333 54.864 Jan 01, 1893 Jan 31, 1978 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT4096 LAUREL RESERVOIR 41.16667 -73.55 106.9848 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT4443 MANCHESTER 41.76667 -72.48333 128.016 Jun 01, 1948 Dec 31, 1973 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT4488 MANSFIELD HOLLOW LAKE 41.75722 -72.18583 250 May 01, 1952 May 10, 2007 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT4599 MEAD POND RESERVOIR 41.2 -73.51667 145.9992 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT4767 MIDDLETOWN 4 W 41.55 -72.71667 369 Jan 01, 1868 Dec 20, 2017 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT4757 MIDDLETOWN WB 41.55 -72.55 41.148 Apr 01, 1849 May 31, 1958 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT4790 MILFORD 41.2 -73.08333 9.144 Apr 01, 1930 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT4933 MOHAWK RANGER STN 41.83333 -73.3 438.912 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5018 MOODUS RESERVOIR 41.5 -72.43333 139.9032 Jun 01, 1948 Sep 30, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5077 MT CARMEL 41.4075 -72.90333 180 Feb 01, 1936 Oct 31, 2019 CTCLIMATE TRACKS_STATION=MTCC3|CT_COOP
ERA5LAND_SOILTYPE=Medium
CT5131 NATHAN HALE STATE FOREST 41.76667 -72.35 174.0408 Sep 01, 1949 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5262 NEW HARTFORD 41.88333 -72.95 116.1288 Jan 01, 1893 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT5266 NEW HAVEN 41.3 -72.93333 6.096 May 01, 1969 Jun 30, 1992 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5273 NEW HAVEN TWEED AP 41.259 -72.88911 1.8288 Jan 01, 1948 CTCLIMATE ERA5LAND_SOILTYPE=Missing
TRACKS_STATION=HVN|CT_DCP
CT5285 NEWINGTON 41.7 -72.73333 46.0248 May 01, 1889 Sep 30, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT5309 NEW LONDON 41.35 -72.1 18.288 Oct 01, 1895 Sep 30, 1955 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT5510 NORTH BRANFORD 41.33333 -72.76667 64.008 Apr 01, 1930 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5641 NORTH GUILFORD 41.38333 -72.71667 85.0392 May 01, 1930 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5664 NORTH KENT 41.76667 -73.43333 139.9032 Feb 01, 1949 Nov 30, 1950 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT5757 NORTH SOMERS 42.03333 -72.43333 85.344 May 01, 1992 Mar 31, 1994 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5772 NORTH STAMFORD RESERVOIR 41.11667 -73.53333 60.96 Jun 01, 1948 Jul 31, 1950 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5892 NORWALK 41.13333 -73.45 36.8808 Jan 01, 1893 Apr 11, 1956 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5893 NORWALK GAS PLT 41.11667 -73.41667 37 Jan 01, 1956 Oct 31, 1987 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5904 NORWICH 41.55 -72.08333 60.96 Jun 01, 1948 Dec 10, 1952 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5905 NORWICH 5 SW 41.5 -72.15 92.0496 Dec 01, 1952 Jul 31, 1956 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT5910 NORWICH PUB UTIL PLT 41.52694 -72.06417 20 Aug 01, 1956 CTCLIMATE TRACKS_STATION=NRWC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT6131 PACHAUG FOREST 41.58333 -71.85 81.9912 Jun 01, 1948 Jun 30, 1969 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT6239 PEOPLES RANGER STN 41.93333 -73 134.112 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT6597 PROSPECT 41.5 -72.95 128.016 Jun 01, 1948 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT6645 PUTNAM 41.91667 -71.91667 91.44 Sep 01, 1934 Nov 30, 1962 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT6650 PUTNAM HEIGHTS 41.9 -71.86667 170.9928 Jun 01, 1948 Sep 30, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT6655 PUTNAM LAKE 41.0825 -73.6386 91.44 Jun 01, 1948 Dec 31, 2020 CTCLIMATE TRACKS_STATION=GREC3|CT_COOP
ERA5LAND_SOILTYPE=Missing
CT5445 REFERENCE CLIMATE STATION 41.9725 -73.2208 411 Nov 01, 1884 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=NFKC3|CT_COOP
CT6942 ROCKVILLE 41.86667 -72.43333 155.448 Jun 01, 1948 Aug 31, 1951 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT6954 ROCKWOOD LAKE 41.1 -73.63333 100.8888 Jun 01, 1948 Dec 31, 1950 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT6966 ROCKY RIVER DAM 41.5833 -73.4333 67.056 Jun 01, 1948 Mar 28, 2014 CTCLIMATE TRACKS_STATION=ROCC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT7002 ROUND POND 41.3008 -73.5369 243.84 Jun 01, 1948 Sep 18, 2009 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7109 SALISBURY 41.98333 -73.45 328.8792 Dec 01, 1933 Mar 31, 1966 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7157 SAUGATUCK RESERVOIR 41.25 -73.35 91.44 Jun 01, 1948 Nov 20, 2017 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7373 SHEPAUG DAM 41.71667 -73.3 840 Jun 01, 1948 Mar 28, 2014 CTCLIMATE TRACKS_STATION=NWPC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT7432 SHUTTLE MEADOW RESERVOIR 41.6445 -72.8167 126.492 Jun 01, 1948 Dec 31, 2020 CTCLIMATE TRACKS_STATION=NWBC3|CT_COOP
ERA5LAND_SOILTYPE=Medium
CT7476 SIMSBURY 41.86667 -72.8 42.672 Jan 01, 2000 Oct 24, 2002 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT7904 STAFFORD 42 -72.28333 206.9592 Dec 01, 1964 Aug 31, 1966 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7946 STAFFORD SPRINGS 41.95 -72.3 164.8968 Jun 01, 1948 Oct 31, 1964 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7959 STAFFORD SPRINGS 2 41.95 -72.3 138.684 Sep 01, 1966 Oct 10, 2006 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7949 STAFFORD SPRINGS NEAR 41.95 -72.2 312.42 Nov 01, 1932 Aug 22, 1934 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT7958 STAFFORDVILLE 41.9984 -72.2606 224.3328 Aug 01, 2002 CTCLIMATE TRACKS_STATION=SFVC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT7969 STAMFORD 41.06667 -73.5 34.1376 Aug 01, 1950 Nov 30, 1955 CTCLIMATE ERA5LAND_SOILTYPE=Missing
CT7970 STAMFORD 5 N 41.12472 -73.5475 190 Dec 01, 1955 Dec 31, 2022 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=STFC3|CT_COOP
CT8065 STEVENSON DAM 41.382 -73.1717 35.052 Jan 01, 1893 Mar 28, 2014 CTCLIMATE TRACKS_STATION=STVC3|CT_COOP
ERA5LAND_SOILTYPE=Coarse
CT8138 STORRS 41.795 -72.22861 665 Jun 01, 1888 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=STRC3|CT_COOP
CT8324 THOMASTON 41.65 -73.08333 116.1288 Jan 01, 1956 Feb 28, 1957 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8364 THOMPSONVILLE 42 -72.6 31.0896 Jun 01, 1948 Jul 31, 1956 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8436 TORRINGTON 41.8 -73.11667 176.784 Jun 01, 1948 Sep 30, 2014 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8438 TORRINGTON (1) 41.8 -73.11667 190.5 Jul 01, 1915 Dec 31, 1924 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8441 TORRINGTON 2 41.8 -73.13333 182.88 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8488 TRAP FALLS RESERVOIR 41.28333 -73.15 98.1456 Jun 01, 1948 Nov 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8835 WARREN 41.73333 -73.33333 310.896 Dec 01, 1946 Jan 31, 1949 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8859 WASHINGTON 41.63333 -73.31667 188.976 Aug 01, 1942 Oct 31, 1953 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8909 WATERBURY ANACONDA 41.56667 -73.03333 98.1456 Jan 01, 1893 Mar 31, 1954 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8911 WATERBURY CITY HALL 41.56667 -73.03333 103.9368 Jan 01, 1926 Jun 30, 1958 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT8916 WATERBURY RADIO WBRY 41.58333 -73.03333 185.928 May 01, 1958 Nov 30, 1966 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9007 WEPAWAUG RESERVOIR 41.3 -73.03333 57.912 Jun 01, 1948 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9067 WESTBROOK 41.3 -72.43333 11.8872 Feb 01, 1940 Jun 30, 1978 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9162 WEST HARTFORD 41.75 -72.78333 83.82 Jun 01, 1948 Oct 20, 2016 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT9174 WEST HARTLAND 42 -72.96667 353.8728 Sep 01, 1932 Apr 30, 1964 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9388 WEST THOMPSON LAKE 41.94417 -71.90306 370 Nov 01, 1962 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
TRACKS_STATION=WTPC3|CT_COOP
CT9508 WHIGVILLE RESERVOIR 41.73333 -72.95 177.0888 Jun 01, 1948 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9544 WHITNEY LAKE 41.33333 -72.91667 11.8872 Jun 01, 1948 Jun 30, 1960 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9568 WIGWAM RSVR 41.66667 -73.13333 570 Jun 01, 1948 Feb 23, 2001 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9592 WILLIMANTIC 41.71667 -72.23333 75.8952 Jun 01, 1948 Jan 31, 1959 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9759 WOLCOTT RESERVOIR 41.61667 -72.95 259.08 Jun 01, 1948 Sep 30, 1975 CTCLIMATE ERA5LAND_SOILTYPE=Medium
CT9775 WOODBURY 41.5537 -73.2296 198.12 May 01, 1966 Feb 28, 2009 CTCLIMATE ERA5LAND_SOILTYPE=Coarse
CT9783 WOODBURY 3 W 41.56667 -73.26667 284.988 Jun 01, 1948 Nov 20, 1965 CTCLIMATE ERA5LAND_SOILTYPE=Coarse

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.