Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

Network Location Tables

With this form, you can generate a station table for any of the networks listed below. If there is a particular format for a station table that you need, please let us know.

Select Observing Network:
Select Format:

CO_COOP Network
IDStation NameLatitude1 Longitude1Elevation [m] Archive BeginsArchive EndsIEM Network Attributes
AGAC2 AGATE 39.4603 -103.9422 1664 Aug 13, 2009 CO_COOP
AGRC2 Aguilar 18WSW 37.3175 -104.9519 2647 Aug 07, 2004 CO_COOP
AKRC2 AKRON 40.155 -103.1417 1384 Aug 07, 2004 CO_COOP
AKNC2 Akron - Amrad 40.1417 -103.2 1401.4285 Aug 10, 2004 CO_COOP
ALBC2 ALAMOSA 2S 37.4417 -105.8614 2297 Aug 26, 2005 CO_COOP
ATBC2 ALTERNBERN COOP 39.5008 -108.3794 1745 Aug 07, 2004 CO_COOP
LGEC2 AMRAD 38.9897 -105.3725 2447 Aug 09, 2004 CO_COOP
FOGC2 AMRAD 40.2544 -103.8083 1325 Aug 08, 2004 CO_COOP
WDRC2 AMRAD 40.0733 -103.5658 1332 Aug 07, 2004 CO_COOP
LKEC2 AMRAD 39.6833 -105.0689 1670 Aug 07, 2004 CO_COOP
CNRC2 AMRAD 39.5477 -105.3625 2683 Aug 09, 2004 CO_COOP
PAKC2 AMRAD 39.5517 -104.7297 1892 Aug 07, 2004 CO_COOP
CRKC2 AMRAD 40.85 -102.8 1130 Aug 07, 2004 CO_COOP
AHOC2 Arapaho 12S 38.6842 -102.1611 1238.7428 Aug 07, 2004 CO_COOP
APHC2 Arapahoe 38.8533 -102.1761 0 Aug 07, 2004 CO_COOP
ASPC2 Aspen Coop 39.1881 -106.8361 0 Aug 07, 2004 CO_COOP
ASIC2 ASPEN SPRINGS AMRAD 39.8333 -105.4833 2823 Aug 07, 2004 CO_COOP
AUOC2 Aurora 5SE 39.6869 -104.7674 1716.751 Jul 11, 2015 CO_COOP
EAGC2 AURORA SOUTH 39.6294 -104.7992 1766 Aug 07, 2004 CO_COOP
AVNC2 AVON 2N 39.6667 -106.55 2595 Aug 07, 2004 CO_COOP
ANLC2 Avondale 1N 38.2566 -104.3466 1377.754 Dec 16, 2016 CO_COOP
BLYC2 BAILEY 39.4047 -105.4767 2362 Aug 07, 2004 CO_COOP
BYFC2 BAYFIELD 7N 37.3078 -107.5978 2213 Dec 03, 2006 CO_COOP
ERTC2 Berthoud 40.3025 -105.0841 1537.1556 Feb 24, 2017 CO_COOP
BKCC2 BLACK CANYON OF THE GUNNISON 38.5547 -107.6869 2425 Aug 07, 2004 CO_COOP
BKFC2 BLACK FOREST 6WNW 39.0301 -104.8009 2131 Aug 07, 2004 CO_COOP
BMKC2 Blue Mesa Lake Coop 38.4678 -107.1647 2319 Aug 07, 2004 CO_COOP
CLBC2 Bonham Reservoir Nr Coop 39.1036 -107.8978 0 Aug 07, 2004 CO_COOP
BNYC2 Bonny Dam 2Ne 39.6569 -102.1183 1134.4619 Aug 07, 2004 CO_COOP
BNWC2 Boone 9 Nnw 38.3708 -104.3056 1462 Aug 18, 2011 Oct 28, 2019 CO_COOP
BOUC2 BOULDER 39.9919 -105.2667 1673 Aug 07, 2004 CO_COOP
BRGC2 BRECKENRIDGE 39.4861 -106.0431 2942 Aug 07, 2004 CO_COOP
BDLC2 BRIGGSDALE 40.635 -104.328 1485 Aug 07, 2004 CO_COOP
BRIC2 BRIGHTON 39.9436 -104.8361 1532 Aug 08, 2004 CO_COOP
BGHC2 BRIGHTON 5WNW 40.0003 -104.9075 1553 Feb 04, 2010 CO_COOP
DIAC2 Brighton - DIA 4NNW 39.8564 -104.7325 1633.8999 Nov 01, 2013 CO_COOP
BKMC2 Buckhorn Mountain 1 E 40.6158 -105.2969 2270.62 Aug 07, 2004 CO_COOP
BNVC2 BUENA VISTA 38.85 -106.1278 2430 Aug 07, 2004 CO_COOP
BRLC2 BURLINGTON 39.2997 -102.2789 1278 Aug 07, 2004 CO_COOP
BYEC2 BYERS 39.7031 -104.2622 1608 Mar 30, 2005 CO_COOP
BYRC2 BYERS 5ENE 39.7402 -104.127 1558 Aug 07, 2004 CO_COOP
GCRC2 CABIN CREEK 39.6552 -105.708 3056 Aug 07, 2004 CO_COOP
CMPC2 Campo 7S 37.0167 -102.5667 1273.9275 Aug 07, 2004 CO_COOP
CTYC2 CANON CITY 38.46 -105.2256 1643 Aug 07, 2004 CO_COOP
CSRC2 CASTLE ROCK 39.4105 -104.905 1851 Aug 07, 2004 CO_COOP
CSLC2 CASTLE ROCK 39.3853 -104.85 1926 Oct 06, 2004 CO_COOP
CEDC2 Cedaredge 38.9028 -107.8922 0 Jul 01, 2012 Jun 04, 2020 CO_COOP
CDGC2 Cedaredge 1E 38.9009 -107.902 2039.4655 Apr 14, 2018 CO_COOP
CENC2 CENTER 37.7 -106.1333 2340 Dec 09, 2010 Nov 22, 2016 CO_COOP
CHEC2 CHEESMAN 39.2202 -105.278 2124 Aug 07, 2004 CO_COOP
CHWC2 CHERAW 38.1 -103.5 1259 Aug 07, 2004 CO_COOP
CHYC2 Cheyenne Wells 38.8178 -102.3608 1306.6154 Oct 01, 2011 Oct 27, 2020 CO_COOP
CIMC2 Cimarron Coop 38.4442 -107.5592 0 Aug 07, 2004 CO_COOP
CKVC2 CLARKVILLE 1N 40.415 -102.6267 1221 Dec 07, 2010 Oct 30, 2017 CO_COOP
CLXC2 CLIMAX COOP 39.3764 -106.1994 3498 Aug 07, 2004 CO_COOP
CCCC2 COAL CK CANYON 39.8958 -105.3847 2623 Dec 12, 2010 Oct 31, 2019 CO_COOP
WRBC2 CO BOULDER 14 W 40.0354 -105.5409 2999 Aug 07, 2004 CO_COOP
CCRC2 Cochetopa Crk Coop 38.4461 -106.7611 2437 Aug 07, 2004 CO_COOP
CEZC2 CO CORTEZ 8 SE 37.2553 -108.5035 2454 Mar 04, 2005 CO_COOP
KRGC2 CO CRAIG 30 N 40.9479 -107.6082 1988 Dec 09, 2010 Dec 14, 2010 CO_COOP
DNOC2 CO DINOSAUR 2 E 40.2446 -108.9677 1864 Aug 07, 2004 CO_COOP
ESLC2 CO EAGLE 13 SSE 39.4827 -106.7338 2649 Dec 09, 2010 Dec 14, 2010 CO_COOP
GJXC2 CO GRAND JUNCTION 9 W 39.1018 -108.7353 1763 Dec 09, 2010 Oct 19, 2012 CO_COOP
CBRC2 COLLBRAN 2SW 39.2367 -107.9797 1819 Aug 07, 2004 CO_COOP
CLNC2 COLONA 4NW 38.3544 -107.8272 1933 Mar 18, 2005 CO_COOP
MRKC2 COLORADO COOPERATIVE NETWORK 40.0236 -107.9608 1898 Aug 07, 2004 CO_COOP
CNMC2 COLORADO NATIONAL COOP 39.1014 -108.7333 1779 Aug 07, 2004 CO_COOP
CMHC2 Colorado Springs 10NE 38.95 -104.71 2119.0132 Mar 03, 2018 CO_COOP
FDCC2 COLORADO SPRINGS FIRE DEPARTMENT COMPLEX 38.8261 -104.7858 1846 Jan 11, 2011 Feb 05, 2016 CO_COOP
FDEC2 COLORADO SPRINGS FIRE STATION 18 38.9289 -104.8656 2030 Dec 09, 2010 Nov 30, 2016 CO_COOP
FDNC2 COLORADO SPRINGS FIRE STATION 19 38.9592 -104.7783 2072 Dec 12, 2010 Nov 07, 2016 CO_COOP
FDTC2 COLORADO SPRINGS FIRE STATION 20 38.9294 -104.7528 2018 Dec 13, 2010 Apr 14, 2019 CO_COOP
MKRC2 CO MEEKER 15 W 40.0822 -108.1994 1762 Dec 09, 2010 Dec 14, 2010 CO_COOP
MTSC2 CO MONTROSE 11 ENE 38.544 -107.6928 2553 Aug 07, 2004 CO_COOP
IFLC2 CO RIFLE 23 NW 39.7608 -108.1267 2303 Dec 09, 2010 Dec 14, 2010 CO_COOP
CTZC2 Cortez 37.3444 -108.5931 1879.5103 Aug 07, 2004 CO_COOP
CSFC2 CO ST FOREST ST PARK 40.5092 -106.0056 2779 Aug 07, 2004 CO_COOP
GEYC2 CR66 40.4667 -104.7725 1442 Aug 07, 2004 CO_COOP
CRGC2 CRAIG COOP 40.4506 -107.6061 1922 Aug 07, 2004 CO_COOP
CWTC2 Creede Water Treatment 37.8256 -106.9319 2639.7031 Feb 01, 2007 CO_COOP
CBUC2 CRESTED BUTTE COOP 38.8786 -106.9761 2709 Aug 07, 2004 CO_COOP
CSTC2 CRESTONE 37.9833 -105.6833 2502 Aug 07, 2004 CO_COOP
CPCC2 CRIPPLE CREEK 3NNW 38.7955 -105.2004 2817 Dec 01, 2005 CO_COOP
CKKC2 CROOK 40.86 -102.803 1130 Aug 07, 2004 CO_COOP
DLNC2 DEL NORTE 37.6667 -106.35 2438 Aug 07, 2004 CO_COOP
DLTC2 DELTA 3E 38.7539 -108.0278 1529 Aug 07, 2004 CO_COOP
DVNC2 DENVER 39.7294 -105.0083 1598 Aug 07, 2004 CO_COOP
MGHC2 DENVER 39.7264 -104.985 1605 Jun 06, 2011 Sep 03, 2020 CO_COOP
DMNC2 DENVER MUSEUM 39.7489 -104.9425 1618 Dec 08, 2010 Oct 15, 2018 CO_COOP
DLLC2 DILLON 39.6261 -106.0353 2811 Aug 07, 2004 CO_COOP
DINC2 Dinosaur National Monument 40.2442 -108.9719 1829 Aug 12, 2011 Aug 19, 2015 CO_COOP
DNWC2 Divide 4NW 38.9608 -105.2158 2789 May 18, 2011 CO_COOP
DOVC2 DOVE CREEK 37.7672 -108.9119 2095 Dec 09, 2010 Sep 20, 2014 CO_COOP
NTDC2 Dove Creek - Northdale 37.8139 -109.0108 2040.9846 Sep 20, 2014 CO_COOP
DUGC2 Durango Coop 37.2911 -107.8563 0 Jul 01, 2012 Jun 01, 2018 CO_COOP
DROC2 DURANGO SPOTTER 37.3056 -107.8375 2047 Aug 07, 2004 CO_COOP
EADC2 EADS 38.4833 -102.7833 1286 Aug 07, 2004 CO_COOP
ESTC2 EASTONVILLE 39.0833 -104.5667 2213 Aug 07, 2004 CO_COOP
EDRC2 EDWARDS 1WNW 39.6497 -106.6197 2181 Aug 07, 2004 CO_COOP
EZHC2 Elbert 7S 39.258 -104.6091 2062.7424 Jul 12, 2015 Jan 21, 2019 CO_COOP
ELAC2 Elizabeth 39.3958 -104.6386 2009.943 Mar 24, 2012 CO_COOP
ELZC2 ELIZABETH 39.3839 -104.5792 2017 Oct 08, 2004 CO_COOP
ELIC2 Elizabeth 2Nw 39.3811 -104.6292 2012.1484 Aug 07, 2004 CO_COOP
BSQC2 ELLICOTT 7S 38.7416 -104.5 1817 May 07, 2010 CO_COOP
WUDC2 ENGLEWOOD 39.62 -104.97 1674 Aug 07, 2004 CO_COOP
ENLC2 ENGLEWOOD #2 39.6342 -104.9808 1655 Aug 08, 2007 CO_COOP
EPKC2 Estes Park 40.38528 -105.49444 2320 Aug 01, 2022 CO_COOP
ETSC2 ESTES PARK 40.3689 -105.5136 2348 Dec 09, 2010 CO_COOP
ENSC2 Evans 40.3876 -104.695 1433 Mar 30, 2011 CO_COOP
EVGC2 EVERGREEN 39.638 -105.315 2160 Aug 07, 2004 CO_COOP
FRPC2 FAIRPLAY S. PARK R.D. 39.2219 -105.993 3018 Aug 07, 2004 CO_COOP
FSNC2 Firestone 40.1575 -104.9617 1484.733 Jul 11, 2014 CO_COOP
FLGC2 FLAGLER 1S 39.2814 -103.0614 1500 Aug 07, 2004 CO_COOP
FLTC2 FLATIRON 40.3692 -105.2353 1676 Aug 07, 2004 CO_COOP
FMMC2 Flemming 3SW 40.6425 -102.8631 1296.4977 Aug 07, 2004 CO_COOP
FORC2 FORT COLLINS 40.6147 -105.1314 1542 Aug 07, 2004 CO_COOP
MSWC2 FORT COLLINS 40.5756 -105.0236 1505 Aug 07, 2004 CO_COOP
HSPC2 FORT LEWIS COOP 37.2342 -108.0497 2334 Aug 07, 2004 CO_COOP
FMGC2 FORT MORGAN 40.26 -103.8156 1321 Mar 27, 2007 CO_COOP
FFBC2 FOSSIL BEDS 38.8833 -105.2881 2643 Aug 07, 2004 CO_COOP
FLRC2 FOWLER 38.1167 -104.0333 1327 Jan 12, 2011 Nov 05, 2015 CO_COOP
FRZC2 FRASER 39.9425 -105.8172 2619 Aug 07, 2004 CO_COOP
FUIC2 Fruita 2W 39.1689 -108.7761 1362.5001 Jul 20, 2012 Oct 31, 2014 CO_COOP
FTAC2 FRUITA COOP 39.1652 -108.733 1380 Aug 07, 2004 CO_COOP
GTWC2 GATEWAY COOP 38.6733 -108.9672 1411 Aug 07, 2004 CO_COOP
GENC2 GENOA 39.2775 -103.4958 1704 Aug 07, 2004 CO_COOP
GEOC2 GEORGETOWN 39.7156 -105.6967 2593 Aug 07, 2004 CO_COOP
GDPC2 GLADE PARK 38.9539 -109.0528 1939 Aug 07, 2004 CO_COOP
HORC2 Glendevey - Hohnholz Ranch 40.96713 -106.00038 2369.1506 Dec 09, 2010 Dec 27, 2020 CO_COOP
GLWC2 Glenwood Spgs #2 39.518 -107.3172 0 Aug 07, 2004 CO_COOP
GWDC2 Glenwood Springs - Shoshone 39.5717 -107.2264 1894.3944 Aug 08, 2004 CO_COOP
GDEC2 GOLDEN 3SW 39.72 -105.2456 2288 Dec 08, 2010 May 31, 2019 CO_COOP
GTHC2 GOTHIC 38.9667 -106.9833 3236 Aug 07, 2004 CO_COOP
GRJC2 GRAND JUNCTION COOP 39.0422 -108.4658 1451 Aug 07, 2004 CO_COOP
GJUC2 Grand Junction WFO 39.1194 -108.5239 1471.1235 Nov 01, 2011 CO_COOP
GLKC2 GRAND LAKE 40.2669 -105.8322 2680 Aug 07, 2004 CO_COOP
GDLC2 GRAND LAKE 6SSW 40.1849 -105.8666 2526 Aug 07, 2004 CO_COOP
GRTC2 GRANT 39.4607 -105.678 2663 Aug 07, 2004 CO_COOP
GSDC2 GREAT SAND DUNES NATL MON 37.7167 -105.5333 2438 Aug 07, 2004 CO_COOP
GRLC2 GREELEY UNC 40.4022 -104.699 1461 Aug 07, 2004 CO_COOP
KMMC2 GREEN MTN DAM 39.8789 -106.3333 2394 Dec 08, 2010 Aug 10, 2020 CO_COOP
GRRC2 GROSS RESERVOIR 39.9364 -105.3503 2099 Aug 07, 2004 CO_COOP
GFYC2 GUFFEY 9SE 38.675 -105.3919 2614 Nov 09, 2006 CO_COOP
GUXC2 GUNNISON 3WSW 38.5219 -106.9801 2318 Aug 07, 2004 CO_COOP
GUNC2 GUNNISON COOP 38.5297 -106.9664 2339 Aug 07, 2004 CO_COOP
HSWC2 HASWELL 38.45 -103.15 1389 Dec 09, 2010 Feb 07, 2017 CO_COOP
HAYC2 HAYDEN COOP 40.4928 -107.2547 1972 Aug 07, 2004 CO_COOP
HERC2 Hermit 7ESE 37.7717 -107.1097 2756.4995 Aug 07, 2004 CO_COOP
HLYC2 Holly 38.0494 -102.1239 1033.0646 Aug 07, 2004 CO_COOP
HOLC2 HOLYOKE 40.5454 -102.3418 1150 Aug 07, 2004 CO_COOP
HCHC2 HOTCHKISS 5WNW 38.8189 -107.8053 1762 Feb 14, 2005 CO_COOP
HOUC2 Hourglass Reservoir 40.5831 -105.6319 2857.117 Nov 30, 2011 Sep 30, 2021 CO_COOP
HGOC2 HUGO 39.1439 -103.4897 1563 Aug 07, 2004 CO_COOP
IDAC2 IDALIA 39.6989 -102.2928 1207 Aug 07, 2004 CO_COOP
IGCC2 IGNACIO SPOTTER 37.0875 -107.5331 2010 Aug 07, 2004 CO_COOP
ITRC2 INTER CANYON 39.5736 -105.2197 2185 Jun 17, 2011 Sep 02, 2020 CO_COOP
JOEC2 JOES 2SE 39.6322 -102.6492 1297 Aug 08, 2004 CO_COOP
JMDC2 JOHN MARTIN DAM 38.0667 -102.9167 1145 Aug 07, 2004 CO_COOP
JLBC2 JULESBURG 40.9867 -102.27 1063 Aug 10, 2004 CO_COOP
KRVC2 KARVAL 38.7411 -103.5428 1563 Aug 07, 2004 CO_COOP
KSLC2 KASSLER 39.49 -105.095 1678 Aug 07, 2004 CO_COOP
KIMC2 KIM 37.4533 -103.3219 1583 Aug 07, 2004 CO_COOP
KIXC2 KIM 37.1167 -103.3 1612 Aug 07, 2004 CO_COOP
KCRC2 Kit Carson 38.7647 -102.7881 0 Aug 07, 2004 CO_COOP
KCCC2 KIT CARSON 9NNE 38.8867 -102.7219 1326 Aug 07, 2004 CO_COOP
KMLC2 Kremmling 40.0576 -106.368 0 Aug 07, 2004 CO_COOP
LAFC2 LAFAYETTE 1N 40.0114 -105.0867 1609 Nov 15, 2004 CO_COOP
LJTC2 LA JUNTA 37.9658 -103.5333 1258 Aug 07, 2004 CO_COOP
LJNC2 La Junta 20S 37.7233 -103.505 1294.8185 Aug 07, 2004 CO_COOP
LHPC2 La Junta 5NNE - Airport Precip 38.045 -103.5122 1277.838 Jul 25, 2017 Dec 31, 2018 CO_COOP
LCIC2 Lake City 1NNE 38.0523 -107.3037 2647.422 Sep 18, 2012 CO_COOP
LGRC2 LAKE GEORGE 8SW 38.9075 -105.47 2628 Aug 07, 2004 CO_COOP
LKWC2 LAKEWOOD 39.7489 -105.1206 1721 Aug 07, 2004 CO_COOP
LMRC2 LAMAR 38.0833 -102.6167 1110 Aug 07, 2004 CO_COOP
LKSC2 Larkspur 4NW 39.27861 -104.92 2055 Feb 15, 2011 Aug 02, 2021 CO_COOP
LNMC2 LAS ANIMAS 38.0642 -103.2158 1190 Aug 07, 2004 CO_COOP
LCMC2 Leadville 39.235 -106.3049 3067.32 Oct 06, 2013 Mar 07, 2016 CO_COOP
LNWC2 LEADVILLE 6 NNW 39.3434 -106.3344 3128 Sep 29, 2007 CO_COOP
BLMC2 Lemon Dam Coop 37.3769 -107.6556 0 Aug 07, 2004 CO_COOP
LMOC2 LIMON HASS RANCH 39.0036 -103.7392 1683 Aug 07, 2004 CO_COOP
LNDC2 LINDON 39.7556 -103.4986 1469 Aug 13, 2004 CO_COOP
LNTC2 LONETREE 39.5469 -104.8964 1800 Jan 05, 2005 CO_COOP
LONC2 Longmont Profiler 40.155 -105.1244 1520.5024 Aug 07, 2004 CO_COOP
LVDC2 LOVELAND 2N 40.4347 -105.085 1531 Aug 07, 2004 CO_COOP
THUC2 LYONS 7S 40.1231 -105.2889 1748 Dec 03, 2008 CO_COOP
MANC2 Mancos 1W 37.3456 -108.2939 2139.1406 Aug 07, 2004 CO_COOP
LTLC2 MARSTON FILTER PLANT 39.6211 -105.0656 1687 Aug 07, 2004 CO_COOP
MSDC2 MASSADONA 40.2531 -108.6403 1786 Dec 08, 2010 Jun 30, 2018 CO_COOP
MAYC2 Maybell 40.5117 -108.0947 1832 Aug 07, 2004 CO_COOP
MSXC2 MESA 6S 39.0886 -108.1178 2365 Aug 24, 2004 CO_COOP
MVPC2 MESA VERDE NATIONAL PARK COOP NR 37.1986 -108.4883 2174 Aug 07, 2004 CO_COOP
MVSC2 MONTE VISTA 37.5667 -106.15 2338 Aug 07, 2004 CO_COOP
MNTC2 MONTROSE #2 38.4858 -107.8792 1769 Aug 07, 2004 CO_COOP
MKDC2 MONTROSE 2E 38.4758 -107.8416 1810 Nov 28, 2009 CO_COOP
DMDC2 MONUMENT 3S 39.0563 -104.8684 2083 Dec 09, 2010 Feb 01, 2022 CO_COOP
MPEC2 MOUNTAIN PARK ENVIRONMENTAL CENTER 38.049 -104.996 2023 Jan 31, 2008 CO_COOP
NMRC2 New Raymer 21N 40.9319 -103.8678 1577.4447 Aug 07, 2004 CO_COOP
NRTC2 NORTHGLENN 39.8988 -105.0133 1639 Aug 07, 2004 CO_COOP
NWDC2 NORWOOD NO. 2 38.1314 -108.285 2141 Aug 04, 2009 CO_COOP
ORDC2 ORDWAY 38.2167 -103.7167 1309 Aug 09, 2004 CO_COOP
ODYC2 ORDWAY 38.5233 -103.7081 1431 Dec 08, 2010 Jul 14, 2015 CO_COOP
ODFC2 Ordway 15N 38.4373 -103.7223 1392.1055 Dec 01, 2022 CO_COOP
PAGC2 Pagosa Springs 1SE 37.2537 -106.9941 2174.5208 Aug 18, 2015 Jan 09, 2020 CO_COOP
PSSC2 Pagosa Springs 6Wnw 37.3115 -107.1196 2369.8206 Sep 03, 2011 May 01, 2017 CO_COOP
PLSC2 PALISADE COOP 39.1136 -108.3506 1455 Aug 07, 2004 CO_COOP
PLKC2 Palmer Lake 39.1202 -104.9169 2216.008 Mar 01, 2008 CO_COOP
PVAC2 Palmer Lake 1SW 39.112 -104.9226 2245.7917 Oct 13, 2016 Nov 23, 2016 CO_COOP
PAAC2 Paonia 2SW 38.8474 -107.6222 1731.5542 Dec 20, 2017 Apr 03, 2018 CO_COOP
PONC2 PAONIA UPPER COLORADO NTWK/COOP SITE 38.8522 -107.6236 1706 Dec 09, 2010 Dec 17, 2017 CO_COOP
PARC2 PARADOX 38.3958 -108.9606 1705 Aug 07, 2004 CO_COOP
PKKC2 PARKER 39.5144 -104.75 1805 Dec 08, 2010 Aug 05, 2013 CO_COOP
PLLC2 Placerville Coop 38.0175 -108.0514 0 Dec 01, 2008 CO_COOP
PBRC2 PUEBLO RSVR COOP 38.2667 -104.7167 1445 Aug 07, 2004 CO_COOP
URYC2 QURAY SPOTTER 38.0261 -107.6725 2358 Aug 07, 2004 CO_COOP
GDNC2 RALSTON RESERVOIR 39.8297 -105.2353 1793 Aug 07, 2004 CO_COOP
RNGC2 RANGELY 40.0894 -108.7717 1612 Aug 07, 2004 CO_COOP
NRYC2 Raymer 40.6081 -103.8461 1457.7804 Dec 02, 2019 Dec 03, 2019 CO_COOP
RGWC2 Ridgway 38.1508 -107.7569 0 Aug 07, 2004 CO_COOP
RIEC2 RIFLE 3ENE 39.5523 -107.7293 1660 Aug 07, 2004 CO_COOP
CRRC2 Rio Grande Reservoir Near Creede 22Sw 37.72083 -107.26583 0 Aug 07, 2004 CO_COOP
ROCC2 Rocky Ford 2SE 38.0333 -103.7 1281.8934 Aug 07, 2004 CO_COOP
RTAC2 Rosita 38.0935 -105.3485 2661.4287 Jan 21, 2017 Sep 30, 2022 CO_COOP
ROXC2 ROXBOROUGH STATE PARK 39.4286 -105.0703 1890 Aug 07, 2004 CO_COOP
RUSC2 RUSH 38.8833 -104.1 1871 Dec 09, 2010 Apr 30, 2014 CO_COOP
RUTC2 RUSTIC 40.7022 -105.7106 2374 Aug 07, 2004 CO_COOP
RUXC2 RUXTON PARK 38.8417 -104.9833 2882 Aug 07, 2004 CO_COOP
RYEC2 RYE 1 SW 37.9139 -104.9478 2170 Aug 07, 2004 CO_COOP
SDAC2 SALIDA 38.55 -106.0167 2171 Dec 14, 2010 Nov 11, 2018 CO_COOP
SARC2 SANTA MARIA RESERVOIR 37.8225 -107.1094 2973 Oct 20, 2005 CO_COOP
SGTC2 Sargents 38.4039 -106.4236 2578.145 Aug 07, 2004 CO_COOP
SEDC2 Sedalia 4SSE 39.4036 -104.9522 1792.978 Aug 07, 2004 CO_COOP
SDGC2 SEDGWICK 40.8656 -102.5169 1216 Aug 07, 2004 CO_COOP
SEBC2 SEIBERT 39.295 -102.8686 1439 Aug 07, 2004 CO_COOP
SHAC2 SHAW 4ENE 39.5719 -103.2917 1532 Aug 07, 2004 CO_COOP
SHPC2 SHEEP MOUNTAIN 37.7 -105.2333 2403 Dec 09, 2010 Nov 30, 2018 CO_COOP
SHLC2 Sheridan Lake 38.4685 -102.2968 1243.3538 Aug 09, 2004 CO_COOP
SKSC2 SHERIDAN LAKE 6E 38.4675 -102.1978 1232 Dec 09, 2010 May 24, 2022 CO_COOP
SLVC2 Silverton 37.8169 -107.6644 2870.004 Aug 07, 2004 CO_COOP
ANTC2 SOUTH PLATTE RIVER 38.9933 -105.8919 2733 Aug 07, 2004 CO_COOP
SBTC2 STEAMBOAT SPRINGS 40.5047 -106.8661 2054 Aug 07, 2004 CO_COOP
STLC2 STERLING 40.4898 -103.0822 1389 Aug 07, 2004 CO_COOP
SRLC2 Sterling 1Sw 40.6172 -103.2278 1204 Jan 04, 2008 CO_COOP
SOHC2 STRATTON AMATEUR RADIO 39.3045 -102.6039 1346 Jun 04, 2009 CO_COOP
SSDC2 STRONTIA SPRINGS DAM 39.4344 -105.1208 1835 Aug 07, 2004 CO_COOP
SGLC2 SUGARLOAF RSVR 39.2472 -106.3733 2975 Aug 07, 2004 CO_COOP
TACC2 TACONY 38.3833 -104.0667 1508 Aug 07, 2004 CO_COOP
TELC2 Telluride 37.9492 -107.8733 2642.2112 Aug 07, 2004 CO_COOP
TWRC2 Towner 38.4716 -102.0829 1200.5963 Nov 19, 2015 CO_COOP
TRDC2 Trinidad 37.1667 -104.4867 1903.842 Aug 07, 2004 CO_COOP
TDLC2 TRINIDAD LAKE 37.1506 -104.5569 1914 Aug 07, 2004 CO_COOP
TWNC2 Twin Lakes Reservior 39.0935 -106.3513 2820 Aug 07, 2004 CO_COOP
URVC2 Uravan Coop 38.3761 -108.7422 0 Jul 01, 2012 Dec 31, 2015 CO_COOP
VAIC2 Vail Coop 39.6622 -106.3639 0 Aug 07, 2004 CO_COOP
BFDC2 VALLECITO DAM COOP 37.3842 -107.5822 2354 Aug 07, 2004 CO_COOP
VNOC2 VERNON 4E 39.9489 -102.2458 1171 Nov 28, 2005 CO_COOP
VDAC2 VIRGINIA DALE 40.9656 -105.2186 2143 Aug 07, 2004 CO_COOP
WLDC2 WALDEN 40.7442 -106.2792 2486 Aug 07, 2004 CO_COOP
WALC2 WALSENBURG 37.6333 -104.7833 1938 Aug 07, 2004 CO_COOP
WLSC2 WALSH 37.3833 -102.25 1188 Aug 07, 2004 CO_COOP
WTRC2 WATERDALE 40.4256 -105.2103 1599 Aug 07, 2004 CO_COOP
WAVC2 WAVERLY 1W 37.4297 -106.0317 2316 Aug 07, 2004 CO_COOP
WELC2 Weldona 3ESE 40.3337 -103.9226 1334.9376 Jan 14, 2017 Jan 03, 2020 CO_COOP
WSTC2 Westcliffe 38.1333 -105.4833 2381.364 Aug 07, 2004 CO_COOP
WSMC2 Westminster 5Ne 39.9036 -105.0133 1627.6144 Mar 08, 2009 CO_COOP
PUBC2 Wfo Pueblo 38.2798 -104.5215 1418.0867 Nov 01, 2011 CO_COOP
WGEC2 Wheat Ridge 39.7636 -105.0731 1666.143 Aug 07, 2004 CO_COOP
WHSC2 Wild Horse 11SSE 38.6589 -102.9969 1338.0397 Jul 02, 2012 Jun 03, 2013 CO_COOP
WHNC2 WILD HORSE 6N 38.9025 -103.0189 1420 Dec 08, 2010 May 30, 2021 CO_COOP
WIFC2 WILLIAMS FORK DAM 40.0375 -106.203 2372 Aug 07, 2004 CO_COOP
WTPC2 WINTER PARK 39.8903 -105.7617 2782 Aug 07, 2004 CO_COOP
WOWC2 WOODROW 40.0753 -103.5675 1331 Aug 07, 2004 CO_COOP
WRAC2 WRAY 40.0614 -102.2203 1110 Dec 09, 2010 Nov 21, 2021 CO_COOP
YMPC2 YAMPA COOP 40.1561 -106.9092 2398 Aug 07, 2004 CO_COOP
YLWC2 Yellow Jacket 2W 37.5217 -108.7551 2114.4333 Feb 01, 2017 CO_COOP
YJKC2 Yellow Jacket 4Ne 37.5594 -108.6636 0 Jul 01, 2012 Jan 31, 2017 CO_COOP
YUMC2 YUMA 40.1239 -102.7208 1263 Aug 07, 2004 CO_COOP
YMAC2 Yuma 8NW 40.2094 -102.8117 1277.4637 Aug 07, 2004 CO_COOP

Notes

  1. Latitude and Longitude values are in decimal degrees.
  2. Elevation is expressed in meters above sea level.