Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Dec 9, 2024 08:00 AM | 0 | Source Text |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Dec 9, 2024 08:00 AM | 0 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 12:15 PM | 620.17 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:15 PM | 620.19 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:15 PM | 614 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 12:15 PM | 614 | Source Text |
[IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 08:00 AM | 4 | Source Text |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 08:00 AM | 4 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:15 PM | 9.89 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 12, 2024 08:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Dec 7, 2024 06:00 PM | Source Text | |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 12, 2024 01:00 PM | 0 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 12:15 PM | 27.015 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 08:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Dec 12, 2024 08:00 AM | 0 | Source Text |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 08:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 12, 2024 08:00 AM | -1 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:15 PM | 7.4 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 12, 2024 08:00 AM | 23 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 08:00 AM | -1 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Dec 12, 2024 06:00 AM | 21.8 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Dec 12, 2024 06:00 AM | -0.7 | Source Text |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:15 PM | 35 | Source Text |
[TW] Temperature, water | [I] Instantaneous | Z | R | [-] | Dec 12, 2024 12:15 PM | 35 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:15 PM | 19 | Source Text |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Dec 9, 2024 08:00 AM | 0 | Source Text |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Dec 9, 2024 08:00 AM | 0 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:00 PM | Source Text | |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Dec 12, 2024 01:00 PM | 14.2 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:15 AM | 619.98 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 619.95 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 612.96 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:15 AM | 612.93 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | F | E | [-] | Oct 1, 2015 01:00 PM | 613.6 | N/A |
[IC] Ice cover, river | [I] Instantaneous | R | Z | [-] | Mar 7, 2021 08:00 AM | 70 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Mar 7, 2021 08:00 AM | 6 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 4.9 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Dec 6, 2024 06:00 AM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 13, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Jul 20, 2021 01:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jan 16, 2021 08:00 AM | 0.5 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[QI] Discharge, inflow | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 21 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | F | C | [-] | Jul 10, 2017 01:00 PM | 45.512 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | F | U | [-] | Feb 18, 2020 12:00 PM | 45.952 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jan 16, 2021 08:00 AM | 4 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Mar 7, 2021 08:00 AM | 1.75 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [Y] Maximum of 12 hours | Aug 1, 2018 07:00 PM | 80 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Aug 1, 2018 07:00 PM | 62 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 29, 2021 07:00 AM | 82 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 29, 2021 07:00 AM | 52.8 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 59.4 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [Y] Maximum of 12 hours | Nov 20, 2024 06:00 PM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Nov 20, 2024 06:00 PM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 60 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 54 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 84 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:15 AM | 69 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 69.1 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 41 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 1 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 14.2 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.